Which homes are within 1km of CHIJ Primary (Toa Payoh)?
阅读中文版 · Read in Chinese →Block data last updated: 31 July 2026
About 19,833 flats in 143 HDB blocks sit within 1km of CHIJ Primary (Toa Payoh), and another 32,591 flats in 303 blocks lie between 1km and 2km. At Phase 2C in 2026 this school took 75 applications for 64 places, about 117% subscribed, so it went to a ballot and the 1km band decided who was in it. That is about 310 flats inside the 1km band for every Phase 2C place.
Condos, apartments and landed homes are counted too: another 6,774 private and landed homes sit within 1km, across 94 developments and streets, and 15,656 more between 1km and 2km. See them listed below.
Which band a block falls in is taken from SLA's OneMap School Query itself, block by block, so it is the same answer a parent gets when they check their own address there. The distance in metres beside each block is our own estimate, because that service publishes a band and never a figure.
Each dot is one block, sized by how many flats it holds, coloured by which distance band it falls in, and drawn darker if it was completed in 2013 or later. 19,833 flats sit within 1km and 32,591 between 1km and 2km. The outlined shapes are school grounds: this school's is tinted green, and the other primary schools inside 2km are outlined in white. Tap any dot for its block number, or any outline for the school's name.
| Completed | Blocks | Flats | Share of the band |
|---|---|---|---|
| 2020 or later | 4 | 920 | 5% |
| 2010 to 2019 | 9 | 2,209 | 11% |
| 2000 to 2009 | 12 | 2,605 | 13% |
| 1990 to 1999 | 33 | 3,102 | 16% |
| 1980 to 1989 | 7 | 735 | 4% |
| before 1980 | 78 | 10,262 | 52% |
| All | 143 | 19,833 | 100% |
10% of the flats within 1km, 1,926 of 19,833, were completed in 2013 or later. The two dashed lines are 1km and 2km from this school's land boundary, the outline drawn on the map, not from a single point in the middle of it. That is the school end of MOE's published measure: the shortest distance from any point on the boundary around the school to a home. The home end is still not MOE's, because MOE measures to a home's own building outline and each dot here is the one address point on file for that block, so a block close to either line can fall on the other side of the official answer. Which band a block is in is SLA's answer for that block and not ours, so where a dot and a line disagree, the dot is the one to go by. Check your own address on SLA's OneMap School Query, which is the service MOE points parents to. The round dots are HDB blocks and the squares are private developments; see the note under the map for what the squares cover.
The squares are private developments URA names, placed by resolving that name through SLA's OneMap: 19,279 of the 22,430 private homes in these two bands, or 86%. A further 1,765 are houses URA lists on a road with no development name, mostly landed, so there is no name to place and they carry no square. They are all in the tables below. 1,386 are in named developments we could not place with certainty, and are left off the map rather than guessed at. An area with no squares is not an area with no private housing.
The triangles are 31 HDB buildings under construction, 0 within 1km and 31 between 1km and 2km, from HDB's own record of buildings under construction. HDB does not publish what each building will be or how many flats it will hold, so these are counted as buildings and not as homes, and no flat count is shown. Distance is measured the same way as the blocks above, from the school's land boundary. It is an estimated proximity and not a statement about any future registration phase.
New flats and Phase 2C demand at CHIJ Primary (Toa Payoh)
Bars are flats completed within 1km each year. The line is this school's own Phase 2C applicants per place. Sixteen years from one school is too few to read a trend from on its own; the pattern only holds once every school is measured together.
1,926 flats completed within 1km since 2013, 10% of all the HDB flats in its 1km band.
Scroll sideways to see the whole chart.
When being within 1km of CHIJ Primary (Toa Payoh) actually counts
Distance does not decide every phase, and knowing which ones it decides is the difference between a plan and a hope. Figures are this school's own, from MOE, checked 21 August 2026, 4:29pm SGT
Phase 1
A brother or sister already in the school.
Distance does not come into it. Every Phase 1 child gets a place.
Phase 2A
67 applied for 101places, 66%
A parent who is an alumnus, or on the school advisory or management committee.
Distance only decides if the phase is oversubscribed and goes to a ballot. Then within 1km is drawn first.
Phase 2B
34 applied for 32places, 106%
A parent who volunteered at the school, or is active in a linked community or church body.
Same as 2A. It matters only in a ballot, and then it decides the order.
Phase 2C
75 applied for 64places, 117%
Everyone else. This is the phase most families register in.
This is where living within 1km counts most. Places go to within 1km first, then 1 to 2km, then everyone else, and a ballot is held inside whichever group the places run out in.
Phase 2C(S) and Phase 3 come after these and are for children still without a place and for non-citizens. Distance is used the same way in 2C(S) as in 2C.
Age in the tables below is 2026 minus the year each block was completed. Blocks completed in 2013 or later are shown in green, the same cutoff the map above uses for its own darker dots; older blocks are shown in grey. Every row still states the age itself, so the colour is a shortcut, not the only way to read it.
Within 1km: 143 blocks, 19,833 flats
These blocks are within 1km of the school on the measurement basis MOE uses, the band that comes first in the distance priority.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 149 Lorong 1 Toa Payoh | 310149 | 180 | 1971 | 55 yrs | 47 |
| Blk 163 Lorong 1 Toa Payoh | 310163 | 131 | 1972 | 54 yrs | 64 |
| Blk 168 Lorong 1 Toa Payoh | 310168 | 122 | 1972 | 54 yrs | 67 |
| Blk 169 Lorong 1 Toa Payoh | 310169 | 130 | 1972 | 54 yrs | 80 |
| Blk 148 Lorong 1 Toa Payoh | 310148 | 180 | 1971 | 55 yrs | 96 |
| Blk 157 Lorong 1 Toa Payoh | 310157 | 353 | 1971 | 55 yrs | 120 |
| Blk 150 Lorong 1 Toa Payoh | 310150 | 180 | 1971 | 55 yrs | 125 |
| Blk 170 Lorong 1 Toa Payoh | 310170 | 308 | 1972 | 54 yrs | 126 |
| Blk 156 Lorong 1 Toa Payoh | 310156 | 120 | 1997 | 29 yrs | 144 |
| Blk 174 Lorong 1 Toa Payoh | 310174 | 127 | 1972 | 54 yrs | 153 |
| Blk 171 Lorong 1 Toa Payoh | 310171 | 160 | 1994 | 32 yrs | 157 |
| Blk 144 Lorong 2 Toa Payoh | 310144 | 183 | 2000 | 26 yrs | 172 |
| Blk 153A Lorong 1 Toa Payoh | 311153 | 72 | 1997 | 29 yrs | 184 |
| Blk 158 Lorong 1 Toa Payoh | 310158 | 151 | 1971 | 55 yrs | 184 |
| Blk 147 Lorong 2 Toa Payoh | 310147 | 229 | 2004 | 22 yrs | 200 |
| Blk 143 Lorong 2 Toa Payoh | 310143 | 183 | 2000 | 26 yrs | 206 |
| Blk 155 Lorong 1 Toa Payoh | 310155 | 140 | 1998 | 28 yrs | 214 |
| Blk 153 Lorong 2 Toa Payoh | 310153 | 140 | 1998 | 28 yrs | 226 |
| Blk 172 Lorong 1 Toa Payoh | 310172 | 69 | 1994 | 32 yrs | 228 |
| Blk 172A Lorong 1 Toa Payoh | 311172 | 35 | 1993 | 33 yrs | 233 |
| Blk 160 Lorong 1 Toa Payoh | 310160 | 176 | 1971 | 55 yrs | 239 |
| Blk 173 Lorong 1 Toa Payoh | 310173 | 219 | 1972 | 54 yrs | 258 |
| Blk 152 Lorong 2 Toa Payoh | 310152 | 229 | 2005 | 21 yrs | 264 |
| Blk 139A Lorong 1A Toa Payoh | 311139 | 237 | 2012 | 14 yrs | 265 |
| Blk 142 Lorong 2 Toa Payoh | 310142 | 173 | 1999 | 27 yrs | 269 |
| Blk 154 Lorong 2 Toa Payoh | 310154 | 140 | 1999 | 27 yrs | 272 |
| Blk 161 Lorong 1 Toa Payoh | 310161 | 176 | 1971 | 55 yrs | 281 |
| Blk 159 Lorong 1 Toa Payoh | 310159 | 154 | 1971 | 55 yrs | 293 |
| Blk 138C Lorong 1A Toa Payoh | 313138 | 237 | 2012 | 14 yrs | 298 |
| Blk 139B Lorong 1A Toa Payoh | 312139 | 246 | 2012 | 14 yrs | 313 |
| Blk 141 Lorong 2 Toa Payoh | 311141 | 173 | 1999 | 27 yrs | 327 |
| Blk 145 Lorong 2 Toa Payoh | 310145 | 234 | 2005 | 21 yrs | 339 |
| Blk 138B Lorong 1A Toa Payoh | 312138 | 237 | 2012 | 14 yrs | 344 |
| Blk 146 Lorong 2 Toa Payoh | 310146 | 234 | 2005 | 21 yrs | 349 |
| Blk 175 Lorong 2 Toa Payoh | 310175 | 96 | 1973 | 53 yrs | 375 |
| Blk 130A Lorong 1 Toa Payoh | 311130 | 231 | 2017 | 9 yrs | 382 |
| Blk 130B Lorong 1 Toa Payoh | 312130 | 234 | 2017 | 9 yrs | 382 |
| Blk 138A Lorong 1A Toa Payoh | 311138 | 246 | 2012 | 14 yrs | 387 |
| Blk 106 Jalan Dusun | 320106 | 97 | 1980 | 46 yrs | 428 |
| Blk 84B Lorong 2 Toa Payoh | 312084 | 82 | 1995 | 31 yrs | 434 |
| Blk 128 Lorong 1 Toa Payoh | 310128 | 200 | 1969 | 57 yrs | 441 |
| Blk 84A Lorong 2 Toa Payoh | 311084 | 72 | 1995 | 31 yrs | 441 |
| Blk 104 Jalan Dusun | 320104 | 24 | 1980 | 46 yrs | 447 |
| Blk 79A Toa Payoh Central | 311079 | 308 | 2008 | 18 yrs | 448 |
| Blk 183 Toa Payoh Central | 310183 | 70 | 1971 | 55 yrs | 457 |
| Blk 84 Lorong 2 Toa Payoh | 310084 | 87 | 1994 | 32 yrs | 471 |
| Blk 177 Toa Payoh Central | 310177 | 81 | 1971 | 55 yrs | 473 |
| Blk 126 Lorong 1 Toa Payoh | 310126 | 198 | 1969 | 57 yrs | 475 |
| Blk 79B Toa Payoh Central | 312079 | 191 | 2007 | 19 yrs | 484 |
| Blk 131B Lorong 1 Toa Payoh | 312131 | 272 | 2017 | 9 yrs | 486 |
| Blk 131A Lorong 1 Toa Payoh | 311131 | 269 | 2017 | 9 yrs | 487 |
| Blk 85 Lorong 4 Toa Payoh | 310085 | 10 | 1971 | 55 yrs | 502 |
| Blk 86 Lorong 2 Toa Payoh | 310086 | 72 | 1994 | 32 yrs | 514 |
| Blk 85C Lorong 4 Toa Payoh | 313085 | 149 | 1971 | 55 yrs | 516 |
| Blk 102 Jalan Dusun | 320102 | 96 | 1981 | 45 yrs | 523 |
| Blk 125 Lorong 1 Toa Payoh | 310125 | 164 | 1969 | 57 yrs | 529 |
| Blk 124 Lorong 1 Toa Payoh | 310124 | 131 | 1969 | 57 yrs | 534 |
| Blk 103 Ah Hood Road | 320103 | 96 | 1981 | 45 yrs | 536 |
| Blk 178 Toa Payoh Central | 310178 | 46 | 1971 | 55 yrs | 547 |
| Blk 83 Lorong 2 Toa Payoh | 310083 | 77 | 1970 | 56 yrs | 552 |
| Blk 79C Toa Payoh Central | 313079 | 160 | 2007 | 19 yrs | 555 |
| Blk 123 Lorong 1 Toa Payoh | 310123 | 128 | 1969 | 57 yrs | 567 |
| Blk 80 Lorong 4 Toa Payoh | 310080 | 75 | 1994 | 32 yrs | 572 |
| Blk 101 Ah Hood Road | 320101 | 96 | 1981 | 45 yrs | 582 |
| Blk 119 Lorong 1 Toa Payoh | 310119 | 117 | 1967 | 59 yrs | 585 |
| Blk 403A Lorong 1 Toa Payoh | 311403 | 245 | 2025 | 1 yrs | 587 |
| Blk 82 Lorong 4 Toa Payoh | 310082 | 55 | 1994 | 32 yrs | 589 |
| Blk 403B Lorong 1 Toa Payoh | 312403 | 168 | 2025 | 1 yrs | 596 |
| Blk 79D Toa Payoh Central | 314079 | 191 | 2007 | 19 yrs | 606 |
| Blk 85B Lorong 4 Toa Payoh | 312085 | 155 | 1971 | 55 yrs | 610 |
| Blk 120 Lorong 2 Toa Payoh | 310120 | 160 | 1967 | 59 yrs | 616 |
| Blk 82B Lorong 4 Toa Payoh | 312082 | 72 | 1995 | 31 yrs | 636 |
| Blk 121 Lorong 2 Toa Payoh | 310121 | 106 | 1998 | 28 yrs | 637 |
| Blk 118 Lorong 1 Toa Payoh | 310118 | 118 | 1967 | 59 yrs | 639 |
| Blk 80A Lorong 4 Toa Payoh | 311080 | 72 | 1994 | 32 yrs | 641 |
| Blk 402B Lorong 1 Toa Payoh | 312402 | 273 | 2025 | 1 yrs | 647 |
| Blk 99A Lorong 2 Toa Payoh | 310099 | 64 | 1992 | 34 yrs | 655 |
| Blk 82A Lorong 4 Toa Payoh | 311082 | 72 | 1995 | 31 yrs | 664 |
| Blk 184 Toa Payoh Central | 310184 | 27 | 1971 | 55 yrs | 672 |
| Blk 79E Toa Payoh Central | 315079 | 308 | 2007 | 19 yrs | 672 |
| Blk 99B Lorong 2 Toa Payoh | 311099 | 48 | 1992 | 34 yrs | 674 |
| Blk 97 Lorong 3 Toa Payoh | 310097 | 80 | 1992 | 34 yrs | 679 |
| Blk 122 Lorong 2 Toa Payoh | 310122 | 168 | 1998 | 28 yrs | 695 |
| Blk 117 Lorong 1 Toa Payoh | 310117 | 116 | 1967 | 59 yrs | 696 |
| Blk 80B Lorong 4 Toa Payoh | 312080 | 72 | 1994 | 32 yrs | 706 |
| Blk 185 Toa Payoh Central | 310185 | 23 | 1971 | 55 yrs | 707 |
| Blk 85A Lorong 4 Toa Payoh | 311085 | 151 | 1971 | 55 yrs | 708 |
| Blk 402A Lorong 1 Toa Payoh | 311402 | 234 | 2025 | 1 yrs | 714 |
| Blk 99C Lorong 2 Toa Payoh | 312099 | 48 | 1992 | 34 yrs | 714 |
| Blk 179 Toa Payoh Central | 310179 | 96 | 1973 | 53 yrs | 716 |
| Blk 91 Lorong 3 Toa Payoh | 310091 | 192 | 1968 | 58 yrs | 723 |
| Blk 186 Toa Payoh Central | 310186 | 36 | 1971 | 55 yrs | 732 |
| Blk 96 Lorong 3 Toa Payoh | 310096 | 192 | 1968 | 58 yrs | 736 |
| Blk 81B Lorong 4 Toa Payoh | 312081 | 82 | 1995 | 31 yrs | 740 |
| Blk 115 Lorong 1 Toa Payoh | 310115 | 120 | 1967 | 59 yrs | 744 |
| Blk 81A Lorong 4 Toa Payoh | 311081 | 82 | 1995 | 31 yrs | 753 |
| Blk 1 Thomson Road | 300001 | 8 | 1977 | 49 yrs | 760 |
| Blk 101A Lorong 2 Toa Payoh | 310101 | 64 | 1992 | 34 yrs | 765 |
| Blk 116 Lorong 2 Toa Payoh | 310116 | 291 | 1969 | 57 yrs | 767 |
| Blk 101B Lorong 2 Toa Payoh | 311101 | 48 | 1992 | 34 yrs | 768 |
| Blk 98 Lorong 1 Toa Payoh | 310098 | 192 | 1968 | 58 yrs | 777 |
| Blk 114 Lorong 1 Toa Payoh | 310114 | 119 | 1967 | 59 yrs | 779 |
| Blk 81 Lorong 4 Toa Payoh | 310081 | 69 | 1995 | 31 yrs | 785 |
| Blk 92 Lorong 4 Toa Payoh | 310092 | 23 | 1967 | 59 yrs | 795 |
| Blk 95 Lorong 4 Toa Payoh | 310095 | 34 | 1967 | 59 yrs | 803 |
| Blk 113 Lorong 1 Toa Payoh | 310113 | 119 | 1967 | 59 yrs | 820 |
| Blk 100 Lorong 1 Toa Payoh | 310100 | 192 | 1968 | 58 yrs | 824 |
| Blk 191 Lorong 4 Toa Payoh | 310191 | 96 | 1973 | 53 yrs | 826 |
| Blk 56 Lorong 4 Toa Payoh | 310056 | 140 | 1966 | 60 yrs | 827 |
| Blk 58 Lorong 4 Toa Payoh | 310058 | 138 | 1966 | 60 yrs | 829 |
| Blk 111 Lorong 1 Toa Payoh | 310111 | 96 | 1969 | 57 yrs | 833 |
| Blk 54 Lorong 5 Toa Payoh | 310054 | 176 | 1967 | 59 yrs | 840 |
| Blk 103 Lorong 1 Toa Payoh | 310103 | 159 | 1967 | 59 yrs | 845 |
| Blk 60 Lorong 4 Toa Payoh | 310060 | 145 | 1998 | 28 yrs | 847 |
| Blk 109 Lorong 1 Toa Payoh | 310109 | 99 | 1968 | 58 yrs | 860 |
| Blk 193 Lorong 4 Toa Payoh | 310193 | 96 | 1973 | 53 yrs | 861 |
| Blk 94 Lorong 4 Toa Payoh | 310094 | 45 | 1967 | 59 yrs | 862 |
| Blk 112 Lorong 1 Toa Payoh | 310112 | 119 | 1967 | 59 yrs | 865 |
| Blk 209 Toa Payoh North | 310209 | 90 | 1973 | 53 yrs | 868 |
| Blk 106 Lorong 1 Toa Payoh | 310106 | 158 | 1967 | 59 yrs | 872 |
| Blk 62B Lorong 4 Toa Payoh | 312062 | 155 | 2001 | 25 yrs | 878 |
| Blk 66 Lorong 4 Toa Payoh | 310066 | 140 | 1968 | 58 yrs | 885 |
| Blk 110 Lorong 1 Toa Payoh | 310110 | 118 | 1967 | 59 yrs | 892 |
| Blk 208 Toa Payoh North | 310208 | 90 | 1973 | 53 yrs | 895 |
| Blk 73 Lorong 4 Toa Payoh | 310073 | 151 | 1968 | 58 yrs | 898 |
| Blk 107 Lorong 1 Toa Payoh | 310107 | 96 | 1968 | 58 yrs | 898 |
| Blk 101 Jalan Rajah | 321101 | 128 | 1980 | 46 yrs | 903 |
| Blk 53 Lorong 5 Toa Payoh | 310053 | 228 | 1967 | 59 yrs | 906 |
| Blk 104 Lorong 1 Toa Payoh | 310104 | 160 | 1967 | 59 yrs | 908 |
| Blk 55 Lorong 5 Toa Payoh | 310055 | 176 | 1967 | 59 yrs | 920 |
| Blk 72 Lorong 5 Toa Payoh | 310072 | 12 | 1968 | 58 yrs | 925 |
| Blk 71 Lorong 4 Toa Payoh | 310071 | 25 | 1968 | 58 yrs | 928 |
| Blk 108 Lorong 1 Toa Payoh | 310108 | 118 | 1969 | 57 yrs | 929 |
| Blk 62 Lorong 4 Toa Payoh | 310062 | 145 | 1998 | 28 yrs | 929 |
| Blk 105 Lorong 1 Toa Payoh | 310105 | 160 | 1967 | 59 yrs | 934 |
| Blk 57 Lorong 5 Toa Payoh | 310057 | 120 | 1967 | 59 yrs | 940 |
| Blk 207 Toa Payoh North | 310207 | 172 | 1973 | 53 yrs | 949 |
| Blk 59 Lorong 5 Toa Payoh | 310059 | 120 | 1967 | 59 yrs | 957 |
| Blk 102 Jalan Rajah | 321102 | 198 | 1980 | 46 yrs | 965 |
| Blk 63 Lorong 5 Toa Payoh | 310063 | 237 | 1966 | 60 yrs | 970 |
| Blk 206 Toa Payoh North | 310206 | 163 | 1973 | 53 yrs | 971 |
| Blk 70 Lorong 4 Toa Payoh | 310070 | 26 | 1968 | 58 yrs | 972 |
| Blk 61 Lorong 5 Toa Payoh | 310061 | 120 | 1966 | 60 yrs | 976 |
Between 1km and 2km: 303 blocks, 32,591 flats
These blocks are more than 1km but not more than 2km from the school, the second distance band.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 205 Toa Payoh North | 310205 | 284 | 1973 | 53 yrs | 1003 |
| Blk 69 Lorong 4 Toa Payoh | 310069 | 90 | 1968 | 58 yrs | 1004 |
| Blk 204 Toa Payoh North | 310204 | 152 | 1973 | 53 yrs | 1023 |
| Blk 64 Lorong 5 Toa Payoh | 310064 | 239 | 1966 | 60 yrs | 1037 |
| Blk 68 Lorong 5 Toa Payoh | 310068 | 240 | 1966 | 60 yrs | 1041 |
| Blk 202 Toa Payoh North | 310202 | 152 | 1973 | 53 yrs | 1055 |
| Blk 52 Lorong 6 Toa Payoh | 310052 | 333 | 1966 | 60 yrs | 1058 |
| Blk 51 Lorong 6 Toa Payoh | 310051 | 238 | 1966 | 60 yrs | 1067 |
| Blk 50 Lorong 5 Toa Payoh | 310050 | 114 | 1992 | 34 yrs | 1071 |
| Blk 203 Toa Payoh North | 310203 | 167 | 1973 | 53 yrs | 1073 |
| Blk 201 Toa Payoh North | 310201 | 132 | 1972 | 54 yrs | 1088 |
| Blk 240 Lorong 1 Toa Payoh | 310240 | 48 | 1985 | 41 yrs | 1094 |
| Blk 239 Lorong 1 Toa Payoh | 310239 | 126 | 1986 | 40 yrs | 1099 |
| Blk 46 Lorong 5 Toa Payoh | 310046 | 90 | 1992 | 34 yrs | 1118 |
| Blk 238 Lorong 1 Toa Payoh | 310238 | 126 | 1986 | 40 yrs | 1129 |
| Blk 49 Lorong 5 Toa Payoh | 310049 | 87 | 1992 | 34 yrs | 1142 |
| Blk 237 Lorong 1 Toa Payoh | 310237 | 72 | 1986 | 40 yrs | 1146 |
| Blk 45 Lorong 5 Toa Payoh | 310045 | 117 | 1992 | 34 yrs | 1154 |
| Blk 200 Toa Payoh North | 310200 | 132 | 1972 | 54 yrs | 1162 |
| Blk 199 Toa Payoh North | 310199 | 172 | 1972 | 54 yrs | 1166 |
| Blk 236 Lorong 1 Toa Payoh | 310236 | 76 | 1986 | 40 yrs | 1167 |
| Blk 48 Lorong 5 Toa Payoh | 310048 | 87 | 1992 | 34 yrs | 1168 |
| Blk 44 Lorong 5 Toa Payoh | 310044 | 80 | 1992 | 34 yrs | 1170 |
| Blk 34 Lorong 5 Toa Payoh | 310034 | 174 | 1969 | 57 yrs | 1172 |
| Blk 47 Lorong 6 Toa Payoh | 310047 | 80 | 1968 | 58 yrs | 1195 |
| Blk 103 Jalan Rajah | 321103 | 144 | 1983 | 43 yrs | 1198 |
| Blk 105 Jalan Rajah | 320105 | 72 | 1983 | 43 yrs | 1201 |
| Blk 35 Lorong 5 Toa Payoh | 310035 | 144 | 1995 | 31 yrs | 1204 |
| Blk 43 Lorong 5 Toa Payoh | 310043 | 72 | 1992 | 34 yrs | 1210 |
| Blk 104 Jalan Rajah | 321104 | 144 | 1983 | 43 yrs | 1219 |
| Blk 2 Lorong 7 Toa Payoh | 310002 | 197 | 1968 | 58 yrs | 1227 |
| Blk 1 Lorong 7 Toa Payoh | 310001 | 196 | 1968 | 58 yrs | 1238 |
| Blk 38 Lorong 5 Toa Payoh | 310038 | 213 | 1969 | 57 yrs | 1240 |
| Blk 36 Lorong 5 Toa Payoh | 310036 | 144 | 1996 | 30 yrs | 1268 |
| Blk 261 Toa Payoh East | 310261 | 139 | 2018 | 8 yrs | 1277 |
| Blk 264 Toa Payoh East | 310264 | 140 | 2018 | 8 yrs | 1279 |
| Blk 106 Jalan Rajah | 321106 | 68 | 1983 | 43 yrs | 1295 |
| Blk 263 Toa Payoh East | 310263 | 140 | 2018 | 8 yrs | 1300 |
| Blk 247 Kim Keat Link | 310247 | 96 | 1988 | 38 yrs | 1306 |
| Blk 101 Bishan Street 12 | 570101 | 92 | 1986 | 40 yrs | 1314 |
| Blk 3 Lorong 7 Toa Payoh | 310003 | 172 | 1968 | 58 yrs | 1314 |
| Blk 262 Toa Payoh East | 310262 | 138 | 2018 | 8 yrs | 1326 |
| Blk 102 Bishan Street 12 | 570102 | 92 | 1986 | 40 yrs | 1326 |
| Blk 37 Lorong 5 Toa Payoh | 310037 | 144 | 1996 | 30 yrs | 1335 |
| Blk 211 Lorong 8 Toa Payoh | 310211 | 3 | 1974 | 52 yrs | 1340 |
| Blk 248 Kim Keat Link | 310248 | 120 | 1988 | 38 yrs | 1344 |
| Blk 241 Kim Keat Link | 310241 | 64 | 1988 | 38 yrs | 1350 |
| Blk 246 Kim Keat Link | 310246 | 96 | 1988 | 38 yrs | 1355 |
| Blk 107 Jalan Rajah | 320107 | 96 | 1983 | 43 yrs | 1365 |
| Blk 242 Kim Keat Link | 310242 | 46 | 1988 | 38 yrs | 1369 |
| Blk 104 Bishan Street 12 | 570104 | 24 | 1985 | 41 yrs | 1374 |
| Blk 103 Bishan Street 12 | 570103 | 92 | 1986 | 40 yrs | 1376 |
| Blk 27 Toa Payoh East | 310027 | 198 | 1970 | 56 yrs | 1377 |
| Blk 212 Lorong 8 Toa Payoh | 310212 | 3 | 1974 | 52 yrs | 1381 |
| Blk 105 Bishan Street 12 | 570105 | 116 | 1985 | 41 yrs | 1383 |
| Blk 17 Lorong 7 Toa Payoh | 310017 | 320 | 1970 | 56 yrs | 1399 |
| Blk 213 Lorong 8 Toa Payoh | 310213 | 170 | 1974 | 52 yrs | 1413 |
| Blk 26 Toa Payoh East | 310026 | 198 | 1970 | 56 yrs | 1418 |
| Blk 108 Jalan Rajah | 320108 | 75 | 1983 | 43 yrs | 1420 |
| Blk 106 Bishan Street 12 | 570106 | 96 | 1985 | 41 yrs | 1423 |
| Blk 136 Bishan Street 12 | 570136 | 80 | 1986 | 40 yrs | 1427 |
| Blk 250 Kim Keat Link | 310250 | 96 | 1988 | 38 yrs | 1428 |
| Blk 4 Lorong 7 Toa Payoh | 310004 | 110 | 1969 | 57 yrs | 1428 |
| Blk 249 Kim Keat Link | 310249 | 64 | 1988 | 38 yrs | 1429 |
| Blk 18 Lorong 7 Toa Payoh | 310018 | 146 | 1969 | 57 yrs | 1435 |
| Blk 244 Kim Keat Link | 310244 | 56 | 1988 | 38 yrs | 1438 |
| Blk 5 Lorong 7 Toa Payoh | 310005 | 258 | 1969 | 57 yrs | 1438 |
| Blk 245 Kim Keat Link | 310245 | 20 | 1988 | 38 yrs | 1438 |
| Blk 25 Toa Payoh East | 310025 | 198 | 1970 | 56 yrs | 1441 |
| Blk 135 Bishan Street 12 | 570135 | 92 | 1986 | 40 yrs | 1445 |
| Blk 108 Bishan Street 12 | 570108 | 32 | 1985 | 41 yrs | 1449 |
| Blk 243 Kim Keat Link | 310243 | 16 | 1988 | 38 yrs | 1454 |
| Blk 107 Bishan Street 12 | 570107 | 96 | 1985 | 41 yrs | 1459 |
| Blk 214 Lorong 8 Toa Payoh | 310214 | 170 | 1975 | 51 yrs | 1459 |
| Blk 137 Bishan Street 12 | 570137 | 48 | 1987 | 39 yrs | 1463 |
| Blk 23 Toa Payoh East | 310023 | 176 | 1969 | 57 yrs | 1463 |
| Blk 20 Lorong 7 Toa Payoh | 310020 | 146 | 1969 | 57 yrs | 1468 |
| Blk 76 Lorong Limau | 320076 | 208 | 1972 | 54 yrs | 1475 |
| Blk 225 Lorong 8 Toa Payoh | 310225 | 173 | 1975 | 51 yrs | 1476 |
| Blk 138 Bishan Street 12 | 570138 | 105 | 1986 | 40 yrs | 1481 |
| Blk 257 Kim Keat Avenue | 310257 | 60 | 1988 | 38 yrs | 1484 |
| Blk 251 Kim Keat Link | 310251 | 64 | 1988 | 38 yrs | 1487 |
| Blk 109 Whampoa Road | 321109 | 79 | 1996 | 30 yrs | 1488 |
| Blk 53 Jalan Ma'mor | 320053 | 8 | 1959 | 67 yrs | 1493 |
| Blk 52 Jalan Bahagia | 320052 | 6 | 1959 | 67 yrs | 1493 |
| Blk 109 Bishan Street 12 | 570109 | 96 | 1985 | 41 yrs | 1496 |
| Blk 8 Lorong 7 Toa Payoh | 310008 | 144 | 1969 | 57 yrs | 1498 |
| Blk 129 Bishan Street 12 | 570129 | 16 | 1986 | 40 yrs | 1503 |
| Blk 216 Lorong 8 Toa Payoh | 310216 | 96 | 1975 | 51 yrs | 1506 |
| Blk 51 Jalan Bahagia | 320051 | 6 | 1959 | 67 yrs | 1509 |
| Blk 54 Jalan Ma'mor | 320054 | 10 | 1959 | 67 yrs | 1511 |
| Blk 131 Bishan Street 12 | 570131 | 96 | 1985 | 41 yrs | 1512 |
| Blk 77 Lorong Limau | 320077 | 206 | 1972 | 54 yrs | 1515 |
| Blk 252 Kim Keat Link | 310252 | 16 | 1988 | 38 yrs | 1521 |
| Blk 110 Bishan Street 12 | 570110 | 116 | 1985 | 41 yrs | 1521 |
| Blk 110 Whampoa Road | 321110 | 77 | 1996 | 30 yrs | 1526 |
