Which homes are within 1km of Marymount Convent School?
阅读中文版 · Read in Chinese →Block data last updated: 31 July 2026
About 15,641 flats in 107 HDB blocks sit within 1km of Marymount Convent School, and another 31,718 flats in 296 blocks lie between 1km and 2km. At Phase 2C in 2026 this school took 27 applications for 210 places, about 13% subscribed, so every applicant in the distance order was taken. That is about 74 flats inside the 1km band for every Phase 2C place.
Condos, apartments and landed homes are counted too: another 3,176 private and landed homes sit within 1km, across 21 developments and streets, and 13,053 more between 1km and 2km. See them listed below.
Which band a block falls in is taken from SLA's OneMap School Query itself, block by block, so it is the same answer a parent gets when they check their own address there. The distance in metres beside each block is our own estimate, because that service publishes a band and never a figure.
Each dot is one block, sized by how many flats it holds, coloured by which distance band it falls in, and drawn darker if it was completed in 2013 or later. 15,641 flats sit within 1km and 31,718 between 1km and 2km. The outlined shapes are school grounds: this school's is tinted green, and the other primary schools inside 2km are outlined in white. Tap any dot for its block number, or any outline for the school's name.
| Completed | Blocks | Flats | Share of the band |
|---|---|---|---|
| 2020 or later | 4 | 920 | 6% |
| 2010 to 2019 | 9 | 2,209 | 14% |
| 2000 to 2009 | 8 | 1,791 | 11% |
| 1990 to 1999 | 21 | 2,112 | 14% |
| 1980 to 1989 | 15 | 1,255 | 8% |
| before 1980 | 50 | 7,354 | 47% |
| All | 107 | 15,641 | 100% |
12% of the flats within 1km, 1,926 of 15,641, were completed in 2013 or later. The two dashed lines are 1km and 2km from this school's land boundary, the outline drawn on the map, not from a single point in the middle of it. That is the school end of MOE's published measure: the shortest distance from any point on the boundary around the school to a home. The home end is still not MOE's, because MOE measures to a home's own building outline and each dot here is the one address point on file for that block, so a block close to either line can fall on the other side of the official answer. Which band a block is in is SLA's answer for that block and not ours, so where a dot and a line disagree, the dot is the one to go by. Check your own address on SLA's OneMap School Query, which is the service MOE points parents to. The round dots are HDB blocks and the squares are private developments; see the note under the map for what the squares cover.
The squares are private developments URA names, placed by resolving that name through SLA's OneMap: 13,221 of the 16,229 private homes in these two bands, or 81%. A further 2,110 are houses URA lists on a road with no development name, mostly landed, so there is no name to place and they carry no square. They are all in the tables below. 898 are in named developments we could not place with certainty, and are left off the map rather than guessed at. An area with no squares is not an area with no private housing.
The triangles are 26 HDB buildings under construction, 0 within 1km and 26 between 1km and 2km, from HDB's own record of buildings under construction. HDB does not publish what each building will be or how many flats it will hold, so these are counted as buildings and not as homes, and no flat count is shown. Distance is measured the same way as the blocks above, from the school's land boundary. It is an estimated proximity and not a statement about any future registration phase.
New flats and Phase 2C demand at Marymount Convent School
Bars are flats completed within 1km each year. The line is this school's own Phase 2C applicants per place. Sixteen years from one school is too few to read a trend from on its own; the pattern only holds once every school is measured together.
1,926 flats completed within 1km since 2013, 12% of all the HDB flats in its 1km band.
Scroll sideways to see the whole chart.
When being within 1km of Marymount Convent School actually counts
Distance does not decide every phase, and knowing which ones it decides is the difference between a plan and a hope. Figures are this school's own, from MOE, checked 21 August 2026, 4:29pm SGT
Phase 1
A brother or sister already in the school.
Distance does not come into it. Every Phase 1 child gets a place.
Phase 2A
4 applied for 159places, 3%
A parent who is an alumnus, or on the school advisory or management committee.
Distance only decides if the phase is oversubscribed and goes to a ballot. Then within 1km is drawn first.
Phase 2B
5 applied for 72places, 7%
A parent who volunteered at the school, or is active in a linked community or church body.
Same as 2A. It matters only in a ballot, and then it decides the order.
Phase 2C
27 applied for 210places, 13%
Everyone else. This is the phase most families register in.
This is where living within 1km counts most. Places go to within 1km first, then 1 to 2km, then everyone else, and a ballot is held inside whichever group the places run out in.
Phase 2C(S) and Phase 3 come after these and are for children still without a place and for non-citizens. Distance is used the same way in 2C(S) as in 2C.
Age in the tables below is 2026 minus the year each block was completed. Blocks completed in 2013 or later are shown in green, the same cutoff the map above uses for its own darker dots; older blocks are shown in grey. Every row still states the age itself, so the colour is a shortcut, not the only way to read it.
Within 1km: 107 blocks, 15,641 flats
These blocks are within 1km of the school on the measurement basis MOE uses, the band that comes first in the distance priority.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 402B Lorong 1 Toa Payoh | 312402 | 273 | 2025 | 1 yrs | 282 |
| Blk 402A Lorong 1 Toa Payoh | 311402 | 234 | 2025 | 1 yrs | 291 |
| Blk 403A Lorong 1 Toa Payoh | 311403 | 245 | 2025 | 1 yrs | 293 |
| Blk 131B Lorong 1 Toa Payoh | 312131 | 272 | 2017 | 9 yrs | 311 |
| Blk 403B Lorong 1 Toa Payoh | 312403 | 168 | 2025 | 1 yrs | 351 |
| Blk 131A Lorong 1 Toa Payoh | 311131 | 269 | 2017 | 9 yrs | 352 |
| Blk 130B Lorong 1 Toa Payoh | 312130 | 234 | 2017 | 9 yrs | 361 |
| Blk 114 Lorong 1 Toa Payoh | 310114 | 119 | 1967 | 59 yrs | 384 |
| Blk 115 Lorong 1 Toa Payoh | 310115 | 120 | 1967 | 59 yrs | 388 |
| Blk 130A Lorong 1 Toa Payoh | 311130 | 231 | 2017 | 9 yrs | 408 |
| Blk 113 Lorong 1 Toa Payoh | 310113 | 119 | 1967 | 59 yrs | 416 |
| Blk 124 Lorong 1 Toa Payoh | 310124 | 131 | 1969 | 57 yrs | 449 |
| Blk 119 Lorong 1 Toa Payoh | 310119 | 117 | 1967 | 59 yrs | 455 |
| Blk 118 Lorong 1 Toa Payoh | 310118 | 118 | 1967 | 59 yrs | 470 |
| Blk 128 Lorong 1 Toa Payoh | 310128 | 200 | 1969 | 57 yrs | 472 |
| Blk 209 Toa Payoh North | 310209 | 90 | 1973 | 53 yrs | 475 |
| Blk 207 Toa Payoh North | 310207 | 172 | 1973 | 53 yrs | 489 |
| Blk 208 Toa Payoh North | 310208 | 90 | 1973 | 53 yrs | 496 |
| Blk 117 Lorong 1 Toa Payoh | 310117 | 116 | 1967 | 59 yrs | 500 |
| Blk 112 Lorong 1 Toa Payoh | 310112 | 119 | 1967 | 59 yrs | 515 |
| Blk 111 Lorong 1 Toa Payoh | 310111 | 96 | 1969 | 57 yrs | 515 |
| Blk 139B Lorong 1A Toa Payoh | 312139 | 246 | 2012 | 14 yrs | 530 |
| Blk 120 Lorong 2 Toa Payoh | 310120 | 160 | 1967 | 59 yrs | 554 |
| Blk 126 Lorong 1 Toa Payoh | 310126 | 198 | 1969 | 57 yrs | 554 |
| Blk 139A Lorong 1A Toa Payoh | 311139 | 237 | 2012 | 14 yrs | 557 |
| Blk 123 Lorong 1 Toa Payoh | 310123 | 128 | 1969 | 57 yrs | 564 |
| Blk 116 Lorong 2 Toa Payoh | 310116 | 291 | 1969 | 57 yrs | 576 |
| Blk 125 Lorong 1 Toa Payoh | 310125 | 164 | 1969 | 57 yrs | 581 |
| Blk 143 Lorong 2 Toa Payoh | 310143 | 183 | 2000 | 26 yrs | 585 |
| Blk 109 Lorong 1 Toa Payoh | 310109 | 99 | 1968 | 58 yrs | 614 |
| Blk 110 Lorong 1 Toa Payoh | 310110 | 118 | 1967 | 59 yrs | 615 |
| Blk 206 Toa Payoh North | 310206 | 163 | 1973 | 53 yrs | 624 |
| Blk 138C Lorong 1A Toa Payoh | 313138 | 237 | 2012 | 14 yrs | 630 |
| Blk 144 Lorong 2 Toa Payoh | 310144 | 183 | 2000 | 26 yrs | 632 |
| Blk 121 Lorong 2 Toa Payoh | 310121 | 106 | 1998 | 28 yrs | 645 |
| Blk 148 Lorong 1 Toa Payoh | 310148 | 180 | 1971 | 55 yrs | 646 |
| Blk 122 Lorong 2 Toa Payoh | 310122 | 168 | 1998 | 28 yrs | 648 |
| Blk 138A Lorong 1A Toa Payoh | 311138 | 246 | 2012 | 14 yrs | 674 |
| Blk 142 Lorong 2 Toa Payoh | 310142 | 173 | 1999 | 27 yrs | 687 |
| Blk 138B Lorong 1A Toa Payoh | 312138 | 237 | 2012 | 14 yrs | 694 |
| Blk 108 Lorong 1 Toa Payoh | 310108 | 118 | 1969 | 57 yrs | 715 |
| Blk 107 Lorong 1 Toa Payoh | 310107 | 96 | 1968 | 58 yrs | 715 |
| Blk 99A Lorong 2 Toa Payoh | 310099 | 64 | 1992 | 34 yrs | 726 |
| Blk 141 Lorong 2 Toa Payoh | 311141 | 173 | 1999 | 27 yrs | 736 |
| Blk 205 Toa Payoh North | 310205 | 284 | 1973 | 53 yrs | 738 |
| Blk 149 Lorong 1 Toa Payoh | 310149 | 180 | 1971 | 55 yrs | 739 |
| Blk 101A Lorong 2 Toa Payoh | 310101 | 64 | 1992 | 34 yrs | 752 |
| Blk 99B Lorong 2 Toa Payoh | 311099 | 48 | 1992 | 34 yrs | 762 |
| Blk 101B Lorong 2 Toa Payoh | 311101 | 48 | 1992 | 34 yrs | 788 |
| Blk 150 Lorong 1 Toa Payoh | 310150 | 180 | 1971 | 55 yrs | 789 |
| Blk 147 Lorong 2 Toa Payoh | 310147 | 229 | 2004 | 22 yrs | 789 |
| Blk 99C Lorong 2 Toa Payoh | 312099 | 48 | 1992 | 34 yrs | 794 |
| Blk 97 Lorong 3 Toa Payoh | 310097 | 80 | 1992 | 34 yrs | 813 |
| Blk 106 Lorong 1 Toa Payoh | 310106 | 158 | 1967 | 59 yrs | 821 |
| Blk 145 Lorong 2 Toa Payoh | 310145 | 234 | 2005 | 21 yrs | 822 |
| Blk 103 Lorong 1 Toa Payoh | 310103 | 159 | 1967 | 59 yrs | 826 |
| Blk 84B Lorong 2 Toa Payoh | 312084 | 82 | 1995 | 31 yrs | 846 |
| Blk 85 Lorong 4 Toa Payoh | 310085 | 10 | 1971 | 55 yrs | 862 |
| Blk 98 Lorong 1 Toa Payoh | 310098 | 192 | 1968 | 58 yrs | 862 |
| Blk 153A Lorong 1 Toa Payoh | 311153 | 72 | 1997 | 29 yrs | 871 |
| Blk 96 Lorong 3 Toa Payoh | 310096 | 192 | 1968 | 58 yrs | 872 |
| Blk 100 Lorong 1 Toa Payoh | 310100 | 192 | 1968 | 58 yrs | 875 |
| Blk 302 Shunfu Road | 570302 | 32 | 1984 | 42 yrs | 876 |
| Blk 85C Lorong 4 Toa Payoh | 313085 | 149 | 1971 | 55 yrs | 877 |
| Blk 301 Shunfu Road | 570301 | 70 | 1984 | 42 yrs | 883 |
| Blk 152 Lorong 2 Toa Payoh | 310152 | 229 | 2005 | 21 yrs | 885 |
| Blk 146 Lorong 2 Toa Payoh | 310146 | 234 | 2005 | 21 yrs | 887 |
| Blk 84A Lorong 2 Toa Payoh | 311084 | 72 | 1995 | 31 yrs | 899 |
| Blk 169 Lorong 1 Toa Payoh | 310169 | 130 | 1972 | 54 yrs | 901 |
| Blk 91 Lorong 3 Toa Payoh | 310091 | 192 | 1968 | 58 yrs | 903 |
| Blk 153 Lorong 2 Toa Payoh | 310153 | 140 | 1998 | 28 yrs | 905 |
| Blk 105 Bishan Street 12 | 570105 | 116 | 1985 | 41 yrs | 906 |
| Blk 102 Bishan Street 12 | 570102 | 92 | 1986 | 40 yrs | 912 |
| Blk 203 Toa Payoh North | 310203 | 167 | 1973 | 53 yrs | 912 |
| Blk 204 Toa Payoh North | 310204 | 152 | 1973 | 53 yrs | 913 |
| Blk 303 Shunfu Road | 570303 | 100 | 1984 | 42 yrs | 921 |
| Blk 105 Lorong 1 Toa Payoh | 310105 | 160 | 1967 | 59 yrs | 924 |
| Blk 163 Lorong 1 Toa Payoh | 310163 | 131 | 1972 | 54 yrs | 925 |
| Blk 86 Lorong 2 Toa Payoh | 310086 | 72 | 1994 | 32 yrs | 925 |
| Blk 168 Lorong 1 Toa Payoh | 310168 | 122 | 1972 | 54 yrs | 928 |
| Blk 104 Lorong 1 Toa Payoh | 310104 | 160 | 1967 | 59 yrs | 929 |
| Blk 106 Bishan Street 12 | 570106 | 96 | 1985 | 41 yrs | 936 |
| Blk 108 Bishan Street 12 | 570108 | 32 | 1985 | 41 yrs | 938 |
| Blk 101 Bishan Street 12 | 570101 | 92 | 1986 | 40 yrs | 940 |
| Blk 170 Lorong 1 Toa Payoh | 310170 | 308 | 1972 | 54 yrs | 941 |
| Blk 104 Bishan Street 12 | 570104 | 24 | 1985 | 41 yrs | 942 |
| Blk 84 Lorong 2 Toa Payoh | 310084 | 87 | 1994 | 32 yrs | 942 |
| Blk 306 Shunfu Road | 570306 | 32 | 1984 | 42 yrs | 952 |
| Blk 157 Lorong 1 Toa Payoh | 310157 | 353 | 1971 | 55 yrs | 957 |
| Blk 305 Shunfu Road | 570305 | 119 | 1984 | 42 yrs | 958 |
| Blk 156 Lorong 1 Toa Payoh | 310156 | 120 | 1997 | 29 yrs | 958 |
| Blk 83 Lorong 2 Toa Payoh | 310083 | 77 | 1970 | 56 yrs | 961 |
| Blk 103 Bishan Street 12 | 570103 | 92 | 1986 | 40 yrs | 962 |
| Blk 95 Lorong 4 Toa Payoh | 310095 | 34 | 1967 | 59 yrs | 962 |
| Blk 107 Bishan Street 12 | 570107 | 96 | 1985 | 41 yrs | 963 |
| Blk 174 Lorong 1 Toa Payoh | 310174 | 127 | 1972 | 54 yrs | 965 |
| Blk 79A Toa Payoh Central | 311079 | 308 | 2008 | 18 yrs | 967 |
| Blk 85B Lorong 4 Toa Payoh | 312085 | 155 | 1971 | 55 yrs | 975 |
| Blk 154 Lorong 2 Toa Payoh | 310154 | 140 | 1999 | 27 yrs | 976 |
| Blk 171 Lorong 1 Toa Payoh | 310171 | 160 | 1994 | 32 yrs | 979 |
| Blk 304 Shunfu Road | 570304 | 142 | 1984 | 42 yrs | 980 |
| Blk 155 Lorong 1 Toa Payoh | 310155 | 140 | 1998 | 28 yrs | 990 |
| Blk 82 Lorong 4 Toa Payoh | 310082 | 55 | 1994 | 32 yrs | 994 |
| Blk 307 Shunfu Road | 570307 | 120 | 1984 | 42 yrs | 996 |
| Blk 94 Lorong 4 Toa Payoh | 310094 | 45 | 1967 | 59 yrs | 1000 |
| Blk 92 Lorong 4 Toa Payoh | 310092 | 23 | 1967 | 59 yrs | 1008 |
| Blk 79B Toa Payoh Central | 312079 | 191 | 2007 | 19 yrs | 1022 |
Between 1km and 2km: 296 blocks, 31,718 flats
These blocks are more than 1km but not more than 2km from the school, the second distance band.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 109 Bishan Street 12 | 570109 | 96 | 1985 | 41 yrs | 990 |
| Blk 110 Bishan Street 12 | 570110 | 116 | 1985 | 41 yrs | 993 |
| Blk 202 Toa Payoh North | 310202 | 152 | 1973 | 53 yrs | 1004 |
| Blk 111 Bishan Street 12 | 570111 | 96 | 1985 | 41 yrs | 1019 |
| Blk 308 Shunfu Road | 570308 | 166 | 1984 | 42 yrs | 1022 |
| Blk 311 Shunfu Road | 570311 | 32 | 1984 | 42 yrs | 1027 |
| Blk 80 Lorong 4 Toa Payoh | 310080 | 75 | 1994 | 32 yrs | 1028 |
| Blk 310 Shunfu Road | 570310 | 120 | 1984 | 42 yrs | 1036 |
| Blk 158 Lorong 1 Toa Payoh | 310158 | 151 | 1971 | 55 yrs | 1042 |
| Blk 175 Lorong 2 Toa Payoh | 310175 | 96 | 1973 | 53 yrs | 1043 |
| Blk 172A Lorong 1 Toa Payoh | 311172 | 35 | 1993 | 33 yrs | 1047 |
| Blk 82A Lorong 4 Toa Payoh | 311082 | 72 | 1995 | 31 yrs | 1053 |
| Blk 201 Toa Payoh North | 310201 | 132 | 1972 | 54 yrs | 1053 |
| Blk 82B Lorong 4 Toa Payoh | 312082 | 72 | 1995 | 31 yrs | 1062 |
| Blk 173 Lorong 1 Toa Payoh | 310173 | 219 | 1972 | 54 yrs | 1068 |
| Blk 172 Lorong 1 Toa Payoh | 310172 | 69 | 1994 | 32 yrs | 1070 |
| Blk 309 Shunfu Road | 570309 | 191 | 1984 | 42 yrs | 1072 |
| Blk 312 Shunfu Road | 570312 | 90 | 1984 | 42 yrs | 1074 |
| Blk 85A Lorong 4 Toa Payoh | 311085 | 151 | 1971 | 55 yrs | 1075 |
| Blk 112 Bishan Street 12 | 570112 | 96 | 1985 | 41 yrs | 1079 |
| Blk 199 Toa Payoh North | 310199 | 172 | 1972 | 54 yrs | 1079 |
| Blk 177 Toa Payoh Central | 310177 | 81 | 1971 | 55 yrs | 1082 |
| Blk 79C Toa Payoh Central | 313079 | 160 | 2007 | 19 yrs | 1084 |
| Blk 113 Bishan Street 12 | 570113 | 110 | 1985 | 41 yrs | 1087 |
| Blk 115 Bishan Street 12 | 570115 | 115 | 1985 | 41 yrs | 1087 |
| Blk 160 Lorong 1 Toa Payoh | 310160 | 176 | 1971 | 55 yrs | 1100 |
| Blk 80A Lorong 4 Toa Payoh | 311080 | 72 | 1994 | 32 yrs | 1101 |
| Blk 313 Shunfu Road | 570313 | 162 | 1984 | 42 yrs | 1107 |
| Blk 183 Toa Payoh Central | 310183 | 70 | 1971 | 55 yrs | 1111 |
| Blk 200 Toa Payoh North | 310200 | 132 | 1972 | 54 yrs | 1113 |
| Blk 114 Bishan Street 12 | 570114 | 110 | 1985 | 41 yrs | 1115 |
| Blk 240 Lorong 1 Toa Payoh | 310240 | 48 | 1985 | 41 yrs | 1118 |
| Blk 54 Lorong 5 Toa Payoh | 310054 | 176 | 1967 | 59 yrs | 1126 |
| Blk 79D Toa Payoh Central | 314079 | 191 | 2007 | 19 yrs | 1128 |
| Blk 81B Lorong 4 Toa Payoh | 312081 | 82 | 1995 | 31 yrs | 1137 |
| Blk 56 Lorong 4 Toa Payoh | 310056 | 140 | 1966 | 60 yrs | 1138 |
| Blk 161 Lorong 1 Toa Payoh | 310161 | 176 | 1971 | 55 yrs | 1143 |
| Blk 159 Lorong 1 Toa Payoh | 310159 | 154 | 1971 | 55 yrs | 1143 |
| Blk 503 Bishan Street 11 | 570503 | 40 | 1989 | 37 yrs | 1147 |
| Blk 239 Lorong 1 Toa Payoh | 310239 | 126 | 1986 | 40 yrs | 1150 |
| Blk 502 Bishan Street 11 | 570502 | 20 | 1989 | 37 yrs | 1157 |
| Blk 58 Lorong 4 Toa Payoh | 310058 | 138 | 1966 | 60 yrs | 1163 |
| Blk 178 Toa Payoh Central | 310178 | 46 | 1971 | 55 yrs | 1164 |
| Blk 80B Lorong 4 Toa Payoh | 312080 | 72 | 1994 | 32 yrs | 1164 |
| Blk 53 Lorong 5 Toa Payoh | 310053 | 228 | 1967 | 59 yrs | 1170 |
| Blk 116 Bishan Street 12 | 570116 | 110 | 1985 | 41 yrs | 1178 |
| Blk 118 Bishan Street 12 | 570118 | 16 | 1986 | 40 yrs | 1179 |
| Blk 129 Bishan Street 12 | 570129 | 16 | 1986 | 40 yrs | 1182 |
| Blk 81A Lorong 4 Toa Payoh | 311081 | 82 | 1995 | 31 yrs | 1183 |
| Blk 79E Toa Payoh Central | 315079 | 308 | 2007 | 19 yrs | 1187 |
| Blk 501 Bishan Street 11 | 570501 | 52 | 1989 | 37 yrs | 1191 |
| Blk 128 Bishan Street 12 | 570128 | 92 | 1986 | 40 yrs | 1201 |
| Blk 117 Bishan Street 12 | 570117 | 92 | 1986 | 40 yrs | 1202 |
| Blk 123 Bishan Street 12 | 570123 | 96 | 1985 | 41 yrs | 1203 |
| Blk 60 Lorong 4 Toa Payoh | 310060 | 145 | 1998 | 28 yrs | 1208 |
| Blk 131 Bishan Street 12 | 570131 | 96 | 1985 | 41 yrs | 1209 |
| Blk 55 Lorong 5 Toa Payoh | 310055 | 176 | 1967 | 59 yrs | 1213 |
| Blk 238 Lorong 1 Toa Payoh | 310238 | 126 | 1986 | 40 yrs | 1220 |
| Blk 122 Bishan Street 12 | 570122 | 114 | 1985 | 41 yrs | 1228 |
| Blk 135 Bishan Street 12 | 570135 | 92 | 1986 | 40 yrs | 1229 |
| Blk 130 Bishan Street 12 | 570130 | 96 | 1985 | 41 yrs | 1230 |
| Blk 81 Lorong 4 Toa Payoh | 310081 | 69 | 1995 | 31 yrs | 1234 |
| Blk 136 Bishan Street 12 | 570136 | 80 | 1986 | 40 yrs | 1240 |
| Blk 57 Lorong 5 Toa Payoh | 310057 | 120 | 1967 | 59 yrs | 1254 |
| Blk 237 Lorong 1 Toa Payoh | 310237 | 72 | 1986 | 40 yrs | 1263 |
| Blk 137 Bishan Street 12 | 570137 | 48 | 1987 | 39 yrs | 1263 |
| Blk 119 Bishan Street 12 | 570119 | 60 | 1986 | 40 yrs | 1264 |
| Blk 236 Lorong 1 Toa Payoh | 310236 | 76 | 1986 | 40 yrs | 1265 |
| Blk 506 Bishan Street 11 | 570506 | 56 | 1989 | 37 yrs | 1269 |
| Blk 124 Bishan Street 12 | 570124 | 88 | 1986 | 40 yrs | 1273 |
| Blk 179 Toa Payoh Central | 310179 | 96 | 1973 | 53 yrs | 1281 |
| Blk 132 Bishan Street 12 | 570132 | 28 | 1986 | 40 yrs | 1281 |
| Blk 106 Jalan Dusun | 320106 | 97 | 1980 | 46 yrs | 1285 |
| Blk 62B Lorong 4 Toa Payoh | 312062 | 155 | 2001 | 25 yrs | 1290 |
| Blk 120 Bishan Street 12 | 570120 | 26 | 1986 | 40 yrs | 1293 |
| Blk 59 Lorong 5 Toa Payoh | 310059 | 120 | 1967 | 59 yrs | 1296 |
| Blk 104 Jalan Dusun | 320104 | 24 | 1980 | 46 yrs | 1302 |
| Blk 196 Bishan Street 13 | 570196 | 84 | 1986 | 40 yrs | 1306 |
| Blk 62 Lorong 4 Toa Payoh | 310062 | 145 | 1998 | 28 yrs | 1306 |
| Blk 184 Toa Payoh Central | 310184 | 27 | 1971 | 55 yrs | 1311 |
| Blk 133 Bishan Street 12 | 570133 | 28 | 1986 | 40 yrs | 1311 |
| Blk 127 Bishan Street 12 | 570127 | 80 | 1986 | 40 yrs | 1313 |
| Blk 121 Bishan Street 12 | 570121 | 26 | 1986 | 40 yrs | 1313 |
| Blk 52 Lorong 6 Toa Payoh | 310052 | 333 | 1966 | 60 yrs | 1314 |
| Blk 185 Toa Payoh Central | 310185 | 23 | 1971 | 55 yrs | 1321 |
| Blk 197 Bishan Street 13 | 570197 | 96 | 1986 | 40 yrs | 1327 |
| Blk 138 Bishan Street 12 | 570138 | 105 | 1986 | 40 yrs | 1330 |
| Blk 186 Toa Payoh Central | 310186 | 36 | 1971 | 55 yrs | 1333 |
| Blk 134 Bishan Street 12 | 570134 | 60 | 1986 | 40 yrs | 1335 |
| Blk 51 Lorong 6 Toa Payoh | 310051 | 238 | 1966 | 60 yrs | 1342 |
| Blk 61 Lorong 5 Toa Payoh | 310061 | 120 | 1966 | 60 yrs | 1343 |
| Blk 125 Bishan Street 12 | 570125 | 80 | 1986 | 40 yrs | 1355 |
| Blk 66 Lorong 4 Toa Payoh | 310066 | 140 | 1968 | 58 yrs | 1357 |
| Blk 195 Bishan Street 13 | 570195 | 88 | 1986 | 40 yrs | 1358 |
| Blk 63 Lorong 5 Toa Payoh | 310063 | 237 | 1966 | 60 yrs | 1359 |
| Blk 50 Lorong 5 Toa Payoh | 310050 | 114 | 1992 | 34 yrs | 1368 |
| Blk 102 Jalan Dusun | 320102 | 96 | 1981 | 45 yrs | 1374 |
| Blk 126 Bishan Street 12 | 570126 | 80 | 1986 | 40 yrs | 1377 |
| Blk 193 Bishan Street 13 | 570193 | 88 | 1986 | 40 yrs | 1379 |
| Blk 140 Bishan Street 12 | 570140 | 96 | 1987 | 39 yrs | 1393 |
| Blk 103 Ah Hood Road | 320103 | 96 | 1981 | 45 yrs | 1394 |
| Blk 139 Bishan Street 12 | 570139 | 16 | 1987 | 39 yrs | 1403 |
| Blk 73 Lorong 4 Toa Payoh | 310073 | 151 | 1968 | 58 yrs | 1404 |
| Blk 194 Bishan Street 13 | 570194 | 92 | 1986 | 40 yrs | 1408 |
| Blk 1 Lorong 7 Toa Payoh | 310001 | 196 | 1968 | 58 yrs | 1417 |
| Blk 143 Bishan Street 12 | 570143 | 16 | 1987 | 39 yrs | 1428 |
| Blk 101 Ah Hood Road | 320101 | 96 | 1981 | 45 yrs | 1435 |
| Blk 64 Lorong 5 Toa Payoh | 310064 | 239 | 1966 | 60 yrs | 1437 |
| Blk 192 Bishan Street 13 | 570192 | 92 | 1987 | 39 yrs | 1438 |
| Blk 141 Bishan Street 12 | 570141 | 96 | 1987 | 39 yrs | 1442 |
| Blk 49 Lorong 5 Toa Payoh | 310049 | 87 | 1992 | 34 yrs | 1444 |
| Blk 144 Bishan Street 12 | 570144 | 96 | 1987 | 39 yrs | 1447 |
| Blk 178 Bishan Street 13 | 570178 | 124 | 1986 | 40 yrs | 1451 |
| Blk 70 Lorong 4 Toa Payoh | 310070 | 26 | 1968 | 58 yrs | 1453 |
| Blk 71 Lorong 4 Toa Payoh | 310071 | 25 | 1968 | 58 yrs | 1454 |
| Blk 2 Lorong 7 Toa Payoh | 310002 | 197 | 1968 | 58 yrs | 1460 |
| Blk 142 Bishan Street 12 | 570142 | 96 | 1987 | 39 yrs | 1463 |
| Blk 179 Bishan Street 13 | 570179 | 92 | 1986 | 40 yrs | 1465 |
| Blk 72 Lorong 5 Toa Payoh | 310072 | 12 | 1968 | 58 yrs | 1469 |
| Blk 211 Lorong 8 Toa Payoh | 310211 | 3 | 1974 | 52 yrs | 1474 |
| Blk 23 Sin Ming Road | 570023 | 142 | 1973 | 53 yrs | 1478 |
| Blk 25 Sin Ming Road | 570025 | 198 | 1974 | 52 yrs | 1484 |
| Blk 46 Lorong 5 Toa Payoh | 310046 | 90 | 1992 | 34 yrs | 1486 |
| Blk 212 Lorong 8 Toa Payoh | 310212 | 3 | 1974 | 52 yrs | 1493 |
| Blk 187 Bishan Street 13 | 570187 | 80 | 1986 | 40 yrs | 1496 |
| Blk 191 Lorong 4 Toa Payoh | 310191 | 96 | 1973 | 53 yrs | 1497 |
| Blk 180 Bishan Street 13 | 570180 | 88 | 1986 | 40 yrs | 1498 |
| Blk 214 Lorong 8 Toa Payoh | 310214 | 170 | 1975 | 51 yrs | 1498 |
| Blk 170 Bishan Street 13 | 570170 | 84 | 1986 | 40 yrs | 1500 |
| Blk 213 Lorong 8 Toa Payoh | 310213 | 170 | 1974 | 52 yrs | 1504 |
| Blk 146 Bishan Street 11 | 570146 | 109 | 1987 | 39 yrs | 1504 |
| Blk 191 Bishan Street 13 | 570191 | 84 | 1986 | 40 yrs | 1504 |
| Blk 48 Lorong 5 Toa Payoh | 310048 | 87 | 1992 | 34 yrs | 1506 |
| Blk 216 Lorong 8 Toa Payoh | 310216 | 96 | 1975 | 51 yrs | 1511 |
| Blk 145 Bishan Street 11 | 570145 | 115 | 1986 | 40 yrs | 1516 |
| Blk 172 Bishan Street 13 | 570172 | 98 | 1986 | 40 yrs | 1517 |
| Blk 68 Lorong 5 Toa Payoh | 310068 | 240 | 1966 | 60 yrs | 1520 |
| Blk 69 Lorong 4 Toa Payoh | 310069 | 90 | 1968 | 58 yrs | 1520 |
