Skip to content
P1 P1 Parents SG
LIVE 2026 registration · MOE data last updated: 21 August 2026, 4:29pm SGT
Sort values by
# All Primary SchoolsSchools Phase 1P1 2A 2B 2C 2C(S)2CS 3 TotalTot
Admiralty 106106/15071% 4444/44100% 2022/20SC 1-2110% 4087/40SC<1217% full0/0 210of 210100%
Ahmad Ibrahim 4343/18024% 1414/13710% 00/610% 2121/18611% pending19/16512% 78of 240(+20)33%
Ai Tong 121121/24050% 119160/119SC>2134% 2051/20SC<1255% 4076/40SC<1190% full0/0 300of 300100%
Alexandra MK 8080/14057% 6063/60PR<1105% 77/2035% 5586/55all SC<1 placed156% full0/0 200of 200100%
Anchor Green MK 5656/15037% 1414/9415% 00/470% 2323/14016% pending55/11747% 93of 210(-30)44%
Anderson 8383/15055% 3030/6745% 2121/3266% 77101/77SC 1-2131% full0/0 210of 210100%
Ang Mo Kio MK 3030/12025% 1313/9014% 00/460% 2727/13720% pending18/11016% 70of 18039%
Anglo-Chinese (Junior) Boys only 3737/18021% 124124/14387% 2641/26SC<1158% 5468/54SC<1126% full0/0 240of 240100%
Anglo-Chinese (Primary) Boys only 5656/18031% 7676/12461% 3645/36SC<1125% 7284/72SC>2117% full0/0 240of 240100%
Angsana MK 119119/22054% 101131/101SC<1130% 11/205% 60154/60SC<1257% full0/0 280of 280100%
Beacon 4747/9052% 00/430% 00/340% 2424/10323% pending12/7915% 71of 15047%
Bedok Green 4040/15027% 1010/1109% 00/540% 3131/16219% pending31/13124% 81of 210(-30)39%
Bendemeer MK 3434/13026% 2424/9625% 00/440% 2424/13418% pending43/11039% 82of 190(+10)43%
Blangah Rise 2424/6040% 66/3617% 00/300% 2121/9123% pending8/7011% 51of 12043%
Boon Lay Garden 4646/9051% 1212/4427% 00/310% 2222/9224% pending20/7029% 80of 150(-30)53%
Bukit Panjang 9696/15064% 5454/54100% 1919/2095% 4177/41SC<1188% full0/0 210of 210(-30)100%
Bukit Timah PR cap 6060/12050% 66/6010% 11/383% 97114/113PR 1-2101% pending22/16SC>2138% 164of 18091%
Bukit View 8787/26033% 2222/17313% 00/700% 207207/21298% pending39/5SC<1780% 316of 320(+40)99%
Canberra 8888/15059% 2121/6234% 1414/3441% 8686/8799% pending7/1SC<1700% 209of 210100%
Canossa Catholic 6060/60100% Full 2021/20105% 4250/42all SC<2 placed119% full0/0 120of 120100%
Cantonment PR cap 2323/6038% 44/3711% 00/310% 3636/9339% pending25/5744% 63of 120(-30)53%
Casuarina MK 6363/9070% 2222/2781% 00/220% 3131/6647% pending29/3583% 116of 150(-10)77%
Catholic High (Primary) Boys only 5858/18032% 122129/122SC>2106% 2035/20SC<1175% 4164/41SC<1156% full0/0 240of 240100%
Cedar MK 6060/18033% 3939/12033% 11/472% 5757/14140% pending117/84SC 1-2139% 157of 24065%
Changkat 4343/22020% 88/1775% 00/760% 4040/22917% pending18/18910% 91of 28033%
CHIJ (Katong) Girls only 3434/14024% 4545/10642% 3131/4078% 8182/9289% pending15/11SC>2136% 191of 20096%
CHIJ (Kellock) Girls only 3434/9038% 66/5611% 1212/3732% 5353/10152% pending24/4850% 105of 150(-30)70%
CHIJ Our Lady of Good Counsel Girls only 3232/9036% 1616/5828% 1515/3444% 2828/8931% pending30/6149% 91of 15061%
CHIJ Our Lady of the Nativity Girls only 5757/18032% 2222/12318% 3131/5457% 122122/13094% pending14/8SC 1-2175% 232of 24097%
CHIJ Our Lady Queen of Peace Girls only 2525/12021% 1010/9511% 66/4813% 8080/13958% pending33/5956% 121of 18067%
CHIJ (Toa Payoh) Girls only 4949/15033% 6767/10166% 3234/32SC>2106% 6475/64SC 1-2117% full0/0 210of 210100%
CHIJ St. Nicholas Girls' (Primary) Girls only 4545/15030% 9393/10589% 2449/24SC<1204% 4878/48SC<1163% full0/0 210of 210100%
Chongfu 121121/24050% 110110/11992% 2445/24SC<1188% 48137/48SC<1285% full0/0 300of 300100%
Chongzheng 9595/22043% 5050/12540% 55/4511% 105105/13180% pending27/26all SC placed104% 255of 280(+40)91%
Chua Chu Kang 9696/18053% 3939/8446% 1414/3540% 93125/93SC<1134% full0/0 240of 240100%
Clementi 6262/18034% 1313/11811% 00/550% 98100/16561% pending75/67SC>2112% 173of 240(-80)72%
Compassvale 104104/15069% 1616/4635% 2121/3070% 7099/70SC<1141% full0/0 210of 210(-30)100%
Concord 7777/15051% 2222/7330% 00/370% 6363/11157% pending56/48SC 1-2117% 162of 21077%
Corporation 4646/9051% 99/4420% 00/320% 2525/9526% pending11/7016% 80of 150(-30)53%
Dazhong MK 8282/14059% 2929/5850% 00/300% 3132/9036% pending50/5985% 142of 20071%
De La Salle 8484/15056% 2626/6639% 88/3324% 9498/94PR<1104% full0/0 210of 210(-30)100%
East Spring 7575/18042% 77/1057% 00/530% 4747/15830% pending15/11114% 129of 24054%
Edgefield 6161/15041% 88/899% 00/470% 3939/14128% pending21/10221% 108of 210(-30)51%
Elias Park MK 6262/10062% 3854/38SC<1142% 22/2010% 5898/58SC<1169% full0/0 160of 160100%
Endeavour 6565/15043% 44/855% 11/472% 4243/14031% pending38/9839% 112of 210(-30)53%
Evergreen 6666/12055% 1212/5422% 11/343% 6464/10163% pending22/3759% 143of 18079%
Fairfield Methodist (Primary) 113113/21054% 9191/9794% 2227/22123% 4880/48SC<1167% full0/0 270of 270100%
Farrer Park MK 3838/13029% 1717/9218% 00/450% 2727/13520% pending42/10839% 82of 190(+10)43%
Fengshan MK 5858/12048% 3434/6255% 00/290% 7171/8980% pending35/18SC<1194% 163of 18091%
Fern Green MK 7979/22036% 3131/14122% 00/570% 7171/17142% pending40/10040% 181of 28065%
Fernvale 8383/18046% 3131/9732% 00/420% 8385/12667% pending17/4340% 197of 240(-40)82%
First Toa Payoh MK 2020/9022% 55/707% 00/420% 1111/1259% pending8/1147% 36of 150(-30)24%
Frontier MK 7979/12066% 4158/41SC<1141% 2020/20100% 4064/40SC<1160% full0/0 180of 180(-30)100%
Fuchun 5858/12048% 2727/6244% 00/320% 5253/9556% pending0/430% 137of 18076%
Fuhua 5656/15037% 1313/9414% 11/472% 3030/14021% pending13/11012% 100of 210(-10)48%
Gan Eng Seng 2222/6037% 1313/3834% 00/280% 2222/8626% pending14/6422% 57of 120(-30)48%
Geylang Methodist (Primary) 7979/21038% 3535/13127% 77/5213% 149151/149PR>2101% full0/0 270of 270100%
Gongshang MK 9696/22044% 124175/124SC 1-2141% 1313/2065% 4892/48SC<1192% full0/0 280of 280(+40)100%
Greendale MK 3939/12033% 1616/8120% 00/420% 1616/12613% pending20/11018% 71of 180(-30)39%
Greenridge 3333/9037% 1414/5725% 00/340% 3232/10331% pending8/7111% 79of 15053%
Greenwood 7373/15049% 1717/7722% 00/400% 6767/12155% pending20/5437% 157of 21075%
Haig Girls' Girls only 4040/13031% 1515/9017% 1111/4524% 106106/12485% pending38/18SC 1-2211% 172of 19091%
Henry Park 126126/24053% 100100/11488% 2529/25SC 1-2116% 5176/51SC<1149% full0/0 300of 300100%
Holy Innocents' 103103/21049% 104104/10797% 2145/21SC<1214% 4497/44SC<1220% full0/0 270of 270100%
Hong Wen 8282/15055% 3939/6857% 3032/30SC>2107% 60121/60SC<1202% full0/0 210of 210100%
Horizon MK 8484/15056% 6686/66SC<1130% 1616/2080% 4688/46SC<1191% full0/0 210of 210(-30)100%
Hougang MK 6060/12050% 4646/6077% 22/258% 6464/7388% pending22/9SC<1244% 172of 180(-10)96%
Huamin MK 9797/18054% 8385/83SC>2102% 33/2015% 58106/58SC<1183% full0/0 240of 240100%
Innova 5252/12043% 55/687% 22/415% 6969/12356% pending3/546% 128of 18071%
Jiemin 5555/16034% 1414/10513% 11/502% 4646/15031% pending25/10424% 116of 220(+30)53%
Jing Shan MK 5050/9056% 4047/40118% 00/200% 5757/6095% pending4/3SC 1-2133% 147of 15098%
Junyuan MK 106106/22048% 9292/11481% 11/274% 81100/81SC 1-2123% full0/0 280of 280100%
Jurong 6363/12053% 2121/5737% 00/320% 4343/9744% pending29/5454% 127of 180(-40)71%
Jurong West MK 6464/9071% 2639/26SC<1150% 11/205% 5973/59SC 1-2124% full0/0 150of 150(-30)100%
Keming 8080/18044% 5050/10050% 2323/3762% 8897/88all SC<2 placed110% full0/0 240of 240100%
Kheng Cheng 9797/18054% 1818/8322% 00/420% 115115/12592% pending31/10SC<1310% 230of 24096%
Kong Hwa 109109/22050% 9191/11182% 2757/27SC<1211% 56117/56SC<1209% full0/0 280of 280(+10)100%
Kuo Chuan Presbyterian 9797/18054% 7575/8390% 2437/24SC<1154% 4882/48SC<1171% full0/0 240of 240100%
Lakeside 9595/18053% 2424/8528% 00/400% 7474/12161% pending25/4753% 193of 24080%
Lianhua 6262/22028% 1414/1589% 00/680% 2828/20514% pending20/17711% 104of 280(-40)37%
Maha Bodhi 123123/24051% 117117/117100% 2132/21SC 1-2152% 4377/43SC<1179% full0/0 300of 300(-30)100%
Maris Stella High (Primary) Boys only 102102/27038% 127127/16876% 3466/34SC<1194% 75164/75SC<1219% full0/0 330of 330(+60)100%
Marsiling 7474/12062% 1414/4630% 00/310% 8485/9292% pending4/850% 172of 18096%
Marymount Convent Girls only 2121/18012% 44/1593% 55/727% 2627/21013% pending93/18451% 56of 24023%
Mayflower MK 3535/9039% 1515/5527% 00/330% 2828/10128% pending29/7340% 78of 15052%
Mee Toh 107107/24045% 1616/13312% 4141/5969% 137155/137SC 1-2113% full0/0 300of 300100%
Meridian MK 4545/16028% 2222/11519% 00/510% 1515/15410% pending18/13913% 82of 22037%
Methodist Girls' (Primary) Girls only 5555/15037% 9393/9598% 2140/21SC<1190% 4163/41SC<1154% full0/0 210of 210100%
Montfort Junior Boys only 1515/9017% 77/759% 33/437% 99/1267% pending22/11719% 34of 15023%
Nan Chiau 130130/24054% 4040/11036% 4379/43SC<1184% 88213/88SC<1242% full0/0 300of 300100%
Nan Hua 122122/18068% 58104/58179% 2042/20SC<1210% 41123/41SC<1300% full0/0 240of 240100%
Nanyang 175175/30058% 125176/125SC>2141% 2052/20SC<1260% 4068/40SC<1170% full0/0 360of 360(-30)100%
Naval Base MK 109109/18061% 5050/7170% 22/277% 6565/7982% pending37/14SC<1264% 226of 24094%
New Town 2121/12018% 33/993% 00/520% 2626/15617% pending17/13013% 50of 180(-30)28%
Ngee Ann 9797/18054% 4040/8348% 11/343% 103114/103PR<1111% full0/0 240of 240100%
North Spring 4343/9048% 99/4719% 00/330% 3636/9936% pending50/6379% 88of 150(-30)59%
North View MK 122122/18068% 5872/58SC<1124% 44/2020% 59122/59SC<1207% full0/0 240of 240100%
North Vista MK 5959/15039% 2525/9127% 00/420% 2022/12717% pending26/10724% 104of 210(-30)50%
Northland 106106/18059% 7479/74SC>2107% 2029/20SC<1145% 42141/42SC<1336% full0/0 240of 240100%
Northoaks MK 1919/15013% 33/1312% 00/630% 1414/1887% pending6/1743% 36of 210(-30)17%
Northshore MK 124124/22056% 6363/9666% 00/310% 93123/93SC<1132% full0/0 280of 280100%
Oasis MK 8383/15055% 2121/6731% 00/350% 3535/10832% pending36/7349% 139of 210(-30)66%
Opera Estate PR cap 5656/12047% 66/649% 00/390% 6870/119PR>259% pending35/5169% 130of 18072%
Palm View 103103/15069% 88/4717% 11/333% 9393/9994% pending23/6SC<1383% 205of 210(-30)98%
Park View 5353/12044% 88/6712% 00/400% 5151/11943% pending45/6866% 112of 180(-10)62%
Pasir Ris 7373/9081% 1738/17SC 1-2224% 1515/2075% 4581/45SC<1180% full0/0 150of 150(-30)100%
Paya Lebar Methodist Girls' (Primary) Girls only 5050/18028% 5454/13042% 3737/4582% 99103/99SC>2104% full0/0 240of 240(-30)100%
Pei Chun Public 128128/24053% 111111/11299% 2127/21SC<1129% 4476/44SC<1173% full0/0 300of 300100%
Pei Hwa Presbyterian 105105/16464% 5983/59SC>2141% 2146/21SC<1219% 4353/43SC<1123% full0/0 224of 224100%
Pei Tong MK 5050/22023% 1616/1709% 00/710% 3535/21816% pending34/18319% 101of 280(-40)36%
Peiying 7676/16048% 2525/8430% 00/400% 6161/12051% pending76/59SC>2129% 162of 220(+20)74%
Pioneer 4141/32013% 2424/2799% 77/1057% 275276/30989% pending58/34SC<1171% 347of 380(+30)91%
Poi Ching 9999/22045% 3838/12131% 4343/4890% 102183/102SC<1179% full0/0 280of 280100%
Princess Elizabeth MK 9393/14066% 47137/47SC<1291% 2025/20SC<1125% 40159/40SC<1398% full0/0 200of 200100%
Punggol Cove MK 8787/22040% 1919/13314% 00/580% 2424/17714% pending32/15321% 130of 28046%
Punggol Green MK 9999/15066% 5160/51SC<1118% 55/2025% 5796/57SC<1168% full0/0 210of 210(-30)100%
Punggol MK 7070/12058% 5061/50SC>2122% 00/200% 6170/61all SC<2 placed115% full0/0 180of 180(-10)100%
Punggol View MK 8686/15057% 2727/6442% 00/330% 6060/9961% pending43/39all SC<2 placed110% 173of 210(-30)82%
Qifa 8989/22040% 4343/13133% 77/5014% 127128/14787% pending20/20100% 266of 28095%
Qihua 5858/12048% 2323/6237% 00/330% 4041/9941% pending2/593% 121of 18067%
Queenstown 4949/15033% 1313/10113% 11/492% 108108/14773% pending25/3964% 171of 21081%
Radin Mas 7272/14051% 6767/6899% 2123/21SC 1-2110% 4266/42SC 1-2157% full0/0 200of 200100%
Raffles Girls' Girls only 5757/21027% 5555/15336% 2424/5345% 127128/13793% pending31/10SC 1-2310% 263of 27097%
Red Swastika 126126/15084% 2488/24SC<1367% 2033/20SC<1165% 4083/40SC<1208% full0/0 210of 210(-30)100%
River Valley 8686/15057% 2929/6445% 2323/3272% 7499/74PR<1134% full0/0 210of 210100%
Riverside MK 8585/15057% 5959/6591% 44/2218% 6464/64100% full0/0 210of 210100%
Rivervale 8585/12071% 2424/3569% 1818/2475% 54106/54SC<1196% full0/0 180of 180(-20)100%
Rosyth 119119/21057% 91105/91SC>2115% 1818/2186% 46120/46SC<1261% full0/0 270of 270100%
Rulang 103103/18057% 7781/77SC>2105% 2023/20SC<1115% 4190/41SC<1220% full0/0 240of 240(-30)100%
Sembawang MK 8888/14063% 5252/52100% 33/2015% 5879/58SC<1136% full0/0 200of 200100%
Seng Kang 2929/9032% 77/6111% 00/380% 1616/11414% pending24/9824% 52of 150(-30)35%
Sengkang Green MK 9595/18053% 8593/85SC 1-2109% 1010/2050% 5067/50SC<1134% full0/0 240of 240100%
Shuqun MK 8888/12073% 3293/32SC<1291% 1313/2065% 4875/48SC<1156% full0/0 180of 180(-20)100%
Si Ling 2323/6038% 1111/3730% 00/290% 3233/8638% pending1/542% 66of 120(-30)55%
Singapore Chinese Girls' Girls only 5656/13242% 7678/76SC>2103% 2029/20SC<1145% 4162/41SC<1151% full0/0 192of 192100%
South View MK 113113/21054% 97157/97SC<1162% 1818/2090% 44105/44SC<1239% full0/0 270of 270100%
Springdale MK 9898/15065% 3434/5265% 00/260% 7474/7994% pending12/5SC<1240% 206of 210(-30)98%
St Andrew's (Junior) Boys only 8585/18047% 5959/9562% 3235/32SC>2109% 70100/70SC<1143% full0/0 240of 240100%
St. Anthony's Canossian Girls only 2727/12023% 99/9310% 77/4815% 3838/13728% pending30/9930% 81of 180(-30)45%
St. Anthony's 9696/18053% 5252/8462% 3144/31SC>2142% 65113/65SC<1174% full0/0 240of 240100%
St. Gabriel's Boys only 2929/9032% 2222/6136% 1616/3348% 8385/83PR>2102% full0/0 150of 150100%
St. Hilda's 121121/22055% 99121/99SC>2122% 1616/2176% 46118/46SC<1257% full0/0 280of 280100%
St. Joseph's Institution Junior Boys only 5858/18032% 6161/12250% 4079/40SC 1-2198% 81108/81SC 1-2133% full0/0 240of 240100%
St. Margaret's (Primary) Girls only 3939/13230% 2727/9329% 1111/4226% 117122/117all SC placed104% full0/0 192of 192100%
St. Stephen's Boys only 4141/15027% 2222/10920% 1919/4939% 8787/13166% pending59/44SC>2134% 169of 210(-30)80%
Tampines North 9292/22042% 1717/12813% 11/572% 4950/17229% pending92/12375% 159of 280(-40)57%
Tampines MK 9595/26037% 7777/16547% 11/492% 7878/15052% pending115/72SC 1-2160% 251of 320(+40)78%
Tanjong Katong MK 6767/14048% 7378/73PR<1107% 99/2045% 5694/56all SC<1 placed168% full0/0 200of 200100%
Tao Nan 162162/27060% 108129/108SC>2119% 2040/20SC<1200% 4257/42SC<1136% full0/0 330of 330(-30)100%
Teck Ghee 6666/15044% 1515/8418% 55/4312% 9090/12473% pending45/34SC 1-2132% 176of 21084%
Teck Whye 4545/12038% 1313/7517% 00/410% 2222/12218% pending18/10018% 80of 180(-30)44%
Telok Kurau 7878/18043% 2727/10226% 00/450% 7272/13753% pending39/6560% 177of 24074%
Temasek MK 7676/14054% 64131/64SC<1205% 1212/2060% 5086/50SC<1172% full0/0 200of 200100%
Unity 6060/12050% 2020/6033% 00/330% 4646/10046% pending2/544% 126of 180(-30)70%
Valour MK 107107/15071% 4354/43126% 00/200% 6170/61SC<1115% full0/0 210of 210(-30)100%
Waterway MK 100100/15067% 4646/5092% 00/210% 6464/6598% pending2/1all SC<1 placed200% 210of 210100%
Wellington MK 107107/18059% 7385/73SC 1-2116% 1515/2075% 4585/45SC<1189% full0/0 240of 240100%
West Grove 6969/12057% 1111/5122% 00/330% 3737/10137% pending42/6466% 117of 180(-30)65%
West Spring MK 8181/15054% 6767/6997% 11/215% 5859/6197% pending3/3100% 207of 21099%
West View MK 6161/9068% 2929/29100% 00/200% 3535/6058% pending8/2532% 125of 15083%
Westwood MK 8787/15058% 5555/6387% 1616/2370% 5266/52SC<1127% full0/0 210of 210(-30)100%
White Sands 6767/9074% 1414/2361% 55/2322% 6569/65PR 1-2106% full0/0 150of 150(-30)100%
Woodgrove 6969/12057% 1717/5133% 33/329% 8485/9490% pending10/10100% 173of 18096%
Woodlands 104104/15069% 3333/4672% 33/2413% 7182/71PR<1115% full0/0 210of 210100%
Woodlands Ring 6060/12050% 1717/6028% 00/340% 5959/10457% pending11/4524% 136of 18076%
Xinghua 3131/12026% 55/896% 00/480% 4040/14428% pending29/10428% 76of 18042%
Xingnan 7070/12058% 2323/5046% 00/290% 5354/8762% pending14/3441% 146of 18081%
Xinmin 8484/15056% 5555/6683% 1818/2475% 5482/54SC<1152% full0/0 210of 210100%
Xishan 9191/16057% 2323/6933% 00/350% 4747/10644% pending102/59SC 1-2173% 161of 220(-20)73%
Yangzheng MK 5252/10052% 4885/48SC 1-2177% 77/2035% 5556/55all SC placed102% full0/0 160of 160100%
Yew Tee 7474/12062% 88/4617% 11/333% 5455/9757% pending18/4342% 137of 180(-30)76%
Yio Chu Kang 5151/12043% 44/696% 00/420% 2121/12617% pending28/10527% 76of 18042%
Yishun MK 6565/13050% 3333/6551% 00/310% 3536/9339% pending54/5893% 133of 190(-30)70%
Yu Neng 6868/12057% 4747/5290% 1414/2264% 5190/51SC<1176% full0/0 180of 180100%
Yuhua 3232/15021% 1616/11814% 00/540% 1111/1627% pending14/1519% 59of 210(-30)28%
Yumin 5858/18032% 88/1227% 00/580% 1414/1748% pending33/16021% 80of 240(-40)33%
Zhangde 4444/9049% 1313/4628% 00/310% 4647/9549% pending25/4951% 103of 15069%
Zhenghua MK 103103/15069% 4758/47123% 00/200% 5859/6098% pending4/2all SC<1 placed200% 208of 21099%
Zhonghua 2020/9022% 33/704% 11/422% 1818/12614% pending24/10822% 42of 15028%
Total 12,94712,947/27,77847%6,9657,842/14,83153%1,6122,110/6,21734%10,26613,102/17,19376% pending2,928/6,92742% 31,671of 38,51882%
179
schools
38,518
total P1 places in 2026
79
oversubscribed at Phase 2C, final. 73 of them went to a ballot.
Column What it means
TotalTakenPlaces taken so far, added up across every phase that has run: Phase 1, then Phase 2A, 2B and 2C, each capped at the places that phase actually had. Below it: the school’s total 2026 P1 places with the change vs 2025 in brackets, e.g. 240 (+20); then the % of places taken. MOE’s per-phase vacancy figures do not always add up to exactly the school’s intake, so where they come to more, this figure stops at the school’s own total rather than printing a number of places the school does not have.
Phase 1Places taken by children with a sibling already in the school. Below: taken / available (available = Total minus the 2B and 2C reserves).
2APhase 2A results, released 9 July. Top: children ADMITTED at this phase. Middle: applicants / vacancies. Bottom: the subscription rate, applicants ÷ vacancies. Over 100% means more applied than there were 2A places. A red cell means the same thing, and a band code beneath the figure names the group MOE balloted.
MKThe school has an MOE Kindergarten on its own site. MOE lists a child studying in that kindergarten as one of the routes into Phase 2A, so those pupils sit in the school’s 2A pool. Tap the chip for that kindergarten’s page.
2BPhase 2B result. Registration ran 20 to 21 July and MOE released the outcome on 27 July: children admitted, with applicants against MOE’s confirmed 2B vacancy beneath it, and the balloting band where a ballot was held. Before a phase runs, this column shows the 20 places MOE reserves for 2B at every school.
2CFinal Phase 2C figures, published 5 August. Top: children admitted, which MOE settled on 11 August. Beneath it: applicants against MOE’s confirmed 2C vacancy. Registration closed on 30 July, so these no longer move. MOE gave each family its own 2C result on 11 August 2026. Before the phase runs, this column shows the 40 places MOE reserves for 2C at every school.
2C(S)Phase 2C Supplementary, filled only if places remain after 2C. MOE published the 2C(S) vacancies on 11 August, and they are in this column.
3Phase 3, for non-citizen (PR and international) children, after all citizen phases. Most schools reserve no places here. Later phases fill in as MOE releases each one’s results.

By area: totals across all schools

Each row adds up every school in that area: places taken by phase, with applicants / vacancies beneath. Pick a year from 2009 to the live 2026, or search to pin areas and compare them. A coral cell means the area was net oversubscribed at that phase.

All AreasAreas Phase 1P12A2A2A(2)2A22B2B2C2C2C(S)2CS33 TotalTot
Ang Mo Kio6 schools 309309/75041%206213/44148%5075/19838%327381/54770%-96/22044% 891of 1,11080%
Bedok10 schools 604604/1,39043%288419/78653%103116/36632%589710/1,00870%-244/41958% 1,582of 1,99079%
Bishan3 schools 276276/60046%316364/324112%64123/64192%129222/129172%full0 places 780of 780100%
Bukit Batok6 schools 500500/1,12045%214304/62049%7492/25636%459636/70091%-109/24145% 1,242of 1,48084%
Bukit Merah7 schools 299299/64047%169172/34150%4042/19821%275331/56359%-96/28833% 779of 1,06073%
Bukit Panjang7 schools 446446/84053%221232/39459%2626/19713%328366/56765%-68/23928% 1,021of 1,26081%
Bukit Timah6 schools 578578/1,18449%438513/60685%112192/178108%399502/425118%-53/26204% 1,521of 1,54499%
Central2 schools 125125/28244%5656/15736%3434/7446%191221/191116%full0 places 402of 402100%
Choa Chu Kang7 schools 549549/1,05052%225285/50157%4141/23218%416514/66178%-94/24538% 1,225of 1,47083%
Clementi4 schools 323323/80040%130176/47737%2749/19625%301386/57168%-129/27048% 780of 1,04075%
Geylang5 schools 411411/86048%258258/44957%86128/16578%396501/414121%-38/18211% 1,142of 1,16098%
Hougang9 schools 521521/1,29040%347358/76947%112136/32242%514608/85771%-115/34334% 1,490of 1,83081%
Jurong East3 schools 151151/42036%5050/26919%11/1331%8484/39921%-56/31518% 286of 60048%
Jurong West10 schools 747747/1,26059%310405/51379%7073/26827%451580/73679%-112/28539% 1,576of 1,86085%
Kallang3 schools 154154/41038%8080/25631%3032/11927%111172/32952%-85/21839% 374of 59063%
Marine Parade3 schools 326326/59055%221247/26494%3050/7468%201265/201132%full0 places 770of 770100%
Novena4 schools 207207/67231%337339/46573%122194/122159%248322/248130%full0 places 912of 912100%
Pasir Ris6 schools 363363/65056%121158/28755%2222/17613%265345/50768%-92/24238% 770of 1,01076%
Punggol11 schools 977977/1,85053%376416/87348%6262/38616%632770/1,11069%-154/47832% 2,041of 2,51081%
Queenstown3 schools 183183/48038%107107/29736%2328/12323%182214/35161%-42/16925% 491of 66074%
Sembawang5 schools 367367/77048%153165/40341%3333/18418%245307/51859%-51/27319% 797of 1,07074%
Seng Kang12 schools 964964/1,87052%324332/90637%93129/43530%678905/1,21774%-247/53946% 2,056of 2,59079%
Serangoon5 schools 252252/58043%180231/32870%5757/15038%230307/39977%-54/16932% 713of 88081%
Tampines11 schools 999999/2,38042%621724/1,38152%8181/47417%670981/1,35173%-300/68144% 2,365of 3,04078%
Tengah1 school 4141/32013%2424/2799%77/1057%275276/30989%-58/34171% 347of 38091%
Toa Payoh8 schools 562562/1,47038%430430/90847%125168/32252%462625/85473%-249/39264% 1,559of 1,95080%
Woodlands12 schools 828828/1,50055%279279/67242%3335/3729%726789/1,09072%-73/36420% 1,863of 2,22084%
Yishun10 schools 885885/1,75051%484505/86558%5484/32826%482782/94183%-313/45968% 1,896of 2,35081%
Total 12,94712,947/27,77847%6,9657,842/14,83153%1,6122,110/6,21734%10,26613,102/17,19376%-2,928/6,92742% 31,671of 38,51882%

Once Phase 2A, 2B and 2C run, the places at popular schools fall fast and some go to a ballot. To see how competitive a school has been and how the phases and distance tiers decide a place, browse our school profiles and the registration guide. You can also compare with last year's final 2025 results, school by school.

How big is each P1 cohort?

Every P1 intake is the group of children born seven years earlier: the P1 2027 exercise, registering now, is for children born in 2020. The number of babies born that year is the size of the cohort, and a good gauge of overall demand. Singapore recorded 42,663 live births in 2012, the highest in any year since 2001, and that year is used here as the reference point. Births have since fallen to 33,703 in 2024, so the squeeze on P1 places is set to ease for the cohorts entering from 2027.

Children registering in the 2026 P1 Registration Exercise generally start Primary 1 in 2027. The eligibility window spans approximately 2 January 2020 to 1 January 2021, so calendar-year 2020 birth statistics are used here as demographic context rather than an exact count of eligible children or applicants.

2012 Dragon
Registration
2018
Starts P1
P1 2019
Total live births
42,663
Published P1 places
40,590
Resident live births
38,641
Citizen live births
33,238
Boys
22,102
Girls
20,561

vs 2012 birth peak

100%
2013 Snake
Registration
2019
Starts P1
P1 2020
Total live births
39,720
Published P1 places
38,128
Resident live births
35,681
Citizen live births
31,017
Boys
20,528
Girls
19,192

vs 2012 birth peak

93%
2014 Horse
Registration
2020
Starts P1
P1 2021
Total live births
42,232
Published P1 places
40,718
Resident live births
37,967
Citizen live births
33,193
Boys
21,679
Girls
20,553

vs 2012 birth peak

99%
2015 Goat
Registration
2021
Starts P1
P1 2022
Total live births
42,185
Published P1 places
41,278
Resident live births
37,861
Citizen live births
33,725
Boys
21,755
Girls
20,430

vs 2012 birth peak

99%
2016 Monkey
Registration
2022
Starts P1
P1 2023
Total live births
41,251
Published P1 places
40,098
Resident live births
36,875
Citizen live births
33,167
Boys
21,315
Girls
19,936

vs 2012 birth peak

97%
2017 Rooster
Registration
2023
Starts P1
P1 2024
Total live births
39,615
Published P1 places
39,528
Resident live births
35,444
Citizen live births
32,356
Boys
20,408
Girls
19,207

vs 2012 birth peak

93%
2018 Dog
Registration
2024
Starts P1
P1 2025
Total live births
39,039
Published P1 places
39,218
Resident live births
35,040
Citizen live births
32,413
Boys
20,093
Girls
18,946

vs 2012 birth peak

92%
2019 Pig
Registration
2025
Starts P1
P1 2026
Total live births
39,279
Published P1 places
40,008
Resident live births
35,330
Citizen live births
32,844
Boys
19,918
Girls
19,361

vs 2012 birth peak

92%
2020 Rat Live
Registration
2026
Starts P1
P1 2027
Total live births
38,590
Published P1 places
38,518
Resident live births
34,233
Citizen live births
31,816
Boys
20,023
Girls
18,567

vs 2012 birth peak

90%
2021 Ox
Registration
2027
Starts P1
P1 2028
Total live births
38,672
Published P1 places
Resident live births
34,183
Citizen live births
31,713
Boys
19,934
Girls
18,738

vs 2012 birth peak

91%
2022 Tiger
Registration
2028
Starts P1
P1 2029
Total live births
35,605
Published P1 places
Resident live births
32,290
Citizen live births
30,429
Boys
18,344
Girls
17,261

vs 2012 birth peak

83%
2023 Rabbit
Registration
2029
Starts P1
P1 2030
Total live births
33,541
Published P1 places
Resident live births
30,518
Citizen live births
28,877
Boys
17,442
Girls
16,099

vs 2012 birth peak

79%
2024 Dragon
Registration
2030
Starts P1
P1 2031
Total live births
33,703
Published P1 places
Resident live births
30,808
