Which homes are within 1km of Bedok Green Primary School?
阅读中文版 · Read in Chinese →Block data last updated: 31 July 2026
About 27,350 flats in 212 HDB blocks sit within 1km of Bedok Green Primary School, and another 27,395 flats in 193 blocks lie between 1km and 2km. At Phase 2C in 2026 this school took 31 applications for 162 places, about 19% subscribed, so every applicant in the distance order was taken. That is about 169 flats inside the 1km band for every Phase 2C place.
Condos, apartments and landed homes are counted too: another 7,363 private and landed homes sit within 1km, across 66 developments and streets, and 18,045 more between 1km and 2km. See them listed below.
Which band a block falls in is taken from SLA's OneMap School Query itself, block by block, so it is the same answer a parent gets when they check their own address there. The distance in metres beside each block is our own estimate, because that service publishes a band and never a figure.
Each dot is one block, sized by how many flats it holds, coloured by which distance band it falls in, and drawn darker if it was completed in 2013 or later. 27,350 flats sit within 1km and 27,395 between 1km and 2km. The outlined shapes are school grounds: this school's is tinted green, and the other primary schools inside 2km are outlined in white. Tap any dot for its block number, or any outline for the school's name.
| Completed | Blocks | Flats | Share of the band |
|---|---|---|---|
| 2020 or later | 4 | 767 | 3% |
| 2010 to 2019 | 11 | 1,415 | 5% |
| 2000 to 2009 | 15 | 1,714 | 6% |
| 1990 to 1999 | 9 | 702 | 3% |
| 1980 to 1989 | 18 | 1,257 | 5% |
| before 1980 | 155 | 21,495 | 79% |
| All | 212 | 27,350 | 100% |
8% of the flats within 1km, 2,182 of 27,350, were completed in 2013 or later. The two dashed lines are 1km and 2km from this school's land boundary, the outline drawn on the map, not from a single point in the middle of it. That is the school end of MOE's published measure: the shortest distance from any point on the boundary around the school to a home. The home end is still not MOE's, because MOE measures to a home's own building outline and each dot here is the one address point on file for that block, so a block close to either line can fall on the other side of the official answer. Which band a block is in is SLA's answer for that block and not ours, so where a dot and a line disagree, the dot is the one to go by. Check your own address on SLA's OneMap School Query, which is the service MOE points parents to. The round dots are HDB blocks and the squares are private developments; see the note under the map for what the squares cover.
The squares are private developments URA names, placed by resolving that name through SLA's OneMap: 18,067 of the 25,408 private homes in these two bands, or 71%. A further 4,851 are houses URA lists on a road with no development name, mostly landed, so there is no name to place and they carry no square. They are all in the tables below. 2,490 are in named developments we could not place with certainty, and are left off the map rather than guessed at. An area with no squares is not an area with no private housing.
The triangles are 56 HDB buildings under construction, 16 within 1km and 40 between 1km and 2km, from HDB's own record of buildings under construction. HDB does not publish what each building will be or how many flats it will hold, so these are counted as buildings and not as homes, and no flat count is shown. Distance is measured the same way as the blocks above, from the school's land boundary. It is an estimated proximity and not a statement about any future registration phase.
New flats and Phase 2C demand at Bedok Green Primary School
Bars are flats completed within 1km each year. The line is this school's own Phase 2C applicants per place. Sixteen years from one school is too few to read a trend from on its own; the pattern only holds once every school is measured together.
2,182 flats completed within 1km since 2013, 8% of all the HDB flats in its 1km band.
Scroll sideways to see the whole chart.
When being within 1km of Bedok Green Primary School actually counts
Distance does not decide every phase, and knowing which ones it decides is the difference between a plan and a hope. Figures are this school's own, from MOE, checked 21 August 2026, 4:29pm SGT
Phase 1
A brother or sister already in the school.
Distance does not come into it. Every Phase 1 child gets a place.
Phase 2A
10 applied for 110places, 9%
A parent who is an alumnus, or on the school advisory or management committee.
Distance only decides if the phase is oversubscribed and goes to a ballot. Then within 1km is drawn first.
Phase 2B
0 applied for 54places, 0%
A parent who volunteered at the school, or is active in a linked community or church body.
Same as 2A. It matters only in a ballot, and then it decides the order.
Phase 2C
31 applied for 162places, 19%
Everyone else. This is the phase most families register in.
This is where living within 1km counts most. Places go to within 1km first, then 1 to 2km, then everyone else, and a ballot is held inside whichever group the places run out in.
Phase 2C(S) and Phase 3 come after these and are for children still without a place and for non-citizens. Distance is used the same way in 2C(S) as in 2C.
Age in the tables below is 2026 minus the year each block was completed. Blocks completed in 2013 or later are shown in green, the same cutoff the map above uses for its own darker dots; older blocks are shown in grey. Every row still states the age itself, so the colour is a shortcut, not the only way to read it.
Within 1km: 212 blocks, 27,350 flats
These blocks are within 1km of the school on the measurement basis MOE uses, the band that comes first in the distance priority.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 31 Bedok South Avenue 2 | 460031 | 96 | 1977 | 49 yrs | 24 |
| Blk 9 Bedok South Avenue 2 | 460009 | 92 | 1992 | 34 yrs | 39 |
| Blk 30 New Upper Changi Road | 461030 | 230 | 1976 | 50 yrs | 44 |
| Blk 29 New Upper Changi Road | 464029 | 231 | 1976 | 50 yrs | 49 |
| Blk 32 Bedok South Avenue 2 | 460032 | 96 | 1977 | 49 yrs | 59 |
| Blk 33 Bedok South Avenue 2 | 460033 | 249 | 1977 | 49 yrs | 70 |
| Blk 10F Bedok South Avenue 2 | 465010 | 67 | 1992 | 34 yrs | 105 |
| Blk 8 Bedok South Avenue 2 | 460008 | 104 | 1975 | 51 yrs | 119 |
| Blk 65 New Upper Changi Road | 460065 | 120 | 1977 | 49 yrs | 119 |
| Blk 64 New Upper Changi Road | 460064 | 120 | 1977 | 49 yrs | 125 |
| Blk 10B Bedok South Avenue 2 | 461010 | 56 | 1994 | 32 yrs | 127 |
| Blk 34 Bedok South Avenue 2 | 460034 | 210 | 1977 | 49 yrs | 136 |
| Blk 63 New Upper Changi Road | 461063 | 120 | 1977 | 49 yrs | 137 |
| Blk 62 New Upper Changi Road | 461062 | 120 | 1977 | 49 yrs | 147 |
| Blk 10E Bedok South Avenue 2 | 464010 | 81 | 1992 | 34 yrs | 151 |
| Blk 35 Bedok South Avenue 2 | 460035 | 210 | 1977 | 49 yrs | 155 |
| Blk 10D Bedok South Avenue 2 | 463010 | 84 | 1994 | 32 yrs | 158 |
| Blk 10C Bedok South Avenue 2 | 462010 | 2 | 1994 | 32 yrs | 164 |
| Blk 36 Bedok South Avenue 2 | 460036 | 210 | 1977 | 49 yrs | 186 |
| Blk 7 Bedok South Avenue 2 | 460007 | 104 | 1975 | 51 yrs | 191 |
| Blk 37 Bedok South Avenue 2 | 460037 | 210 | 1977 | 49 yrs | 200 |
| Blk 28 New Upper Changi Road | 460028 | 231 | 1976 | 50 yrs | 200 |
| Blk 27 New Upper Changi Road | 462027 | 232 | 1976 | 50 yrs | 205 |
| Blk 12 Bedok South Avenue 2 | 460012 | 308 | 1975 | 51 yrs | 216 |
| Blk 59 New Upper Changi Road | 461059 | 6 | 1977 | 49 yrs | 224 |
| Blk 14 Bedok South Avenue 2 | 460014 | 95 | 1994 | 32 yrs | 229 |
| Blk 38 Bedok South Road | 460038 | 176 | 1977 | 49 yrs | 245 |
| Blk 6 Bedok South Avenue 2 | 460006 | 104 | 1975 | 51 yrs | 250 |
| Blk 39 Bedok South Road | 460039 | 168 | 1977 | 49 yrs | 251 |
| Blk 56 New Upper Changi Road | 461056 | 6 | 1977 | 49 yrs | 252 |
| Blk 221A Bedok Central | 461221 | 94 | 2008 | 18 yrs | 254 |
| Blk 61 New Upper Changi Road | 461061 | 96 | 1977 | 49 yrs | 261 |
| Blk 13 Bedok South Road | 460013 | 234 | 1975 | 51 yrs | 269 |
| Blk 15 Bedok South Road | 460015 | 182 | 1975 | 51 yrs | 273 |
| Blk 130 Bedok North Street 2 | 460130 | 150 | 1977 | 49 yrs | 275 |
| Blk 131 Bedok North Avenue 3 | 460131 | 150 | 1977 | 49 yrs | 290 |
| Blk 185 Bedok North Road | 460185 | 144 | 2003 | 23 yrs | 290 |
| Blk 220A Bedok Central | 461220 | 95 | 2007 | 19 yrs | 295 |
| Blk 40 Bedok South Road | 460040 | 167 | 1977 | 49 yrs | 296 |
| Blk 221B Bedok Central | 462221 | 95 | 2008 | 18 yrs | 298 |
| Blk 129 Bedok North Street 2 | 460129 | 153 | 1977 | 49 yrs | 302 |
| Blk 180 Bedok North Road | 460180 | 156 | 2004 | 22 yrs | 315 |
| Blk 42 Bedok South Road | 460042 | 120 | 1977 | 49 yrs | 315 |
| Blk 128 Bedok North Street 2 | 460128 | 155 | 1977 | 49 yrs | 316 |
| Blk 5 Bedok South Avenue 2 | 460005 | 104 | 1975 | 51 yrs | 319 |
| Blk 60 New Upper Changi Road | 461060 | 96 | 1977 | 49 yrs | 322 |
| Blk 220B Bedok Central | 462220 | 97 | 2008 | 18 yrs | 328 |
| Blk 221C Bedok Central | 463221 | 97 | 2008 | 18 yrs | 335 |
| Blk 57 New Upper Changi Road | 461057 | 238 | 1978 | 48 yrs | 338 |
| Blk 26 New Upper Changi Road | 462026 | 3 | 1977 | 49 yrs | 342 |
| Blk 78 Bedok North Road | 460078 | 130 | 1977 | 49 yrs | 344 |
| Blk 132 Bedok North Street 2 | 460132 | 150 | 1977 | 49 yrs | 344 |
| Blk 127 Bedok North Street 2 | 460127 | 154 | 1977 | 49 yrs | 349 |
| Blk 133 Bedok North Avenue 3 | 460133 | 150 | 1977 | 49 yrs | 355 |
| Blk 181 Bedok North Road | 460181 | 156 | 2004 | 22 yrs | 357 |
| Blk 41 Bedok South Road | 460041 | 120 | 1977 | 49 yrs | 357 |
| Blk 51 New Upper Changi Road | 461051 | 240 | 1977 | 49 yrs | 359 |
| Blk 220C Bedok Central | 463220 | 97 | 2008 | 18 yrs | 363 |
| Blk 126 Bedok North Street 2 | 460126 | 156 | 1977 | 49 yrs | 363 |
| Blk 18 Bedok South Road | 460018 | 267 | 1975 | 51 yrs | 363 |
| Blk 219D Bedok Central | 464219 | 97 | 2008 | 18 yrs | 373 |
| Blk 79 Bedok North Road | 460079 | 130 | 1977 | 49 yrs | 376 |
| Blk 25 New Upper Changi Road | 462025 | 3 | 1977 | 49 yrs | 385 |
| Blk 43 Bedok South Road | 460043 | 120 | 1977 | 49 yrs | 387 |
| Blk 4 Bedok South Avenue 1 | 460004 | 206 | 1975 | 51 yrs | 392 |
| Blk 24 New Upper Changi Road | 461024 | 156 | 1978 | 48 yrs | 396 |
| Blk 218 Bedok North Street 1 | 460218 | 54 | 1979 | 47 yrs | 400 |
| Blk 183 Bedok North Road | 460183 | 144 | 2003 | 23 yrs | 400 |
| Blk 55 New Upper Changi Road | 461055 | 96 | 1976 | 50 yrs | 403 |
| Blk 219B Bedok Central | 462219 | 97 | 2008 | 18 yrs | 407 |
| Blk 134 Bedok North Street 2 | 460134 | 154 | 1977 | 49 yrs | 409 |
| Blk 219C Bedok Central | 463219 | 95 | 2008 | 18 yrs | 410 |
| Blk 53 New Upper Changi Road | 461053 | 120 | 1976 | 50 yrs | 410 |
| Blk 182 Bedok North Road | 460182 | 156 | 2004 | 22 yrs | 414 |
| Blk 136 Bedok North Avenue 3 | 460136 | 31 | 1978 | 48 yrs | 418 |
| Blk 52 New Upper Changi Road | 461052 | 120 | 1976 | 50 yrs | 420 |
| Blk 1 Bedok South Avenue 1 | 460001 | 206 | 1975 | 51 yrs | 422 |
| Blk 122 Bedok North Street 2 | 460122 | 216 | 1977 | 49 yrs | 422 |
| Blk 217 Bedok North Street 1 | 460217 | 31 | 1979 | 47 yrs | 423 |
| Blk 44 Bedok South Road | 460044 | 120 | 1977 | 49 yrs | 424 |
| Blk 3 Bedok South Avenue 1 | 460003 | 206 | 1975 | 51 yrs | 429 |
| Blk 125 Bedok North Road | 460125 | 154 | 1977 | 49 yrs | 438 |
| Blk 2 Bedok South Avenue 1 | 460002 | 207 | 1975 | 51 yrs | 439 |
| Blk 80 Bedok North Road | 460080 | 130 | 1977 | 49 yrs | 441 |
| Blk 219A Bedok Central | 461219 | 94 | 2008 | 18 yrs | 446 |
| Blk 54 New Upper Changi Road | 461054 | 96 | 1976 | 50 yrs | 450 |
| Blk 123 Bedok North Street 2 | 460123 | 34 | 1977 | 49 yrs | 455 |
| Blk 135 Bedok North Street 2 | 460135 | 153 | 1977 | 49 yrs | 456 |
| Blk 22 Bedok South Avenue 1 | 460022 | 156 | 1976 | 50 yrs | 466 |
| Blk 74 Bedok North Road | 460074 | 207 | 1977 | 49 yrs | 466 |
| Blk 23 Bedok South Avenue 1 | 460023 | 156 | 1976 | 50 yrs | 471 |
| Blk 213 Bedok North Street 1 | 460213 | 136 | 1979 | 47 yrs | 473 |
| Blk 81 Bedok North Road | 460081 | 130 | 1977 | 49 yrs | 481 |
| Blk 124 Bedok North Road | 460124 | 154 | 1977 | 49 yrs | 483 |
| Blk 19 Bedok South Road | 460019 | 96 | 1975 | 51 yrs | 488 |
| Blk 75 Bedok North Road | 460075 | 206 | 1977 | 49 yrs | 488 |
| Blk 214 Bedok North Street 1 | 460214 | 115 | 1979 | 47 yrs | 495 |
| Blk 137 Bedok North Avenue 3 | 460137 | 96 | 1978 | 48 yrs | 498 |
| Blk 406 Bedok North Avenue 3 | 460406 | 96 | 1979 | 47 yrs | 502 |
| Blk 76 Bedok North Road | 460076 | 207 | 1977 | 49 yrs | 510 |
| Blk 138 Bedok North Street 2 | 460138 | 239 | 1977 | 49 yrs | 510 |
| Blk 20 Bedok South Road | 460020 | 96 | 1975 | 51 yrs | 517 |
| Blk 121 Bedok North Road | 460121 | 154 | 1977 | 49 yrs | 523 |
| Blk 77 Bedok North Road | 460077 | 206 | 1977 | 49 yrs | 538 |
| Blk 82 Bedok North Road | 460082 | 130 | 1977 | 49 yrs | 541 |
| Blk 21 Bedok South Road | 460021 | 96 | 1975 | 51 yrs | 553 |
| Blk 211 New Upper Changi Road | 460211 | 33 | 1979 | 47 yrs | 556 |
| Blk 139 Bedok North Avenue 3 | 460139 | 96 | 1978 | 48 yrs | 563 |
| Blk 210 New Upper Changi Road | 460210 | 36 | 1979 | 47 yrs | 564 |
| Blk 71 Bedok South Road | 460071 | 149 | 1977 | 49 yrs | 567 |
| Blk 405 Bedok North Avenue 3 | 460405 | 96 | 1979 | 47 yrs | 572 |
| Blk 120 Bedok North Street 2 | 460120 | 108 | 1977 | 49 yrs | 576 |
| Blk 186A Bedok North Street 4 | 461186 | 126 | 2017 | 9 yrs | 579 |
| Blk 407 Bedok North Avenue 3 | 460407 | 96 | 1979 | 47 yrs | 582 |
| Blk 119 Bedok North Road | 460119 | 154 | 1977 | 49 yrs | 584 |
| Blk 409 Bedok North Avenue 2 | 460409 | 158 | 1979 | 47 yrs | 595 |
| Blk 140 Bedok North Street 2 | 460140 | 140 | 1997 | 29 yrs | 601 |
| Blk 186B Bedok North Street 4 | 462186 | 126 | 2017 | 9 yrs | 606 |
| Blk 70 Bedok South Road | 460070 | 147 | 1977 | 49 yrs | 607 |
| Blk 118 Bedok North Street 2 | 460118 | 108 | 1977 | 49 yrs | 626 |
| Blk 404 Bedok North Avenue 3 | 460404 | 120 | 1979 | 47 yrs | 630 |
| Blk 187B Bedok North Street 4 | 462187 | 144 | 2017 | 9 yrs | 631 |
| Blk 117 Bedok North Road | 460117 | 211 | 1977 | 49 yrs | 633 |
| Blk 408 Bedok North Avenue 2 | 460408 | 132 | 1979 | 47 yrs | 635 |
| Blk 208 New Upper Changi Road | 460208 | 42 | 1979 | 47 yrs | 654 |
| Blk 114 Bedok North Street 2 | 460114 | 168 | 1977 | 49 yrs | 668 |
| Blk 72 Bedok South Avenue 3 | 460072 | 84 | 1977 | 49 yrs | 670 |
| Blk 116 Bedok North Road | 460116 | 214 | 1977 | 49 yrs | 676 |
| Blk 403 Bedok North Avenue 3 | 460403 | 120 | 1979 | 47 yrs | 677 |
| Blk 410 Bedok North Avenue 2 | 460410 | 158 | 1979 | 47 yrs | 678 |
| Blk 113 Bedok North Street 2 | 460113 | 168 | 1977 | 49 yrs | 678 |
| Blk 187A Bedok North Street 4 | 461187 | 144 | 2017 | 9 yrs | 678 |
| Blk 431A Bedok North Road | 461431 | 127 | 2019 | 7 yrs | 681 |
| Blk 205 Bedok North Street 1 | 460205 | 39 | 1978 | 48 yrs | 695 |
| Blk 69 Bedok South Avenue 3 | 460069 | 131 | 1977 | 49 yrs | 708 |
| Blk 411 Bedok North Avenue 2 | 460411 | 132 | 1979 | 47 yrs | 714 |
| Blk 84 Bedok North Street 4 | 460084 | 71 | 1977 | 49 yrs | 728 |
| Blk 112 Bedok North Road | 460112 | 96 | 1977 | 49 yrs | 729 |
| Blk 115 Bedok North Road | 460115 | 201 | 1977 | 49 yrs | 739 |
| Blk 430A Bedok North Road | 461430 | 139 | 2019 | 7 yrs | 745 |
| Blk 172 Bedok South Road | 460172 | 88 | 1985 | 41 yrs | 750 |
| Blk 68 Bedok South Avenue 3 | 460068 | 84 | 1977 | 49 yrs | 753 |
| Blk 402 Bedok North Avenue 3 | 460402 | 191 | 1978 | 48 yrs | 758 |
| Blk 188D Bedok North Street 4 | 464188 | 180 | 2018 | 8 yrs | 767 |
| Blk 168 Bedok South Avenue 3 | 460168 | 19 | 1985 | 41 yrs | 770 |
| Blk 111 Bedok North Road | 460111 | 96 | 1977 | 49 yrs | 779 |
| Blk 188A Bedok North Street 4 | 461188 | 104 | 2017 | 9 yrs | 786 |
| Blk 204 Bedok North Street 1 | 460204 | 50 | 1978 | 48 yrs | 792 |
| Blk 169 Bedok South Avenue 3 | 460169 | 96 | 1984 | 42 yrs | 795 |
| Blk 67 Bedok South Avenue 3 | 460067 | 84 | 1977 | 49 yrs | 798 |
| Blk 429B Bedok North Road | 462429 | 91 | 2019 | 7 yrs | 799 |
| Blk 188C Bedok North Street 4 | 463188 | 150 | 2018 | 8 yrs | 800 |
| Blk 401 Bedok North Avenue 3 | 460401 | 191 | 1978 | 48 yrs | 804 |
| Blk 171 Bedok South Road | 460171 | 88 | 1985 | 41 yrs | 806 |
| Blk 89 Bedok North Street 4 | 460089 | 48 | 1977 | 49 yrs | 810 |
| Blk 416 Bedok North Avenue 2 | 460416 | 156 | 1978 | 48 yrs | 810 |
| Blk 66 Bedok South Avenue 3 | 460066 | 84 | 1977 | 49 yrs | 815 |
| Blk 90 Bedok North Street 4 | 460090 | 104 | 1977 | 49 yrs | 816 |
| Blk 167 Bedok South Avenue 3 | 460167 | 72 | 1985 | 41 yrs | 818 |
| Blk 417 Bedok North Avenue 2 | 460417 | 96 | 1978 | 48 yrs | 822 |
| Blk 166 Bedok South Avenue 3 | 460166 | 96 | 1984 | 42 yrs | 824 |
| Blk 412 Bedok North Avenue 2 | 460412 | 146 | 1978 | 48 yrs | 831 |
| Blk 87 Bedok North Street 4 | 460087 | 15 | 1977 | 49 yrs | 836 |
| Blk 429A Bedok North Road | 461429 | 303 | 2020 | 6 yrs | 839 |
| Blk 188B Bedok North Street 4 | 462188 | 84 | 2017 | 9 yrs | 839 |
| Blk 86 Bedok North Street 4 | 460086 | 19 | 1977 | 49 yrs | 851 |
| Blk 107 Bedok North Road | 460107 | 154 | 1976 | 50 yrs | 852 |
| Blk 91 Bedok North Street 4 | 460091 | 104 | 1977 | 49 yrs | 860 |
| Blk 109 Bedok North Road | 460109 | 149 | 1976 | 50 yrs | 860 |
| Blk 88 Bedok North Street 4 | 460088 | 46 | 1977 | 49 yrs | 866 |
| Blk 160 Bedok South Avenue 3 | 460160 | 72 | 1985 | 41 yrs | 871 |
| Blk 92 Bedok North Avenue 4 | 460092 | 130 | 1978 | 48 yrs | 877 |
| Blk 203 Bedok North Street 1 | 460203 | 23 | 1978 | 48 yrs | 884 |
| Blk 418 Bedok North Avenue 2 | 460418 | 158 | 1978 | 48 yrs | 884 |
| Blk 170 Bedok South Road | 460170 | 88 | 1985 | 41 yrs | 885 |
| Blk 165 Bedok South Road | 460165 | 110 | 1984 | 42 yrs | 893 |
| Blk 158 Bedok South Avenue 3 | 460158 | 16 | 1985 | 41 yrs | 896 |
| Blk 108 Bedok North Road | 460108 | 154 | 1976 | 50 yrs | 901 |
| Blk 97 Bedok North Avenue 4 | 460097 | 96 | 1978 | 48 yrs | 903 |
| Blk 110 Bedok North Road | 460110 | 152 | 1976 | 50 yrs | 906 |
| Blk 161 Bedok South Avenue 3 | 460161 | 20 | 1985 | 41 yrs | 907 |
| Blk 505 Bedok North Avenue 3 | 460505 | 96 | 1977 | 49 yrs | 911 |
| Blk 503 Bedok North Street 3 | 460503 | 231 | 1977 | 49 yrs | 919 |
| Blk 93 Bedok North Avenue 4 | 460093 | 130 | 1978 | 48 yrs | 920 |
| Blk 506 Bedok North Avenue 3 | 460506 | 96 | 1977 | 49 yrs | 921 |
| Blk 159 Bedok South Avenue 3 | 460159 | 96 | 1984 | 42 yrs | 923 |
| Blk 162 Bedok South Road | 460162 | 20 | 1985 | 41 yrs | 928 |
| Blk 413 Bedok North Avenue 2 | 460413 | 96 | 1978 | 48 yrs | 938 |
| Blk 96 Bedok North Avenue 4 | 460096 | 96 | 1978 | 48 yrs | 942 |
| Blk 420 Bedok North Street 1 | 460420 | 263 | 1978 | 48 yrs | 946 |
| Blk 156 Bedok South Avenue 3 | 460156 | 88 | 1985 | 41 yrs | 947 |
| Blk 157 Bedok South Avenue 3 | 460157 | 96 | 1984 | 42 yrs | 952 |
| Blk 104 Bedok North Avenue 4 | 460104 | 153 | 1976 | 50 yrs | 953 |
| Blk 94E Bedok North Avenue 4 | 464094 | 85 | 1992 | 34 yrs | 954 |
| Blk 201 Bedok North Street 1 | 460201 | 205 | 1978 | 48 yrs | 956 |
| Blk 164 Bedok South Road | 460164 | 88 | 1985 | 41 yrs | 959 |
| Blk 504 Bedok North Street 3 | 460504 | 232 | 1977 | 49 yrs | 961 |
| Blk 103 Bedok North Avenue 4 | 460103 | 154 | 1976 | 50 yrs | 963 |
| Blk 415 Bedok North Avenue 2 | 460415 | 96 | 1978 | 48 yrs | 964 |
| Blk 202 Bedok North Street 1 | 460202 | 218 | 1978 | 48 yrs | 967 |
| Blk 419 Bedok North Street 1 | 460419 | 306 | 1978 | 48 yrs | 968 |
| Blk 222C Bedok North Drive | 463222 | 202 | 2021 | 5 yrs | 978 |
| Blk 421 Bedok North Road | 460421 | 156 | 1978 | 48 yrs | 980 |
| Blk 502 Bedok North Street 3 | 460502 | 234 | 1977 | 49 yrs | 981 |
| Blk 163 Bedok South Road | 460163 | 96 | 1984 | 42 yrs | 983 |
| Blk 222B Bedok North Drive | 462222 | 162 | 2021 | 5 yrs | 995 |
| Blk 153B Bedok South Road | 462153 | 100 | 2021 | 5 yrs | 998 |
| Blk 105 Bedok North Avenue 4 | 460105 | 155 | 1976 | 50 yrs | 1002 |
| Blk 422 Bedok North Road | 460422 | 156 | 1978 | 48 yrs | 1010 |
| Blk 155 Bedok South Avenue 3 | 460155 | 8 | 1985 | 41 yrs | 1011 |
| Blk 501 Bedok North Street 3 | 460501 | 233 | 1977 | 49 yrs | 1021 |
| Blk 414 Bedok North Avenue 2 | 460414 | 96 | 1978 | 48 yrs | 1021 |
Between 1km and 2km: 193 blocks, 27,395 flats
These blocks are more than 1km but not more than 2km from the school, the second distance band.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 94D Bedok North Avenue 4 | 463094 | 80 | 1992 | 34 yrs | 999 |
| Blk 99 Bedok North Avenue 4 | 460099 | 96 | 1978 | 48 yrs | 1003 |
| Blk 102 Bedok North Avenue 4 | 460102 | 149 | 1976 | 50 yrs | 1010 |
| Blk 222A Bedok North Drive | 461222 | 136 | 2021 | 5 yrs | 1016 |
| Blk 153A Bedok South Road | 461153 | 103 | 2021 | 5 yrs | 1030 |
| Blk 94C Bedok North Avenue 4 | 462094 | 84 | 1992 | 34 yrs | 1033 |
| Blk 153C Bedok South Road | 463153 | 117 | 2021 | 5 yrs | 1036 |
| Blk 425 Bedok North Road | 460425 | 153 | 1978 | 48 yrs | 1037 |
| Blk 100 Bedok North Avenue 4 | 460100 | 206 | 1978 | 48 yrs | 1039 |
| Blk 98 Bedok North Avenue 4 | 460098 | 96 | 1978 | 48 yrs | 1040 |
| Blk 95 Bedok North Avenue 4 | 460095 | 130 | 1978 | 48 yrs | 1047 |
| Blk 507 Bedok North Avenue 3 | 460507 | 156 | 1977 | 49 yrs | 1058 |
| Blk 101 Bedok North Avenue 4 | 460101 | 168 | 1977 | 49 yrs | 1071 |
| Blk 426 Bedok North Road | 460426 | 153 | 1978 | 48 yrs | 1073 |
| Blk 106 Bedok North Avenue 4 | 460106 | 168 | 1977 | 49 yrs | 1076 |
| Blk 154A Bedok South Road | 461154 | 153 | 2021 | 5 yrs | 1083 |
| Blk 516 Bedok North Avenue 2 | 460516 | 96 | 1978 | 48 yrs | 1084 |
| Blk 510 Bedok North Street 3 | 460510 | 75 | 1979 | 47 yrs | 1087 |
| Blk 152C Bedok South Road | 463152 | 90 | 2021 | 5 yrs | 1094 |
| Blk 94B Bedok North Avenue 4 | 461094 | 72 | 1992 | 34 yrs | 1097 |
| Blk 508 Bedok North Avenue 3 | 460508 | 156 | 1977 | 49 yrs | 1104 |
| Blk 423 Bedok North Avenue 1 | 460423 | 150 | 1978 | 48 yrs | 1115 |
| Blk 515 Bedok North Avenue 2 | 460515 | 39 | 1978 | 48 yrs | 1115 |
| Blk 154B Bedok South Road | 462154 | 151 | 2021 | 5 yrs | 1126 |
| Blk 517 Bedok North Avenue 2 | 460517 | 132 | 1978 | 48 yrs | 1137 |
| Blk 427 Bedok North Road | 460427 | 154 | 1978 | 48 yrs | 1141 |
| Blk 424 Bedok North Avenue 1 | 460424 | 149 | 1978 | 48 yrs | 1145 |
| Blk 152B Bedok South Road | 462152 | 103 | 2021 | 5 yrs | 1147 |
| Blk 509 Bedok North Street 3 | 460509 | 62 | 1979 | 47 yrs | 1172 |
| Blk 428 Bedok North Road | 460428 | 154 | 1978 | 48 yrs | 1173 |
| Blk 518 Bedok North Avenue 2 | 460518 | 132 | 1978 | 48 yrs | 1180 |
| Blk 35 Chai Chee Avenue | 461035 | 150 | 1974 | 52 yrs | 1181 |
| Blk 520 Bedok North Avenue 1 | 460520 | 196 | 1978 | 48 yrs | 1184 |
| Blk 152A Bedok South Road | 461152 | 123 | 2021 | 5 yrs | 1186 |
| Blk 34 Chai Chee Avenue | 461034 | 96 | 1974 | 52 yrs | 1195 |
| Blk 768 Bedok Reservoir View | 470768 | 58 | 1999 | 27 yrs | 1200 |
| Blk 37 Chai Chee Avenue | 461037 | 121 | 1973 | 53 yrs | 1203 |
| Blk 40 Chai Chee Avenue | 461040 | 128 | 1973 | 53 yrs | 1208 |
| Blk 769 Bedok Reservoir View | 470769 | 164 | 1999 | 27 yrs | 1210 |
| Blk 771 Bedok Reservoir View | 470771 | 142 | 1999 | 27 yrs | 1217 |
| Blk 519 Bedok North Avenue 1 | 460519 | 195 | 1978 | 48 yrs | 1220 |
| Blk 767 Bedok Reservoir View | 470767 | 155 | 1999 | 27 yrs | 1228 |
| Blk 770 Bedok Reservoir View | 470770 | 142 | 1999 | 27 yrs | 1229 |
| Blk 39 Chai Chee Avenue | 461039 | 189 | 1972 | 54 yrs | 1249 |
| Blk 514 Bedok North Avenue 2 | 460514 | 144 | 1978 | 48 yrs | 1249 |
| Blk 38 Chai Chee Avenue | 461038 | 189 | 1972 | 54 yrs | 1251 |
