Which homes are within 1km of Tanjong Katong Primary School?
阅读中文版 · Read in Chinese →Block data last updated: 31 July 2026
About 3,356 flats in 31 HDB blocks sit within 1km of Tanjong Katong Primary School, and another 19,839 flats in 161 blocks lie between 1km and 2km. At Phase 2C in 2026 this school took 94 applications for 56 places, about 168% subscribed, so it went to a ballot and the 1km band decided who was in it. That is about 60 flats inside the 1km band for every Phase 2C place.
Condos, apartments and landed homes are counted too: another 15,640 private and landed homes sit within 1km, across 339 developments and streets, and 22,538 more between 1km and 2km. See them listed below.
Which band a block falls in is taken from SLA's OneMap School Query itself, block by block, so it is the same answer a parent gets when they check their own address there. The distance in metres beside each block is our own estimate, because that service publishes a band and never a figure.
Each dot is one block, sized by how many flats it holds, coloured by which distance band it falls in, and drawn darker if it was completed in 2013 or later. 3,356 flats sit within 1km and 19,839 between 1km and 2km. The outlined shapes are school grounds: this school's is tinted green, and the other primary schools inside 2km are outlined in white. Tap any dot for its block number, or any outline for the school's name.
| Completed | Blocks | Flats | Share of the band |
|---|---|---|---|
| 1980 to 1989 | 3 | 207 | 6% |
| before 1980 | 28 | 3,149 | 94% |
| All | 31 | 3,356 | 100% |
0% of the flats within 1km, 0 of 3,356, were completed in 2013 or later. The two dashed lines are 1km and 2km from this school's land boundary, the outline drawn on the map, not from a single point in the middle of it. That is the school end of MOE's published measure: the shortest distance from any point on the boundary around the school to a home. The home end is still not MOE's, because MOE measures to a home's own building outline and each dot here is the one address point on file for that block, so a block close to either line can fall on the other side of the official answer. Which band a block is in is SLA's answer for that block and not ours, so where a dot and a line disagree, the dot is the one to go by. Check your own address on SLA's OneMap School Query, which is the service MOE points parents to. The round dots are HDB blocks and the squares are private developments; see the note under the map for what the squares cover.
The squares are private developments URA names, placed by resolving that name through SLA's OneMap: 30,145 of the 38,178 private homes in these two bands, or 79%. A further 7,081 are houses URA lists on a road with no development name, mostly landed, so there is no name to place and they carry no square. They are all in the tables below. 952 are in named developments we could not place with certainty, and are left off the map rather than guessed at. An area with no squares is not an area with no private housing.
The triangles are 5 HDB buildings under construction, 0 within 1km and 5 between 1km and 2km, from HDB's own record of buildings under construction. HDB does not publish what each building will be or how many flats it will hold, so these are counted as buildings and not as homes, and no flat count is shown. Distance is measured the same way as the blocks above, from the school's land boundary. It is an estimated proximity and not a statement about any future registration phase.
New flats and Phase 2C demand at Tanjong Katong Primary School
Bars are flats completed within 1km each year. The line is this school's own Phase 2C applicants per place. Sixteen years from one school is too few to read a trend from on its own; the pattern only holds once every school is measured together.
0 flats completed within 1km since 2013, 0% of all the HDB flats in its 1km band.
Scroll sideways to see the whole chart.
When being within 1km of Tanjong Katong Primary School actually counts
Distance does not decide every phase, and knowing which ones it decides is the difference between a plan and a hope. Figures are this school's own, from MOE, checked 21 August 2026, 4:29pm SGT
Phase 1
A brother or sister already in the school.
Distance does not come into it. Every Phase 1 child gets a place.
Phase 2A
78 applied for 73places, 107%
A parent who is an alumnus, or on the school advisory or management committee.
Distance only decides if the phase is oversubscribed and goes to a ballot. Then within 1km is drawn first.
Phase 2B
9 applied for 20places, 45%
A parent who volunteered at the school, or is active in a linked community or church body.
Same as 2A. It matters only in a ballot, and then it decides the order.
Phase 2C
94 applied for 56places, 168%
Everyone else. This is the phase most families register in.
This is where living within 1km counts most. Places go to within 1km first, then 1 to 2km, then everyone else, and a ballot is held inside whichever group the places run out in.
Phase 2C(S) and Phase 3 come after these and are for children still without a place and for non-citizens. Distance is used the same way in 2C(S) as in 2C.
Age in the tables below is 2026 minus the year each block was completed. Blocks completed in 2013 or later are shown in green, the same cutoff the map above uses for its own darker dots; older blocks are shown in grey. Every row still states the age itself, so the colour is a shortcut, not the only way to read it.
Within 1km: 31 blocks, 3,356 flats
These blocks are within 1km of the school on the measurement basis MOE uses, the band that comes first in the distance priority.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 83 Marine Parade Central | 440083 | 3 | 1976 | 50 yrs | 566 |
| Blk 74 Marine Drive | 440074 | 104 | 1975 | 51 yrs | 652 |
| Blk 81 Marine Parade Central | 440081 | 3 | 1976 | 50 yrs | 666 |
| Blk 1 Haig Road | 430001 | 219 | 1976 | 50 yrs | 676 |
| Blk 75 Marine Drive | 440075 | 104 | 1975 | 51 yrs | 690 |
| Blk 3 Haig Road | 430003 | 144 | 1975 | 51 yrs | 734 |
| Blk 76 Marine Drive | 440076 | 104 | 1975 | 51 yrs | 739 |
| Blk 2 Haig Road | 430002 | 120 | 1976 | 50 yrs | 744 |
| Blk 80 Marine Parade Central | 440080 | 3 | 1976 | 50 yrs | 766 |
| Blk 72 Marine Drive | 440072 | 96 | 1975 | 51 yrs | 772 |
| Blk 4 Haig Road | 430004 | 140 | 1975 | 51 yrs | 782 |
| Blk 73 Marine Drive | 440073 | 96 | 1975 | 51 yrs | 783 |
| Blk 60 Marine Drive | 440060 | 130 | 1975 | 51 yrs | 800 |
| Blk 5 Haig Road | 430005 | 120 | 1976 | 50 yrs | 823 |
| Blk 79 Marine Drive | 440079 | 96 | 1976 | 50 yrs | 824 |
| Blk 71 Marine Drive | 440071 | 96 | 1975 | 51 yrs | 832 |
| Blk 61 Marine Drive | 440061 | 130 | 1975 | 51 yrs | 834 |
| Blk 77 Marine Drive | 440077 | 96 | 1976 | 50 yrs | 875 |
| Blk 62 Marine Drive | 440062 | 130 | 1975 | 51 yrs | 881 |
| Blk 78 Marine Drive | 440078 | 96 | 1976 | 50 yrs | 881 |
| Blk 67 Marine Drive | 440067 | 177 | 1975 | 51 yrs | 884 |
| Blk 6 Haig Road | 430006 | 80 | 1976 | 50 yrs | 889 |
| Blk 66 Marine Drive | 440066 | 180 | 1975 | 51 yrs | 908 |
| Blk 63 Marine Drive | 440063 | 130 | 1975 | 51 yrs | 914 |
| Blk 65 Marine Drive | 440065 | 176 | 1975 | 51 yrs | 921 |
| Blk 64 Marine Drive | 440064 | 176 | 1975 | 51 yrs | 945 |
| Blk 8 Haig Road | 430008 | 120 | 1976 | 50 yrs | 958 |
| Blk 7 Haig Road | 430007 | 80 | 1976 | 50 yrs | 968 |
| Blk 21 Haig Road | 430021 | 31 | 1980 | 46 yrs | 975 |
| Blk 23 Haig Road | 430023 | 80 | 1981 | 45 yrs | 1007 |
| Blk 22 Haig Road | 430022 | 96 | 1981 | 45 yrs | 1015 |
Between 1km and 2km: 161 blocks, 19,839 flats
These blocks are more than 1km but not more than 2km from the school, the second distance band.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 4 Joo Chiat Road | 420004 | 108 | 1985 | 41 yrs | 1051 |
| Blk 11 Haig Road | 430011 | 120 | 1976 | 50 yrs | 1054 |
| Blk 30 Marine Crescent | 440030 | 203 | 1974 | 52 yrs | 1059 |
| Blk 9 Haig Road | 430009 | 141 | 1976 | 50 yrs | 1076 |
| Blk 3 Joo Chiat Road | 420003 | 108 | 1985 | 41 yrs | 1097 |
| Blk 31 Marine Crescent | 440031 | 199 | 1974 | 52 yrs | 1099 |
| Blk 58 Dakota Crescent | 390058 | 174 | 1984 | 42 yrs | 1120 |
| Blk 10 Haig Road | 430010 | 133 | 1976 | 50 yrs | 1124 |
| Blk 12 Haig Road | 430012 | 3 | 1977 | 49 yrs | 1147 |
| Blk 32 Marine Crescent | 440032 | 192 | 1974 | 52 yrs | 1151 |
| Blk 62 Dakota Crescent | 390062 | 88 | 1984 | 42 yrs | 1174 |
| Blk 34 Marine Crescent | 440034 | 126 | 1974 | 52 yrs | 1193 |
| Blk 45 Marine Crescent | 440045 | 150 | 1974 | 52 yrs | 1193 |
| Blk 47 Marine Crescent | 440047 | 161 | 1974 | 52 yrs | 1195 |
| Blk 60 Dakota Crescent | 390060 | 162 | 1982 | 44 yrs | 1207 |
| Blk 33 Marine Crescent | 440033 | 203 | 1974 | 52 yrs | 1207 |
| Blk 848 Sims Avenue | 400848 | 20 | 1985 | 41 yrs | 1227 |
| Blk 92A Jalan Satu | 391092 | 180 | 2022 | 4 yrs | 1239 |
| Blk 846 Sims Avenue | 400846 | 72 | 1985 | 41 yrs | 1241 |
| Blk 46 Marine Crescent | 440046 | 109 | 1975 | 51 yrs | 1247 |
| Blk 35 Marine Crescent | 440035 | 126 | 1974 | 52 yrs | 1251 |
| Blk 2A Geylang Serai | 403002 | 93 | 2010 | 16 yrs | 1270 |
| Blk 97 Jalan Dua | 390097 | 117 | 1962 | 64 yrs | 1278 |
| Blk 99 Old Airport Road | 390099 | 108 | 1962 | 64 yrs | 1282 |
| Blk 43 Marine Crescent | 440043 | 96 | 1975 | 51 yrs | 1282 |
| Blk 3A Geylang Serai | 402003 | 70 | 2010 | 16 yrs | 1285 |
| Blk 844 Sims Avenue | 400844 | 20 | 1985 | 41 yrs | 1293 |
| Blk 44 Marine Crescent | 440044 | 96 | 1975 | 51 yrs | 1294 |
| Blk 91B Jalan Satu | 392091 | 182 | 2022 | 4 yrs | 1295 |
| Blk 2D Geylang Serai | 406002 | 89 | 2010 | 16 yrs | 1303 |
| Blk 2C Geylang Serai | 405002 | 87 | 2010 | 16 yrs | 1305 |
| Blk 842 Sims Avenue | 400842 | 72 | 1985 | 41 yrs | 1306 |
| Blk 2B Geylang Serai | 404002 | 108 | 2010 | 16 yrs | 1310 |
| Blk 90B Jalan Satu | 392090 | 187 | 2022 | 4 yrs | 1335 |
| Blk 29 Marine Crescent | 440029 | 96 | 1974 | 52 yrs | 1339 |
| Blk 28 Marine Crescent | 440028 | 96 | 1974 | 52 yrs | 1340 |
| Blk 27 Marine Crescent | 440027 | 96 | 1974 | 52 yrs | 1347 |
| Blk 15 Marine Terrace | 440015 | 270 | 1974 | 52 yrs | 1355 |
| Blk 55 Marine Terrace | 440055 | 150 | 1974 | 52 yrs | 1359 |
| Blk 91A Jalan Satu | 391091 | 201 | 2022 | 4 yrs | 1359 |
| Blk 58 Marine Terrace | 440058 | 110 | 1974 | 52 yrs | 1360 |
| Blk 16 Marine Terrace | 440016 | 270 | 1974 | 52 yrs | 1371 |
| Blk 95 Old Airport Road | 390095 | 119 | 1962 | 64 yrs | 1371 |
| Blk 414 Eunos Road 5 | 400414 | 27 | 1984 | 42 yrs | 1376 |
| Blk 410 Eunos Road 5 | 400410 | 11 | 1984 | 42 yrs | 1377 |
| Blk 412 Eunos Road 5 | 400412 | 63 | 1990 | 36 yrs | 1378 |
| Blk 416 Eunos Road 5 | 400416 | 27 | 1984 | 42 yrs | 1383 |
| Blk 411 Eunos Road 5 | 400411 | 116 | 1984 | 42 yrs | 1389 |
| Blk 415 Eunos Road 5 | 400415 | 116 | 1984 | 42 yrs | 1395 |
| Blk 17 Marine Terrace | 440017 | 150 | 1974 | 52 yrs | 1395 |
| Blk 90A Jalan Satu | 391090 | 204 | 2022 | 4 yrs | 1400 |
| Blk 413 Eunos Road 5 | 400413 | 84 | 1990 | 36 yrs | 1406 |
| Blk 417 Eunos Road 5 | 400417 | 116 | 1984 | 42 yrs | 1407 |
| Blk 93 Jalan Dua | 390093 | 88 | 1962 | 64 yrs | 1414 |
| Blk 18 Marine Terrace | 440018 | 150 | 1974 | 52 yrs | 1419 |
| Blk 59 Marine Terrace | 440059 | 150 | 1974 | 52 yrs | 1420 |
| Blk 88A Jalan Satu | 391088 | 139 | 2025 | 1 yrs | 1437 |
| Blk 88B Jalan Satu | 392088 | 142 | 2025 | 1 yrs | 1472 |
| Blk 54 Marine Terrace | 440054 | 150 | 1974 | 52 yrs | 1472 |
| Blk 19 Marine Terrace | 440019 | 108 | 1974 | 52 yrs | 1489 |
| Blk 88C Jalan Satu | 393088 | 140 | 2025 | 1 yrs | 1500 |
| Blk 20 Marine Terrace | 440020 | 107 | 1974 | 52 yrs | 1500 |
| Blk 57 Marine Terrace | 440057 | 111 | 1974 | 52 yrs | 1537 |
| Blk 38C Eunos Road 2 | 403038 | 118 | 2023 | 3 yrs | 1557 |
| Blk 2A Eunos Crescent | 401002 | 3 | 1981 | 45 yrs | 1559 |
| Blk 33 Eunos Crescent | 400033 | 159 | 2005 | 21 yrs | 1560 |
| Blk 14 Marine Terrace | 440014 | 96 | 1974 | 52 yrs | 1569 |
| Blk 42 Cassia Crescent | 390042 | 96 | 1980 | 46 yrs | 1569 |
| Blk 32 Eunos Crescent | 400032 | 159 | 2005 | 21 yrs | 1570 |
| Blk 1 Eunos Crescent | 400001 | 247 | 1977 | 49 yrs | 1577 |
| Blk 13 Marine Terrace | 440013 | 96 | 1974 | 52 yrs | 1577 |
| Blk 18 Dakota Crescent | 390018 | 56 | 1958 | 68 yrs | 1578 |
| Blk 31 Eunos Crescent | 400031 | 157 | 2005 | 21 yrs | 1580 |
| Blk 2 Eunos Crescent | 400002 | 247 | 1977 | 49 yrs | 1586 |
| Blk 12 Marine Terrace | 440012 | 96 | 1974 | 52 yrs | 1590 |
| Blk 38A Pine Lane | 391038 | 151 | 2021 | 5 yrs | 1591 |
| Blk 51 Marine Terrace | 440051 | 270 | 1974 | 52 yrs | 1603 |
| Blk 20 Dakota Crescent | 390020 | 56 | 1958 | 68 yrs | 1605 |
| Blk 52 Marine Terrace | 440052 | 270 | 1974 | 52 yrs | 1614 |
| Blk 16 Dakota Crescent | 390016 | 12 | 1958 | 68 yrs | 1619 |
| Blk 38B Eunos Road 2 | 402038 | 122 | 2023 | 3 yrs | 1620 |
| Blk 49 Jalan Tiga | 390049 | 108 | 2003 | 23 yrs | 1621 |
| Blk 53 Marine Terrace | 440053 | 270 | 1974 | 52 yrs | 1625 |
| Blk 12 Dakota Crescent | 390012 | 9 | 1958 | 68 yrs | 1631 |
| Blk 39 Jalan Tiga | 390039 | 70 | 2003 | 23 yrs | 1631 |
| Blk 34 Eunos Crescent | 400034 | 104 | 2005 | 21 yrs | 1633 |
| Blk 8 Marine Terrace | 440008 | 108 | 1974 | 52 yrs | 1636 |
| Blk 35 Eunos Crescent | 400035 | 104 | 2005 | 21 yrs | 1641 |
| Blk 37A Pine Lane | 391037 | 168 | 2021 | 5 yrs | 1641 |
| Blk 36 Eunos Crescent | 400036 | 104 | 2005 | 21 yrs | 1649 |
| Blk 6 Marine Terrace | 440006 | 152 | 1974 | 52 yrs | 1652 |
| Blk 14 Old Airport Road | 390014 | 56 | 1958 | 68 yrs | 1659 |
| Blk 47 Jalan Tiga | 390047 | 110 | 2003 | 23 yrs | 1660 |
| Blk 10 Dakota Crescent | 390010 | 53 | 1958 | 68 yrs | 1665 |
| Blk 52 Cassia Crescent | 390052 | 584 | 2016 | 10 yrs | 1667 |
| Blk 43 Jalan Tiga | 390043 | 71 | 2003 | 23 yrs | 1670 |
| Blk 1A Eunos Crescent | 401001 | 2 | 1981 | 45 yrs | 1674 |
| Blk 38A Eunos Road 2 | 401038 | 124 | 2023 | 3 yrs | 1676 |
| Blk 36 Cassia Crescent | 390036 | 95 | 1980 | 46 yrs | 1679 |
| Blk 37C Eunos Road 2 | 403037 | 126 | 2023 | 3 yrs | 1679 |
| Blk 37B Eunos Road 2 | 402037 | 117 | 2023 | 3 yrs | 1685 |
| Blk 21 Old Airport Road | 390021 | 14 | 1958 | 68 yrs | 1690 |
| Blk 37A Eunos Road 2 | 401037 | 135 | 2023 | 3 yrs | 1692 |
| Blk 45 Jalan Tiga | 390045 | 110 | 2003 | 23 yrs | 1698 |
| Blk 2 Jalan Batu | 431002 | 116 | 1963 | 63 yrs | 1705 |
| Blk 3 Jalan Batu | 431003 | 115 | 1963 | 63 yrs | 1706 |
| Blk 4 Jalan Batu | 431004 | 119 | 1962 | 64 yrs | 1713 |
| Blk 1 Kampong Kayu Road | 431001 | 107 | 1963 | 63 yrs | 1715 |
| Blk 34 Cassia Crescent | 390034 | 114 | 1980 | 46 yrs | 1721 |
| Blk 5 Jalan Batu | 431005 | 110 | 1962 | 64 yrs | 1722 |
| Blk 5 Marine Terrace | 440005 | 147 | 1974 | 52 yrs | 1724 |
| Blk 54 Cassia Crescent | 390054 | 168 | 1982 | 44 yrs | 1727 |
| Blk 9 Eunos Crescent | 400009 | 180 | 1977 | 49 yrs | 1728 |
| Blk 6 Jalan Batu | 431006 | 116 | 1962 | 64 yrs | 1729 |
| Blk 14 Kampong Arang Road | 431014 | 131 | 1964 | 62 yrs | 1732 |
| Blk 11 Eunos Crescent | 400011 | 180 | 1976 | 50 yrs | 1746 |
| Blk 12 Kampong Arang Road | 431012 | 132 | 1964 | 62 yrs | 1769 |
| Blk 32 Cassia Crescent | 390032 | 132 | 1980 | 46 yrs | 1770 |
| Blk 7 Marine Terrace | 440007 | 110 | 1974 | 52 yrs | 1773 |
| Blk 4 Marine Terrace | 440004 | 150 | 1974 | 52 yrs | 1776 |
| Blk 7 Jalan Batu | 431007 | 95 | 1963 | 63 yrs | 1781 |
| Blk 10 Eunos Crescent | 400010 | 180 | 1977 | 49 yrs | 1784 |
| Blk 13 Old Airport Road | 390013 | 14 | 1958 | 68 yrs | 1785 |
| Blk 12 Eunos Crescent | 400012 | 247 | 1976 | 50 yrs | 1793 |
| Blk 1 Pine Close | 390001 | 156 | 1998 | 28 yrs | 1801 |
| Blk 28 Cassia Crescent | 391028 | 155 | 1997 | 29 yrs | 1803 |
| Blk 8 Jalan Batu | 431008 | 95 | 1963 | 63 yrs | 1806 |
| Blk 129 Geylang East Avenue 2 | 380129 | 12 | 1986 | 40 yrs | 1811 |
| Blk 3 Marine Terrace | 440003 | 96 | 1974 | 52 yrs | 1817 |
| Blk 3 Pine Close | 392003 | 156 | 1998 | 28 yrs | 1819 |
| Blk 9 Jalan Batu | 431009 | 117 | 1963 | 63 yrs | 1826 |
| Blk 130 Geylang East Avenue 1 | 380130 | 85 | 1986 | 40 yrs | 1830 |
| Blk 10 Jalan Batu | 431010 | 132 | 1966 | 60 yrs | 1833 |
| Blk 30 Cassia Crescent | 391030 | 155 | 1997 | 29 yrs | 1837 |
| Blk 13 Eunos Crescent | 400013 | 90 | 1976 | 50 yrs | 1839 |
| Blk 2 Marine Terrace | 440002 | 96 | 1974 | 52 yrs | 1862 |
| Blk 5 Pine Close | 391005 | 95 | 1998 | 28 yrs | 1866 |
| Blk 11 Jalan Batu | 431011 | 132 | 1966 | 60 yrs | 1873 |
| Blk 56 Cassia Crescent | 391056 | 168 | 1996 | 30 yrs | 1874 |
| Blk 11 Pine Close | 391011 | 156 | 1998 | 28 yrs | 1874 |
| Blk 131 Geylang East Avenue 1 | 380131 | 40 | 1986 | 40 yrs | 1880 |
| Blk 16 Eunos Crescent | 400016 | 152 | 1976 | 50 yrs | 1881 |
| Blk 14 Eunos Crescent | 400014 | 90 | 1976 | 50 yrs | 1888 |
| Blk 7 Pine Close | 391007 | 95 | 1998 | 28 yrs | 1895 |
| Blk 134 Geylang East Avenue 1 | 380134 | 24 | 1986 | 40 yrs | 1906 |
| Blk 1 Marine Terrace | 440001 | 96 | 1974 | 52 yrs | 1908 |
| Blk 25 Eunos Crescent | 400025 | 148 | 1976 | 50 yrs | 1909 |
| Blk 127 Geylang East Avenue 1 | 380127 | 48 | 1982 | 44 yrs | 1919 |
| Blk 17 Eunos Crescent | 400017 | 150 | 1976 | 50 yrs | 1921 |
| Blk 9 Pine Close | 390009 | 77 | 1996 | 30 yrs | 1924 |
| Blk 12 Pine Close | 391012 | 120 | 1981 | 45 yrs | 1934 |
| Blk 10 Pine Close | 391010 | 120 | 1981 | 45 yrs | 1950 |
| Blk 24 Eunos Crescent | 400024 | 150 | 1976 | 50 yrs | 1950 |
| Blk 132 Geylang East Avenue 1 | 380132 | 93 | 1986 | 40 yrs | 1955 |
| Blk 126 Geylang East Avenue 1 | 381126 | 90 | 1983 | 43 yrs | 1957 |
| Blk 18 Eunos Crescent | 400018 | 149 | 1976 | 50 yrs | 1961 |
| Blk 128 Geylang East Avenue 1 | 380128 | 139 | 1982 | 44 yrs | 1964 |
| Blk 15 Eunos Crescent | 400015 | 90 | 1976 | 50 yrs | 1966 |
| Blk 125 Geylang East Avenue 1 | 381125 | 189 | 1983 | 43 yrs | 1999 |
| Blk 133 Geylang East Avenue 1 | 380133 | 94 | 1986 | 40 yrs | 2004 |
| Blk 124 Geylang East Avenue 1 | 380124 | 211 | 1983 | 43 yrs | 2004 |
Condos, apartments and landed homes near Tanjong Katong Primary School
Listed by development, and by street where the list records no development name, rather than address by address.
Within 1km: 15,640 homes
| Development or street↕ | Type↕ | Homes↕ |
|---|---|---|
| Tembusu Grand | Condo or apartment | 638 |
| Cote D'Azur | Condo or apartment | 612 |
| Amber Park | Condo or apartment | 592 |
| One Amber | Condo or apartment | 562 |
| The Sea View | Condo or apartment | 546 |
| The Shore Residences | Condo or apartment | 408 |
| The Esta | Condo or apartment | 400 |
| Silversea | Condo or apartment | 383 |
| Haig Court | Condo or apartment | 360 |
| The Makena | Condo or apartment | 348 |
| Onan Road | Landed | 221 |
| Butterworth 8 | Condo or apartment | 216 |
| Carpmael Road | Landed | 197 |
| Aalto | Condo or apartment | 196 |
| King's Mansion | Condo or apartment | 196 |
| Dunman View | Condo or apartment | 148 |
| Coastline Residences | Condo or apartment | 144 |
| Amber 45 | Condo or apartment | 139 |
| Versilia On Haig | Condo or apartment | 128 |
| Coralis | Condo or apartment | 127 |
| Questa @ Dunman | Condo or apartment | 122 |
| Ceylon Road | Landed | 121 |
| 38 I Suites | Condo or apartment | 120 |
| Marine Blue | Condo or apartment | 120 |
| Jalan Seaview | Landed | 116 |
| Amber Residences | Condo or apartment | 114 |
| Everitt Road | Landed | 112 |
| Amber Skye | Condo or apartment | 109 |
| Tembeling Road | Landed | 104 |
| Duku Road | Landed | 103 |
| Amber Point | Condo or apartment | 100 |
| Imperial Heights | Condo or apartment | 100 |
| Legenda At Joo Chiat | Condo or apartment | 100 |
| Haig 162 | Condo or apartment | 99 |
| Tanjong Katong Road | Condo or apartment | 99 |
| Sycamore Tree | Condo or apartment | 96 |
| Joo Chiat Road | Condo or apartment | 94 |
| Parc Seabreeze | Condo or apartment | 94 |
| Nyon | Condo or apartment | 92 |
| Fortune Jade | Condo or apartment | 85 |
| Joo Chiat Terrace | Landed | 84 |
| Tivoli Grande | Condo or apartment | 82 |
| Lorong Stangee | Landed | 81 |
| Marshall Road | Landed | 81 |
| Katong Gardens | Condo or apartment | 80 |
| Chelsea Lodge | Condo or apartment | 78 |
| Branksome Road | Landed | 76 |
| The Cape | Condo or apartment | 76 |
| Malvern Springs | Condo or apartment | 75 |
| Bournemouth Road | Landed | 73 |
| D'Ecosia | Condo or apartment | 73 |
| Wilkinson Road | Landed | 73 |
| Crescent Road | Landed | 72 |
| Peach Garden | Condo or apartment | 72 |
| Dunman Place | Condo or apartment | 69 |
| Koon Seng Road | Landed | 66 |
| The Geranium | Condo or apartment | 62 |
| Boscombe Road | Landed | 61 |
| East Coast Road | Landed | 60 |
| East View | Condo or apartment | 60 |
| Poole Road | Landed | 60 |
| Still Road | Condo or apartment | 60 |
| Goodman Road | Landed | 58 |
| Paradise Palms | Condo or apartment | 58 |
| Bella Casita | Condo or apartment | 57 |
| Meyerhouse | Condo or apartment | 56 |
| Moda | Condo or apartment | 56 |
| The Aristo @ Amber | Condo or apartment | 56 |
| Spring @ Katong | Condo or apartment | 52 |
| Swanage Road | Landed | 52 |
| The Carpmaelina | Condo or apartment | 52 |
| Aura 83 | Condo or apartment | 51 |
| Emery Point | Condo or apartment | 51 |
| Suites@ Katong | Condo or apartment | 51 |
| Ola Residences | Condo or apartment | 50 |
| Butterworth View | Condo or apartment | 49 |
| Dawn Ville | Condo or apartment | 46 |
| Mugliston Road | Landed | 45 |
| Mountbatten Road | Landed | 44 |
| Jalan Sedap | Landed | 43 |
| Naturalis | Condo or apartment | 43 |
| The Palladium | Condo or apartment | 43 |
| Chapel Road | Landed | 42 |
| Leville Isuites | Condo or apartment | 42 |
| The Red House | Condo or apartment | 42 |
| The Serennia | Condo or apartment | 42 |
| Vertis | Condo or apartment | 42 |
| 11 Amber Road | Condo or apartment | 40 |
| 16 @ Amber | Condo or apartment | 40 |
| Joo Chiat Place | Landed | 40 |
| Wareham Road | Landed | 40 |
| Celestia | Condo or apartment | 39 |
| Poshgrove East | Condo or apartment | 37 |
| The Lush | Condo or apartment | 37 |
| Everitt Edge | Condo or apartment | 36 |
| Chapel Court | Condo or apartment | 35 |
| Joo Chiat Place | Condo or apartment | 35 |
| Pulasan Road | Landed | 35 |
| Olloi | Condo or apartment | 34 |
| Seaview Point | Condo or apartment | 34 |
| Still Road | Landed | 34 |
| Duku Lane | Landed | 33 |
| Fowlie Road | Landed | 33 |
| Meyer Road | Landed | 33 |
| Sunshine Regency | Condo or apartment | 33 |
| The Serenno | Condo or apartment | 33 |
| The Silver Fir | Condo or apartment | 33 |
| Gallery 8 | Condo or apartment | 32 |
| Isuites @ Marshall | Condo or apartment | 32 |
| Lotus At Joo Chiat | Condo or apartment | 32 |
| Mountbatten Suites | Condo or apartment | 32 |
| Royal Hallmark | Condo or apartment | 32 |
| The Beacon Edge | Condo or apartment | 32 |
| The Eastside | Condo or apartment | 32 |
| Atlassia | Condo or apartment | 31 |
| Dunman Road | Landed | 31 |
| Jago Close | Landed | 31 |
| One @ Pulasan | Condo or apartment | 31 |
| 91 Marshall | Condo or apartment | 30 |
| D' Fresco | Condo or apartment | 30 |
| Ean Kiam Place | Landed | 30 |
| Langsat Road | Landed | 30 |
| Parkstone Road | Landed | 30 |
| Sea Avenue Residences | Condo or apartment | 30 |
| Straits Residences | Condo or apartment | 30 |
| The Odeon Katong | Condo or apartment | 30 |
| Worthington | Condo or apartment | 30 |
| 38 Amber | Condo or apartment | 29 |
| East Galleria | Condo or apartment | 29 |
| Onan Suites | Condo or apartment | 29 |
| Rambai Road | Landed | 29 |
| D' Castilia | Condo or apartment | 28 |
| Estique | Condo or apartment | 28 |
| Marine View Mansions | Condo or apartment | 28 |
| Melrose Ville | Condo or apartment | 28 |
| Peach Garden | Landed | 28 |
| Suites @ Amber | Condo or apartment | 28 |
| Amberglades | Condo or apartment | 27 |
| Ritz Regency | Condo or apartment | 27 |
| Teng Tong Road | Landed | 27 |
| Kuo Chuan Avenue | Landed | 26 |
| Onan Road | Condo or apartment | 26 |
| Parkway View | Condo or apartment | 26 |
| Roxy Square | Condo or apartment | 26 |
| Spring @ Langsat | Condo or apartment | 26 |
| Marine Meadows | Condo or apartment | 25 |
| Rose Ville | Condo or apartment | 25 |
| Straits Mansions | Condo or apartment | 25 |
| Studios@Tembeling | Condo or apartment | 25 |
| Bellezza @ Katong | Condo or apartment | 24 |
| Cheow Keng Garden | Landed | 24 |
| Homey Gardens | Condo or apartment | 24 |
| Joo Chiat Mansions | Condo or apartment | 24 |
| Sundance Suites | Condo or apartment | 24 |
| Tembeling Grove | Condo or apartment | 24 |
| Ventura View | Condo or apartment | 24 |
| 7 On Chapel | Condo or apartment | 23 |
| Mangis Road | Landed | 23 |
| Sandalwood | Condo or apartment | 23 |
| Alpha Apartments | Condo or apartment | 22 |
| Berkeley Residences | Condo or apartment | 22 |
| Ceylon Residence | Condo or apartment | 22 |
| Fruition | Condo or apartment | 22 |
| Green Lane | Landed | 22 |
| Pennefather Road | Landed | 22 |
| Rambutan Road | Condo or apartment | 22 |
