Which homes are within 1km of Ngee Ann Primary School?
阅读中文版 · Read in Chinese →Block data last updated: 31 July 2026
About 7,341 flats in 51 HDB blocks sit within 1km of Ngee Ann Primary School, and another 835 flats in 12 blocks lie between 1km and 2km. At Phase 2C in 2026 this school took 114 applications for 103 places, about 111% subscribed, so it went to a ballot and the 1km band decided who was in it. That is about 71 flats inside the 1km band for every Phase 2C place.
Condos, apartments and landed homes are counted too: another 8,147 private and landed homes sit within 1km, across 177 developments and streets, and 21,168 more between 1km and 2km. See them listed below.
Which band a block falls in is taken from SLA's OneMap School Query itself, block by block, so it is the same answer a parent gets when they check their own address there. The distance in metres beside each block is our own estimate, because that service publishes a band and never a figure.
Each dot is one block, sized by how many flats it holds, coloured by which distance band it falls in, and drawn darker if it was completed in 2013 or later. 7,341 flats sit within 1km and 835 between 1km and 2km. The outlined shapes are school grounds: this school's is tinted green, and the other primary schools inside 2km are outlined in white. Tap any dot for its block number, or any outline for the school's name.
| Completed | Blocks | Flats | Share of the band |
|---|---|---|---|
| before 1980 | 51 | 7,341 | 100% |
| All | 51 | 7,341 | 100% |
0% of the flats within 1km, 0 of 7,341, were completed in 2013 or later. The two dashed lines are 1km and 2km from this school's land boundary, the outline drawn on the map, not from a single point in the middle of it. That is the school end of MOE's published measure: the shortest distance from any point on the boundary around the school to a home. The home end is still not MOE's, because MOE measures to a home's own building outline and each dot here is the one address point on file for that block, so a block close to either line can fall on the other side of the official answer. Which band a block is in is SLA's answer for that block and not ours, so where a dot and a line disagree, the dot is the one to go by. Check your own address on SLA's OneMap School Query, which is the service MOE points parents to. The round dots are HDB blocks and the squares are private developments; see the note under the map for what the squares cover.
The squares are private developments URA names, placed by resolving that name through SLA's OneMap: 19,935 of the 29,315 private homes in these two bands, or 68%. A further 8,309 are houses URA lists on a road with no development name, mostly landed, so there is no name to place and they carry no square. They are all in the tables below. 1,071 are in named developments we could not place with certainty, and are left off the map rather than guessed at. An area with no squares is not an area with no private housing.
The triangles are 3 HDB buildings under construction, 0 within 1km and 3 between 1km and 2km, from HDB's own record of buildings under construction. HDB does not publish what each building will be or how many flats it will hold, so these are counted as buildings and not as homes, and no flat count is shown. Distance is measured the same way as the blocks above, from the school's land boundary. It is an estimated proximity and not a statement about any future registration phase.
New flats and Phase 2C demand at Ngee Ann Primary School
Bars are flats completed within 1km each year. The line is this school's own Phase 2C applicants per place. Sixteen years from one school is too few to read a trend from on its own; the pattern only holds once every school is measured together.
0 flats completed within 1km since 2013, 0% of all the HDB flats in its 1km band.
Scroll sideways to see the whole chart.
When being within 1km of Ngee Ann Primary School actually counts
Distance does not decide every phase, and knowing which ones it decides is the difference between a plan and a hope. Figures are this school's own, from MOE, checked 21 August 2026, 4:29pm SGT
Phase 1
A brother or sister already in the school.
Distance does not come into it. Every Phase 1 child gets a place.
Phase 2A
40 applied for 83places, 48%
A parent who is an alumnus, or on the school advisory or management committee.
Distance only decides if the phase is oversubscribed and goes to a ballot. Then within 1km is drawn first.
Phase 2B
1 applied for 34places, 3%
A parent who volunteered at the school, or is active in a linked community or church body.
Same as 2A. It matters only in a ballot, and then it decides the order.
Phase 2C
114 applied for 103places, 111%
Everyone else. This is the phase most families register in.
This is where living within 1km counts most. Places go to within 1km first, then 1 to 2km, then everyone else, and a ballot is held inside whichever group the places run out in.
Phase 2C(S) and Phase 3 come after these and are for children still without a place and for non-citizens. Distance is used the same way in 2C(S) as in 2C.
Age in the tables below is 2026 minus the year each block was completed. Blocks completed in 2013 or later are shown in green, the same cutoff the map above uses for its own darker dots; older blocks are shown in grey. Every row still states the age itself, so the colour is a shortcut, not the only way to read it.
Within 1km: 51 blocks, 7,341 flats
These blocks are within 1km of the school on the measurement basis MOE uses, the band that comes first in the distance priority.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 4 Marine Terrace | 440004 | 150 | 1974 | 52 yrs | 2 |
| Blk 1 Marine Terrace | 440001 | 96 | 1974 | 52 yrs | 17 |
| Blk 53 Marine Terrace | 440053 | 270 | 1974 | 52 yrs | 34 |
| Blk 52 Marine Terrace | 440052 | 270 | 1974 | 52 yrs | 37 |
| Blk 2 Marine Terrace | 440002 | 96 | 1974 | 52 yrs | 62 |
| Blk 5 Marine Terrace | 440005 | 147 | 1974 | 52 yrs | 66 |
| Blk 51 Marine Terrace | 440051 | 270 | 1974 | 52 yrs | 74 |
| Blk 7 Marine Terrace | 440007 | 110 | 1974 | 52 yrs | 93 |
| Blk 3 Marine Terrace | 440003 | 96 | 1974 | 52 yrs | 108 |
| Blk 8 Marine Terrace | 440008 | 108 | 1974 | 52 yrs | 117 |
| Blk 12 Marine Terrace | 440012 | 96 | 1974 | 52 yrs | 148 |
| Blk 6 Marine Terrace | 440006 | 152 | 1974 | 52 yrs | 163 |
| Blk 57 Marine Terrace | 440057 | 111 | 1974 | 52 yrs | 165 |
| Blk 54 Marine Terrace | 440054 | 150 | 1974 | 52 yrs | 185 |
| Blk 13 Marine Terrace | 440013 | 96 | 1974 | 52 yrs | 195 |
| Blk 59 Marine Terrace | 440059 | 150 | 1974 | 52 yrs | 198 |
| Blk 19 Marine Terrace | 440019 | 108 | 1974 | 52 yrs | 224 |
| Blk 14 Marine Terrace | 440014 | 96 | 1974 | 52 yrs | 251 |
| Blk 20 Marine Terrace | 440020 | 107 | 1974 | 52 yrs | 257 |
| Blk 55 Marine Terrace | 440055 | 150 | 1974 | 52 yrs | 295 |
| Blk 15 Marine Terrace | 440015 | 270 | 1974 | 52 yrs | 306 |
| Blk 16 Marine Terrace | 440016 | 270 | 1974 | 52 yrs | 308 |
| Blk 17 Marine Terrace | 440017 | 150 | 1974 | 52 yrs | 319 |
| Blk 58 Marine Terrace | 440058 | 110 | 1974 | 52 yrs | 326 |
| Blk 18 Marine Terrace | 440018 | 150 | 1974 | 52 yrs | 343 |
| Blk 27 Marine Crescent | 440027 | 96 | 1974 | 52 yrs | 399 |
| Blk 44 Marine Crescent | 440044 | 96 | 1975 | 51 yrs | 432 |
| Blk 43 Marine Crescent | 440043 | 96 | 1975 | 51 yrs | 435 |
| Blk 28 Marine Crescent | 440028 | 96 | 1974 | 52 yrs | 438 |
| Blk 45 Marine Crescent | 440045 | 150 | 1974 | 52 yrs | 473 |
| Blk 46 Marine Crescent | 440046 | 109 | 1975 | 51 yrs | 476 |
| Blk 29 Marine Crescent | 440029 | 96 | 1974 | 52 yrs | 483 |
| Blk 47 Marine Crescent | 440047 | 161 | 1974 | 52 yrs | 488 |
| Blk 35 Marine Crescent | 440035 | 126 | 1974 | 52 yrs | 506 |
| Blk 34 Marine Crescent | 440034 | 126 | 1974 | 52 yrs | 521 |
| Blk 33 Marine Crescent | 440033 | 203 | 1974 | 52 yrs | 570 |
| Blk 32 Marine Crescent | 440032 | 192 | 1974 | 52 yrs | 584 |
| Blk 31 Marine Crescent | 440031 | 199 | 1974 | 52 yrs | 605 |
| Blk 30 Marine Crescent | 440030 | 203 | 1974 | 52 yrs | 624 |
| Blk 66 Marine Drive | 440066 | 180 | 1975 | 51 yrs | 784 |
| Blk 67 Marine Drive | 440067 | 177 | 1975 | 51 yrs | 793 |
| Blk 65 Marine Drive | 440065 | 176 | 1975 | 51 yrs | 795 |
| Blk 64 Marine Drive | 440064 | 176 | 1975 | 51 yrs | 858 |
| Blk 63 Marine Drive | 440063 | 130 | 1975 | 51 yrs | 873 |
| Blk 62 Marine Drive | 440062 | 130 | 1975 | 51 yrs | 885 |
| Blk 71 Marine Drive | 440071 | 96 | 1975 | 51 yrs | 890 |
| Blk 61 Marine Drive | 440061 | 130 | 1975 | 51 yrs | 905 |
| Blk 60 Marine Drive | 440060 | 130 | 1975 | 51 yrs | 921 |
| Blk 72 Marine Drive | 440072 | 96 | 1975 | 51 yrs | 955 |
| Blk 73 Marine Drive | 440073 | 96 | 1975 | 51 yrs | 961 |
| Blk 77 Marine Drive | 440077 | 96 | 1976 | 50 yrs | 983 |
Between 1km and 2km: 12 blocks, 835 flats
These blocks are more than 1km but not more than 2km from the school, the second distance band.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 78 Marine Drive | 440078 | 96 | 1976 | 50 yrs | 1019 |
| Blk 76 Marine Drive | 440076 | 104 | 1975 | 51 yrs | 1027 |
| Blk 80 Marine Parade Central | 440080 | 3 | 1976 | 50 yrs | 1037 |
| Blk 75 Marine Drive | 440075 | 104 | 1975 | 51 yrs | 1051 |
| Blk 74 Marine Drive | 440074 | 104 | 1975 | 51 yrs | 1072 |
| Blk 79 Marine Drive | 440079 | 96 | 1976 | 50 yrs | 1081 |
| Blk 81 Marine Parade Central | 440081 | 3 | 1976 | 50 yrs | 1119 |
| Blk 83 Marine Parade Central | 440083 | 3 | 1976 | 50 yrs | 1209 |
| Blk 26 Chai Chee Road | 460026 | 82 | 1991 | 35 yrs | 1932 |
| Blk 116 Lengkong Tiga | 410116 | 95 | 1988 | 38 yrs | 1983 |
| Blk 115 Lengkong Tiga | 410115 | 48 | 1988 | 38 yrs | 2008 |
| Blk 114 Lengkong Tiga | 410114 | 97 | 1988 | 38 yrs | 2015 |
Condos, apartments and landed homes near Ngee Ann Primary School
Listed by development, and by street where the list records no development name, rather than address by address.
Within 1km: 8,147 homes
| Development or street↕ | Type↕ | Homes↕ |
|---|---|---|
| Mandarin Gardens | Condo or apartment | 1,006 |
| Neptune Court | Condo or apartment | 751 |
| Seaside Residences | Condo or apartment | 448 |
| Ocean Park | Condo or apartment | 298 |
| Fernwood Terraces/Fernwood Towers | Condo or apartment | 215 |
| The Seawind | Condo or apartment | 199 |
| Seventy Saint Patrick's | Condo or apartment | 186 |
| Dunbar Walk | Landed | 149 |
| Tierra Vue | Condo or apartment | 129 |
| East Coast Road | Landed | 123 |
| Grand Duchess At St Patrick's | Condo or apartment | 121 |
| Vibes @ East Coast | Condo or apartment | 117 |
| Siglap V | Condo or apartment | 114 |
| The Sound | Condo or apartment | 104 |
| St Patrick's Residences | Condo or apartment | 102 |
| Blu Coral | Condo or apartment | 79 |
| Jalan Buloh Perindu | Landed | 78 |
| Poshgrove East | Condo or apartment | 76 |
| Lorong N Telok Kurau | Landed | 75 |
| The Cristallo | Condo or apartment | 74 |
| D'Ecosia | Condo or apartment | 73 |
| East Coast Avenue | Landed | 71 |
| Le Conney Park | Condo or apartment | 67 |
| East Coast Road | Condo or apartment | 65 |
| Greenfield Drive | Landed | 65 |
| Heritage East | Condo or apartment | 65 |
| Lorong M Telok Kurau | Landed | 62 |
| Cathay Garden | Landed | 61 |
| Villa Martia | Condo or apartment | 58 |
| Auralis | Condo or apartment | 56 |
| Bowmont Gardens | Landed | 56 |
| Coastarina | Condo or apartment | 56 |
| East Coast Terrace | Landed | 52 |
| Lorong L Telok Kurau | Landed | 49 |
| Finland Gardens | Condo or apartment | 48 |
| Saint Patrick's Road | Landed | 47 |
| Laverne's Loft | Condo or apartment | 44 |
| Burnfoot Terrace | Landed | 43 |
| Frankel Avenue | Landed | 43 |
| La Vida @ 130 | Condo or apartment | 43 |
| The Lucent | Condo or apartment | 42 |
| Coldstream Avenue | Landed | 41 |
| Jedburgh Gardens | Landed | 41 |
| Pinehurst Condominium | Condo or apartment | 41 |
| Axis @ Siglap | Condo or apartment | 40 |
| Ebony Mansions | Condo or apartment | 40 |
| Palm Galleria | Condo or apartment | 40 |
| The Espira | Condo or apartment | 40 |
| Jalan Baiduri | Landed | 39 |
| The Ambrosia | Condo or apartment | 39 |
| Palmera Residence | Condo or apartment | 38 |
| St Patrick's Loft | Condo or apartment | 37 |
| Garden Park Residences | Condo or apartment | 36 |
| Infini At East Coast | Condo or apartment | 36 |
| Roseburn Avenue | Landed | 36 |
| Springvale | Condo or apartment | 36 |
| Callidora Ville | Condo or apartment | 34 |
| Jalan Keris | Landed | 34 |
| The Montage | Condo or apartment | 33 |
| De Casalle | Condo or apartment | 32 |
| Gold Leaf Mansions | Condo or apartment | 32 |
| Mabelle | Condo or apartment | 32 |
| Siglap Road | Landed | 32 |
| St Patrick's Green | Condo or apartment | 31 |
| Sunnyvale Residences | Condo or apartment | 30 |
| The Nclave | Condo or apartment | 30 |
| Treescape | Condo or apartment | 30 |
| Ettrick Terrace | Landed | 29 |
| Idyllic Residences | Condo or apartment | 29 |
| 448@East Coast | Condo or apartment | 28 |
| Fernwood Terraces/Fernwood Towers | Landed | 28 |
| Jersey Lodge | Condo or apartment | 28 |
| Gold Palm Mansions | Condo or apartment | 27 |
| Silahis Apartments | Condo or apartment | 27 |
| Lorong K Telok Kurau | Landed | 26 |
| Marine Garden | Landed | 25 |
| Baywind Residences | Condo or apartment | 24 |
| Cubik | Condo or apartment | 24 |
| St Patrick's Row | Landed | 24 |
| Kuo Chuan Avenue | Landed | 23 |
| Le Merritt | Condo or apartment | 23 |
| The Asteria | Condo or apartment | 23 |
| The Seawind | Landed | 23 |
| Berkeley Residences | Condo or apartment | 22 |
| Residence Twenty-Two | Condo or apartment | 22 |
| Siglap Gardens | Landed | 22 |
| Palacio | Landed | 21 |
| Telok Kurau Road | Landed | 21 |
| Jago Close | Landed | 20 |
| Jalan Selendang Delima | Landed | 20 |
| Karikal Lane | Landed | 20 |
| Martia Residence | Condo or apartment | 20 |
| Martia Road | Landed | 20 |
| Mayfair Residences | Condo or apartment | 20 |
| Prospero Ville | Condo or apartment | 20 |
| The Vesta | Condo or apartment | 20 |
| Cayman Residences | Landed | 19 |
| East Treasure | Condo or apartment | 19 |
| Heritage Residences | Condo or apartment | 19 |
| Jalan Tenggiri | Landed | 19 |
| Meridian 38 | Condo or apartment | 19 |
| Prestige Loft | Condo or apartment | 19 |
| East Coast Drive | Landed | 18 |
| The Grandiflora | Condo or apartment | 18 |
| Frankel Avenue | Condo or apartment | 17 |
| Lian Villas | Landed | 17 |
| Cadence Light | Condo or apartment | 16 |
| Castle Loft | Condo or apartment | 16 |
| D'Saville | Condo or apartment | 16 |
| Emprado Suites | Condo or apartment | 16 |
| Espira Residence | Condo or apartment | 16 |
| Jalan Dondang Sayang | Landed | 16 |
| Jalan Puteri Jula Juli | Landed | 16 |
| Kurau Grove | Landed | 16 |
| Kurau Place | Landed | 16 |
| Livingston Mansions | Condo or apartment | 16 |
| Martia 8 | Condo or apartment | 16 |
| Ricchezza | Condo or apartment | 16 |
| The Cherrywood | Condo or apartment | 16 |
| Whitescape | Condo or apartment | 16 |
| Yarrow Gardens | Landed | 16 |
| Kurau Court | Condo or apartment | 15 |
| Chapel Road | Landed | 14 |
| E-Space | Condo or apartment | 14 |
| Jalan Sotong | Landed | 14 |
| Jalan Tamban | Landed | 14 |
| Kaleido | Landed | 14 |
| Roman Terrace | Landed | 14 |
| Eton Court | Condo or apartment | 13 |
| Jalan Rendang | Landed | 13 |
| Siglap Centre | Condo or apartment | 13 |
| Candeville | Condo or apartment | 12 |
| Eight @ East Coast | Landed | 12 |
| Frankel Place | Landed | 12 |
| Madeira Court | Condo or apartment | 12 |
| Merlot Ville | Condo or apartment | 12 |
| Siglap Court | Condo or apartment | 12 |
| Still Road South | Landed | 12 |
| The Beccagayle | Condo or apartment | 12 |
| The Domain | Condo or apartment | 12 |
| Uni Building | Condo or apartment | 12 |
| United Mansion | Condo or apartment | 12 |
| Lotus Ville | Landed | 11 |
| Melinia Court | Condo or apartment | 11 |
| Residence 118 | Condo or apartment | 11 |
| Sunny Parc | Condo or apartment | 11 |
| Canary Ville | Condo or apartment | 10 |
| First Street | Landed | 10 |
| Jalan Azam | Landed | 10 |
| Kurau Terrace | Landed | 10 |
| East Grove | Condo or apartment | 9 |
| Inova 100 | Condo or apartment | 9 |
| Jalan Saudara Ku | Condo or apartment | 9 |
| Lh Residences | Condo or apartment | 9 |
| Lothian Terrace | Landed | 9 |
| Wilton Gardens | Landed | 9 |
| Eastrees | Landed | 8 |
| Gracious Mansions | Condo or apartment | 8 |
| Jalan Saudara Ku | Landed | 8 |
| Knox View | Condo or apartment | 8 |
| Opal East | Condo or apartment | 8 |
| Telok Kurau Road | Condo or apartment | 8 |
| St Patrick's Court | Condo or apartment | 7 |
| Sanderiana | Landed | 6 |
| Marine Parade | Landed | 5 |
| Tk One | Landed | 5 |
| Burnfoot Terrace | Condo or apartment | 4 |
| Sapphire Court | Condo or apartment | 4 |
| Telok Mansion | Condo or apartment | 3 |
| Fernwood Terrace | Landed | 2 |
| Ivory Apartments | Condo or apartment | 2 |
| Lorong J Telok Kurau | Landed | 2 |
| Lorong M Telok Kurau | Condo or apartment | 2 |
| Lorong N Telok Kurau | Condo or apartment | 2 |
| Still Mansions | Condo or apartment | 2 |
| Lorong J Telok Kurau | Condo or apartment | 1 |
| Lorong L Telok Kurau | Condo or apartment | 1 |
Between 1km and 2km: 21,168 homes
| Development or street↕ | Type↕ | Homes↕ |
|---|---|---|
| Cote D'Azur | Condo or apartment | 612 |
| Amber Park | Condo or apartment | 592 |
| The Sea View | Condo or apartment | 546 |
| Laguna Park | Condo or apartment | 516 |
| Lagoon View | Condo or apartment | 480 |
| Villa Marina | Condo or apartment | 432 |
| The Shore Residences | Condo or apartment | 408 |
| The Esta | Condo or apartment | 400 |
| Flamingo Valley | Condo or apartment | 393 |
| Seaside Residences | Condo or apartment | 393 |
| Silversea | Condo or apartment | 383 |
| Astoria Park | Condo or apartment | 354 |
| Eastern Lagoon | Condo or apartment | 307 |
| Parc Esta | Condo or apartment | 301 |
| Bayshore Park | Condo or apartment | 285 |
| Park East | Condo or apartment | 211 |
| The Trumps | Condo or apartment | 189 |
| Lorong J Telok Kurau | Landed | 186 |
| Parc Elegance | Condo or apartment | 157 |
| Joo Chiat Place | Landed | 153 |
| Amber 45 | Condo or apartment | 139 |
| Casa Sarina | Condo or apartment | 138 |
| Fidelio Street | Landed | 136 |
| Lorong H Telok Kurau | Landed | 133 |
| Onan Road | Landed | 133 |
| Casafina | Condo or apartment | 128 |
| Coralis | Condo or apartment | 127 |
| Lorong G Telok Kurau | Landed | 122 |
| Laguna Green | Condo or apartment | 121 |
| Marine Blue | Condo or apartment | 120 |
| Elliot At The East Coast | Condo or apartment | 119 |
| Changi Road | Condo or apartment | 117 |
| Suites @ Eastcoast | Condo or apartment | 116 |
| Amber Residences | Condo or apartment | 114 |
| Woo Mon Chew Road | Landed | 114 |
| Everitt Road | Landed | 112 |
| The Hacienda | Condo or apartment | 109 |
| Carpmael Road | Landed | 104 |
| Duku Road | Landed | 103 |
| Legenda At Joo Chiat | Condo or apartment | 100 |
| Sycamore Tree | Condo or apartment | 96 |
| Parc Seabreeze | Condo or apartment | 94 |
| Crescendo Building/Crescendo Park | Condo or apartment | 87 |
| Joo Chiat Road | Condo or apartment | 85 |
| Tembeling Road | Landed | 83 |
| Tivoli Grande | Condo or apartment | 82 |
| Joo Chiat Avenue | Landed | 81 |
| Lorong Stangee | Landed | 81 |
| Marshall Road | Landed | 81 |
| Katong Gardens | Condo or apartment | 80 |
| Terang Bulan Avenue | Landed | 80 |
| Aida Street | Landed | 79 |
| Jalan Ulu Siglap | Landed | 79 |
| Ceylon Road | Landed | 78 |
| The Amery | Condo or apartment | 78 |
| The Cape | Condo or apartment | 76 |
| The Lenox | Condo or apartment | 76 |
| Malvern Springs | Condo or apartment | 75 |
| Siglap Road | Landed | 74 |
| Elite Park Avenue | Landed | 72 |
| Lorong Marzuki | Landed | 70 |
| Joo Chiat Terrace | Landed | 68 |
| Changi Road | Landed | 67 |
| Lorong Sarina | Landed | 67 |
| Nallur Road | Landed | 67 |
| Elite Terrace | Landed | 66 |
| Koon Seng Road | Landed | 66 |
| Langsat Road | Landed | 66 |
| Le Reve | Condo or apartment | 65 |
| Lorong Mydin | Landed | 63 |
| The Geranium | Condo or apartment | 62 |
| Siglap Plain | Landed | 61 |
| East View | Condo or apartment | 60 |
| Kembangan Suites | Condo or apartment | 60 |
| Still Road | Condo or apartment | 60 |
| Figaro Street | Landed | 59 |
| Jalan Lapang | Landed | 58 |
| Moda | Condo or apartment | 56 |
| Palm Oasis | Condo or apartment | 56 |
| Sunny Palms | Condo or apartment | 56 |
| The Aristo @ Amber | Condo or apartment | 56 |
| Eunos Park | Condo or apartment | 55 |
| Jalan Senang | Landed | 55 |
| Parc Bleu | Condo or apartment | 55 |
| Dafne Street | Landed | 54 |
| Joo Chiat Walk | Landed | 54 |
| Palm Drive | Landed | 54 |
| Sin Chuan Garden | Landed | 54 |
| East Coast Road | Landed | 53 |
| Mera East | Condo or apartment | 52 |
| One Eighties Residences | Condo or apartment | 52 |
| Spring @ Katong | Condo or apartment | 52 |
| Aura 83 | Condo or apartment | 51 |
| Frankel Avenue | Landed | 51 |
| Lorong L Telok Kurau | Landed | 51 |
| Jalan Bangsawan | Landed | 49 |
| Jalan Sayang | Landed | 48 |
| Jalan Sentosa | Landed | 48 |
| Lorong K Telok Kurau | Landed | 48 |
| Lorong Marican | Landed | 48 |
| The Cotz | Condo or apartment | 48 |
| Dido Street | Landed | 46 |
| Espira Suites | Condo or apartment | 46 |
| Norma Terrace | Landed | 46 |
| The Champagne | Condo or apartment | 46 |
| Jalan Senyum | Landed | 45 |
| Mugliston Road | Landed | 45 |
| Carmen Street | Landed | 44 |
| Deng Fu Ville | Condo or apartment | 44 |
| Metropole Drive | Landed | 44 |
| Suites@Changi | Condo or apartment | 44 |
| Naturalis | Condo or apartment | 43 |
| The Palladium | Condo or apartment | 43 |
| East Palm | Condo or apartment | 42 |
| Leville Isuites | Condo or apartment | 42 |
| Siglap Hill | Landed | 42 |
| Tedge | Condo or apartment | 42 |
| The Red House | Condo or apartment | 42 |
| The Serennia | Condo or apartment | 42 |
| Vertis | Condo or apartment | 42 |
| 77 @ East Coast | Condo or apartment | 41 |
| Deluxe Residences | Condo or apartment | 41 |
| Jalan Tanah Puteh | Landed | 41 |
| Telok Kurau Road | Landed | 41 |
| Dunbar Walk | Landed | 40 |
| East Bay Gardens | Condo or apartment | 40 |
| Eastbay | Condo or apartment | 40 |
| Jalan Tua Kong | Landed | 40 |
| Rienzi Street | Landed | 40 |
| Tosca Street | Landed | 40 |
| Celestia | Condo or apartment | 39 |
| D' Casita | Condo or apartment | 39 |
| Jalan Selamat | Landed | 39 |
| Jalan Terang Bulan | Landed | 39 |
| Lorong Melayu | Landed | 39 |
| Ernani Street | Landed | 38 |
| Jalan Bintang Tiga | Landed | 38 |
| Maria Avenue | Landed | 38 |
| The Lush | Condo or apartment | 37 |
| The Medley | Condo or apartment | 37 |
| Carmen Terrace | Landed | 36 |
| Everitt Edge | Condo or apartment | 36 |
| Joo Chiat Place | Condo or apartment | 36 |
| Taman Siglap | Landed | 36 |
| The Bale | Condo or apartment | 36 |
| The Verte | Condo or apartment | 36 |
| Tosca Terrace | Landed | 36 |
| Chapel Court | Condo or apartment | 35 |
| Pulasan Road | Landed | 35 |
| The Vines | Condo or apartment | 35 |
| Eunos Green | Condo or apartment | 34 |
| Kee Sun Avenue | Landed | 34 |
| Seaview Point | Condo or apartment | 34 |
| Siglap Bank | Landed | 34 |
| Siglap Drive | Landed | 34 |
| Still Lane | Landed | 34 |
| Still Road | Landed | 34 |
| The Treeline | Condo or apartment | 34 |
| Cheviot Hill | Landed | 33 |
| Duku Lane | Landed | 33 |
| Fowlie Road | Landed | 33 |
| Jalan Khairuddin | Landed | 33 |
| Sunshine Regency | Condo or apartment | 33 |
| D'Oasia | Condo or apartment | 32 |
| Gallery 8 | Condo or apartment | 32 |
| Hua Xin Court | Condo or apartment | 32 |
| Isuites @ Marshall | Condo or apartment | 32 |
| Lotus At Joo Chiat | Condo or apartment | 32 |
| Mountbatten Suites | Condo or apartment | 32 |
| Palm Vista | Condo or apartment | 32 |
| Palmera East | Condo or apartment | 32 |
| The Beacon Edge | Condo or apartment | 32 |
| The Eastside | Condo or apartment | 32 |
| The Ebony | Condo or apartment | 32 |
| Atlassia | Condo or apartment | 31 |
| Lorong Siglap | Landed | 31 |
| One @ Pulasan | Condo or apartment | 31 |
| Rymden 77 | Condo or apartment | 31 |
| Siglap Walk | Landed | 31 |
| Third Street | Landed | 31 |
| 91 Marshall | Condo or apartment | 30 |
| D' Fresco | Condo or apartment | 30 |
| Ean Kiam Place | Landed | 30 |
| Espira Spring | Condo or apartment | 30 |
| Kembangan Court | Condo or apartment | 30 |
| Lorong Abu Talib | Landed | 30 |
| Nature Mansions | Condo or apartment | 30 |
| Sea Avenue Residences | Condo or apartment | 30 |
| Straits Residences | Condo or apartment | 30 |
| The Glacier | Condo or apartment | 30 |
| The Odeon Katong | Condo or apartment | 30 |
| 38 Amber | Condo or apartment | 29 |
| Aspen Loft | Condo or apartment | 29 |
| East Galleria | Condo or apartment | 29 |
| Hartley Grove | Landed | 29 |
| Jalan Waringin | Landed | 29 |
| Lorong 105 Changi | Landed | 29 |
| Onan Suites | Condo or apartment | 29 |
| Rambai Road | Landed | 29 |
| Siglap Avenue | Landed | 29 |
| Upper East Coast Road | Landed | 29 |
| Chapel Road | Landed | 28 |
| Claydence | Condo or apartment | 28 |
| Costa Este | Condo or apartment | 28 |
| D' Castilia | Condo or apartment | 28 |
| Marine View Mansions | Condo or apartment | 28 |
| Suites @ Amber | Condo or apartment | 28 |
| Amberglades | Condo or apartment | 27 |
| Jalan Kembangan | Landed | 27 |
| Teng Tong Road | Landed | 27 |
| Onan Road | Condo or apartment | 26 |
| Parkway View | Condo or apartment | 26 |
| Roxy Square | Condo or apartment | 26 |
| The Elegance @ Changi | Condo or apartment | 26 |
| The Taipan | Condo or apartment | 26 |
| Yarrow Gardens | Landed | 26 |
| Frankel Terrace | Landed | 25 |
| Marine Meadows | Condo or apartment | 25 |
| Stillz Residence | Condo or apartment | 25 |
| Straits Mansions | Condo or apartment | 25 |
| Studios@Tembeling | Condo or apartment | 25 |
| The Ambra | Condo or apartment | 25 |
| Bellezza @ Katong | Condo or apartment | 24 |
| Cheow Keng Garden | Landed | 24 |
| Envio | Condo or apartment | 24 |
| Fortune Spring | Condo or apartment | 24 |
| Homey Gardens | Condo or apartment | 24 |
| Joo Chiat Mansions | Condo or apartment | 24 |
| Kingston Terrace | Condo or apartment | 24 |
| Lorong 104 Changi | Landed | 24 |
| Sundance Suites | Condo or apartment | 24 |
| Tembeling Grove | Condo or apartment | 24 |
| The Mint Residences | Condo or apartment | 24 |
| Upper East Coast Road | Condo or apartment | 24 |
| Ventura View | Condo or apartment | 24 |
| Veranda | Condo or apartment | 24 |
| 7 On Chapel | Condo or apartment | 23 |
| Bliss Residences | Condo or apartment | 23 |
| Mangis Road | Landed | 23 |
| Sandalwood | Condo or apartment | 23 |
| Alpha Apartments | Condo or apartment | 22 |
| Aquene | Condo or apartment | 22 |
| Ceylon Residence | Condo or apartment | 22 |
| Fruition | Condo or apartment | 22 |
| Jalan Sempadan | Landed | 22 |
| Lorong 110 Changi | Landed | 22 |
| Lorong K Telok Kurau | Condo or apartment | 22 |
| Pennefather Road | Landed | 22 |
| Rambutan Road | Condo or apartment | 22 |
| Seraya 9 | Condo or apartment | 22 |
| Suites Twenty-Two | Condo or apartment | 22 |
| D'Gallery | Condo or apartment | 21 |
| Elliot Walk | Landed | 21 |
| La Salle Street | Landed | 21 |
| Lorong 107 Changi | Landed | 21 |
| Lorong 108 Changi | Landed | 21 |
| Radix | Condo or apartment | 21 |
| Bright Garden | Landed | 20 |
| Ceylon Crest | Condo or apartment | 20 |
| East Elegance | Condo or apartment | 20 |
| East Signature | Condo or apartment | 20 |
| Ivory | Condo or apartment | 20 |
| Lakme Street | Landed | 20 |
| Lorong 106 Changi | Landed | 20 |
| Lotus At Joo Chiat | Landed | 20 |
| Manila Gardens | Landed | 20 |
| Marine Ville | Condo or apartment | 20 |
