Skip to content P1 Registration 2026 · LIVE
P1 P1 Parents SG

P1 Registration 2016

阅读中文版 · Read in Chinese →

Every school's 2016 outcome, from MOE.

No. All Primary SchoolsSchools Phase 1P1 2A 2B 2C 2C(S)2CS 3 TotalTot
1 Admiralty 70 0 27 30/60 50% 92 95/92 103% 0 0/0 0 0/0 210of 210100%
2 Ahmad Ibrahim 46 0 0 1/61 2% 47 47/121 39% 12 12/74 16% no record 62 places 118of 18066%
3 Ai Tong 122 94 33 36/35 103% 37 56/37 151% 0 0/0 0 0/0 330of 330100%
4 Alexandra 73 0 3 3/68 4% 132 147/132 111% 0 0/0 0 0/0 210of 210100%
5 Anchor Green 69 0 0 0/84 0% 92 93/168 55% 48 48/76 63% no record 28 places 212of 24088%
6 Anderson 75 0 17 19/45 42% 73 80/73 110% 0 0/0 0 0/0 210of 210100%
7 Ang Mo Kio 46 0 0 0/60 0% 57 57/121 47% 6 6/64 9% no record 58 places 123of 18068%
8 Anglo-Chinese (Junior)Boys only 76 65 50 79/50 158% 49 65/49 133% 0 0/0 0 0/0 270of 270100%
9 Anglo-ChineseBoys only 74 119 21 27/21 129% 20 27/20 135% 0 0/0 0 0/0 240of 240100%
10 Angsana 25 0 0 0/45 0% 13 13/90 14% 2 2/77 3% no record 75 places 45of 12038%
11 Beacon 90 0 0 0/60 0% 69 69/121 57% 3 3/52 6% no record 49 places 162of 21077%
12 Bedok Green 66 0 0 1/69 1% 44 44/137 32% 9 9/93 10% no record 84 places 126of 21060%
13 Bendemeer 50 0 0 0/60 0% 58 58/119 49% 10 10/61 16% no record 51 places 129of 18072%
14 Blangah Rise 23 0 0 0/48 0% 15 16/95 17% 1 1/80 1% no record 79 places 41of 12034%
15 Boon Lay Garden 62 0 0 0/71 0% 40 40/142 28% 16 16/102 16% no record 86 places 125of 21060%
16 Bukit Panjang 107 12 0 1/46 2% 92 103/92 112% 0 0/0 0 0/0 240of 240100%
17 Bukit Timah 44 0 0 0/66 0% 52 52/131 40% 47 47/79 59% no record 32 places 148of 18082%
18 Bukit View 58 0 0 0/57 0% 46 46/115 40% 21 21/69 30% no record 48 places 133of 18074%
19 Canberra 87 0 44 44/52 85% 60 101/60 168% 0 0/0 0 0/0 210of 210100%
20 Canossa Catholic 13 0 5 5/52 10% 16 16/99 16% 6 6/83 7% no record 77 places 43of 12036%
21 Cantonment 67 2 0 1/68 1% 68 68/135 50% 18 18/67 27% no record 49 places 161of 21077%
22 Casuarina 58 0 0 0/43 0% 34 34/85 40% 19 19/51 37% no record 32 places 118of 15079%
23 Catholic HighBoys only 72 100 22 28/22 127% 22 30/22 136% 0 0/0 0 0/0 240of 240100%
24 Cedar 37 0 0 0/38 0% 30 31/76 41% 7 7/46 15% no record 39 places 82of 12068%
25 Changkat 51 0 0 0/45 0% 80 80/89 90% 1 1/9 11% no record 8 places 142of 15095%
26 CHIJ (Katong)Girls only 60 12 20 24/57 42% 67 67/93 72% 20 20/26 77% no record 6 places 204of 21097%
27 CHIJ (Kellock)Girls only 53 0 15 17/68 25% 87 87/120 73% 16 16/33 48% no record 17 places 183of 20092%
28 CHIJ Our Lady of Good CounselGirls only 30 0 18 21/50 42% 41 41/81 51% 14 14/40 35% no record 26 places 124of 15083%
29 CHIJ Our Lady of the NativityGirls only 56 0 47 50/74 68% 101 104/101 103% 0 0/0 0 0/0 240of 240100%
30 CHIJ Our Lady Queen of PeaceGirls only 39 0 21 22/67 33% 55 55/112 49% 21 21/57 37% no record 36 places 144of 18080%
31 CHIJ (Toa Payoh)Girls only 57 38 38 64/46 139% 53 66/53 125% 0 0/0 0 0/0 210of 210100%
32 CHIJ St. Nicholas Girls'Girls only 62 88 25 32/27 119% 29 34/29 117% 0 0/0 0 0/0 210of 210100%
33 Chongfu 105 18 48 49/66 74% 84 111/84 132% 0 0/0 0 0/0 300of 300100%
34 Chongzheng 67 0 18 18/41 44% 64 73/64 114% 0 0/0 0 0/0 180of 180100%
35 Chua Chu Kang 109 0 3 3/42 7% 80 128/80 160% 0 0/0 0 0/0 210of 210100%
36 Clementi 79 0 1 3/69 4% 84 84/137 61% 42 42/53 79% no record 11 places 229of 24095%
37 Compassvale 92 0 19 21/70 30% 121 142/121 117% 0 0/0 0 0/0 240of 240100%
38 Concord 58 0 0 0/70 0% 94 94/140 67% 46 59/46 128% 0 0/0 211of 210100%
39 Corporation 78 0 0 0/61 0% 65 65/122 53% 22 22/57 39% no record 35 places 176of 21084%
40 Dazhong 48 0 0 0/46 0% 49 50/92 54% 6 6/43 14% no record 37 places 113of 15075%
41 De La Salle 95 3 23 24/80 30% 119 119/136 88% 17 19/17 112% 0 0/0 270of 270100%
42 East Spring 59 0 0 1/58 2% 66 66/115 57% 3 3/49 6% no record 46 places 134of 18074%
43 Edgefield 99 0 1 1/66 2% 109 110/131 84% 22 23/22 105% 0 0/0 240of 240100%
44 Elias Park 64 0 0 0/56 0% 93 93/111 84% 10 10/18 56% no record 8 places 172of 18096%
45 Endeavour 74 0 9 9/60 15% 92 93/111 84% 15 15/19 79% no record 4 places 206of 21098%
46 Evergreen 86 0 2 2/58 3% 113 113/114 99% 1 2/1 200% 0 0/0 210of 210100%
47 Fairfield Methodist 122 73 18 34/23 148% 28 40/28 143% 0 0/0 0 0/0 270of 270100%
48 Farrer Park 30 0 0 0/45 0% 23 23/89 26% 8 8/66 12% no record 58 places 62of 12052%
49 Fengshan 51 1 4 6/54 11% 103 103/103 100% 0 0/0 0 0/0 210of 210100%
50 Fernvale 76 0 0 1/81 1% 88 88/162 54% 74 97/74 131% 0 0/0 241of 240100%
51 First Toa Payoh 35 0 0 0/73 0% 14 14/146 10% 3 3/132 2% no record 129 places 52of 18029%
52 Frontier 92 0 18 18/74 24% 130 132/130 102% 0 0/0 0 0/0 240of 240100%
53 Fuchun 85 0 0 2/38 5% 75 93/75 124% 0 0/0 0 0/0 180of 180100%
54 Fuhua 72 0 0 0/53 0% 70 70/108 65% 35 35/38 92% no record 3 places 209of 210100%
55 Gan Eng Seng 71 0 0 0/66 0% 54 55/133 41% 17 17/79 22% no record 62 places 149of 21071%
56 Geylang Methodist 89 1 5 7/80 9% 124 125/154 81% 18 18/30 60% no record 12 places 258of 27096%
57 Gongshang 85 9 14 18/37 49% 59 75/59 127% 0 0/0 0 0/0 210of 210100%
58 Greendale 77 0 0 0/81 0% 73 73/161 45% 29 29/88 33% no record 59 places 181of 24075%
59 Greenridge 77 1 2 2/74 3% 105 105/145 72% 12 12/40 30% no record 28 places 212of 24088%
60 Greenwood 73 0 1 2/66 3% 72 72/130 55% 7 7/58 12% no record 51 places 159of 21076%
61 Haig Girls'Girls only 47 12 10 11/50 22% 89 91/89 102% 0 0/0 0 0/0 180of 180100%
62 Henry Park 158 82 17 18/21 86% 25 50/25 200% 0 0/0 0 0/0 300of 300100%
63 Holy Innocents' 98 11 25 36/58 62% 82 82/91 90% 9 13/9 144% 0 0/0 270of 270100%
64 Hong Wen 75 11 26 30/53 57% 80 92/80 115% 0 0/0 0 0/0 210of 210100%
65 Horizon 108 0 17 20/51 39% 84 111/84 132% 0 0/0 0 0/0 210of 210100%
66 Hougang 79 0 17 17/60 28% 102 108/102 106% 0 0/0 0 0/0 210of 210100%
67 Huamin 69 0 0 0/49 0% 99 103/99 104% 0 0/0 0 0/0 181of 180101%
68 Innova 70 0 19 20/69 29% 119 126/119 106% 0 0/0 0 0/0 210of 210100%
69 Jiemin 54 0 5 5/54 9% 78 78/102 76% 11 11/24 46% no record 13 places 167of 18093%
70 Jing Shan 48 1 0 0/45 0% 62 62/89 70% 9 9/27 33% no record 18 places 132of 15088%
71 Junyuan 78 0 0 0/59 0% 73 74/118 63% 45 48/45 107% 0 0/0 211of 210100%
72 Jurong 91 0 0 0/57 0% 101 101/115 88% 14 21/14 150% 0 0/0 241of 240100%
73 Jurong West 88 0 8 8/69 12% 122 122/130 94% 8 10/8 125% 0 0/0 240of 240100%
74 Keming 65 0 15 17/56 30% 97 120/97 124% 0 0/0 0 0/0 210of 210100%
75 Kheng Cheng 88 0 0 0/68 0% 138 138/138 100% 0 0/0 0 0/0 242of 240101%
76 Kong Hwa 102 31 49 51/52 98% 54 69/54 128% 0 0/0 0 0/0 270of 270100%
77 Kuo Chuan Presbyterian 81 2 27 32/62 52% 96 108/96 113% 0 0/0 0 0/0 240of 240100%
78 Lakeside 84 0 0 0/68 0% 135 138/135 102% 0 0/0 0 0/0 240of 240100%
79 Lianhua 39 0 0 0/52 0% 24 25/103 24% 11 11/79 14% no record 68 places 82of 15055%
80 Maha Bodhi 132 32 34 37/65 57% 96 106/96 110% 0 0/0 0 0/0 330of 330100%
81 Maris Stella HighBoys only 74 46 57 63/58 109% 59 64/59 108% 0 0/0 0 0/0 270of 270100%
82 Marsiling 38 0 1 2/68 3% 58 59/134 44% 10 10/76 13% no record 66 places 114of 18063%
83 Marymount ConventGirls only 57 5 15 16/67 24% 49 49/119 41% 30 30/70 43% no record 40 places 170of 21081%
84 Mayflower 50 0 0 1/59 2% 44 44/120 37% 11 11/76 14% no record 65 places 117of 18065%
85 Mee Toh 122 5 41 44/77 57% 113 149/113 132% 0 0/0 0 0/0 300of 300100%
86 Meridian 46 0 0 0/34 0% 36 36/68 53% 1 1/32 3% no record 31 places 89of 12074%
87 Methodist Girls'Girls only 62 48 43 60/44 136% 44 78/44 177% 0 0/0 0 0/0 210of 210100%
88 Montfort JuniorBoys only 14 1 6 6/49 12% 20 20/92 22% 4 4/72 6% no record 68 places 52of 12043%
89 Nan Chiau 123 11 66 67/70 96% 74 183/74 247% 0 0/0 0 0/0 300of 300100%
90 Nan Hua 108 48 5 10/25 40% 45 81/45 180% 0 0/0 0 0/0 240of 240100%
91 Nanyang 196 125 19 26/20 130% 21 49/21 233% 0 0/0 0 0/0 390of 390100%
92 Naval Base 34 0 0 0/68 0% 59 59/137 43% 46 46/78 59% no record 32 places 150of 18083%
93 New Town 68 0 0 0/81 0% 46 46/161 29% 23 23/115 20% no record 92 places 148of 24062%
94 Ngee Ann 99 5 15 19/54 35% 92 101/92 110% 0 0/0 0 0/0 240of 240100%
95 North Spring 55 0 0 0/89 0% 64 64/177 36% 14 14/113 12% no record 99 places 141of 24059%
96 North View 70 0 0 0/52 0% 103 106/103 103% 0 0/0 0 0/0 180of 180100%
97 North Vista 70 0 4 7/82 9% 108 108/160 68% 18 18/52 35% no record 34 places 206of 24086%
98 Northland 110 0 24 25/41 61% 57 160/57 281% 0 0/0 0 0/0 240of 240100%
99 Northoaks 36 0 0 0/57 0% 46 46/114 40% 5 5/68 7% no record 63 places 87of 15058%
100 Oasis 23 0 0 0/109 0% 185 186/217 86% 27 27/32 84% no record 5 places 235of 24098%
101 Opera Estate 56 0 7 12/56 21% 70 71/104 68% 9 9/34 26% no record 25 places 155of 18086%
102 Palm View 82 0 4 4/80 5% 118 119/156 76% 33 33/38 87% no record 5 places 235of 24098%
103 Park View 51 0 0 0/48 0% 38 39/96 41% 2 2/58 3% no record 56 places 94of 15063%
104 Pasir Ris 74 0 22 23/46 50% 70 89/70 127% 0 0/0 0 0/0 180of 180100%
105 Paya Lebar Methodist Girls'Girls only 61 24 48 54/79 68% 110 115/110 105% 0 0/0 0 0/0 270of 270100%
106 Pei Chun Public 128 65 22 28/57 49% 92 97/92 105% 0 0/0 0 0/0 360of 360100%
107 Pei Hwa Presbyterian 130 0 24 47/33 142% 41 44/41 107% 0 0/0 0 0/0 270of 270100%
108 Pei Tong 80 0 2 3/55 5% 68 68/107 64% 27 27/39 69% no record 12 places 198of 21094%
109 Peiying 55 0 0 0/56 0% 52 52/113 46% 28 28/61 46% no record 33 places 149of 18083%
110 Pioneer 60 0 0 0/72 0% 26 27/145 19% 9 9/119 8% no record 110 places 101of 21048%
111 Poi Ching 79 6 31 34/68 50% 104 111/104 107% 0 0/0 0 0/0 240of 240100%
112 Princess Elizabeth 85 0 0 0/44 0% 91 110/91 121% 0 0/0 0 0/0 213of 210101%
113 Punggol Cove 7 0 0 0/117 0% 112 113/233 48% 97 97/121 80% no record 24 places 216of 24090%
114 Punggol Green 83 1 1 1/78 1% 154 258/154 168% 0 0/0 0 0/0 240of 240100%
115 Punggol 64 0 2 3/68 4% 106 106/133 80% 10 10/27 37% no record 17 places 193of 21092%
116 Punggol View 98 0 2 3/71 4% 139 165/139 119% 0 0/0 0 0/0 240of 240100%
117 Qifa 91 0 6 9/48 19% 90 112/90 124% 0 0/0 0 0/0 210of 210100%
118 Qihua 64 0 0 0/65 0% 47 47/130 36% 7 7/83 8% no record 76 places 134of 21064%
119 Queenstown 68 0 0 0/77 0% 120 120/155 77% 30 30/35 86% no record 5 places 237of 24099%
120 Radin Mas 77 35 9 16/48 33% 86 100/86 116% 0 0/0 0 0/0 240of 240100%
121 Raffles Girls'Girls only 74 50 17 22/62 35% 107 135/107 126% 0 0/0 0 0/0 270of 270100%
122 Red Swastika 87 43 9 13/43 30% 76 83/76 109% 0 0/0 0 0/0 240of 240100%
123 River Valley 95 0 16 22/54 41% 92 120/92 130% 0 0/0 0 0/0 240of 240100%
124 Riverside 82 0 0 0/64 0% 128 133/128 104% 0 0/0 0 0/0 210of 210100%
125 Rivervale 85 0 19 21/73 29% 126 140/126 111% 0 0/0 0 0/0 240of 240100%
126 Rosyth 114 56 26 27/46 59% 66 87/66 132% 0 0/0 0 0/0 300of 300100%
127 Rulang 117 44 26 27/28 96% 29 73/29 252% 0 0/0 0 0/0 270of 270100%
128 Sembawang 58 0 0 0/60 0% 79 79/119 66% 19 19/40 48% no record 21 places 159of 18088%
129 Seng Kang 82 0 1 1/74 1% 54 54/147 37% 26 26/93 28% no record 67 places 173of 24072%
130 Sengkang Green 85 0 21 21/77 27% 133 297/133 223% 0 0/0 0 0/0 240of 240100%
131 Shuqun 90 0 18 20/63 32% 107 122/107 114% 0 0/0 0 0/0 240of 240100%
132 Si Ling 53 0 0 0/60 0% 39 39/120 33% 12 12/81 15% no record 69 places 111of 18062%
133 Singapore Chinese Girls'Girls only 55 58 22 23/37 62% 51 60/51 118% 0 0/0 0 0/0 200of 200100%
134 South View 104 14 14 14/43 33% 71 135/71 190% 0 0/0 0 0/0 270of 270100%
135 Springdale 77 0 0 0/82 0% 110 110/163 67% 53 69/53 130% 0 0/0 240of 240100%
136 St Andrew's (Junior)Boys only 69 23 51 67/57 118% 63 70/63 111% 0 0/0 0 0/0 240of 240100%
137 St. Anthony's CanossianGirls only 45 0 22 23/79 29% 59 59/136 43% 5 5/77 6% no record 72 places 138of 21066%
138 St. Anthony's 101 5 23 25/58 43% 93 103/93 111% 0 0/0 0 0/0 240of 240100%
139 St. Gabriel'sBoys only 27 3 23 24/53 45% 34 34/83 41% 28 28/49 57% no record 21 places 129of 15086%
140 St. Hilda's 119 22 49 53/51 104% 52 111/52 213% 0 0/0 0 0/0 270of 270100%
141 St. Joseph's Institution JuniorBoys only 57 41 56 74/58 128% 60 88/60 147% 0 0/0 0 0/0 240of 240100%
142 St. Margaret'sGirls only 47 8 29 34/67 51% 81 81/105 77% 19 19/24 79% no record 5 places 205of 21098%
143 St. Stephen'sBoys only 44 0 32 33/72 46% 64 64/112 57% 17 17/48 35% no record 31 places 179of 21085%
144 Tampines North 58 0 0 0/58 0% 50 51/115 44% 15 15/65 23% no record 50 places 130of 18072%
145 Tampines 85 0 0 3/35 9% 71 72/71 101% 0 0/0 0 0/0 181of 180101%
146 Tanjong Katong 92 0 0 0/60 0% 97 99/125 79% 19 19/28 68% no record 9 places 236of 24098%
147 Tao Nan 146 75 42 48/45 107% 48 73/48 152% 0 0/0 0 0/0 360of 360100%
148 Teck Ghee 89 0 4 5/51 10% 97 110/97 113% 0 0/0 0 0/0 210of 210100%
149 Teck Whye 36 0 0 0/68 0% 30 31/136 23% 21 21/106 20% no record 85 places 95of 18053%
150 Telok Kurau 61 0 1 1/50 2% 84 84/99 85% 6 6/15 40% no record 9 places 171of 18095%
151 Temasek 89 27 16 22/45 49% 73 84/73 115% 0 0/0 0 0/0 240of 240100%
152 Unity 89 0 3 3/58 5% 89 89/113 79% 5 5/24 21% no record 19 places 191of 21091%
153 Waterway 9 0 0 0/115 0% 100 100/230 43% 36 36/130 28% no record 94 places 146of 24061%
154 Wellington 70 0 0 0/65 0% 76 76/129 59% 9 9/53 17% no record 44 places 166of 21079%
155 West Grove 87 0 17 18/67 27% 116 132/116 114% 0 0/0 0 0/0 240of 240100%
156 West Spring 66 0 4 5/87 6% 170 180/170 106% 0 0/0 0 0/0 240of 240100%
157 West View 29 0 0 0/58 0% 37 38/116 33% 3 3/79 4% no record 76 places 74of 15049%
158 Westwood 78 0 9 9/81 11% 152 153/152 101% 0 0/0 0 0/0 240of 240100%
159 White Sands 75 0 18 18/49 37% 79 88/79 111% 0 0/0 0 0/0 180of 180100%
160 Woodgrove 82 0 7 9/61 15% 105 105/115 91% 6 6/10 60% no record 4 places 206of 21098%
161 Woodlands 89 0 4 5/48 10% 85 85/91 93% 4 4/6 67% no record 2 places 208of 21099%
162 Woodlands Ring 86 0 1 1/56 2% 81 81/110 74% 2 2/29 7% no record 27 places 183of 21087%
163 Xinghua 37 0 0 0/52 0% 42 42/105 40% 2 2/63 3% no record 61 places 91of 15061%
164 Xingnan 87 2 5 7/49 14% 70 70/93 75% 12 12/23 52% no record 11 places 199of 21095%
165 Xinmin 77 0 11 12/51 24% 91 97/91 107% 0 0/0 0 0/0 210of 210100%
166 Xishan 51 0 0 0/59 0% 41 41/119 34% 15 15/78 19% no record 63 places 119of 18066%
167 Yangzheng 52 4 7 14/49 29% 90 91/90 101% 0 0/0 0 0/0 180of 180100%
168 Yew Tee 87 1 4 8/57 14% 71 71/109 65% 10 10/38 26% no record 28 places 182of 21087%
169 Yio Chu Kang 50 0 0 0/63 0% 28 29/126 23% 13 13/98 13% no record 85 places 95of 18053%
170 Yishun 74 0 0 0/56 0% 75 76/113 67% 28 28/38 74% no record 10 places 201of 21096%
171 Yu Neng 62 18 7 10/31 32% 55 59/55 107% 0 0/0 0 0/0 180of 180100%
172 Yuhua 51 0 1 1/59 2% 26 26/116 22% 11 11/90 12% no record 79 places 101of 18056%
173 Yumin 49 0 0 0/47 0% 28 28/94 30% 17 17/66 26% no record 49 places 102of 15068%
174 Zhangde 75 0 0 1/74 1% 119 120/149 81% 23 23/30 77% no record 7 places 234of 24098%
175 Zhenghua 84 0 0 1/56 2% 85 85/112 76% 10 10/27 37% no record 17 places 194of 21092%
176 Zhonghua 43 0 0 0/50 0% 17 17/101 17% 3 3/84 4% no record 81 places 71of 15047%
Total 12,730 1,737 1,972 2,356/10,26223% 13,087 14,746/18,50680% 1,681 1,753/5,41932% no record 3738 places 34,237of 37,93090%
176
schools in the 2016 exercise
37,930
total P1 places in 2016
balloting not recorded before 2019

By area: totals across all schools

Each row adds up every school in that area: places taken by phase, with applicants / vacancies beneath. Pick a year from 2009 to the live 2026, or search to pin areas and compare them. A coral cell means the area was net oversubscribed at that phase.

All Areas Phase 12A2A(2)2B2C2C(S)3 Total
Ang Mo Kio6 schools 370891094657/28720%362387/52973%2626/16716%00/1410% 1,002of 1,14088%
Bedok10 schools 621101242118145/55626%695718/98873%6666/29323%00/2270% 1,843of 2,07089%
Bishan3 schools 2751961028296/11981%155194/155125%00/000/0 810of 810100%
Bukit Batok6 schools 39651143842/31313%400454/59177%3838/19120%00/1530% 991of 1,14087%
Bukit Merah7 schools 43937792738/4409%561593/85070%7575/28926%00/2140% 1,218of 1,43085%
Bukit Panjang7 schools 49213722731/4487%613635/86873%4949/25519%00/2060% 1,266of 1,47086%
Bukit Timah6 schools 664305162120173/24670%290408/369111%4747/7959%00/320% 1,588of 1,62098%
Central2 schools 1428584556/12146%173201/197102%1919/2479%00/50% 445of 45099%
Choa Chu Kang7 schools 578181334752/41812%554667/78585%99114/23149%00/1320% 1,429of 1,56092%
Clementi4 schools 358481011425/19713%287345/37991%6969/9275%00/230% 877of 90097%
Geylang5 schools 38376116103111/29937%379407/49283%2424/11321%00/890% 1,081of 1,17092%
Hougang9 schools 53636183156178/55432%682703/95174%3842/26916%00/2310% 1,631of 1,86088%
Jurong East3 schools 21407911/1691%197197/33958%6067/14247%00/820% 551of 63087%
Jurong West10 schools 86346176101107/63117%9661,047/1,15691%5860/19032%00/1320% 2,210of 2,34094%
Kallang3 schools 15511302630/15819%161173/28860%1818/12714%00/1090% 401of 51079%
Marine Parade3 schools 337801065767/15942%237273/265103%1919/2868%00/90% 836of 840100%
Novena4 schools 26228376149203/166122%180240/180133%00/000/0 950of 950100%
Pasir Ris6 schools 3680434041/27615%350379/50974%3232/15920%00/1270% 833of 96087%
Punggol11 schools 6266346269/7659%1,0691,265/1,46287%211212/39354%00/1820% 2,008of 2,19092%
Queenstown3 schools 25873591834/18119%194206/34460%5353/15035%00/970% 655of 75087%
Sembawang5 schools 3250495353/29418%353395/53374%4848/18027%00/1320% 828of 96086%
Seng Kang12 schools 8961173134143/86217%1,0881,398/1,58788%266305/49961%00/2330% 2,468of 2,70091%
Serangoon5 schools 266631087486/24835%248270/42164%4545/17326%00/1280% 804of 93086%
Tampines11 schools 75537198112127/54423%660754/97178%8386/31128%00/2280% 1,845of 2,07089%
Tengah1 school 600600/720%2627/14519%99/1198%no record110 places 101of 21048%
Toa Payoh8 schools 545177183183238/46451%498529/74671%4040/24816%00/2080% 1,626of 1,83089%
Woodlands12 schools 87801326273/71310%1,0141,048/1,35877%4950/34415%00/2950% 2,135of 2,43088%
Yishun10 schools 668182077780/56214%695833/1,04879%140140/35340%00/2130% 1,805of 2,01090%

Want the year-by-year picture for a specific school, including which distance-and-citizenship group had to ballot? Browse our school profiles. For how the phases, distance tiers and balloting work, see the registration guide. For the current exercise, see the live P1 2026 page.

How big is each P1 cohort?

Every P1 intake is the group of children born seven years earlier: the P1 2027 exercise, registering now, is for children born in 2020. The number of babies born that year is the size of the cohort, and a good gauge of overall demand. Singapore recorded 42,663 live births in 2012, the highest in any year since 2001, and that year is used here as the reference point. Births have since fallen to 33,703 in 2024, so the squeeze on P1 places is set to ease for the cohorts entering from 2027.

Children registering in the 2016 P1 Registration Exercise generally start Primary 1 in 2017. The eligibility window spans approximately 2 January 2010 to 1 January 2011, so calendar-year 2010 birth statistics are used here as demographic context rather than an exact count of eligible children or applicants.

2012 Dragon
Registration
2018
Starts P1
P1 2019
Total live births
42,663
Published P1 places
40,590
Resident live births
38,641
Citizen live births
33,238
Boys
22,102
Girls
20,561

vs 2012 birth peak

100%
2013 Snake
Registration
2019
Starts P1
P1 2020
Total live births
39,720
Published P1 places
38,128
Resident live births
35,681
Citizen live births
31,017
Boys
20,528
Girls
19,192

vs 2012 birth peak

93%
2014 Horse
Registration
2020
Starts P1
P1 2021
Total live births
42,232
Published P1 places
40,718
Resident live births
37,967
Citizen live births
33,193
Boys
21,679
Girls
20,553

vs 2012 birth peak

99%
2015 Goat
Registration
2021
Starts P1
P1 2022
Total live births
42,185
Published P1 places
41,278
Resident live births
37,861
Citizen live births
33,725
Boys
21,755
Girls
20,430

vs 2012 birth peak

99%
2016 Monkey
Registration
2022
Starts P1
P1 2023
Total live births
41,251
Published P1 places
40,098
Resident live births
36,875
Citizen live births
33,167
Boys
21,315
Girls
19,936

vs 2012 birth peak

97%
2017 Rooster
Registration
2023
Starts P1
P1 2024
Total live births
39,615
Published P1 places
39,528
Resident live births
35,444
Citizen live births
32,356
Boys
20,408
Girls
19,207

vs 2012 birth peak

93%
2018 Dog
Registration
2024
Starts P1
P1 2025
Total live births
39,039
Published P1 places
39,218
Resident live births
35,040
Citizen live births
32,413
Boys
20,093
Girls
18,946

vs 2012 birth peak

92%
2019 Pig
Registration
2025
Starts P1
P1 2026
Total live births
39,279
Published P1 places
40,008
Resident live births
35,330
Citizen live births
32,844
Boys
19,918
Girls
19,361

vs 2012 birth peak

92%
2020 Rat Live
Registration
2026
Starts P1
P1 2027
Total live births
38,590
Published P1 places
38,518
Resident live births
34,233
Citizen live births
31,816
Boys
20,023
Girls
18,567

vs 2012 birth peak

90%
2021 Ox
Registration
2027
Starts P1
P1 2028
Total live births
38,672
Published P1 places
Resident live births
34,183
Citizen live births
31,713
Boys
19,934
Girls
18,738

vs 2012 birth peak

91%
2022 Tiger
Registration
2028
Starts P1
P1 2029
Total live births
35,605
Published P1 places
Resident live births
32,290
Citizen live births
30,429
Boys
18,344
Girls
17,261

vs 2012 birth peak

83%
2023 Rabbit
Registration
2029
Starts P1
P1 2030
Total live births
33,541
Published P1 places
Resident live births
30,518
Citizen live births
28,877
Boys
17,442
Girls
16,099

vs 2012 birth peak

79%
2024 Dragon
Registration
2030
Starts P1
P1 2031
Total live births
33,703
Published P1 places
Resident live births
30,808
Citizen live births
29,237
Boys
17,458
Girls
16,245

vs 2012 birth peak

79%

Birth figures provide demographic context only. They are not the number of children eligible for, applying to, or eventually enrolling through the P1 Registration Exercise. Cohorts after 2027 have no MOE places figure yet. Sources: Singapore Department of Statistics, births and fertility; places from MOE past vacancies and balloting data. Page copy last checked against official sources: 11 August 2026.

You're not doing this alone

Find your child's group

Every cohort has its own WhatsApp group of parents going through the exact same year, real-time registration updates, school reviews, balloting news and answers from people one step ahead of you. Pick the year your child starts Primary 1.

Browse all cohort groups by school and area →

Registering now For children born in 2020

The 2026 registration exercise runs from 30 June to 30 October 2026, with the citizen and PR phases finishing in late August. This is the live cohort, phase dates, balloting and school choice are happening right now.

Free to join. A friendly, parent-run space, no spam, no selling.

Was this table useful for your decision?