Skip to content P1 Registration 2026 · LIVE
P1 P1 Parents SG

P1 Registration 2015

阅读中文版 · Read in Chinese →

Every school's 2015 outcome, from MOE.

No. All Primary SchoolsSchools Phase 1P1 2A 2B 2C 2C(S)2CS 3 TotalTot
1 Admiralty 110 0 18 22/49 45% 79 87/79 110% 0 0/0 0 0/0 240of 240100%
2 Ahmad Ibrahim 56 0 0 0/59 0% 52 52/119 44% 11 11/67 16% no record 56 places 125of 18069%
3 Ai Tong 158 98 18 28/20 140% 22 44/22 200% 0 0/0 0 0/0 330of 330100%
4 Alexandra 53 0 6 6/79 8% 151 206/151 136% 0 0/0 0 0/0 210of 210100%
5 Anchor Green 72 0 12 12/82 15% 94 94/151 62% 45 45/57 79% no record 12 places 228of 24095%
6 Anderson 83 2 18 19/32 59% 45 58/45 129% 0 0/0 0 0/0 210of 210100%
7 Ang Mo Kio 62 0 0 0/70 0% 82 82/140 59% 13 13/58 22% no record 45 places 166of 21079%
8 Anglo-Chinese (Junior)Boys only 67 65 58 90/58 155% 58 75/58 129% 0 0/0 0 0/0 270of 270100%
9 Anglo-ChineseBoys only 62 93 29 33/29 114% 29 33/29 114% 0 0/0 0 0/0 240of 240100%
10 Angsana 29 0 0 0/59 0% 16 16/118 14% 5 5/102 5% no record 97 places 53of 15035%
11 Beacon 91 0 0 0/73 0% 102 102/146 70% 4 4/44 9% no record 40 places 201of 24084%
12 Bedok Green 79 0 0 1/74 1% 80 82/149 55% 26 26/69 38% no record 43 places 199of 24083%
13 Bendemeer 45 0 0 0/78 0% 62 62/156 40% 33 33/94 35% no record 61 places 150of 21071%
14 Blangah Rise 27 2 0 0/57 0% 23 23/114 20% 6 6/91 7% no record 85 places 65of 15043%
15 Boon Lay Garden 75 0 0 0/78 0% 53 53/158 34% 18 18/105 17% no record 87 places 155of 24065%
16 Bukit Panjang 100 4 4 5/46 11% 87 98/87 113% 0 0/0 0 0/0 240of 240100%
17 Bukit Timah 55 0 0 0/61 0% 67 67/124 54% 41 41/57 72% no record 16 places 166of 18092%
18 Bukit View 80 0 0 0/62 0% 77 77/123 63% 24 24/46 52% no record 22 places 188of 21090%
19 Canberra 113 0 55 72/58 124% 60 83/60 138% 0 0/0 0 0/0 240of 240100%
20 Canossa Catholic 18 0 0 2/50 4% 23 23/99 23% 4 4/76 5% no record 72 places 48of 12040%
21 Cantonment 72 0 0 1/68 1% 111 112/136 82% 23 23/25 92% no record 2 places 209of 210100%
22 Casuarina 64 0 0 0/57 0% 50 50/114 44% 18 18/64 28% no record 46 places 135of 18075%
23 Catholic HighBoys only 73 97 18 22/20 110% 22 40/22 182% 0 0/0 0 0/0 240of 240100%
24 Cedar 35 1 0 0/36 0% 52 52/72 72% 15 15/20 75% no record 5 places 115of 12096%
25 Changkat 55 0 0 2/55 4% 68 69/109 63% 11 11/41 27% no record 30 places 150of 18083%
26 CHIJ (Katong)Girls only 65 10 33 35/72 49% 73 73/110 66% 23 23/37 62% no record 14 places 226of 24094%
27 CHIJ (Kellock)Girls only 53 0 30 32/60 53% 76 76/90 84% 14 16/14 114% 0 0/0 200of 200100%
28 CHIJ Our Lady of Good CounselGirls only 44 0 24 26/45 58% 47 47/65 72% 12 12/18 67% no record 6 places 144of 15096%
29 CHIJ Our Lady of the NativityGirls only 61 0 47 49/78 63% 99 99/108 92% 9 9/9 100% 0 0/0 240of 240100%
30 CHIJ Our Lady Queen of PeaceGirls only 49 0 24 27/55 49% 48 48/86 56% 14 14/38 37% no record 24 places 156of 18087%
31 CHIJ (Toa Payoh)Girls only 58 33 43 54/45 120% 47 57/47 121% 0 0/0 0 0/0 210of 210100%
32 CHIJ St. Nicholas Girls'Girls only 78 90 21 29/21 138% 21 33/21 157% 0 0/0 0 0/0 210of 210100%
33 Chongfu 126 11 49 52/56 93% 63 78/63 124% 0 0/0 0 0/0 300of 300100%
34 Chongzheng 81 0 15 15/37 41% 58 61/58 105% 0 0/0 0 0/0 180of 180100%
35 Chua Chu Kang 85 0 0 0/69 0% 138 142/138 103% 0 0/0 0 0/0 240of 240100%
36 Clementi 85 0 4 6/66 9% 108 108/127 85% 19 24/19 126% 0 0/0 240of 240100%
37 Compassvale 94 0 32 33/71 46% 110 125/110 114% 0 0/0 0 0/0 240of 240100%
38 Concord 70 0 0 0/63 0% 100 100/126 79% 26 27/26 104% 0 0/0 211of 210100%
39 Corporation 92 0 0 0/56 0% 89 89/113 79% 24 27/24 113% 0 0/0 212of 210101%
40 Dazhong 40 0 0 0/64 0% 59 59/130 45% 12 12/71 17% no record 59 places 123of 18068%
41 De La Salle 104 2 35 36/69 52% 103 120/103 117% 0 0/0 0 0/0 270of 270100%
42 East Spring 67 0 1 1/53 2% 83 84/104 81% 8 8/21 38% no record 13 places 167of 18093%
43 Edgefield 100 0 0 0/64 0% 128 128/128 100% 0 0/0 0 0/0 241of 240100%
44 Elias Park 70 0 0 0/49 0% 97 97/98 99% 1 1/1 100% 0 0/0 181of 180101%
45 Endeavour 99 0 10 10/52 19% 94 102/94 109% 0 0/0 0 0/0 210of 210100%
46 Evergreen 102 0 6 6/65 9% 124 126/124 102% 0 0/0 0 0/0 240of 240100%
47 Fairfield Methodist 124 54 31 48/31 155% 31 47/31 152% 0 0/0 0 0/0 270of 270100%
48 Farrer Park 16 0 0 1/65 2% 38 38/131 29% 22 22/93 24% no record 71 places 80of 15053%
49 Fengshan 99 0 4 6/42 14% 80 98/80 123% 0 0/0 0 0/0 210of 210100%
50 Fernvale 77 1 0 0/81 0% 73 73/161 45% 88 98/88 111% 0 0/0 240of 240100%
51 First Toa Payoh 27 1 0 0/73 0% 20 20/145 14% 10 10/125 8% no record 115 places 65of 18036%
52 Frontier 87 0 26 26/75 35% 123 131/123 107% 0 0/0 0 0/0 240of 240100%
53 Fuchun 75 0 1 1/58 2% 87 87/115 76% 8 8/28 29% no record 20 places 190of 21090%
54 Fuhua 83 0 0 0/70 0% 90 90/139 65% 30 30/49 61% no record 19 places 221of 24092%
55 Gan Eng Seng 80 0 0 0/61 0% 74 74/123 60% 37 37/49 76% no record 12 places 199of 21095%
56 Geylang Methodist 99 1 7 9/72 13% 136 142/136 104% 0 0/0 0 0/0 270of 270100%
57 Gongshang 98 9 18 18/45 40% 72 89/72 124% 0 0/0 0 0/0 240of 240100%
58 Greendale 95 0 0 1/69 1% 118 118/137 86% 19 25/19 132% 0 0/0 240of 240100%
59 Greenridge 94 0 5 7/67 10% 106 106/129 82% 7 7/23 30% no record 16 places 224of 24093%
60 Greenwood 81 0 3 4/72 6% 87 87/140 62% 14 14/53 26% no record 39 places 201of 24084%
61 Haig Girls'Girls only 44 1 13 13/58 22% 90 90/103 87% 13 13/13 100% 0 0/0 180of 180100%
62 Henry Park 144 94 18 21/21 100% 24 41/24 171% 0 0/0 0 0/0 300of 300100%
63 Holy Innocents' 99 8 44 59/51 116% 57 63/57 111% 0 0/0 0 0/0 270of 270100%
64 Hong Wen 90 10 29 30/39 77% 48 86/48 179% 0 0/0 0 0/0 210of 210100%
65 Horizon 129 0 26 29/40 73% 54 129/54 239% 0 0/0 0 0/0 210of 210100%
66 Hougang 89 0 30 31/71 44% 111 128/111 115% 0 0/0 0 0/0 240of 240100%
67 Huamin 71 0 0 1/44 2% 87 98/87 113% 0 0/0 0 0/0 180of 180100%
68 Innova 93 1 22 23/53 43% 83 117/83 141% 0 0/0 0 0/0 210of 210100%
69 Jiemin 75 0 6 8/41 20% 76 86/76 113% 0 0/0 0 0/0 180of 180100%
70 Jing Shan 50 0 0 0/59 0% 64 64/119 54% 6 6/55 11% no record 49 places 133of 18074%
71 Junyuan 82 0 0 0/73 0% 82 82/146 56% 64 71/64 111% 0 0/0 241of 240100%
72 Jurong 102 0 7 10/44 23% 81 86/81 106% 0 0/0 0 0/0 240of 240100%
73 Jurong West 100 0 5 6/64 9% 123 145/123 118% 0 0/0 0 0/0 240of 240100%
74 Keming 88 1 29 31/47 66% 64 95/64 148% 0 0/0 0 0/0 210of 210100%
75 Kheng Cheng 116 0 1 2/50 4% 98 117/98 119% 0 0/0 0 0/0 240of 240100%
76 Kong Hwa 123 29 43 53/46 115% 49 62/49 127% 0 0/0 0 0/0 270of 270100%
77 Kuo Chuan Presbyterian 91 2 52 56/55 102% 57 68/57 119% 0 0/0 0 0/0 240of 240100%
78 Lakeside 106 0 0 0/60 0% 119 127/119 107% 0 0/0 0 0/0 240of 240100%
79 Lianhua 54 0 0 0/60 0% 49 49/121 40% 7 7/72 10% no record 65 places 116of 18064%
80 Maha Bodhi 128 41 42 45/52 87% 62 64/62 103% 0 0/0 0 0/0 330of 330100%
81 Maris Stella HighBoys only 84 34 56 71/58 122% 59 68/59 115% 0 0/0 0 0/0 270of 270100%
82 Marsiling 50 0 0 0/73 0% 56 57/146 39% 7 7/90 8% no record 83 places 127of 21060%
83 Marymount ConventGirls only 46 2 21 25/93 27% 81 81/165 49% 42 42/84 50% no record 42 places 198of 24083%
84 Mayflower 78 0 0 1/61 2% 76 76/121 63% 19 19/45 42% no record 26 places 184of 21088%
85 Mee Toh 127 5 52 52/67 78% 82 135/82 165% 0 0/0 0 0/0 300of 300100%
86 Meridian 45 0 0 0/49 0% 36 36/97 37% 2 2/61 3% no record 59 places 91of 15061%
87 Methodist Girls'Girls only 80 60 26 41/26 158% 26 28/26 108% 0 0/0 0 0/0 210of 210100%
88 Montfort JuniorBoys only 27 0 8 9/73 12% 22 22/138 16% 8 8/116 7% no record 108 places 72of 18040%
89 Nan Chiau 136 16 60 80/61 131% 61 166/61 272% 0 0/0 0 0/0 300of 300100%
90 Nan Hua 121 42 19 27/20 135% 21 54/21 257% 0 0/0 0 0/0 240of 240100%
91 Nanyang 205 90 19 29/20 145% 21 45/21 214% 0 0/0 0 0/0 390of 390100%
92 Naval Base 47 0 0 0/63 0% 46 46/126 37% 29 29/80 36% no record 51 places 130of 18072%
93 New Town 82 0 0 0/73 0% 88 90/147 61% 36 36/59 61% no record 23 places 219of 24091%
94 Ngee Ann 94 5 29 31/54 57% 79 83/79 105% 0 0/0 0 0/0 240of 240100%
95 North Spring 60 1 0 0/85 0% 52 52/171 30% 29 29/119 24% no record 90 places 151of 24063%
96 North View 64 0 0 0/55 0% 102 103/109 94% 7 13/7 186% 0 0/0 180of 180100%
97 North Vista 100 0 9 10/69 14% 127 127/129 98% 2 3/2 150% 0 0/0 240of 240100%
98 Northland 95 0 26 26/53 49% 80 160/80 200% 0 0/0 0 0/0 240of 240100%
99 Northoaks 31 0 0 0/73 0% 65 65/145 45% 16 16/80 20% no record 64 places 116of 18064%
100 Oasis 0 0 1 1/105 1% 118 118/209 56% 77 77/91 85% no record 14 places 196of 21093%
101 Opera Estate 63 0 5 5/53 9% 80 80/101 79% 16 16/21 76% no record 5 places 175of 18097%
102 Palm View 82 0 4 6/79 8% 119 119/153 78% 34 39/34 115% 0 0/0 240of 240100%
103 Park View 44 0 1 1/68 1% 42 42/135 31% 3 3/93 3% no record 90 places 90of 18050%
104 Pasir Ris 89 0 22 23/37 62% 52 70/52 135% 0 0/0 0 0/0 180of 180100%
105 Paya Lebar Methodist Girls'Girls only 71 27 53 55/74 74% 95 111/95 117% 0 0/0 0 0/0 270of 270100%
106 Pei Chun Public 145 55 31 36/52 69% 73 76/73 104% 0 0/0 0 0/0 360of 360100%
107 Pei Hwa Presbyterian 134 0 44 48/50 96% 56 69/56 123% 0 0/0 0 0/0 300of 300100%
108 Pei Tong 84 2 2 2/66 3% 70 70/129 54% 34 34/59 58% no record 25 places 215of 24090%
109 Peiying 61 0 0 0/52 0% 50 50/105 48% 25 25/55 45% no record 30 places 151of 18084%
110 Pioneer 73 1 0 0/79 0% 39 39/157 25% 37 37/118 31% no record 81 places 159of 24066%
111 Poi Ching 93 9 34 34/58 59% 81 120/81 148% 0 0/0 0 0/0 240of 240100%
112 Princess Elizabeth 97 0 0 1/48 2% 96 103/96 107% 0 0/0 0 0/0 241of 240100%
113 Punggol Cove 0 0 1 1/105 1% 54 54/209 26% 49 49/155 32% no record 106 places 104of 21050%
114 Punggol Green 55 0 0 0/92 0% 183 233/183 127% 0 0/0 0 0/0 240of 240100%
115 Punggol 75 0 0 1/62 2% 123 124/123 101% 0 0/0 0 0/0 210of 210100%
116 Punggol View 78 0 6 6/81 7% 155 180/155 116% 0 0/0 0 0/0 240of 240100%
117 Qifa 85 0 7 9/65 14% 122 130/122 107% 0 0/0 0 0/0 240of 240100%
118 Qihua 93 0 2 2/65 3% 64 64/127 50% 10 10/63 16% no record 53 places 187of 24078%
119 Queenstown 56 0 1 1/87 1% 94 94/173 54% 33 33/79 42% no record 46 places 194of 24081%
120 Radin Mas 98 19 18 20/45 44% 72 94/72 131% 0 0/0 0 0/0 240of 240100%
121 Raffles Girls'Girls only 97 31 14 20/52 38% 90 114/90 127% 0 0/0 0 0/0 270of 270100%
122 Red Swastika 103 59 13 14/21 67% 29 51/29 176% 0 0/0 0 0/0 240of 240100%
123 River Valley 108 0 14 21/40 53% 66 77/66 117% 0 0/0 0 0/0 240of 240100%
124 Riverside 69 0 6 6/84 7% 162 162/162 100% 0 0/0 0 0/0 240of 240100%
125 Rivervale 97 0 34 34/61 56% 87 137/87 157% 0 0/0 0 0/0 240of 240100%
126 Rosyth 148 34 36 39/37 105% 37 90/37 243% 0 0/0 0 0/0 300of 300100%
127 Rulang 134 33 22 27/22 123% 21 54/21 257% 0 0/0 0 0/0 270of 270100%
128 Sembawang 50 1 0 0/77 0% 44 46/154 30% 14 14/110 13% no record 96 places 114of 21054%
129 Seng Kang 78 1 0 0/77 0% 66 66/155 43% 39 39/89 44% no record 50 places 191of 24080%
130 Sengkang Green 99 0 11 12/71 17% 130 297/130 228% 0 0/0 0 0/0 240of 240100%
131 Shuqun 84 1 23 25/64 39% 104 114/104 110% 0 0/0 0 0/0 240of 240100%
132 Si Ling 61 0 0 0/71 0% 36 36/142 25% 4 4/106 4% no record 102 places 109of 21052%
133 Singapore Chinese Girls'Girls only 47 44 27 27/45 60% 63 82/63 130% 0 0/0 0 0/0 200of 200100%
134 South View 124 6 22 26/39 67% 56 107/56 191% 0 0/0 0 0/0 270of 270100%
135 Springdale 62 0 2 2/89 2% 104 104/175 59% 71 88/71 124% 0 0/0 240of 240100%
136 St Andrew's (Junior)Boys only 62 19 62 67/64 105% 65 77/65 118% 0 0/0 0 0/0 240of 240100%
137 St. Anthony's CanossianGirls only 56 3 22 22/73 30% 56 56/124 45% 24 24/68 35% no record 44 places 166of 21079%
138 St. Anthony's 100 6 42 43/60 72% 77 89/77 116% 0 0/0 0 0/0 240of 240100%
139 St. Gabriel'sBoys only 25 5 24 27/53 51% 56 56/81 69% 25 40/25 160% 0 0/0 150of 150100%
140 St. Hilda's 119 21 43 50/44 114% 44 107/44 243% 0 0/0 0 0/0 270of 270100%
141 St. Joseph's Institution JuniorBoys only 64 38 52 72/57 126% 61 83/61 136% 0 0/0 0 0/0 240of 240100%
142 St. Margaret'sGirls only 41 6 37 38/69 55% 101 110/101 109% 0 0/0 0 0/0 210of 210100%
143 St. Stephen'sBoys only 47 0 34 35/56 63% 78 82/78 105% 0 0/0 0 0/0 210of 210100%
144 Tampines North 65 0 0 0/70 0% 85 85/139 61% 25 25/54 46% no record 29 places 181of 21086%
145 Tampines 80 0 0 4/50 8% 102 120/102 118% 0 0/0 0 0/0 212of 210101%
146 Tanjong Katong 93 0 0 0/58 0% 92 93/121 77% 29 29/29 100% 0 0/0 245of 240102%
147 Tao Nan 185 70 24 58/28 207% 31 63/31 203% 0 0/0 0 0/0 360of 360100%
148 Teck Ghee 78 0 5 6/73 8% 135 136/140 97% 5 5/5 100% 0 0/0 240of 240100%
149 Teck Whye 54 0 0 0/60 0% 39 39/121 32% 15 15/82 18% no record 67 places 114of 18063%
150 Telok Kurau 75 0 0 0/59 0% 80 81/118 69% 6 6/38 16% no record 32 places 178of 21085%
151 Temasek 109 30 26 29/31 94% 36 54/36 150% 0 0/0 0 0/0 240of 240100%
152 Unity 94 0 3 4/69 6% 109 109/135 81% 19 19/26 73% no record 7 places 233of 24097%
153 Waterway 0 0 0 0/105 0% 43 43/210 20% 55 55/167 33% no record 112 places 98of 21047%
154 Wellington 79 0 1 2/61 3% 82 82/120 68% 10 10/38 26% no record 28 places 182of 21087%
155 West Grove 117 0 15 15/57 26% 98 112/98 114% 0 0/0 0 0/0 240of 240100%
156 West Spring 42 0 5 5/100 5% 180 180/194 93% 11 11/14 79% no record 3 places 237of 24099%
157 West View 49 2 0 0/63 0% 53 53/126 42% 0 0/73 0% no record 73 places 107of 18059%
158 Westwood 90 0 8 8/75 11% 142 171/142 120% 0 0/0 0 0/0 240of 240100%
159 White Sands 82 0 14 15/46 33% 78 88/78 113% 0 0/0 0 0/0 180of 180100%
160 Woodgrove 99 0 12 15/64 23% 107 108/115 94% 8 10/8 125% 0 0/0 240of 240100%
161 Woodlands 90 0 2 4/49 8% 96 99/96 103% 0 0/0 0 0/0 210of 210100%
162 Woodlands Ring 96 0 0 0/66 0% 90 90/133 68% 18 18/43 42% no record 25 places 217of 24090%
163 Xinghua 40 0 0 1/78 1% 46 46/155 30% 11 11/109 10% no record 98 places 112of 21053%
164 Xingnan 75 2 2 5/67 7% 97 97/132 73% 28 28/35 80% no record 7 places 233of 24097%
165 Xinmin 97 0 6 7/29 24% 52 60/52 115% 0 0/0 0 0/0 210of 210100%
166 Xishan 49 0 0 0/59 0% 53 53/119 45% 14 14/66 21% no record 52 places 129of 18072%
167 Yangzheng 66 1 19 20/50 40% 81 84/81 104% 0 0/0 0 0/0 180of 180100%
168 Yew Tee 94 0 16 17/51 33% 85 90/85 106% 0 0/0 0 0/0 210of 210100%
169 Yio Chu Kang 51 0 0 1/63 2% 57 58/126 46% 36 36/69 52% no record 33 places 147of 18082%
170 Yishun 57 0 1 1/67 1% 75 75/132 57% 33 33/57 58% no record 24 places 186of 21089%
171 Yu Neng 79 8 7 10/23 43% 39 48/39 123% 0 0/0 0 0/0 180of 180100%
172 Yuhua 58 0 0 0/85 0% 42 42/170 25% 10 10/128 8% no record 118 places 123of 24051%
173 Yumin 65 0 0 0/48 0% 44 44/96 46% 19 19/52 37% no record 33 places 147of 18082%
174 Zhangde 96 0 15 20/61 33% 107 120/107 112% 0 0/0 0 0/0 240of 240100%
175 Zhenghua 83 0 1 1/53 2% 88 88/104 85% 2 2/16 13% no record 14 places 196of 21093%
176 Zhonghua 57 0 0 0/55 0% 33 33/109 30% 16 16/76 21% no record 60 places 120of 18067%
Total 13,933 1,550 2,351 2,774/10,37727% 13,171 15,064/18,36182% 1,846 1,926/5,19037% no record 3344 places 36,251of 39,55092%
176
schools in the 2015 exercise
39,550
total P1 places in 2015
balloting not recorded before 2019

By area: totals across all schools

Each row adds up every school in that area: places taken by phase, with applicants / vacancies beneath. Pick a year from 2009 to the live 2026, or search to pin areas and compare them. A coral cell means the area was net oversubscribed at that phase.

All Areas Phase 12A2A(2)2B2C2C(S)3 Total
Ang Mo Kio6 schools 429921124455/31617%423449/58677%4343/16326%00/1200% 1,143of 1,26091%
Bedok10 schools 775110269144157/50431%631705/86482%9595/23341%00/1380% 2,024of 2,16094%
Bishan3 schools 32219710288106/95112%101152/101150%00/000/0 810of 810100%
Bukit Batok6 schools 45971167175/34122%422472/61177%4343/18923%00/1460% 1,118of 1,26089%
Bukit Merah7 schools 479211006979/43118%614705/79389%8082/17946%00/990% 1,363of 1,46093%
Bukit Panjang7 schools 50861063945/45710%664675/87277%3838/20818%00/1700% 1,361of 1,53089%
Bukit Timah6 schools 715275200121159/23069%284364/341107%4141/5772%00/160% 1,636of 1,65099%
Central2 schools 1496775159/10954%167187/167112%00/000/0 450of 450100%
Choa Chu Kang7 schools 62581497683/42020%630707/76493%6061/13446%00/740% 1,548of 1,62096%
Clementi4 schools 375441103244/21720%321362/39991%5358/7874%00/250% 935of 96097%
Geylang5 schools 41272132105122/27844%360381/44985%1717/8919%00/720% 1,098of 1,17094%
Hougang9 schools 61035212188213/57937%662711/96574%6464/30321%00/2390% 1,771of 2,01088%
Jurong East3 schools 243081710/1995%213218/39056%4040/17723%00/1370% 584of 72081%
Jurong West10 schools 96036174101112/61818%9691,093/1,13396%7073/16445%00/940% 2,310of 2,40096%
Kallang3 schools 15110472931/18217%148186/33556%5555/18729%00/1320% 440of 57077%
Marine Parade3 schools 372751145389/14064%202239/231103%2929/29100%00/0 845of 840101%
Novena4 schools 24024093166222/189117%211273/211129%00/000/0 950of 950100%
Pasir Ris6 schools 3940473739/30613%355383/57467%2424/21911%00/1950% 857of 1,05082%
Punggol11 schools 5845598690/72812%9351,138/1,36783%200206/43248%00/2320% 1,869of 2,10089%
Queenstown3 schools 26254533249/19126%213231/35166%6969/13850%00/690% 683of 75091%
Sembawang5 schools 3721386684/32126%345378/57366%4040/22818%00/1880% 862of 1,05082%
Seng Kang12 schools 9571979164189/82623%1,0231,360/1,48392%308341/46074%00/1520% 2,550of 2,70094%
Serangoon5 schools 34040104103112/24047%254310/37383%5368/11957%00/660% 894of 96093%
Tampines11 schools 83439230111124/59221%735877/1,06982%132139/33442%00/2020% 2,081of 2,28091%
Tengah1 school 731900/790%3939/15725%3737/11831%no record81 places 159of 24066%
Toa Payoh8 schools 573145204214255/47154%495548/72476%6767/22929%00/1620% 1,698of 1,86091%
Woodlands12 schools 1,01911797283/76911%1,0711,120/1,46277%6971/39118%00/3220% 2,411of 2,73088%
Yishun10 schools 701112048288/54916%684801/1,01679%119125/33238%00/2130% 1,801of 2,01090%

Want the year-by-year picture for a specific school, including which distance-and-citizenship group had to ballot? Browse our school profiles. For how the phases, distance tiers and balloting work, see the registration guide. For the current exercise, see the live P1 2026 page.

How big is each P1 cohort?

Every P1 intake is the group of children born seven years earlier: the P1 2027 exercise, registering now, is for children born in 2020. The number of babies born that year is the size of the cohort, and a good gauge of overall demand. Singapore recorded 42,663 live births in 2012, the highest in any year since 2001, and that year is used here as the reference point. Births have since fallen to 33,703 in 2024, so the squeeze on P1 places is set to ease for the cohorts entering from 2027.

Children registering in the 2015 P1 Registration Exercise generally start Primary 1 in 2016. The eligibility window spans approximately 2 January 2009 to 1 January 2010, so calendar-year 2009 birth statistics are used here as demographic context rather than an exact count of eligible children or applicants.

2012 Dragon
Registration
2018
Starts P1
P1 2019
Total live births
42,663
Published P1 places
40,590
Resident live births
38,641
Citizen live births
33,238
Boys
22,102
Girls
20,561

vs 2012 birth peak

100%
2013 Snake
Registration
2019
Starts P1
P1 2020
Total live births
39,720
Published P1 places
38,128
Resident live births
35,681
Citizen live births
31,017
Boys
20,528
Girls
19,192

vs 2012 birth peak

93%
2014 Horse
Registration
2020
Starts P1
P1 2021
Total live births
42,232
Published P1 places
40,718
Resident live births
37,967
Citizen live births
33,193
Boys
21,679
Girls
20,553

vs 2012 birth peak

99%
2015 Goat
Registration
2021
Starts P1
P1 2022
Total live births
42,185
Published P1 places
41,278
Resident live births
37,861
Citizen live births
33,725
Boys
21,755
Girls
20,430

vs 2012 birth peak

99%
2016 Monkey
Registration
2022
Starts P1
P1 2023
Total live births
41,251
Published P1 places
40,098
Resident live births
36,875
Citizen live births
33,167
Boys
21,315
Girls
19,936

vs 2012 birth peak

97%
2017 Rooster
Registration
2023
Starts P1
P1 2024
Total live births
39,615
Published P1 places
39,528
Resident live births
35,444
Citizen live births
32,356
Boys
20,408
Girls
19,207

vs 2012 birth peak

93%
2018 Dog
Registration
2024
Starts P1
P1 2025
Total live births
39,039
Published P1 places
39,218
Resident live births
35,040
Citizen live births
32,413
Boys
20,093
Girls
18,946

vs 2012 birth peak

92%
2019 Pig
Registration
2025
Starts P1
P1 2026
Total live births
39,279
Published P1 places
40,008
Resident live births
35,330
Citizen live births
32,844
Boys
19,918
Girls
19,361

vs 2012 birth peak

92%
2020 Rat Live
Registration
2026
Starts P1
P1 2027
Total live births
38,590
Published P1 places
38,518
Resident live births
34,233
Citizen live births
31,816
Boys
20,023
Girls
18,567

vs 2012 birth peak

90%
2021 Ox
Registration
2027
Starts P1
P1 2028
Total live births
38,672
Published P1 places
Resident live births
34,183
Citizen live births
31,713
Boys
19,934
Girls
18,738

vs 2012 birth peak

91%
2022 Tiger
Registration
2028
Starts P1
P1 2029
Total live births
35,605
Published P1 places
Resident live births
32,290
Citizen live births
30,429
Boys
18,344
Girls
17,261

vs 2012 birth peak

83%
2023 Rabbit
Registration
2029
Starts P1
P1 2030
Total live births
33,541
Published P1 places
Resident live births
30,518
Citizen live births
28,877
Boys
17,442
Girls
16,099

vs 2012 birth peak

79%
2024 Dragon
Registration
2030
Starts P1
P1 2031
Total live births
33,703
Published P1 places
Resident live births
30,808
Citizen live births
29,237
Boys
17,458
Girls
16,245

vs 2012 birth peak

79%

Birth figures provide demographic context only. They are not the number of children eligible for, applying to, or eventually enrolling through the P1 Registration Exercise. Cohorts after 2027 have no MOE places figure yet. Sources: Singapore Department of Statistics, births and fertility; places from MOE past vacancies and balloting data. Page copy last checked against official sources: 11 August 2026.

You're not doing this alone

Find your child's group

Every cohort has its own WhatsApp group of parents going through the exact same year, real-time registration updates, school reviews, balloting news and answers from people one step ahead of you. Pick the year your child starts Primary 1.

Browse all cohort groups by school and area →

Registering now For children born in 2020

The 2026 registration exercise runs from 30 June to 30 October 2026, with the citizen and PR phases finishing in late August. This is the live cohort, phase dates, balloting and school choice are happening right now.

Free to join. A friendly, parent-run space, no spam, no selling.

Was this table useful for your decision?