大约 0 个住宅单位,分布在 0 栋组屋,位于新加坡女子学校 1公里以内,另外还有 2,495 个单位、20 栋组屋 位于1至2公里之间。 2026年2C阶段,这所学校共有 62 人申请 41 个学额,报名率约 151%,超额进行了抽签,1公里范围决定了谁被抽中。
公寓与有地住宅也已纳入统计:1公里以内另有 7,820 户私人住宅与有地住宅, 分布在 205 个发展项目与街道中;1至2公里之间另有 24,615 户。 查看下方名单。
组屋落在哪个范围,是新加坡土地管理局(SLA)针对每栋组屋逐一给出的答案,与家长自己查询同一个地址时得到的结果一致。每栋组屋旁标示的米数是我们自己的估算,因为该服务只公布范围,不公布具体数字。
每个圆点代表一栋组屋,大小按单位数量,颜色按距离范围,颜色较深者为 2013 年或之后落成。1公里内共 0 个单位,1至2公里内共 2,495 个。图中的轮廓是学校用地范围:本校为绿色,2公里内其他小学为白色轮廓。点按圆点可显示门牌号,点按轮廓可显示校名。
图中两条虚线是距本校用地边界(即图上绘出的学校轮廓)1公里与2公里的范围,而不是从校园中某一点量起。这正是教育部官方算法中学校一端的量法:从学校用地边界上任意一点量到住宅的最短距离。住宅一端仍与教育部不同,教育部量到住宅本身的建筑轮廓,而本图每个圆点用的是该组屋的一个地址坐标,因此靠近界线的组屋可能落在官方答案的另一边。各组屋属于哪个范围由新加坡土地管理局(SLA)判定,不由本站判定,因此当圆点与界线不一致时,以圆点为准。请以新加坡土地管理局(SLA)的 OneMap 学校查询为准,教育部也建议家长使用该服务查询。圆点为组屋,方块为私宅项目;方块的涵盖范围见地图下方说明。
方块代表市区重建局(URA)列有名称的私宅项目,其位置通过新加坡土地管理局(SLA)的 OneMap 按名称解析而得:涵盖这两个范围内 32,435 个私宅单位中的 26,610 个,即 82%。另有 4,416 个单位在 URA 的名单上只有街道名而没有项目名称,多为有地住宅,无名称可解析,因此图上没有方块。这些住宅全部列在下方表格中。还有 1,409 个单位所属项目虽有名称,但无法确定其准确位置,宁可不标示,也不猜测。图上没有方块的区域,并不表示该处没有私宅。
住在新加坡女子学校1公里以内,在哪些阶段真正有用
住家距离不是每个阶段都用得上,知道哪些阶段会用到它,才是有计划和只是心存侥幸的差别。数字是这所学校自己的,来自教育部,核实于 2026 年 8 月 21 日下午 4 时 29 分(新加坡时间)。
1
兄弟姐妹已在该校就读的孩子。
不涉及住家距离。第一阶段的孩子全部会获得学额。
2A
78 人申请 76 个学额,约 103%
父母是校友,或是学校咨询委员会/管理委员会成员的孩子。
只有在这个阶段报名人数超过学额、需要抽签时,住家距离才会发挥作用,届时1公里以内会先抽。
2B
29 人申请 20 个学额,约 145%
父母是学校义工,或积极参与与学校有联系的社区或宗教团体的孩子。
与2A相同,只有在抽签时才有影响,用来决定录取顺序。
2C
62 人申请 41 个学额,约 151%
其他所有申请者。大多数家庭是在这个阶段报名的。
这是住家距离最关键的阶段。学额先给1公里以内的申请者,再给1至2公里的,最后才是其他申请者,学额用尽的那一组会进行抽签。
2C附加阶段和第三阶段排在这些阶段之后,分别针对仍未获得学额的孩子,以及非公民申请者。住家距离在2C附加阶段的用法与2C阶段相同。
下方表格中的楼龄,是 2026 减去每栋组屋的落成年份。 2013 年或之后落成的组屋以绿色标示, 与上方地图较深色圆点使用的是同一个年份界线;更早落成的组屋以灰色标示。 每一行都同时列出楼龄的数字,颜色只是辅助,不是唯一的判断依据。
1公里以内:0 栋组屋,0 个单位
这些组屋按照教育部使用的测量方式,落在学校1公里以内,是距离优先顺序中最先考虑的范围。
在这份资料中,新加坡女子学校1公里以内没有组屋。私人住宅与有地住宅不在此范围内,所以这不代表这个范围内没有住家。
1至2公里之间:20 栋组屋,2,495 个单位
这些组屋距离学校超过1公里,但不超过2公里,是第二个距离范围。
| 地址↕ | 邮编↕ | 单位数↕ | 落成年份↕ | 楼龄↕ | 距离(米)↕ |
|---|---|---|---|---|---|
| Blk 1 Thomson Road | 300001 | 8 | 1977 | 49年 | 1451 |
| Blk 173 Lorong 1 Toa Payoh | 310173 | 219 | 1972 | 54年 | 1633 |
| Blk 174 Lorong 1 Toa Payoh | 310174 | 127 | 1972 | 54年 | 1646 |
| Blk 172A Lorong 1 Toa Payoh | 311172 | 35 | 1993 | 33年 | 1663 |
| Blk 171 Lorong 1 Toa Payoh | 310171 | 160 | 1994 | 32年 | 1728 |
| Blk 170 Lorong 1 Toa Payoh | 310170 | 308 | 1972 | 54年 | 1740 |
| Blk 102 Jalan Dusun | 320102 | 96 | 1981 | 45年 | 1745 |
| Blk 172 Lorong 1 Toa Payoh | 310172 | 69 | 1994 | 32年 | 1747 |
| Blk 101 Ah Hood Road | 320101 | 96 | 1981 | 45年 | 1757 |
| Blk 104 Jalan Dusun | 320104 | 24 | 1980 | 46年 | 1760 |
| Blk 169 Lorong 1 Toa Payoh | 310169 | 130 | 1972 | 54年 | 1771 |
| Blk 106 Jalan Dusun | 320106 | 97 | 1980 | 46年 | 1783 |
| Blk 103 Ah Hood Road | 320103 | 96 | 1981 | 45年 | 1813 |
| Blk 168 Lorong 1 Toa Payoh | 310168 | 122 | 1972 | 54年 | 1844 |
| Blk 161 Lorong 1 Toa Payoh | 310161 | 176 | 1971 | 55年 | 1915 |
| Blk 163 Lorong 1 Toa Payoh | 310163 | 131 | 1972 | 54年 | 1935 |
| Blk 160 Lorong 1 Toa Payoh | 310160 | 176 | 1971 | 55年 | 1940 |
| Blk 4 Queen's Road | 260004 | 185 | 1973 | 53年 | 1999 |
| Blk 3 Queen's Road | 260003 | 150 | 1973 | 53年 | 2029 |
| Blk 6 Farrer Road | 260006 | 90 | 1973 | 53年 | 2075 |
新加坡女子学校附近的公寓与有地住宅
以下按发展项目名称列出;名单上没有项目名称的住宅,则按所在街道列出,不逐户列出地址。
1公里内: 7,820 户住宅
| 发展项目或街道↕ | 类型↕ | 住宅数↕ |
|---|---|---|
| Cyan | 公寓 | 278 |
| Perfect Ten | 公寓 | 230 |
| Belmond Green | 公寓 | 211 |
| Goodwood Residence | 公寓 | 210 |
| Le Grove Serviced Residences | 公寓 | 173 |
| Palm Spring | 公寓 | 167 |
| The Glyndebourne | 公寓 | 150 |
| Trevose Park | 公寓 | 150 |
| Pinewood Gardens | 公寓 | 149 |
| The Trevose | 公寓 | 142 |
| Robin Residences | 公寓 | 134 |
| The Hyde | 公寓 | 117 |
| Juniper Hill | 公寓 | 115 |
| Nouvel 18 | 公寓 | 105 |
| Chancery Court | 公寓 | 100 |
| The Draycott | 公寓 | 99 |
| The Legend | 公寓 | 98 |
| The Equatorial | 公寓 | 95 |
| Evans Road | 公寓 | 92 |
| Robin Suites | 公寓 | 92 |
| One Balmoral | 公寓 | 91 |
| Merryn Road | 有地住宅 | 89 |
| Volari | 公寓 | 85 |
| Avalon | 公寓 | 82 |
| The Balmoral | 公寓 | 81 |
| Wing On Life Garden | 公寓 | 81 |
| Hallmark Residences | 公寓 | 75 |
| Trevose Crescent | 有地住宅 | 74 |
| The Orange Grove | 公寓 | 72 |
| Balmoral Park | 公寓 | 70 |
| Berrima Road | 有地住宅 | 66 |
| Balmoral Residences | 公寓 | 65 |
| Goodwood Grand | 公寓 | 65 |
| Balmoral Hills | 公寓 | 62 |
| Orange Grove Residences | 公寓 | 60 |
| The Solitaire | 公寓 | 59 |
| Barker Road | 有地住宅 | 58 |
| Balmoral Gate | 公寓 | 57 |
| Gardenville | 公寓 | 56 |
| Madison Residences | 公寓 | 56 |
| Sanny Park | 有地住宅 | 54 |
| Sloane Residences | 公寓 | 52 |
| Bellerive | 公寓 | 51 |
| Goldhill Towers | 公寓 | 50 |
| Pinetree Condominium | 公寓 | 50 |
| Proximo | 公寓 | 49 |
| Parc Stevens | 公寓 | 48 |
| Robin Regalia | 公寓 | 48 |
| Treasure On Balmoral | 公寓 | 48 |
| Kheam Hock Road | 有地住宅 | 47 |
| Alocassia Apartments | 公寓 | 45 |
| Chatelet | 公寓 | 45 |
| Balmoral Heights | 公寓 | 44 |
| Fernhill Road | 有地住宅 | 44 |
| Loft @ Stevens | 公寓 | 44 |
| Margoliouth Road | 有地住宅 | 44 |
| Chancery Lane | 有地住宅 | 41 |
| Villa Des Flores | 公寓 | 41 |
| Balmoral 8 | 公寓 | 40 |
| Chelsea Gardens | 公寓 | 40 |
| Goldhill Avenue | 有地住宅 | 40 |
| Sui Generis | 公寓 | 40 |
| Three Balmoral | 公寓 | 40 |
| Chateau Le Fame | 公寓 | 39 |
| Mount Rosie Road | 有地住宅 | 39 |
| Robin Close | 有地住宅 | 39 |
| University Park | 有地住宅 | 38 |
| D' Dalvey | 公寓 | 37 |
| Rich Mansions | 公寓 | 37 |
| The Princeton | 公寓 | 37 |
| Three Three Robin | 公寓 | 36 |
| Ventuno Balmoral | 公寓 | 35 |
| Balmoral Tower | 公寓 | 34 |
| Ferrell Residences | 公寓 | 34 |
| The Chancery Residence | 有地住宅 | 34 |
| Camborne Road | 有地住宅 | 33 |
| Chancery Grove | 有地住宅 | 33 |
| Dalkeith Road | 有地住宅 | 33 |
| Ewe Boon Regent | 公寓 | 33 |
| Fernhill Crescent | 有地住宅 | 33 |
| Jalan Tempua | 有地住宅 | 33 |
| Chancery Park | 公寓 | 32 |
| Cliften | 公寓 | 32 |
| Dalvey Court | 公寓 | 32 |
| Fifteen Robin | 公寓 | 32 |
| Signature At Lewis | 公寓 | 32 |
| Stevens Suites | 公寓 | 32 |
| Balmoral Point | 公寓 | 31 |
| Chancery Esquire | 公寓 | 31 |
| Harlyn Road | 有地住宅 | 31 |
| Martina Mansions | 公寓 | 31 |
| Dalvey Road | 有地住宅 | 30 |
| Goldhill Drive | 有地住宅 | 30 |
| Honolulu Tower | 公寓 | 30 |
| Tudor Close | 有地住宅 | 30 |
| Dunearn Road | 有地住宅 | 29 |
| Goodwood Gardens | 公寓 | 29 |
| Balmoral Place | 公寓 | 28 |
| Balmoral Road | 公寓 | 28 |
| Jaya Tower | 公寓 | 28 |
| Stevens Loft | 公寓 | 28 |
| White House Park | 有地住宅 | 28 |
| Narooma Road | 有地住宅 | 27 |
| The Balmoral Spring | 公寓 | 27 |
| Jalan Unggas | 有地住宅 | 26 |
| Metropolitan Ymca Residences | 公寓 | 26 |
| Dalvey Estate | 有地住宅 | 25 |
| Dlv. | 公寓 | 25 |
| The Fernhill | 公寓 | 25 |
| Balmoral Crest | 公寓 | 24 |
| Stevens Close | 有地住宅 | 23 |
| The Oliv | 公寓 | 23 |
| Spring Residences | 公寓 | 22 |
| Asimont Villas | 有地住宅 | 21 |
| Goldhill View | 有地住宅 | 21 |
| Stevens Drive | 有地住宅 | 21 |
| Fifty-Two Stevens | 公寓 | 20 |
| Garden Apartments | 公寓 | 20 |
| Pine Springs | 公寓 | 20 |
| Robin Road | 有地住宅 | 20 |
| 21 Anderson | 公寓 | 19 |
| Kheam Hock Gardens | 公寓 | 19 |
| Fernhill Court | 公寓 | 18 |
| The Capri | 公寓 | 18 |
| The Whitley Residences | 有地住宅 | 18 |
| Dalvey Haus | 公寓 | 17 |
| Gisborne Light | 公寓 | 17 |
| Goldhill Rise | 有地住宅 | 17 |
| The Element @ Stevens | 公寓 | 17 |
| The Legacy | 公寓 | 17 |
| Jewel Of Balmoral | 公寓 | 16 |
| Kuie Pong Loft | 公寓 | 16 |
| Lewis Road | 有地住宅 | 16 |
| Mount Rosie Garden | 公寓 | 16 |
| The Twins | 公寓 | 16 |
| Chiverton | 公寓 | 15 |
| Dalvey Road | 公寓 | 15 |
| Orange Regency | 公寓 | 15 |
| Fernhill Cottage | 有地住宅 | 14 |
| One Robin | 公寓 | 14 |
| Barker Terraces | 有地住宅 | 13 |
| Mount Rosie Terrace | 有地住宅 | 13 |
| Stevens Road | 公寓 | 13 |
| Whitley Road | 有地住宅 | 13 |
| Five Chancery | 有地住宅 | 12 |
| Goldhill Place | 有地住宅 | 12 |
| Jade Garden | 公寓 | 12 |
| Trevose 12 | 有地住宅 | 12 |
| Trevose Place | 有地住宅 | 12 |
| Bukit Tunggal Road | 有地住宅 | 11 |
| Dalvey Villas | 有地住宅 | 11 |
| Jalan Bahasa | 有地住宅 | 11 |
| Robin Lane | 有地住宅 | 11 |
| Asimont Lane | 有地住宅 | 10 |
| Balmoral Park | 有地住宅 | 10 |
| Fernhill Residences | 公寓 | 10 |
| Hills Apartment | 公寓 | 10 |
| Montclair @ Whitley | 有地住宅 | 10 |
| Robin Walk | 有地住宅 | 10 |
| The Clayton | 公寓 | 10 |
| Tudor Ten | 有地住宅 | 10 |
| Gentle Road | 有地住宅 | 9 |
| Lotus At Barker | 有地住宅 | 9 |
| Barker Ville | 有地住宅 | 8 |
| Chancery Lodge | 有地住宅 | 8 |
| Goodwood Grand | 有地住宅 | 8 |
| Keng Chin Road | 有地住宅 | 8 |
| Nassim Road | 有地住宅 | 8 |
| Stevens Road | 有地住宅 | 8 |
| White House Residences | 公寓 | 8 |
| Balmoral Luck | 公寓 | 7 |
| Balmoral Plaza | 公寓 | 7 |
| Bukit Timah Road | 有地住宅 | 7 |
| Chancery Corner | 公寓 | 7 |
| Barker 9 | 有地住宅 | 6 |
| Casa Uno | 公寓 | 6 |
| Fernhill Close | 有地住宅 | 6 |
| Fernhill Road | 公寓 | 6 |
| Kheam Hock Road | 公寓 | 6 |
| Montrose Terrace | 有地住宅 | 6 |
| Steven's Court | 公寓 | 6 |
| The Glencaird Residences | 有地住宅 | 6 |
| The Residences At Barker | 有地住宅 | 6 |
| Balmoral Crescent | 有地住宅 | 5 |
| Chancery Hill Road | 有地住宅 | 5 |
| Rosie View | 有地住宅 | 5 |
| Lewis Lodge | 公寓 | 4 |
| White House Residences | 有地住宅 | 4 |
| Balmoral Road | 有地住宅 | 3 |
| Bukit Timah Road | 公寓 | 3 |
| Jalan Pasiran | 有地住宅 | 3 |
| White House Road | 有地住宅 | 3 |
| Barker Road | 公寓 | 2 |
| Dunkirk Avenue | 有地住宅 | 2 |
| Goldhill Avenue | 公寓 | 2 |
| Lewis Road | 公寓 | 2 |
| Merryn Avenue | 有地住宅 | 2 |
| Merryn Terrace | 有地住宅 | 2 |
| Robin Drive | 公寓 | 2 |
| Balmoral Crescent | 公寓 | 1 |
| Ewe Boon Road | 有地住宅 | 1 |
| Jalan Seni | 有地住宅 | 1 |
| Merryn Drive | 有地住宅 | 1 |
| Padang Chancery | 有地住宅 | 1 |
| White House Road | 公寓 | 1 |
1至2公里: 24,615 户住宅
| 发展项目或街道↕ | 类型↕ | 住宅数↕ |
|---|---|---|
| Park Infinia At Wee Nam | 公寓 | 486 |
| Soleil @ Sinaran | 公寓 | 417 |
| Orchard Scotts | 公寓 | 387 |
| Trellis Towers | 公寓 | 384 |
| Kopar At Newton | 公寓 | 378 |
| Pullman Residences Newton | 公寓 | 340 |
| Scotts Square | 公寓 | 338 |
| The Arte | 公寓 | 336 |
| Ardmore Park | 公寓 | 330 |
| Amaryllis Ville | 公寓 | 311 |
| Vista Residences | 公寓 | 280 |
| Sky@Eleven | 公寓 | 273 |
| Shelford Road | 公寓 | 256 |
| Cairnhill Crest | 公寓 | 248 |
| Hilltops | 公寓 | 241 |
| Viva | 公寓 | 235 |
| The Scotts Tower | 公寓 | 231 |
| The Laurels | 公寓 | 229 |
| Orchard Parksuites | 公寓 | 225 |
| The Shelford | 公寓 | 215 |
| Residences @ Evelyn | 公寓 | 208 |
| Treetops Executive Residences | 公寓 | 206 |
| Trilight | 公寓 | 205 |
| Cairnhill Plaza | 公寓 | 204 |
| Four Seasons Park | 公寓 | 202 |
| Cuscaden Reserve | 公寓 | 192 |
| Newton Gems | 公寓 | 190 |
| 26 Newton | 公寓 | 180 |
| Cube 8 | 公寓 | 177 |
| Lincoln Suites | 公寓 | 175 |
| The Orchard Residences | 公寓 | 175 |
| St Regis Residences Singapore | 公寓 | 173 |
| Kim Sia Court | 公寓 | 172 |
| 6 Derbyshire | 公寓 | 168 |
| Grange Residences | 公寓 | 164 |
| Richmond Park | 公寓 | 159 |
| The Vermont On Cairnhill | 公寓 | 158 |
| 368 Thomson | 公寓 | 157 |
| Boulevard 88 | 公寓 | 154 |
| One Dusun Residences | 公寓 | 154 |
| Cuscaden Residences | 公寓 | 150 |
| L'Viv | 公寓 | 147 |
| The Claymore | 公寓 | 146 |
| Botanic Gardens View | 公寓 | 143 |
| Far East Plaza | 公寓 | 141 |
| Helios Residences | 公寓 | 140 |
| Klimt Cairnhill | 公寓 | 138 |
| Vida | 公寓 | 137 |
| Draycott Eight | 公寓 | 136 |
| Scotts 28 | 公寓 | 136 |
| Thomson Euro-Asia | 公寓 | 136 |
| Mount Elizabeth Link | 公寓 | 135 |
| Rochelle At Newton | 公寓 | 129 |
| The Shangri-La Apartments | 公寓 | 127 |
| The Light @ Cairnhill | 公寓 | 121 |
| The Atelier | 公寓 | 120 |
| Adam Park Condominium | 公寓 | 118 |
| Ardmore Ii | 公寓 | 118 |
| Newton Suites | 公寓 | 118 |
| Botanic Gardens Mansion | 公寓 | 112 |
| Kum Hing Court | 公寓 | 112 |
| Gilstead Two | 公寓 | 110 |
| Shelford Road | 有地住宅 | 108 |
| Adria | 公寓 | 105 |
| Domus | 公寓 | 104 |
| Newton Edge | 公寓 | 103 |
| 19 Nassim | 公寓 | 101 |
| Nassim Park Residences | 公寓 | 100 |
| Strata | 公寓 | 100 |
| The Lincoln Residences | 公寓 | 99 |
| Oakwood Studios Singapore | 公寓 | 98 |
| Cairnhill Residences | 公寓 | 97 |
| 3 Cuscaden | 公寓 | 96 |
| Novena Suites | 公寓 | 92 |
| Newton One | 公寓 | 91 |
| Elizabeth Heights | 公寓 | 90 |
| Peak Residence | 公寓 | 90 |
| Lucky Plaza Apartments | 公寓 | 88 |
| Neu At Novena | 公寓 | 87 |
| 8 On Claymore | 公寓 | 85 |
| Miro | 公寓 | 85 |
| The Tate Residences | 公寓 | 85 |
| Ardmore Three | 公寓 | 84 |
| Saint Martin Residence | 公寓 | 82 |
| Newton 18 | 公寓 | 81 |
| Cavenagh House | 公寓 | 80 |
| Elizabeth Towers | 公寓 | 80 |
| 3 Orchard By-The-Park | 公寓 | 77 |
| Shelford Suites | 公寓 | 77 |
| The Loft | 公寓 | 77 |
| Claymore Road | 公寓 | 76 |
| Tan Kim Cheng Road | 公寓 | 76 |
| The Belleforte | 公寓 | 74 |
| Pinnacle 16 | 公寓 | 73 |
| Scotts Highpark | 公寓 | 73 |
| Casa Cairnhill | 公寓 | 72 |
| Nassim Mansion | 公寓 | 72 |
| Fyve Derbyshire | 公寓 | 71 |
| Gentle Villas | 有地住宅 | 71 |
| Orchard Bel Air | 公寓 | 71 |
| 35 Gilstead | 公寓 | 70 |
| Amaninda | 公寓 | 70 |
| Cityvista Residences | 公寓 | 70 |
| Iresidences | 公寓 | 70 |
| Tomlinson Heights | 公寓 | 70 |
| 10 Shelford | 公寓 | 69 |
| Newton 21 | 公寓 | 69 |
| Cavenagh Court | 公寓 | 68 |
| Suites @ Newton | 公寓 | 67 |
| Draycott Drive | 公寓 | 66 |
| Novena Lodge | 公寓 | 66 |
| Birmingham Mansions | 公寓 | 65 |
| Buckley Classique | 公寓 | 64 |
| One Draycott | 公寓 | 64 |
| Lucida | 公寓 | 62 |
| The Springs | 公寓 | 62 |
| Gloucester Mansions | 公寓 | 61 |
| King's Road | 有地住宅 | 61 |
| The Paterson Edge | 公寓 | 61 |
| The Peak @ Cairnhill Ii | 公寓 | 60 |
| Dyson Road | 有地住宅 | 59 |
| High Point | 公寓 | 59 |
| Ardmore Residence | 公寓 | 58 |
| One Claymore | 公寓 | 58 |
| The Arc At Draycott | 公寓 | 58 |
| The Ritz-Carlton Residences Singapore Cairnhill | 公寓 | 58 |
| 10 Evelyn | 公寓 | 56 |
| Reignwood Hamilton Scotts | 公寓 | 56 |
| Shelford Regency | 公寓 | 56 |
| The Lincoln Modern | 公寓 | 56 |
| Viio @ Balestier | 公寓 | 56 |
| Novena Regency | 公寓 | 55 |
| Shangri-La Residences | 公寓 | 55 |
| The Ladyhill | 公寓 | 55 |
| The Nassim | 公寓 | 55 |
| Park Nova | 公寓 | 54 |
| The Citrine | 公寓 | 54 |
| The Siena | 公寓 | 54 |
| Twentyone Angullia Park | 公寓 | 54 |
| The Centrio | 公寓 | 53 |
| Cluny Park Residence | 公寓 | 52 |
| Lion Towers | 公寓 | 52 |
| The Peak @ Cairnhill I | 公寓 | 52 |
| Coronation Road | 有地住宅 | 51 |
| Nouvel 18 | 公寓 | 51 |
| Parc Centennial | 公寓 | 51 |
| The Linc | 公寓 | 51 |
| 1 Moulmein Rise | 公寓 | 50 |
| Alba | 公寓 | 50 |
| Buckley 18 | 公寓 | 49 |
| City Edge | 公寓 | 49 |
| Gentle Road | 有地住宅 | 48 |
| Global Ville | 公寓 | 48 |
| Suites @ Cairnhill | 公寓 | 48 |
| The Asana | 公寓 | 48 |
| The Marque @ Irrawaddy | 公寓 | 48 |
| Townhouse Apartments | 公寓 | 48 |
| University Road | 有地住宅 | 48 |
| 8 Napier | 公寓 | 46 |
| Angullia Park Residences @ Orchard | 公寓 | 46 |
| Liberte | 公寓 | 46 |
| Nassim Road | 有地住宅 | 46 |
| Orion | 公寓 | 46 |
| The Boulevard Residence | 公寓 | 46 |
| The Edge On Cairnhill | 公寓 | 46 |
| D'Grove Villas | 公寓 | 45 |
| Iridium | 公寓 | 45 |
| 21 Shelford | 公寓 | 43 |
| Le Nouvel Ardmore | 公寓 | 43 |
| Tanglin Residences | 公寓 | 43 |
| The Armadale | 公寓 | 43 |
| The Whitley Residences | 有地住宅 | 43 |
| Dukes Residence | 公寓 | 42 |
| The Huntington | 公寓 | 42 |
| Watten Estate Road | 有地住宅 | 42 |
| Suffolk Premier | 公寓 | 41 |
| Evelyn Mansions | 公寓 | 40 |
| Skyline @ Orchard Boulevard | 公寓 | 40 |
| The Park Vale | 公寓 | 40 |
| Andrew Road | 有地住宅 | 39 |
| Cairnhill 16 | 公寓 | 39 |
| Jalan Asuhan | 有地住宅 | 39 |
| Nassim Jade | 公寓 | 39 |
| Jalan Aruan | 公寓 | 38 |
| Morimasa Gardens | 公寓 | 38 |
| Sanctuary@Newton | 公寓 | 38 |
| Apleton View | 公寓 | 37 |
| Cairnhill Road | 有地住宅 | 37 |
| Jalan Adat | 有地住宅 | 37 |
| Jalan Harom Setangkai | 有地住宅 | 37 |
| Jalan Merlimau | 有地住宅 | 37 |
| Ten @ Suffolk | 公寓 | 37 |
| 28 Shelford | 公寓 | 36 |
| Cairnhill Astoria | 公寓 | 36 |
| Chancery Court | 公寓 | 36 |
| Newton Imperial | 公寓 | 36 |
| Pasadena | 公寓 | 36 |
| The Spinnaker | 公寓 | 36 |
| Woollerton Park | 公寓 | 36 |
| Buckley Road | 有地住宅 | 35 |
| Dunearn 386 | 公寓 | 35 |
| J C Draycott | 公寓 | 35 |
| Paterson Linc | 公寓 | 35 |
| Tan Tong Meng Tower | 公寓 | 35 |
| The Cairnhill | 公寓 | 35 |
| Jalan Lada Puteh | 有地住宅 | 34 |
| Jalan Sejarah | 有地住宅 | 34 |
| Sculptura Ardmore | 公寓 | 34 |
| Queen's Road | 有地住宅 | 33 |
| Sage | 公寓 | 33 |
| Shelford 23 | 公寓 | 33 |
| Shelford Green | 公寓 | 33 |
| Hmlet@Portofino | 公寓 | 32 |
| Le Shantier | 公寓 | 32 |
| Mulberry Tree | 公寓 | 32 |
| Rhapsody On Mount Elizabeth | 公寓 | 32 |
| Rosevale | 公寓 | 32 |
| The Hermitage | 公寓 | 32 |
| D'Chateau @ Shelford | 公寓 | 31 |
| Jalan Elok | 有地住宅 | 31 |
| Nassim Regency | 公寓 | 31 |
| Beaufort On Nassim | 公寓 | 30 |
| Casa Irrawaddy | 公寓 | 30 |
| Cluny Hill | 有地住宅 | 30 |
| Orchard View | 公寓 | 30 |
| Tan Sim Boh Road | 有地住宅 | 30 |
| Farrer Road | 有地住宅 | 29 |
| Jalan Serene | 公寓 | 29 |
| Residences At Emerald Hill | 公寓 | 29 |
| Surrey Road | 公寓 | 29 |
| The Tomlinson | 公寓 | 29 |
| Boulevard Vue | 公寓 | 28 |
| Chee Hoon Avenue | 有地住宅 | 28 |
| Gaia | 公寓 | 28 |
| Gilstead Brooks | 有地住宅 | 28 |
| Jalan Novena Utara | 有地住宅 | 28 |
| Jalan Novena Selatan | 有地住宅 | 27 |
| Shan Gate Apartments | 公寓 | 27 |
| 8 Raja | 公寓 | 26 |
| Balestier Road | 公寓 | 26 |
| Camden Park | 有地住宅 | 26 |
| Cavenagh Fortuna | 公寓 | 26 |
| Chancery Lane | 有地住宅 | 26 |
| Dunearn Suites | 公寓 | 26 |
| Hana | 公寓 | 26 |
| Jalan Tupai | 有地住宅 | 26 |
| Sarkies Green | 公寓 | 26 |
| Villa Chancery | 公寓 | 26 |
| Bukit Tunggal Road | 有地住宅 | 25 |
| Gallop Road | 公寓 | 25 |
| Jalan Seni | 有地住宅 | 25 |
| Lornie Road | 有地住宅 | 25 |
| Adam Place | 公寓 | 24 |
| Caldecott Close | 有地住宅 | 24 |
| Chancery Hill Walk | 有地住宅 | 24 |
| Claymore Plaza | 公寓 | 24 |
| Cluny Park | 有地住宅 | 24 |
| D'Evelyn | 公寓 | 24 |
| Derbyshire Heights | 公寓 | 24 |
| Gilstead Road | 公寓 | 24 |
| Jalan Ilmu | 有地住宅 | 24 |
| Jalan Novena | 有地住宅 | 24 |
| La Maison | 公寓 | 24 |
| Makepeace Road | 有地住宅 | 24 |
| Novelis | 公寓 | 24 |
| Setia Residences | 公寓 | 24 |
| Delfi Orchard | 公寓 | 23 |
| Gallop Road | 有地住宅 | 23 |
| Gilstead 38 | 公寓 | 23 |
| Gilstead Road | 有地住宅 | 22 |
| Jalan Bahasa | 有地住宅 | 22 |
| Monville Mansions | 公寓 | 22 |
| Olive Road | 有地住宅 | 22 |
| Whitley Road | 有地住宅 | 22 |
| Duke's Road | 有地住宅 | 21 |
| Nassim Ville | 公寓 | 21 |
| Sarkies Gardens | 公寓 | 21 |
| Casa Novacrest | 公寓 | 20 |
| Coronation Shopping Plaza | 公寓 | 20 |
| Duke's Garden | 有地住宅 | 20 |
| Dunearn Close | 有地住宅 | 20 |
| Eden | 公寓 | 20 |
| Jalan Jintan | 有地住宅 | 20 |
| Juniper At Ardmore | 公寓 | 20 |
| New Court | 公寓 | 20 |
| Shelford View | 公寓 | 20 |
| Sime Road | 有地住宅 | 20 |
| Suites @ Surrey | 公寓 | 20 |
| The Compass At Chancery | 有地住宅 | 20 |
| 18 Shelford | 公寓 | 19 |
| Bo Seng Avenue | 有地住宅 | 19 |
| Gallop Villas | 有地住宅 | 19 |
| Heritage Apartments | 公寓 | 19 |
| Keng Lee Road | 公寓 | 19 |
| Lincoln Road | 公寓 | 19 |
| Novena Terrace | 有地住宅 | 19 |
| Orange Grove Road | 公寓 | 19 |
| Park Vale | 有地住宅 | 19 |
| Lornie 18 | 有地住宅 | 18 |
| Surrey Court | 公寓 | 18 |
| Trendale Tower | 公寓 | 18 |
| Villas @ Gilstead | 有地住宅 | 18 |
| Ladyhill Park | 有地住宅 | 17 |
| Prince Of Wales Road | 有地住宅 | 17 |
| Tan Chin Tuan Mansion | 公寓 | 17 |
| Adam Green | 公寓 | 16 |
| Nassim Hill | 公寓 | 16 |
| Newton Lodge | 公寓 | 16 |
| Princess Of Wales Park | 有地住宅 | 16 |
| St Martin's Apartment | 公寓 | 16 |
