Which homes are within 1km of Anglo-Chinese School (Primary)?
阅读中文版 · Read in Chinese →Block data last updated: 31 July 2026
About 8 flats in 1 HDB blocks sit within 1km of Anglo-Chinese School (Primary), and another 8,778 flats in 65 blocks lie between 1km and 2km. At Phase 2C in 2026 this school took 84 applications for 72 places, about 117% subscribed, so it went to a ballot and the 1km band decided who was in it. That is about 0 flats inside the 1km band for every Phase 2C place.
Condos, apartments and landed homes are counted too: another 14,627 private and landed homes sit within 1km, across 288 developments and streets, and 24,773 more between 1km and 2km. See them listed below.
Which band a block falls in is taken from SLA's OneMap School Query itself, block by block, so it is the same answer a parent gets when they check their own address there. The distance in metres beside each block is our own estimate, because that service publishes a band and never a figure.
Each dot is one block, sized by how many flats it holds, coloured by which distance band it falls in, and drawn darker if it was completed in 2013 or later. 8 flats sit within 1km and 8,778 between 1km and 2km. The outlined shapes are school grounds: this school's is tinted green, and the other primary schools inside 2km are outlined in white. Tap any dot for its block number, or any outline for the school's name.
| Completed | Blocks | Flats | Share of the band |
|---|---|---|---|
| before 1980 | 1 | 8 | 100% |
| All | 1 | 8 | 100% |
0% of the flats within 1km, 0 of 8, were completed in 2013 or later. The two dashed lines are 1km and 2km from this school's land boundary, the outline drawn on the map, not from a single point in the middle of it. That is the school end of MOE's published measure: the shortest distance from any point on the boundary around the school to a home. The home end is still not MOE's, because MOE measures to a home's own building outline and each dot here is the one address point on file for that block, so a block close to either line can fall on the other side of the official answer. Which band a block is in is SLA's answer for that block and not ours, so where a dot and a line disagree, the dot is the one to go by. Check your own address on SLA's OneMap School Query, which is the service MOE points parents to. The round dots are HDB blocks and the squares are private developments; see the note under the map for what the squares cover.
The squares are private developments URA names, placed by resolving that name through SLA's OneMap: 33,548 of the 39,400 private homes in these two bands, or 85%. A further 3,764 are houses URA lists on a road with no development name, mostly landed, so there is no name to place and they carry no square. They are all in the tables below. 2,088 are in named developments we could not place with certainty, and are left off the map rather than guessed at. An area with no squares is not an area with no private housing.
The triangles are 18 HDB buildings under construction, 0 within 1km and 18 between 1km and 2km, from HDB's own record of buildings under construction. HDB does not publish what each building will be or how many flats it will hold, so these are counted as buildings and not as homes, and no flat count is shown. Distance is measured the same way as the blocks above, from the school's land boundary. It is an estimated proximity and not a statement about any future registration phase.
New flats and Phase 2C demand at Anglo-Chinese School (Primary)
Bars are flats completed within 1km each year. The line is this school's own Phase 2C applicants per place. Sixteen years from one school is too few to read a trend from on its own; the pattern only holds once every school is measured together.
0 flats completed within 1km since 2013, 0% of all the HDB flats in its 1km band.
Scroll sideways to see the whole chart.
When being within 1km of Anglo-Chinese School (Primary) actually counts
Distance does not decide every phase, and knowing which ones it decides is the difference between a plan and a hope. Figures are this school's own, from MOE, checked 21 August 2026, 4:29pm SGT
Phase 1
A brother or sister already in the school.
Distance does not come into it. Every Phase 1 child gets a place.
Phase 2A
76 applied for 124places, 61%
A parent who is an alumnus, or on the school advisory or management committee.
Distance only decides if the phase is oversubscribed and goes to a ballot. Then within 1km is drawn first.
Phase 2B
45 applied for 36places, 125%
A parent who volunteered at the school, or is active in a linked community or church body.
Same as 2A. It matters only in a ballot, and then it decides the order.
Phase 2C
84 applied for 72places, 117%
Everyone else. This is the phase most families register in.
This is where living within 1km counts most. Places go to within 1km first, then 1 to 2km, then everyone else, and a ballot is held inside whichever group the places run out in.
Phase 2C(S) and Phase 3 come after these and are for children still without a place and for non-citizens. Distance is used the same way in 2C(S) as in 2C.
Age in the tables below is 2026 minus the year each block was completed. Blocks completed in 2013 or later are shown in green, the same cutoff the map above uses for its own darker dots; older blocks are shown in grey. Every row still states the age itself, so the colour is a shortcut, not the only way to read it.
Within 1km: 1 blocks, 8 flats
These blocks are within 1km of the school on the measurement basis MOE uses, the band that comes first in the distance priority.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 1 Thomson Road | 300001 | 8 | 1977 | 49 yrs | 856 |
Between 1km and 2km: 65 blocks, 8,778 flats
These blocks are more than 1km but not more than 2km from the school, the second distance band.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Age↕ | Distance (m)↕ |
|---|---|---|---|---|---|
| Blk 101 Ah Hood Road | 320101 | 96 | 1981 | 45 yrs | 1227 |
| Blk 102 Jalan Dusun | 320102 | 96 | 1981 | 45 yrs | 1242 |
| Blk 104 Jalan Dusun | 320104 | 24 | 1980 | 46 yrs | 1275 |
| Blk 103 Ah Hood Road | 320103 | 96 | 1981 | 45 yrs | 1297 |
| Blk 173 Lorong 1 Toa Payoh | 310173 | 219 | 1972 | 54 yrs | 1298 |
| Blk 106 Jalan Dusun | 320106 | 97 | 1980 | 46 yrs | 1320 |
| Blk 174 Lorong 1 Toa Payoh | 310174 | 127 | 1972 | 54 yrs | 1329 |
| Blk 172A Lorong 1 Toa Payoh | 311172 | 35 | 1993 | 33 yrs | 1330 |
| Blk 40 Cambridge Road | 210040 | 81 | 1997 | 29 yrs | 1378 |
| Blk 172 Lorong 1 Toa Payoh | 310172 | 69 | 1994 | 32 yrs | 1384 |
| Blk 171 Lorong 1 Toa Payoh | 310171 | 160 | 1994 | 32 yrs | 1393 |
| Blk 39 Cambridge Road | 210039 | 70 | 1997 | 29 yrs | 1408 |
| Blk 170 Lorong 1 Toa Payoh | 310170 | 308 | 1972 | 54 yrs | 1440 |
| Blk 38 Cambridge Road | 210038 | 70 | 1997 | 29 yrs | 1447 |
| Blk 169 Lorong 1 Toa Payoh | 310169 | 130 | 1972 | 54 yrs | 1484 |
| Blk 37 Cambridge Road | 210037 | 70 | 1997 | 29 yrs | 1487 |
| Blk 161 Lorong 1 Toa Payoh | 310161 | 176 | 1971 | 55 yrs | 1502 |
| Blk 43 Cambridge Road | 210043 | 54 | 1981 | 45 yrs | 1524 |
| Blk 168 Lorong 1 Toa Payoh | 310168 | 122 | 1972 | 54 yrs | 1525 |
| Blk 160 Lorong 1 Toa Payoh | 310160 | 176 | 1971 | 55 yrs | 1541 |
| Blk 42 Cambridge Road | 210042 | 56 | 1981 | 45 yrs | 1544 |
| Blk 159 Lorong 1 Toa Payoh | 310159 | 154 | 1971 | 55 yrs | 1552 |
| Blk 69 Moulmein Road | 300069 | 76 | 1972 | 54 yrs | 1584 |
| Blk 41 Cambridge Road | 210041 | 56 | 1981 | 45 yrs | 1585 |
| Blk 158 Lorong 1 Toa Payoh | 310158 | 151 | 1971 | 55 yrs | 1598 |
| Blk 163 Lorong 1 Toa Payoh | 310163 | 131 | 1972 | 54 yrs | 1602 |
| Blk 47 Owen Road | 210047 | 194 | 1978 | 48 yrs | 1606 |
| Blk 44 Owen Road | 210044 | 88 | 1978 | 48 yrs | 1629 |
| Blk 51 Kent Road | 210051 | 100 | 1981 | 45 yrs | 1654 |
| Blk 157 Lorong 1 Toa Payoh | 310157 | 353 | 1971 | 55 yrs | 1677 |
| Blk 46 Owen Road | 210046 | 88 | 1978 | 48 yrs | 1687 |
| Blk 52 Kent Road | 210052 | 127 | 1981 | 45 yrs | 1705 |
| Blk 156 Lorong 1 Toa Payoh | 310156 | 120 | 1997 | 29 yrs | 1709 |
| Blk 49 Dorset Road | 210049 | 142 | 1978 | 48 yrs | 1710 |
| Blk 48 Dorset Road | 210048 | 96 | 1975 | 51 yrs | 1712 |
| Blk 149 Lorong 1 Toa Payoh | 310149 | 180 | 1971 | 55 yrs | 1750 |
| Blk 48A Dorset Road | 211048 | 96 | 1975 | 51 yrs | 1751 |
| Blk 155 Lorong 1 Toa Payoh | 310155 | 140 | 1998 | 28 yrs | 1755 |
| Blk 50 Dorset Road | 210050 | 173 | 1978 | 48 yrs | 1768 |
| Blk 53 Kent Road | 210053 | 36 | 1981 | 45 yrs | 1784 |
| Blk 150 Lorong 1 Toa Payoh | 310150 | 180 | 1971 | 55 yrs | 1788 |
| Blk 153A Lorong 1 Toa Payoh | 311153 | 72 | 1997 | 29 yrs | 1816 |
| Blk 9 Gloucester Road | 210009 | 156 | 1976 | 50 yrs | 1817 |
| Blk 154 Lorong 2 Toa Payoh | 310154 | 140 | 1999 | 27 yrs | 1818 |
| Blk 148 Lorong 1 Toa Payoh | 310148 | 180 | 1971 | 55 yrs | 1832 |
| Blk 153 Lorong 2 Toa Payoh | 310153 | 140 | 1998 | 28 yrs | 1832 |
| Blk 54 Kent Road | 210054 | 96 | 1981 | 45 yrs | 1837 |
| Blk 101 Jalan Rajah | 321101 | 128 | 1980 | 46 yrs | 1847 |
| Blk 10 Gloucester Road | 210010 | 207 | 1976 | 50 yrs | 1854 |
| Blk 102 Jalan Rajah | 321102 | 198 | 1980 | 46 yrs | 1873 |
| Blk 147 Lorong 2 Toa Payoh | 310147 | 229 | 2004 | 22 yrs | 1880 |
| Blk 152 Lorong 2 Toa Payoh | 310152 | 229 | 2005 | 21 yrs | 1889 |
| Blk 13 Farrer Park Road | 210013 | 174 | 2002 | 24 yrs | 1894 |
| Blk 104 Whampoa Drive | 323104 | 112 | 1997 | 29 yrs | 1897 |
| Blk 175 Lorong 2 Toa Payoh | 310175 | 96 | 1973 | 53 yrs | 1902 |
| Blk 144 Lorong 2 Toa Payoh | 310144 | 183 | 2000 | 26 yrs | 1907 |
| Blk 12 Farrer Park Road | 210012 | 174 | 2002 | 24 yrs | 1917 |
| Blk 11 Farrer Park Road | 210011 | 174 | 2002 | 24 yrs | 1931 |
| Blk 143 Lorong 2 Toa Payoh | 310143 | 183 | 2000 | 26 yrs | 1939 |
| Blk 99 Whampoa Drive | 320099 | 96 | 1973 | 53 yrs | 1944 |
| Blk 101 Whampoa Drive | 323101 | 96 | 1973 | 53 yrs | 1944 |
| Blk 98 Whampoa Drive | 320098 | 331 | 1973 | 53 yrs | 1951 |
| Blk 183 Toa Payoh Central | 310183 | 70 | 1971 | 55 yrs | 1951 |
| Blk 15 Farrer Park Road | 210015 | 174 | 2002 | 24 yrs | 1963 |
| Blk 661 Buffalo Road | 210661 | 127 | 1981 | 45 yrs | 2079 |
Condos, apartments and landed homes near Anglo-Chinese School (Primary)
Listed by development, and by street where the list records no development name, rather than address by address.
Within 1km: 14,627 homes
| Development or street↕ | Type↕ | Homes↕ |
|---|---|---|
| Park Infinia At Wee Nam | Condo or apartment | 486 |
| Soleil @ Sinaran | Condo or apartment | 417 |
| Orchard Scotts | Condo or apartment | 387 |
| Kopar At Newton | Condo or apartment | 378 |
| Pullman Residences Newton | Condo or apartment | 340 |
| Amaryllis Ville | Condo or apartment | 311 |
| Cyan | Condo or apartment | 278 |
| Viva | Condo or apartment | 235 |
| The Scotts Tower | Condo or apartment | 231 |
| Perfect Ten | Condo or apartment | 230 |
| Belmond Green | Condo or apartment | 211 |
| Goodwood Residence | Condo or apartment | 210 |
| Residences @ Evelyn | Condo or apartment | 208 |
| Trilight | Condo or apartment | 205 |
| Newton Gems | Condo or apartment | 190 |
| 26 Newton | Condo or apartment | 180 |
| Lincoln Suites | Condo or apartment | 175 |
| Palm Spring | Condo or apartment | 167 |
| Pinewood Gardens | Condo or apartment | 149 |
| L'Viv | Condo or apartment | 147 |
| Klimt Cairnhill | Condo or apartment | 138 |
| Chancery Court | Condo or apartment | 136 |
| Draycott Eight | Condo or apartment | 136 |
| Scotts 28 | Condo or apartment | 136 |
| Thomson Euro-Asia | Condo or apartment | 136 |
| Robin Residences | Condo or apartment | 134 |
| Rochelle At Newton | Condo or apartment | 129 |
| The Atelier | Condo or apartment | 120 |
| Newton Suites | Condo or apartment | 118 |
| The Hyde | Condo or apartment | 117 |
| Juniper Hill | Condo or apartment | 115 |
| Ardmore Park | Condo or apartment | 110 |
| Gilstead Two | Condo or apartment | 110 |
| The Draycott | Condo or apartment | 106 |
| Newton Edge | Condo or apartment | 103 |
| Strata | Condo or apartment | 100 |
| The Lincoln Residences | Condo or apartment | 99 |
| The Legend | Condo or apartment | 98 |
| The Equatorial | Condo or apartment | 95 |
| Novena Suites | Condo or apartment | 92 |
| Robin Suites | Condo or apartment | 92 |
| Newton One | Condo or apartment | 91 |
| One Balmoral | Condo or apartment | 91 |
| Peak Residence | Condo or apartment | 90 |
| Miro | Condo or apartment | 85 |
| Volari | Condo or apartment | 85 |
| Avalon | Condo or apartment | 82 |
| Newton 18 | Condo or apartment | 81 |
| The Balmoral | Condo or apartment | 81 |
| Wing On Life Garden | Condo or apartment | 81 |
| Hallmark Residences | Condo or apartment | 75 |
| Scotts Highpark | Condo or apartment | 73 |
| The Orange Grove | Condo or apartment | 72 |
| The Trevose | Condo or apartment | 72 |
| Gentle Villas | Landed | 71 |
| 35 Gilstead | Condo or apartment | 70 |
| Amaninda | Condo or apartment | 70 |
| Balmoral Park | Condo or apartment | 70 |
| Cityvista Residences | Condo or apartment | 70 |
| Newton 21 | Condo or apartment | 69 |
| Chancery Lane | Landed | 67 |
| Suites @ Newton | Condo or apartment | 67 |
| Novena Lodge | Condo or apartment | 66 |
| Balmoral Residences | Condo or apartment | 65 |
| Birmingham Mansions | Condo or apartment | 65 |
| Goodwood Grand | Condo or apartment | 65 |
| Buckley Classique | Condo or apartment | 64 |
| One Draycott | Condo or apartment | 64 |
| Balmoral Hills | Condo or apartment | 62 |
| Gloucester Mansions | Condo or apartment | 61 |
| The Whitley Residences | Landed | 61 |
| Dyson Road | Landed | 59 |
| The Solitaire | Condo or apartment | 59 |
| Barker Road | Landed | 58 |
| Balmoral Gate | Condo or apartment | 57 |
| Gentle Road | Landed | 57 |
| 10 Evelyn | Condo or apartment | 56 |
| Gardenville | Condo or apartment | 56 |
| Madison Residences | Condo or apartment | 56 |
| Reignwood Hamilton Scotts | Condo or apartment | 56 |
| The Lincoln Modern | Condo or apartment | 56 |
| Novena Regency | Condo or apartment | 55 |
| Sloane Residences | Condo or apartment | 52 |
| Bellerive | Condo or apartment | 51 |
| The Linc | Condo or apartment | 51 |
| Goldhill Towers | Condo or apartment | 50 |
| Pinetree Condominium | Condo or apartment | 50 |
| Buckley 18 | Condo or apartment | 49 |
| Proximo | Condo or apartment | 49 |
| Parc Stevens | Condo or apartment | 48 |
| Robin Regalia | Condo or apartment | 48 |
| Suites @ Cairnhill | Condo or apartment | 48 |
| Treasure On Balmoral | Condo or apartment | 48 |
| Liberte | Condo or apartment | 46 |
| Alocassia Apartments | Condo or apartment | 45 |
| Iridium | Condo or apartment | 45 |
| Balmoral Heights | Condo or apartment | 44 |
| Loft @ Stevens | Condo or apartment | 44 |
| The Armadale | Condo or apartment | 43 |
| The Huntington | Condo or apartment | 42 |
| Villa Des Flores | Condo or apartment | 41 |
| Balmoral 8 | Condo or apartment | 40 |
| Chelsea Gardens | Condo or apartment | 40 |
| Evelyn Mansions | Condo or apartment | 40 |
| Goldhill Avenue | Landed | 40 |
| Sui Generis | Condo or apartment | 40 |
| Three Balmoral | Condo or apartment | 40 |
| Chateau Le Fame | Condo or apartment | 39 |
| Mount Rosie Road | Landed | 39 |
| Robin Close | Landed | 39 |
| Jalan Aruan | Condo or apartment | 38 |
| Morimasa Gardens | Condo or apartment | 38 |
| Sanctuary@Newton | Condo or apartment | 38 |
| Jalan Merlimau | Landed | 37 |
| Rich Mansions | Condo or apartment | 37 |
| Ten @ Suffolk | Condo or apartment | 37 |
| The Princeton | Condo or apartment | 37 |
| Bukit Tunggal Road | Landed | 36 |
| Newton Imperial | Condo or apartment | 36 |
| The Spinnaker | Condo or apartment | 36 |
| Three Three Robin | Condo or apartment | 36 |
| Buckley Road | Landed | 35 |
| J C Draycott | Condo or apartment | 35 |
| Ventuno Balmoral | Condo or apartment | 35 |
| Whitley Road | Landed | 35 |
| Balmoral Tower | Condo or apartment | 34 |
| Ferrell Residences | Condo or apartment | 34 |
| The Chancery Residence | Landed | 34 |
| Chancery Grove | Landed | 33 |
| Ewe Boon Regent | Condo or apartment | 33 |
| Chancery Park | Condo or apartment | 32 |
| Cliften | Condo or apartment | 32 |
| Fifteen Robin | Condo or apartment | 32 |
| Hmlet@Portofino | Condo or apartment | 32 |
| Rosevale | Condo or apartment | 32 |
| Stevens Suites | Condo or apartment | 32 |
| The Hermitage | Condo or apartment | 32 |
| Balmoral Point | Condo or apartment | 31 |
| Chancery Esquire | Condo or apartment | 31 |
| Martina Mansions | Condo or apartment | 31 |
| Goldhill Drive | Landed | 30 |
| Honolulu Tower | Condo or apartment | 30 |
| Tan Sim Boh Road | Landed | 30 |
| Goodwood Gardens | Condo or apartment | 29 |
| Surrey Road | Condo or apartment | 29 |
| Balmoral Place | Condo or apartment | 28 |
| Balmoral Road | Condo or apartment | 28 |
| Gilstead Brooks | Landed | 28 |
| Jalan Novena Utara | Landed | 28 |
| Stevens Loft | Condo or apartment | 28 |
| Jalan Novena Selatan | Landed | 27 |
| The Balmoral Spring | Condo or apartment | 27 |
| Metropolitan Ymca Residences | Condo or apartment | 26 |
| Sarkies Green | Condo or apartment | 26 |
| Villa Chancery | Condo or apartment | 26 |
| Dlv. | Condo or apartment | 25 |
| The Fernhill | Condo or apartment | 25 |
| Balmoral Crest | Condo or apartment | 24 |
| Chancery Hill Walk | Landed | 24 |
| D'Evelyn | Condo or apartment | 24 |
| Gilstead Road | Condo or apartment | 24 |
| Jalan Novena | Landed | 24 |
| Setia Residences | Condo or apartment | 24 |
| Gilstead 38 | Condo or apartment | 23 |
| Makepeace Road | Landed | 23 |
| The Oliv | Condo or apartment | 23 |
| Gilstead Road | Landed | 22 |
| Spring Residences | Condo or apartment | 22 |
| Asimont Villas | Landed | 21 |
| Goldhill View | Landed | 21 |
| Sarkies Gardens | Condo or apartment | 21 |
| Stevens Drive | Landed | 21 |
| Eden | Condo or apartment | 20 |
| Fifty-Two Stevens | Condo or apartment | 20 |
| Pine Springs | Condo or apartment | 20 |
| Robin Road | Landed | 20 |
| Suites @ Surrey | Condo or apartment | 20 |
| The Compass At Chancery | Landed | 20 |
| 21 Anderson | Condo or apartment | 19 |
| Bo Seng Avenue | Landed | 19 |
| Lincoln Road | Condo or apartment | 19 |
| Novena Terrace | Landed | 19 |
| Surrey Court | Condo or apartment | 18 |
| The Capri | Condo or apartment | 18 |
| Trendale Tower | Condo or apartment | 18 |
| Villas @ Gilstead | Landed | 18 |
| Chancery Hill Road | Landed | 17 |
| Dalvey Haus | Condo or apartment | 17 |
| Gisborne Light | Condo or apartment | 17 |
| Goldhill Rise | Landed | 17 |
| The Element @ Stevens | Condo or apartment | 17 |
| Jewel Of Balmoral | Condo or apartment | 16 |
| Kuie Pong Loft | Condo or apartment | 16 |
| Mount Rosie Garden | Condo or apartment | 16 |
| Newton Lodge | Condo or apartment | 16 |
| The Twins | Condo or apartment | 16 |
| Chiverton | Condo or apartment | 15 |
| Dalvey Road | Condo or apartment | 15 |
| Peppermint Grove | Condo or apartment | 15 |
| Rising Suites | Condo or apartment | 15 |
| Sarkies Mansions | Condo or apartment | 15 |
| Stevens Road | Landed | 15 |
| Villa Chancerita | Condo or apartment | 15 |
| Chancery Hill Villas | Landed | 14 |
| Novena Hill | Condo or apartment | 14 |
| One Robin | Condo or apartment | 14 |
| The Sentinel | Condo or apartment | 14 |
| Barker Terraces | Landed | 13 |
| Buckley Residence | Condo or apartment | 13 |
| Mount Rosie Terrace | Landed | 13 |
| Stevens Road | Condo or apartment | 13 |
| Alegria | Condo or apartment | 12 |
| Five Chancery | Landed | 12 |
| Goldhill Place | Landed | 12 |
| Jade Garden | Condo or apartment | 12 |
| Jalan Novena Timor | Landed | 12 |
| Novena Court | Condo or apartment | 12 |
| Novena Gardens | Condo or apartment | 12 |
| Metroresidences Newton | Condo or apartment | 11 |
| Residences @ Novena | Landed | 11 |
| Robin Lane | Landed | 11 |
| Three Buckley | Condo or apartment | 11 |
| Asimont Lane | Landed | 10 |
| Balmoral Park | Landed | 10 |
| Bukit Timah Road | Landed | 10 |
| Eng Aun Mansion | Condo or apartment | 10 |
| Espana | Condo or apartment | 10 |
| Hills Apartment | Condo or apartment | 10 |
| Montclair @ Whitley | Landed | 10 |
| Newton Road | Condo or apartment | 10 |
| Robin Walk | Landed | 10 |
| Surrey 21 | Condo or apartment | 10 |
| The Clayton | Condo or apartment | 10 |
| Thomson Vale | Condo or apartment | 10 |
| Whitley Villas | Landed | 10 |
| Gilstead 68 | Landed | 9 |
| Keng Lee Road | Condo or apartment | 9 |
| Lotus At Barker | Landed | 9 |
| Barker Ville | Landed | 8 |
| Casa Melwani | Condo or apartment | 8 |
| Chancery Lodge | Landed | 8 |
| Goodwood Grand | Landed | 8 |
| Keng Chin Road | Landed | 8 |
| Padang Chancery | Landed | 8 |
| Sanny Park | Landed | 8 |
| White House Residences | Condo or apartment | 8 |
| Balmoral Luck | Condo or apartment | 7 |
| Balmoral Plaza | Condo or apartment | 7 |
| Chancery Corner | Condo or apartment | 7 |
| Gentle Reflections | Landed | 7 |
| Kampong Java Road | Landed | 7 |
| Margoliouth Road | Landed | 7 |
| Thomson Road | Landed | 7 |
| Barker 9 | Landed | 6 |
| Casa Uno | Condo or apartment | 6 |
| Kampong Java Road | Condo or apartment | 6 |
| Montrose Terrace | Landed | 6 |
| Newton Road | Landed | 6 |
| Sarkies Road | Landed | 6 |
| Steven's Court | Condo or apartment | 6 |
| The Residences At Barker | Landed | 6 |
| The Thomson Duplex | Condo or apartment | 6 |
| Balmoral Crescent | Landed | 5 |
| Fernhill Road | Landed | 5 |
| Rosie View | Landed | 5 |
| Whitleyville | Landed | 5 |
| Bukit Timah Road | Condo or apartment | 4 |
| Evelyn Road | Landed | 4 |
| Jalan Novena Barat | Landed | 4 |
| White House Residences | Landed | 4 |
| Balmoral Road | Landed | 3 |
| Gilstead Court | Condo or apartment | 3 |
| Gilstead Mansion | Condo or apartment | 3 |
| Jalan Pasiran | Landed | 3 |
| Barker Road | Condo or apartment | 2 |
| Gentle Road | Condo or apartment | 2 |
| Gilstead Apartments | Condo or apartment | 2 |
| Goldhill Avenue | Condo or apartment | 2 |
| Makeway Avenue | Landed | 2 |
| Robin Drive | Condo or apartment | 2 |
| Stevens Close | Landed | 2 |
| White House Road | Landed | 2 |
| 5B Singapore 309646 | Landed | 1 |
| Balmoral Crescent | Condo or apartment | 1 |
| Ewe Boon Road | Landed | 1 |
| Merryn Road | Landed | 1 |
| Newton Edge | Landed | 1 |
| White House Road | Condo or apartment | 1 |
Between 1km and 2km: 24,773 homes
| Development or street↕ | Type↕ | Homes↕ |
|---|---|---|
| Piccadilly Grand | Condo or apartment | 407 |
| Trellis Towers | Condo or apartment | 384 |
| Scotts Square | Condo or apartment | 338 |
| The Arte | Condo or apartment | 336 |
| Oleander Towers | Condo or apartment | 318 |
| Vista Residences | Condo or apartment | 280 |
| Sky@Eleven | Condo or apartment | 273 |
| Cairnhill Nine | Condo or apartment | 268 |
| Cityscape @Farrer Park | Condo or apartment | 250 |
| Cairnhill Crest | Condo or apartment | 248 |
| Hilltops | Condo or apartment | 241 |
| The Laurels | Condo or apartment | 229 |
| Orchard Parksuites | Condo or apartment | 225 |
| Ardmore Park | Condo or apartment | 220 |
| Treetops Executive Residences | Condo or apartment | 206 |
| Cairnhill Plaza | Condo or apartment | 204 |
| De Royale | Condo or apartment | 204 |
| Four Seasons Park | Condo or apartment | 202 |
| Waterscape At Cavenagh | Condo or apartment | 200 |
| Cuscaden Reserve | Condo or apartment | 192 |
| Pavilion 11 | Condo or apartment | 180 |
| Cube 8 | Condo or apartment | 177 |
| The Orchard Residences | Condo or apartment | 175 |
| Le Grove Serviced Residences | Condo or apartment | 173 |
| St Regis Residences Singapore | Condo or apartment | 173 |
| Cavenagh Gardens | Condo or apartment | 172 |
| Kim Sia Court | Condo or apartment | 172 |
| The Interweave | Condo or apartment | 169 |
| 6 Derbyshire | Condo or apartment | 168 |
| Citadines Balestier | Condo or apartment | 166 |
| Urban Suites | Condo or apartment | 165 |
| Verticus | Condo or apartment | 162 |
| Richmond Park | Condo or apartment | 159 |
| The Vermont On Cairnhill | Condo or apartment | 158 |
| 368 Thomson | Condo or apartment | 157 |
| Nouvel 18 | Condo or apartment | 156 |
| Boulevard 88 | Condo or apartment | 154 |
| One Dusun Residences | Condo or apartment | 154 |
| Prestige Heights | Condo or apartment | 154 |
| Montebleu | Condo or apartment | 151 |
| Cuscaden Residences | Condo or apartment | 150 |
| The Glyndebourne | Condo or apartment | 150 |
| Trevose Park | Condo or apartment | 150 |
| The Claymore | Condo or apartment | 146 |
| Botanic Gardens View | Condo or apartment | 143 |
| Far East Plaza | Condo or apartment | 141 |
| Helios Residences | Condo or apartment | 140 |
| Vida | Condo or apartment | 137 |
| Grange Residences | Condo or apartment | 136 |
| Mount Elizabeth Link | Condo or apartment | 135 |
| Twin Heights | Condo or apartment | 132 |
| Mera Springs | Condo or apartment | 129 |
| The Mezzo | Condo or apartment | 127 |
| The Shangri-La Apartments | Condo or apartment | 127 |
| Pan Pacific Serviced Suites | Condo or apartment | 126 |
| Ritz Mansions | Condo or apartment | 126 |
| Ava Towers | Condo or apartment | 124 |
| Kentish Green | Condo or apartment | 122 |
| The Light @ Cairnhill | Condo or apartment | 121 |
| Ardmore Ii | Condo or apartment | 118 |
| Fraser Residence Orchard Singapore | Condo or apartment | 115 |
| Skysuites17 | Condo or apartment | 115 |
| Botanic Gardens Mansion | Condo or apartment | 112 |
| Kum Hing Court | Condo or apartment | 112 |
| The Viridian | Condo or apartment | 108 |
| Casa Fortuna | Condo or apartment | 106 |
| Forte Suites | Condo or apartment | 106 |
| The Verve | Condo or apartment | 106 |
| Adria | Condo or apartment | 105 |
| Domus | Condo or apartment | 104 |
| Okio | Condo or apartment | 104 |
| Paterson Suites | Condo or apartment | 102 |
| Zedge | Condo or apartment | 102 |
| 19 Nassim | Condo or apartment | 101 |
| Nassim Park Residences | Condo or apartment | 100 |
| The Ansley | Condo or apartment | 100 |
| Oakwood Studios Singapore | Condo or apartment | 98 |
| Rajah Towers | Condo or apartment | 98 |
| Cairnhill Residences | Condo or apartment | 97 |
| 3 Cuscaden | Condo or apartment | 96 |
| Mandale Heights | Condo or apartment | 96 |
| Evans Road | Condo or apartment | 92 |
| Elizabeth Heights | Condo or apartment | 90 |
| Lucky Plaza Apartments | Condo or apartment | 88 |
| Merryn Road | Landed | 88 |
| Nova 88 | Condo or apartment | 88 |
| The Paterson | Condo or apartment | 88 |
| Neu At Novena | Condo or apartment | 87 |
| 8 On Claymore | Condo or apartment | 85 |
| The Tate Residences | Condo or apartment | 85 |
| Ardmore Three | Condo or apartment | 84 |
| Neem Tree | Condo or apartment | 84 |
| Saint Martin Residence | Condo or apartment | 82 |
| Cavenagh House | Condo or apartment | 80 |
| Elizabeth Towers | Condo or apartment | 80 |
| Emerald Hill Road | Landed | 79 |
| Boon Teck Tower | Condo or apartment | 78 |
| 3 Orchard By-The-Park | Condo or apartment | 77 |
| Balestier Plaza | Condo or apartment | 77 |
| Kentish Court | Condo or apartment | 77 |
| The Loft | Condo or apartment | 77 |
| Claymore Road | Condo or apartment | 76 |
| Kentish Lodge | Condo or apartment | 75 |
| 8 Bassein | Condo or apartment | 74 |
| The Belleforte | Condo or apartment | 74 |
| Trevose Crescent | Landed | 74 |
| Papillon | Condo or apartment | 73 |
| Pinnacle 16 | Condo or apartment | 73 |
| Balestier Regency | Condo or apartment | 72 |
| Casa Cairnhill | Condo or apartment | 72 |
