Skip to content P1 Registration 2026 · LIVE
P1 P1 Parents SG

P1 Registration 2018

阅读中文版 · Read in Chinese →

Every school's 2018 outcome, from MOE.

No. All Primary SchoolsSchools Phase 1P1 2A 2B 2C 2C(S)2CS 3 TotalTot
1 Admiralty 108 0 35 35/41 85% 46 87/46 189% 0 0/0 0 0/0 210of 210100%
2 Ahmad Ibrahim 55 0 0 0/74 0% 50 50/147 34% 37 37/97 38% no record 60 places 150of 21071%
3 Ai Tong 165 109 19 28/21 133% 22 60/22 273% 0 0/0 0 0/0 330of 330100%
4 Alexandra 90 0 4 4/59 7% 113 128/113 113% 0 0/0 0 0/0 210of 210100%
5 Anchor Green 100 0 0 1/84 1% 68 69/169 41% 99 99/101 98% no record 2 places 270of 270100%
6 Anderson 99 1 16 23/24 96% 32 35/32 109% 0 0/0 0 0/0 210of 210100%
7 Ang Mo Kio 44 0 0 0/64 0% 58 58/128 45% 32 32/70 46% no record 38 places 142of 18079%
8 Anglo-Chinese (Junior)Boys only 80 87 41 55/41 134% 41 52/41 127% 0 0/0 0 0/0 270of 270100%
9 Anglo-ChineseBoys only 68 90 32 47/32 147% 32 45/32 141% 0 0/0 0 0/0 240of 240100%
10 Angsana 28 1 0 0/88 0% 14 14/175 8% 43 43/161 27% no record 118 places 92of 21044%
11 Beacon 76 0 0 1/78 1% 68 70/155 45% 20 20/87 23% no record 67 places 173of 24072%
12 Bedok Green 61 0 0 0/81 0% 64 64/164 39% 67 67/100 67% no record 33 places 210of 24088%
13 Bendemeer 59 0 0 1/65 2% 63 63/131 48% 68 79/68 116% 0 0/0 211of 210100%
14 Blangah Rise 21 2 0 0/46 0% 17 17/92 18% 15 15/75 20% no record 60 places 60of 12050%
15 Boon Lay Garden 58 0 0 0/86 0% 62 62/173 36% 51 51/111 46% no record 60 places 181of 24075%
16 Bukit Panjang 87 21 22 23/47 49% 71 86/71 121% 0 0/0 0 0/0 240of 240100%
17 Bukit Timah 40 0 0 0/82 0% 86 86/165 52% 79 86/79 109% 0 0/0 211of 210100%
18 Bukit View 46 0 0 0/75 0% 56 56/150 37% 56 56/94 60% no record 38 places 173of 21082%
19 Canberra 105 0 43 78/44 177% 44 126/44 286% 0 0/0 0 0/0 210of 210100%
20 Canossa Catholic 17 2 10 10/46 22% 53 53/81 65% 28 32/28 114% 0 0/0 120of 120100%
21 Cantonment 66 0 0 1/71 1% 85 85/144 59% 50 50/59 85% no record 9 places 203of 21097%
22 Casuarina 82 0 2 2/41 5% 80 88/80 110% 0 0/0 0 0/0 180of 180100%
23 Catholic HighBoys only 82 118 19 36/21 171% 23 51/23 222% 0 0/0 0 0/0 242of 240101%
24 Cedar 45 0 0 1/61 2% 38 39/122 32% 37 37/84 44% no record 47 places 133of 18074%
25 Changkat 51 0 0 0/58 0% 67 68/115 59% 15 15/48 31% no record 33 places 147of 18082%
26 CHIJ (Katong)Girls only 61 12 26 28/58 48% 80 80/89 90% 9 12/9 133% 0 0/0 210of 210100%
27 CHIJ (Kellock)Girls only 51 1 32 35/64 55% 95 101/95 106% 0 0/0 0 0/0 200of 200100%
28 CHIJ Our Lady of Good CounselGirls only 27 0 26 28/55 51% 68 68/84 81% 16 24/16 150% 0 0/0 150of 150100%
29 CHIJ Our Lady of the NativityGirls only 59 0 55 58/75 77% 95 106/95 112% 0 0/0 0 0/0 240of 240100%
30 CHIJ Our Lady Queen of PeaceGirls only 37 0 18 18/65 28% 70 70/111 63% 41 43/41 105% 0 0/0 180of 180100%
31 CHIJ (Toa Payoh)Girls only 57 42 45 69/47 147% 49 64/49 131% 0 0/0 0 0/0 210of 210100%
32 CHIJ St. Nicholas Girls'Girls only 69 101 21 27/21 129% 21 38/21 181% 0 0/0 0 0/0 212of 210101%
33 Chongfu 153 28 35 43/36 119% 37 123/37 332% 0 0/0 0 0/0 300of 300100%
34 Chongzheng 77 0 16 19/32 59% 47 64/47 136% 0 0/0 0 0/0 180of 180100%
35 Chua Chu Kang 82 0 13 14/58 24% 103 164/103 159% 0 0/0 0 0/0 210of 210100%
36 Clementi 108 0 1 5/54 9% 107 108/107 101% 0 0/0 0 0/0 240of 240100%
37 Compassvale 110 0 20 22/58 38% 95 137/95 144% 0 0/0 0 0/0 240of 240100%
38 Concord 113 0 13 13/56 23% 99 107/99 108% 0 0/0 0 0/0 240of 240100%
39 Corporation 72 0 0 0/79 0% 89 89/158 56% 53 53/69 77% no record 16 places 224of 24093%
40 Dazhong MK 46 0 0 0/77 0% 38 39/153 25% 57 57/115 50% no record 58 places 152of 21072%
41 De La Salle 112 3 19 20/72 28% 112 112/124 90% 12 22/12 183% 0 0/0 270of 270100%
42 East Spring 68 0 2 2/53 4% 68 69/103 67% 23 23/35 66% no record 12 places 168of 18093%
43 Edgefield 98 0 0 0/86 0% 72 72/174 41% 92 92/102 90% no record 10 places 272of 28097%
44 Elias Park 72 0 0 0/46 0% 93 112/93 120% 0 0/0 0 0/0 181of 180101%
45 Endeavour 80 0 11 11/75 15% 102 102/139 73% 37 37/37 100% 0 0/0 240of 240100%
46 Evergreen 92 0 7 7/50 14% 85 85/92 92% 7 21/7 300% 0 0/0 210of 210100%
47 Fairfield Methodist 99 71 31 48/33 145% 35 61/35 174% 0 0/0 0 0/0 270of 270100%
48 Farrer Park MK 24 8 0 0/70 0% 32 34/140 24% 29 29/108 27% no record 79 places 101of 18056%
49 Fengshan 70 1 4 4/53 8% 102 115/102 113% 0 0/0 0 0/0 210of 210100%
50 Fern Green 21 0 3 3/140 2% 216 216/276 78% 60 71/60 118% 0 0/0 300of 300100%
51 Fernvale 92 1 0 0/87 0% 78 78/173 45% 73 73/95 77% no record 22 places 248of 27092%
52 First Toa Payoh 18 0 0 0/64 0% 17 17/127 13% 31 31/110 28% no record 79 places 71of 15047%
53 Frontier MK 135 1 24 26/25 104% 25 47/25 188% 0 0/0 0 0/0 240of 240100%
54 Fuchun 73 0 3 4/59 7% 72 72/115 63% 4 4/43 9% no record 39 places 171of 21081%
55 Fuhua 75 0 0 1/70 1% 89 89/141 63% 52 60/52 115% 0 0/0 241of 240100%
56 Gan Eng Seng 73 0 0 0/50 0% 44 44/100 44% 43 43/56 77% no record 13 places 167of 18093%
57 Geylang Methodist 102 2 8 10/72 14% 136 151/136 111% 0 0/0 0 0/0 270of 270100%
58 Gongshang 106 28 15 16/21 76% 26 58/26 223% 0 0/0 0 0/0 210of 210100%
59 Greendale 77 0 0 0/119 0% 43 43/237 18% 23 23/194 12% no record 171 places 149of 32047%
60 Greenridge 101 0 3 3/61 5% 89 89/118 75% 24 24/29 83% no record 5 places 235of 24098%
61 Greenwood 85 0 6 6/73 8% 140 141/140 101% 0 0/0 0 0/0 240of 240100%
62 Haig Girls'Girls only 51 7 20 22/57 39% 93 106/93 114% 0 0/0 0 0/0 180of 180100%
63 Henry Park 159 101 16 19/21 90% 25 35/25 140% 0 0/0 0 0/0 301of 300100%
64 Holy Innocents' 122 33 27 43/28 154% 29 64/29 221% 0 0/0 0 0/0 270of 270100%
65 Hong Wen 111 11 27 28/28 100% 28 117/28 418% 0 0/0 0 0/0 210of 210100%
66 Horizon 102 0 24 24/103 23% 181 191/181 106% 0 0/0 0 0/0 320of 320100%
67 Hougang 97 0 30 32/50 64% 70 102/70 146% 0 0/0 0 0/0 210of 210100%
68 Huamin 63 0 0 0/60 0% 119 159/119 134% 0 0/0 0 0/0 210of 210100%
69 Innova 77 0 19 20/63 32% 107 107/107 100% 0 0/0 0 0/0 210of 210100%
70 Jiemin 77 0 7 9/47 19% 87 92/87 106% 0 0/0 0 0/0 210of 210100%
71 Jing Shan 63 3 1 2/27 7% 52 78/52 150% 0 0/0 0 0/0 150of 150100%
72 Junyuan 123 0 0 0/20 0% 40 57/40 143% 0 0/0 0 0/0 180of 180100%
73 Jurong 109 0 0 2/26 8% 52 55/52 106% 0 0/0 0 0/0 210of 210100%
74 Jurong West 87 0 20 20/56 36% 92 105/92 114% 0 0/0 0 0/0 210of 210100%
75 Keming 91 5 21 23/43 53% 64 110/64 172% 0 0/0 0 0/0 210of 210100%
76 Kheng Cheng 95 0 2 2/59 3% 116 133/116 115% 0 0/0 0 0/0 240of 240100%
77 Kong Hwa 143 42 24 31/24 129% 24 53/24 221% 0 0/0 0 0/0 270of 270100%
78 Kuo Chuan Presbyterian 118 13 35 54/39 138% 43 56/43 130% 0 0/0 0 0/0 240of 240100%
79 Lakeside 109 0 0 0/37 0% 75 106/75 141% 0 0/0 0 0/0 211of 210100%
80 Lianhua 39 0 0 0/78 0% 44 44/156 28% 18 18/112 16% no record 94 places 116of 21055%
81 Maha Bodhi 171 58 30 47/31 152% 31 44/31 142% 0 0/0 0 0/0 330of 330100%
82 Maris Stella HighBoys only 103 57 41 53/42 126% 43 62/43 144% 0 0/0 0 0/0 270of 270100%
83 Marsiling 42 0 0 0/96 0% 47 47/191 25% 4 4/144 3% no record 140 places 100of 24042%
84 Marymount ConventGirls only 42 6 15 19/74 26% 121 121/132 92% 11 27/11 245% 0 0/0 210of 210100%
85 Mayflower 49 0 0 0/61 0% 62 62/123 50% 57 57/61 93% no record 4 places 178of 18099%
86 Mee Toh 152 10 63 66/83 80% 102 206/102 202% 0 0/0 0 0/0 360of 360100%
87 Meridian 41 1 0 0/67 0% 33 33/134 25% 17 17/101 17% no record 84 places 97of 18054%
88 Methodist Girls'Girls only 66 68 31 47/31 152% 30 34/30 113% 0 0/0 0 0/0 210of 210100%
89 Montfort JuniorBoys only 12 3 14 15/48 31% 41 43/82 52% 41 46/41 112% 0 0/0 120of 120100%
90 Nan Chiau 142 20 53 67/53 126% 52 203/52 390% 0 0/0 0 0/0 300of 300100%
91 Nan Hua 112 51 14 16/23 70% 32 87/32 272% 0 0/0 0 0/0 240of 240100%
92 Nanyang 196 146 20 35/20 175% 20 56/20 280% 0 0/0 0 0/0 390of 390100%
93 Naval Base 91 0 0 0/66 0% 132 132/132 100% 0 0/0 0 0/0 240of 240100%
94 New Town 48 0 0 0/88 0% 45 45/176 26% 42 42/131 32% no record 89 places 151of 24063%
95 Ngee Ann 105 0 19 23/47 49% 75 98/75 131% 0 0/0 0 0/0 240of 240100%
96 North Spring 62 0 0 0/102 0% 70 70/203 34% 87 87/133 65% no record 46 places 224of 27083%
97 North View 87 0 1 1/42 2% 82 101/82 123% 0 0/0 0 0/0 180of 180100%
98 North Vista 104 0 4 5/81 6% 110 110/157 70% 47 49/47 104% 0 0/0 270of 270100%
99 Northland 119 10 22 24/27 89% 32 194/32 606% 0 0/0 0 0/0 240of 240100%
100 Northoaks MK 52 0 0 0/88 0% 33 33/175 19% 14 14/142 10% no record 128 places 112of 24047%
101 Oasis 83 0 0 0/119 0% 137 137/237 58% 44 44/100 44% no record 56 places 264of 32083%
102 Opera Estate 69 0 11 12/49 24% 64 64/87 74% 17 17/23 74% no record 6 places 174of 18097%
103 Palm View 126 0 6 8/72 11% 137 139/137 101% 0 0/0 0 0/0 270of 270100%
104 Park View 40 0 0 2/67 3% 66 66/133 50% 44 44/67 66% no record 23 places 157of 18087%
105 Pasir Ris 82 0 26 27/34 79% 42 70/42 167% 0 0/0 0 0/0 180of 180100%
106 Paya Lebar Methodist Girls'Girls only 80 46 53 54/61 89% 69 93/69 135% 0 0/0 0 0/0 270of 270100%
107 Pei Chun Public 149 79 17 23/21 110% 24 50/24 208% 0 0/0 0 0/0 300of 300100%
108 Pei Hwa Presbyterian 128 28 16 36/22 164% 27 47/27 174% 0 0/0 0 0/0 270of 270100%
109 Pei Tong 62 1 0 0/82 0% 58 58/165 35% 74 74/107 69% no record 33 places 208of 24087%
110 Peiying 52 0 0 1/71 1% 46 46/141 33% 95 105/95 111% 0 0/0 210of 210100%
111 Pioneer 62 0 0 0/57 0% 51 51/115 44% 51 51/64 80% no record 13 places 168of 18093%
112 Poi Ching 122 0 36 37/48 77% 59 158/59 268% 0 0/0 0 0/0 240of 240100%
113 Princess Elizabeth 96 0 0 1/34 3% 68 163/68 240% 0 0/0 0 0/0 211of 210100%
114 Punggol Cove 96 0 0 0/112 0% 181 183/223 82% 42 46/42 110% 0 0/0 320of 320100%
115 Punggol Green MK 137 0 2 2/58 3% 114 243/114 213% 0 0/0 0 0/0 320of 320100%
116 Punggol 85 0 6 6/58 10% 110 149/110 135% 0 0/0 0 0/0 210of 210100%
117 Punggol View MK 125 0 0 3/79 4% 157 157/157 100% 0 0/0 0 0/0 320of 320100%
118 Qifa 99 0 24 26/54 48% 84 106/84 126% 0 0/0 0 0/0 240of 240100%
119 Qihua 58 0 0 0/83 0% 67 67/167 40% 29 29/100 29% no record 71 places 170of 24071%
120 Queenstown 78 0 0 0/72 0% 143 172/143 120% 0 0/0 0 0/0 240of 240100%
121 Radin Mas 115 31 15 18/21 86% 26 63/26 242% 0 0/0 0 0/0 210of 210100%
122 Raffles Girls'Girls only 64 40 26 26/70 37% 114 164/114 144% 0 0/0 0 0/0 270of 270100%
123 Red Swastika 125 69 12 15/21 71% 29 74/29 255% 0 0/0 0 0/0 240of 240100%
124 River Valley 108 0 16 20/42 48% 68 83/68 122% 0 0/0 0 0/0 240of 240100%
125 Riverside MK 101 0 0 0/33 0% 65 109/65 168% 0 0/0 0 0/0 210of 210100%
126 Rivervale 125 0 23 23/48 48% 72 143/72 199% 0 0/0 0 0/0 240of 240100%
127 Rosyth 159 68 20 25/21 119% 21 100/21 476% 0 0/0 0 0/0 300of 300100%
128 Rulang 114 55 27 29/28 104% 29 91/29 314% 0 0/0 0 0/0 270of 270100%
129 Sembawang 69 0 1 2/67 3% 90 90/132 68% 31 31/42 74% no record 11 places 199of 21095%
130 Seng Kang 73 0 0 0/95 0% 54 54/189 29% 78 78/135 58% no record 57 places 213of 27079%
131 Sengkang Green MK 125 0 23 24/39 62% 54 157/54 291% 0 0/0 0 0/0 270of 270100%
132 Shuqun 104 5 13 14/52 27% 91 108/91 119% 0 0/0 0 0/0 240of 240100%
133 Si Ling 57 0 0 0/71 0% 45 45/144 31% 7 7/99 7% no record 92 places 120of 21057%
134 Singapore Chinese Girls'Girls only 67 64 24 24/29 83% 34 53/34 156% 0 0/0 0 0/0 200of 200100%
135 South View 127 18 20 21/20 105% 20 115/20 575% 0 0/0 0 0/0 270of 270100%
136 Springdale MK 109 0 0 0/58 0% 118 135/118 114% 0 0/0 0 0/0 273of 270101%
137 St Andrew's (Junior)Boys only 71 32 48 64/51 125% 53 78/53 147% 0 0/0 0 0/0 240of 240100%
138 St. Anthony's CanossianGirls only 42 6 16 18/91 20% 79 79/165 48% 64 64/86 74% no record 22 places 218of 24091%
139 St. Anthony's 99 1 29 31/47 66% 65 86/65 132% 0 0/0 0 0/0 210of 210100%
140 St. Gabriel'sBoys only 32 8 17 17/50 34% 83 96/83 116% 0 0/0 0 0/0 150of 150100%
141 St. Hilda's 153 39 19 40/20 200% 21 102/21 486% 0 0/0 0 0/0 270of 270100%
142 St. Joseph's Institution JuniorBoys only 65 42 52 81/52 156% 51 84/51 165% 0 0/0 0 0/0 240of 240100%
143 St. Margaret'sGirls only 51 10 32 34/61 56% 90 99/90 110% 0 0/0 0 0/0 200of 200100%
144 St. Stephen'sBoys only 40 0 33 35/65 54% 77 77/96 80% 19 25/19 132% 0 0/0 210of 210100%
145 Tampines North 50 0 0 0/74 0% 62 63/147 43% 85 112/85 132% 0 0/0 210of 210100%
146 Tampines 77 0 2 3/55 5% 107 115/107 107% 0 0/0 0 0/0 210of 210100%
147 Tanjong Katong 70 0 0 4/74 5% 91 91/148 61% 57 65/57 114% 0 0/0 240of 240100%
148 Tao Nan 162 87 40 55/42 131% 44 55/44 125% 0 0/0 0 0/0 360of 360100%
149 Teck Ghee 85 0 15 16/50 32% 85 114/85 134% 0 0/0 0 0/0 210of 210100%
150 Teck Whye 47 0 0 0/65 0% 32 33/129 26% 58 58/97 60% no record 39 places 141of 18078%
151 Telok Kurau 66 0 0 0/83 0% 78 78/165 47% 11 11/87 13% no record 76 places 164of 24068%
152 Temasek 102 35 27 28/31 90% 35 81/35 231% 0 0/0 0 0/0 240of 240100%
153 Unity 91 0 0 0/54 0% 84 84/107 79% 13 13/23 57% no record 10 places 200of 21095%
154 Waterway 73 0 4 5/124 4% 196 196/243 81% 47 48/47 102% 0 0/0 320of 320100%
155 Wellington 69 1 0 1/82 1% 99 99/163 61% 21 21/64 33% no record 43 places 197of 24082%
156 West Grove 108 0 13 14/46 30% 79 92/79 116% 0 0/0 0 0/0 210of 210100%
157 West Spring MK 101 0 10 14/50 28% 89 116/89 130% 0 0/0 0 0/0 240of 240100%
158 West View 37 0 0 0/86 0% 42 42/171 25% 12 12/129 9% no record 117 places 93of 21044%
159 Westwood MK 119 0 15 15/38 39% 60 108/60 180% 0 0/0 0 0/0 240of 240100%
160 White Sands 94 0 25 25/36 69% 47 59/47 126% 0 0/0 0 0/0 180of 180100%
161 Woodgrove 101 0 17 17/49 35% 80 91/80 114% 0 0/0 0 0/0 210of 210100%
162 Woodlands 110 0 4 8/36 22% 67 84/67 125% 0 0/0 0 0/0 210of 210100%
163 Woodlands Ring 85 0 0 0/72 0% 64 64/143 45% 56 56/79 71% no record 23 places 217of 24090%
164 Xinghua 41 0 0 1/92 1% 45 45/185 24% 56 56/140 40% no record 84 places 157of 24065%
165 Xingnan 71 3 8 9/41 22% 73 78/73 107% 0 0/0 0 0/0 180of 180100%
166 Xinmin 80 0 20 21/39 54% 57 82/57 144% 0 0/0 0 0/0 210of 210100%
167 Xishan 58 0 0 0/82 0% 46 46/164 28% 96 96/118 81% no record 22 places 218of 24091%
168 Yangzheng 92 6 22 24/28 86% 33 83/33 252% 0 0/0 0 0/0 180of 180100%
169 Yew Tee 58 0 17 17/73 23% 62 62/129 48% 34 34/67 51% no record 33 places 177of 21084%
170 Yio Chu Kang 38 0 0 0/84 0% 53 53/168 32% 51 51/115 44% no record 64 places 146of 21070%
171 Yishun 61 0 0 0/63 0% 69 69/125 55% 56 68/56 121% 0 0/0 210of 210100%
172 Yu Neng 90 15 8 11/20 55% 32 46/32 144% 0 0/0 0 0/0 180of 180100%
173 Yuhua 41 0 0 0/78 0% 40 40/155 26% 21 21/115 18% no record 94 places 116of 21055%
174 Yumin 51 0 1 1/39 3% 54 55/77 71% 23 25/23 109% 0 0/0 150of 150100%
175 Zhangde 91 0 0 2/50 4% 100 109/100 109% 0 0/0 0 0/0 210of 210100%
176 Zhenghua 84 0 0 2/62 3% 61 62/126 49% 22 22/65 34% no record 43 places 199of 24083%
177 Zhonghua 30 0 1 1/72 1% 27 27/143 19% 52 52/116 45% no record 64 places 116of 18064%
Total 14,717 2,164 2,212 2,728/10,05527% 12,002 15,354/17,83986% 3,087 3,258/5,83756% no record 2750 places 37,876of 40,59093%
177
schools in the 2018 exercise
40,590
total P1 places in 2018
balloting not recorded before 2019

By area: totals across all schools

Each row adds up every school in that area: places taken by phase, with applicants / vacancies beneath. Pick a year from 2009 to the live 2026, or search to pin areas and compare them. A coral cell means the area was net oversubscribed at that phase.

All Areas Phase 12A2A(2)2B2C2C(S)3 Total
Ang Mo Kio6 schools 4091051365368/24728%310385/44187%8989/13168%00/420% 1,102of 1,14097%
Bedok10 schools 726138228137151/55227%640758/96479%187196/32460%00/1370% 2,056of 2,19094%
Bishan3 schools 3652404673118/81146%88167/88190%00/000/0 812of 810100%
Bukit Batok6 schools 41761335055/35416%335498/65676%131131/32141%00/1900% 1,072of 1,26085%
Bukit Merah7 schools 50734805160/36117%480547/67082%108108/19057%00/820% 1,260of 1,34094%
Bukit Panjang7 schools 523211545361/44914%490535/84164%119121/35134%00/2320% 1,360of 1,59086%
Bukit Timah6 schools 653383126109163/24666%302422/381111%7986/79109%00/0 1,652of 1,650100%
Central2 schools 15910654854/10352%158182/158115%00/000/0 440of 440100%
Choa Chu Kang7 schools 630211468285/39821%512677/71195%117127/19964%00/820% 1,508of 1,59095%
Clementi4 schools 381521013947/21322%281359/38893%7474/10769%00/330% 928of 96097%
Geylang5 schools 48411111892120/23052%337407/365112%2832/28114%00/0 1,170of 1,170100%
Hougang9 schools 61482215205230/53543%569737/86585%148153/29652%00/1480% 1,833of 1,98093%
Jurong East3 schools 22508803/1742%181184/34853%7381/16749%00/940% 567of 66086%
Jurong West10 schools 97764266120127/48826%675886/855104%104104/18058%00/760% 2,206of 2,28097%
Kallang3 schools 19419622729/16318%123214/29972%97108/17661%00/790% 522of 60087%
Marine Parade3 schools 33787905982/16350%210244/26791%5765/57114%00/0 840of 840100%
Novena4 schools 28028380149207/154134%158234/158148%00/000/0 950of 950100%
Pasir Ris6 schools 4111885356/29119%361428/52981%6161/16836%00/1070% 975of 1,08090%
Punggol11 schools 9431016893100/88311%1,1831,428/1,66886%248253/48552%00/2370% 2,645of 2,88092%
Queenstown3 schools 22571693148/19325%223278/35479%4242/13132%00/890% 661of 75088%
Sembawang5 schools 3751565592/35626%368450/65369%103103/28536%00/1820% 958of 1,14084%
Seng Kang12 schools 1,18921208132153/91717%1,1241,511/1,69589%444457/57180%00/1270% 3,118of 3,24096%
Serangoon5 schools 34082888695/22642%232374/364103%6876/13258%00/640% 896of 96093%
Tampines11 schools 9066823891118/50823%565823/91790%189218/35262%00/1630% 2,057of 2,22093%
Tengah1 school 620400/570%5151/11544%5151/6480%no record13 places 168of 18093%
Toa Payoh8 schools 580216170168231/41955%461564/66685%7995/20546%00/1260% 1,674of 1,80093%
Woodlands12 schools 98902069197/72613%885999/1,35774%107121/47226%00/3650% 2,278of 2,64086%
Yishun10 schools 816382656578/56814%7001,012/1,06695%284306/36684%00/820% 2,168of 2,25096%

Want the year-by-year picture for a specific school, including which distance-and-citizenship group had to ballot? Browse our school profiles. For how the phases, distance tiers and balloting work, see the registration guide. For the current exercise, see the live P1 2026 page.

How big is each P1 cohort?

Every P1 intake is the group of children born seven years earlier: the P1 2027 exercise, registering now, is for children born in 2020. The number of babies born that year is the size of the cohort, and a good gauge of overall demand. Singapore recorded 42,663 live births in 2012, the highest in any year since 2001, and that year is used here as the reference point. Births have since fallen to 33,703 in 2024, so the squeeze on P1 places is set to ease for the cohorts entering from 2027.

Children registering in the 2018 P1 Registration Exercise generally start Primary 1 in 2019. The eligibility window spans approximately 2 January 2012 to 1 January 2013, so calendar-year 2012 birth statistics are used here as demographic context rather than an exact count of eligible children or applicants.

2012 Dragon
Registration
2018
Starts P1
P1 2019
Total live births
42,663
Published P1 places
40,590
Resident live births
38,641
Citizen live births
33,238
Boys
22,102
Girls
20,561

vs 2012 birth peak

100%
2013 Snake
Registration
2019
Starts P1
P1 2020
Total live births
39,720
Published P1 places
38,128
Resident live births
35,681
Citizen live births
31,017
Boys
20,528
Girls
19,192

vs 2012 birth peak

93%
2014 Horse
Registration
2020
Starts P1
P1 2021
Total live births
42,232
Published P1 places
40,718
Resident live births
37,967
Citizen live births
33,193
Boys
21,679
Girls
20,553

vs 2012 birth peak

99%
2015 Goat
Registration
2021
Starts P1
P1 2022
Total live births
42,185
Published P1 places
41,278
Resident live births
37,861
Citizen live births
33,725
Boys
21,755
Girls
20,430

vs 2012 birth peak

99%
2016 Monkey
Registration
2022
Starts P1
P1 2023
Total live births
41,251
Published P1 places
40,098
Resident live births
36,875
Citizen live births
33,167
Boys
21,315
Girls
19,936

vs 2012 birth peak

97%
2017 Rooster
Registration
2023
Starts P1
P1 2024
Total live births
39,615
Published P1 places
39,528
Resident live births
35,444
Citizen live births
32,356
Boys
20,408
Girls
19,207

vs 2012 birth peak

93%
2018 Dog
Registration
2024
Starts P1
P1 2025
Total live births
39,039
Published P1 places
39,218
Resident live births
35,040
Citizen live births
32,413
Boys
20,093
Girls
18,946

vs 2012 birth peak

92%
2019 Pig
Registration
2025
Starts P1
P1 2026
Total live births
39,279
Published P1 places
40,008
Resident live births
35,330
Citizen live births
32,844
Boys
19,918
Girls
19,361

vs 2012 birth peak

92%
2020 Rat Live
Registration
2026
Starts P1
P1 2027
Total live births
38,590
Published P1 places
38,518
Resident live births
34,233
Citizen live births
31,816
Boys
20,023
Girls
18,567

vs 2012 birth peak

90%
2021 Ox
Registration
2027
Starts P1
P1 2028
Total live births
38,672
Published P1 places
Resident live births
34,183
Citizen live births
31,713
Boys
19,934
Girls
18,738

vs 2012 birth peak

91%
2022 Tiger
Registration
2028
Starts P1
P1 2029
Total live births
35,605
Published P1 places
Resident live births
32,290
Citizen live births
30,429
Boys
18,344
Girls
17,261

vs 2012 birth peak

83%
2023 Rabbit
Registration
2029
Starts P1
P1 2030
Total live births
33,541
Published P1 places
Resident live births
30,518
Citizen live births
28,877
Boys
17,442
Girls
16,099

vs 2012 birth peak

79%
2024 Dragon
Registration
2030
Starts P1
P1 2031
Total live births
33,703
Published P1 places
Resident live births
30,808
Citizen live births
29,237
Boys
17,458
Girls
16,245

vs 2012 birth peak

79%

Birth figures provide demographic context only. They are not the number of children eligible for, applying to, or eventually enrolling through the P1 Registration Exercise. Cohorts after 2027 have no MOE places figure yet. Sources: Singapore Department of Statistics, births and fertility; places from MOE past vacancies and balloting data. Page copy last checked against official sources: 11 August 2026.

You're not doing this alone

Find your child's group

Every cohort has its own WhatsApp group of parents going through the exact same year, real-time registration updates, school reviews, balloting news and answers from people one step ahead of you. Pick the year your child starts Primary 1.

Browse all cohort groups by school and area →

Registering now For children born in 2020

The 2026 registration exercise runs from 30 June to 30 October 2026, with the citizen and PR phases finishing in late August. This is the live cohort, phase dates, balloting and school choice are happening right now.

Free to join. A friendly, parent-run space, no spam, no selling.

Was this table useful for your decision?