Skip to content P1 Registration 2026 · LIVE
P1 P1 Parents SG

P1 Registration 2017

阅读中文版 · Read in Chinese →

Every school's 2017 outcome, from MOE.

No. All Primary SchoolsSchools Phase 1P1 2A 2B 2C 2C(S)2CS 3 TotalTot
1 Admiralty 73 0 35 35/57 61% 78 91/78 117% 0 0/0 0 0/0 210of 210100%
2 Ahmad Ibrahim 46 0 0 0/65 0% 49 49/129 38% 23 23/80 29% no record 57 places 123of 18068%
3 Ai Tong 138 97 25 35/29 121% 33 45/33 136% 0 0/0 0 0/0 330of 330100%
4 Alexandra 82 0 2 2/65 3% 127 161/127 127% 0 0/0 0 0/0 211of 210100%
5 Anchor Green 93 0 0 1/71 1% 69 69/143 48% 53 53/74 72% no record 21 places 221of 24092%
6 Anderson 85 1 16 20/32 63% 48 58/48 121% 0 0/0 0 0/0 210of 210100%
7 Ang Mo Kio 48 0 0 0/77 0% 47 47/156 30% 21 21/109 19% no record 88 places 125of 21060%
8 Anglo-Chinese (Junior)Boys only 72 78 51 56/51 110% 50 67/50 134% 0 0/0 0 0/0 270of 270100%
9 Anglo-ChineseBoys only 62 82 40 46/40 115% 39 46/39 118% 0 0/0 0 0/0 240of 240100%
10 Angsana 26 0 0 0/61 0% 9 9/121 7% 17 17/112 15% no record 95 places 55of 15037%
11 Beacon 78 0 0 1/63 2% 73 74/127 58% 16 16/54 30% no record 38 places 174of 21083%
12 Bedok Green 86 1 0 0/41 0% 56 56/84 67% 15 15/28 54% no record 13 places 169of 18094%
13 Bendemeer 67 0 0 0/65 0% 42 42/131 32% 39 39/89 44% no record 50 places 161of 21077%
14 Blangah Rise 10 1 0 0/53 0% 14 16/107 15% 8 8/93 9% no record 85 places 36of 12030%
15 Boon Lay Garden 73 0 0 0/48 0% 48 48/97 49% 22 22/49 45% no record 27 places 154of 18086%
16 Bukit Panjang 101 5 12 14/44 32% 75 96/75 128% 0 0/0 0 0/0 240of 240100%
17 Bukit Timah 52 0 0 0/61 0% 59 59/124 48% 48 48/65 74% no record 17 places 165of 18092%
18 Bukit View 64 0 0 1/54 2% 65 65/110 59% 45 47/45 104% 0 0/0 182of 180101%
19 Canberra 94 0 46 61/47 130% 47 90/47 191% 0 0/0 0 0/0 210of 210100%
20 Canossa Catholic 6 2 1 2/54 4% 24 24/107 22% 7 7/83 8% no record 76 places 44of 12037%
21 Cantonment 68 0 0 1/70 1% 64 64/141 45% 19 19/77 25% no record 58 places 153of 21073%
22 Casuarina 95 0 0 0/38 0% 77 85/77 110% 0 0/0 0 0/0 181of 180101%
23 Catholic HighBoys only 67 102 23 27/24 113% 25 38/25 152% 0 0/0 0 0/0 240of 240100%
24 Cedar 34 0 3 3/39 8% 37 37/75 49% 7 7/38 18% no record 31 places 89of 12074%
25 Changkat 50 0 0 0/61 0% 59 59/121 49% 7 7/62 11% no record 55 places 125of 18069%
26 CHIJ (Katong)Girls only 47 6 21 22/62 35% 55 56/102 55% 30 30/47 64% no record 17 places 193of 21092%
27 CHIJ (Kellock)Girls only 51 0 22 23/65 35% 77 77/108 71% 24 24/31 77% no record 7 places 193of 20097%
28 CHIJ Our Lady of Good CounselGirls only 24 0 14 14/54 26% 58 58/94 62% 36 39/36 108% 0 0/0 150of 150100%
29 CHIJ Our Lady of the NativityGirls only 61 0 52 54/73 74% 93 100/93 108% 0 0/0 0 0/0 240of 240100%
30 CHIJ Our Lady Queen of PeaceGirls only 34 0 16 20/69 29% 69 69/121 57% 26 26/52 50% no record 26 places 154of 18086%
31 CHIJ (Toa Payoh)Girls only 58 52 39 57/39 146% 38 57/38 150% 0 0/0 0 0/0 210of 210100%
32 CHIJ St. Nicholas Girls'Girls only 68 95 15 28/21 133% 26 35/26 135% 0 0/0 0 0/0 210of 210100%
33 Chongfu 130 19 51 51/52 98% 53 97/53 183% 0 0/0 0 0/0 300of 300100%
34 Chongzheng 64 0 11 11/42 26% 72 84/72 117% 0 0/0 0 0/0 180of 180100%
35 Chua Chu Kang 90 0 8 9/51 18% 93 129/93 139% 0 0/0 0 0/0 210of 210100%
36 Clementi 85 0 0 1/66 2% 84 84/133 63% 49 51/49 104% 0 0/0 241of 240100%
37 Compassvale 94 0 16 16/68 24% 120 139/120 116% 0 0/0 0 0/0 240of 240100%
38 Concord 109 0 1 3/44 7% 86 97/86 113% 0 0/0 0 0/0 210of 210100%
39 Corporation 72 1 0 1/66 2% 67 67/131 51% 47 47/64 73% no record 17 places 193of 21092%
40 Dazhong 61 0 0 0/39 0% 35 35/77 45% 23 23/42 55% no record 19 places 131of 15087%
41 De La Salle 83 2 26 26/82 32% 133 133/137 97% 4 6/4 150% 0 0/0 270of 270100%
42 East Spring 63 0 0 0/55 0% 65 65/109 60% 13 13/44 30% no record 31 places 149of 18083%
43 Edgefield 89 0 0 1/85 1% 90 90/172 52% 46 46/82 56% no record 36 places 237of 27088%
44 Elias Park 62 0 0 0/57 0% 114 119/114 104% 0 0/0 0 0/0 180of 180100%
45 Endeavour 88 0 1 2/59 3% 88 88/116 76% 16 16/28 57% no record 12 places 198of 21094%
46 Evergreen 86 0 3 3/56 5% 109 109/109 100% 0 0/0 0 0/0 210of 210100%
47 Fairfield Methodist 123 62 24 26/29 90% 34 47/34 138% 0 0/0 0 0/0 270of 270100%
48 Farrer Park 27 0 0 0/61 0% 43 43/122 35% 7 7/79 9% no record 72 places 79of 15053%
49 Fengshan 72 0 1 2/61 3% 106 107/121 88% 15 22/15 147% 0 0/0 210of 210100%
50 Fern Green 0 0 0 0/120 0% 140 140/240 58% 94 94/100 94% no record 6 places 234of 24098%
51 Fernvale 97 0 0 0/69 0% 95 95/141 67% 45 45/46 98% no record 1 places 242of 240101%
52 First Toa Payoh 15 0 0 0/66 0% 18 18/132 14% 9 9/114 8% no record 105 places 45of 15030%
53 Frontier 103 0 24 26/53 49% 82 93/82 113% 0 0/0 0 0/0 210of 210100%
54 Fuchun 82 0 2 2/41 5% 80 80/80 100% 0 0/0 0 0/0 180of 180100%
55 Fuhua 68 0 0 1/43 2% 61 61/85 72% 19 19/24 79% no record 5 places 175of 18097%
56 Gan Eng Seng 67 0 0 1/54 2% 39 39/107 36% 20 20/68 29% no record 48 places 132of 18073%
57 Geylang Methodist 79 6 8 10/80 13% 140 140/152 92% 12 14/12 117% 0 0/0 270of 270100%
58 Gongshang 102 20 14 18/29 62% 44 62/44 141% 0 0/0 0 0/0 210of 210100%
59 Greendale 84 0 0 1/75 1% 81 83/150 55% 23 23/69 33% no record 46 places 194of 24081%
60 Greenridge 87 0 3 4/73 5% 101 101/143 71% 30 30/42 71% no record 12 places 228of 24095%
61 Greenwood 75 0 1 2/63 3% 94 94/124 76% 29 29/30 97% no record 1 places 209of 210100%
62 Haig Girls'Girls only 45 6 13 16/59 27% 85 86/105 82% 5 5/20 25% no record 15 places 165of 18092%
63 Henry Park 129 73 19 22/34 65% 48 60/48 125% 0 0/0 0 0/0 300of 300100%
64 Holy Innocents' 104 16 43 54/48 113% 52 64/52 123% 0 0/0 0 0/0 270of 270100%
65 Hong Wen 86 8 38 39/47 83% 55 97/55 176% 0 0/0 0 0/0 210of 210100%
66 Horizon 101 0 20 20/69 29% 117 147/117 126% 0 0/0 0 0/0 240of 240100%
67 Hougang 90 0 26 26/55 47% 83 92/83 111% 0 0/0 0 0/0 210of 210100%
68 Huamin 71 1 1 1/47 2% 93 111/93 119% 0 0/0 0 0/0 180of 180100%
69 Innova 91 0 26 27/57 47% 88 99/88 113% 0 0/0 0 0/0 210of 210100%
70 Jiemin 70 0 9 10/43 23% 77 88/77 114% 0 0/0 0 0/0 180of 180100%
71 Jing Shan 64 0 0 0/32 0% 64 68/64 106% 0 0/0 0 0/0 150of 150100%
72 Junyuan 99 0 1 1/30 3% 59 63/59 107% 0 0/0 0 0/0 180of 180100%
73 Jurong 82 0 0 0/44 0% 88 88/90 98% 2 4/2 200% 0 0/0 212of 210101%
74 Jurong West 111 0 5 5/40 13% 74 89/74 120% 0 0/0 0 0/0 210of 210100%
75 Keming 82 3 13 15/53 28% 92 131/92 142% 0 0/0 0 0/0 210of 210100%
76 Kheng Cheng 70 0 0 0/75 0% 150 160/150 107% 0 0/0 0 0/0 241of 240100%
77 Kong Hwa 113 33 43 43/46 93% 48 56/48 117% 0 0/0 0 0/0 270of 270100%
78 Kuo Chuan Presbyterian 84 6 34 34/60 57% 86 93/86 108% 0 0/0 0 0/0 240of 240100%
79 Lakeside 87 0 0 0/55 0% 109 117/109 107% 0 0/0 0 0/0 210of 210100%
80 Lianhua 31 0 0 0/70 0% 32 32/140 23% 12 12/108 11% no record 96 places 84of 18047%
81 Maha Bodhi 133 39 32 34/51 67% 70 79/70 113% 0 0/0 0 0/0 330of 330100%
82 Maris Stella HighBoys only 71 48 60 63/60 105% 59 68/59 115% 0 0/0 0 0/0 270of 270100%
83 Marsiling 48 0 0 0/61 0% 43 44/122 36% 10 10/79 13% no record 69 places 112of 18062%
84 Marymount ConventGirls only 48 1 10 10/77 13% 72 72/143 50% 55 55/71 77% no record 16 places 194of 21092%
85 Mayflower 49 0 1 2/61 3% 52 52/121 43% 28 28/69 41% no record 41 places 139of 18077%
86 Mee Toh 112 5 43 45/81 56% 119 170/119 143% 0 0/0 0 0/0 300of 300100%
87 Meridian 38 0 0 0/69 0% 30 30/138 22% 8 8/108 7% no record 100 places 80of 18044%
88 Methodist Girls'Girls only 52 80 31 47/31 152% 31 33/31 106% 0 0/0 0 0/0 210of 210100%
89 Montfort JuniorBoys only 19 0 5 5/63 8% 24 24/120 20% 12 12/96 13% no record 84 places 66of 15044%
90 Nan Chiau 125 12 67 76/70 109% 72 203/72 282% 0 0/0 0 0/0 300of 300100%
91 Nan Hua 117 64 14 15/20 75% 26 94/26 362% 0 0/0 0 0/0 240of 240100%
92 Nanyang 203 137 20 20/20 100% 20 36/20 180% 0 0/0 0 0/0 390of 390100%
93 Naval Base 55 0 0 0/74 0% 72 72/148 49% 76 80/76 105% 0 0/0 210of 210100%
94 New Town 52 0 0 0/76 0% 55 55/152 36% 13 13/97 13% no record 84 places 126of 21060%
95 Ngee Ann 100 0 18 21/53 40% 87 92/87 106% 0 0/0 0 0/0 240of 240100%
96 North Spring 70 0 0 0/69 0% 63 63/138 46% 24 24/75 32% no record 51 places 160of 21076%
97 North View 68 0 1 2/54 4% 88 89/107 83% 19 35/19 184% 0 0/0 180of 180100%
98 North Vista 64 0 6 6/84 7% 88 88/162 54% 20 20/74 27% no record 54 places 186of 24078%
99 Northland 115 4 24 24/38 63% 51 200/51 392% 0 0/0 0 0/0 240of 240100%
100 Northoaks 38 0 0 0/71 0% 49 49/142 35% 8 8/93 9% no record 85 places 95of 18053%
101 Oasis 63 39 169/170 99% 17 22/22 100% no record 5 places -of 270-
102 Opera Estate 49 0 6 10/50 20% 73 73/94 78% 8 8/21 38% no record 13 places 137of 15091%
103 Palm View 106 0 2 4/67 6% 104 104/131 79% 24 24/27 89% no record 3 places 237of 24099%
104 Park View 34 0 0 0/72 0% 46 47/143 33% 28 28/97 29% no record 69 places 111of 18062%
105 Pasir Ris 63 0 28 28/49 57% 69 90/69 130% 0 0/0 0 0/0 180of 180100%
106 Paya Lebar Methodist Girls'Girls only 63 25 60 62/75 83% 90 116/90 129% 0 0/0 0 0/0 270of 270100%
107 Pei Chun Public 154 65 12 17/38 45% 64 68/64 106% 0 0/0 0 0/0 330of 330100%
108 Pei Hwa Presbyterian 121 0 33 49/39 126% 45 62/45 138% 0 0/0 0 0/0 270of 270100%
109 Pei Tong 66 2 0 0/78 0% 54 54/158 34% 44 44/104 42% no record 60 places 182of 24076%
110 Peiying 53 0 0 0/56 0% 50 50/112 45% 40 40/62 65% no record 22 places 159of 18088%
111 Pioneer 69 0 0 0/36 0% 62 62/73 85% 11 20/11 182% 0 0/0 151of 150101%
112 Poi Ching 110 5 36 36/52 69% 68 106/68 156% 0 0/0 0 0/0 240of 240100%
113 Princess Elizabeth 84 0 0 2/36 6% 71 114/71 161% 0 0/0 0 0/0 210of 210100%
114 Punggol Cove 38 0 0 0/131 0% 144 144/261 55% 65 65/117 56% no record 52 places 248of 30083%
115 Punggol Green 103 0 0 2/84 2% 167 263/167 157% 0 0/0 0 0/0 270of 270100%
116 Punggol 82 0 0 1/57 2% 114 121/114 106% 0 0/0 0 0/0 211of 210100%
117 Punggol View 121 2 1 1/74 1% 146 154/146 105% 0 0/0 0 0/0 270of 270100%
118 Qifa 97 0 6 8/58 14% 109 122/109 112% 0 0/0 0 0/0 240of 240100%
119 Qihua 73 0 0 0/64 0% 55 57/128 45% 15 15/73 21% no record 58 places 152of 21072%
120 Queenstown 65 0 0 0/82 0% 100 100/167 60% 50 50/67 75% no record 17 places 227of 24095%
121 Radin Mas 110 41 14 17/31 55% 48 57/48 119% 0 0/0 0 0/0 240of 240100%
122 Raffles Girls'Girls only 73 35 23 25/67 37% 111 142/111 128% 0 0/0 0 0/0 270of 270100%
123 Red Swastika 99 78 8 11/21 52% 33 58/33 176% 0 0/0 0 0/0 240of 240100%
124 River Valley 93 0 10 16/54 30% 98 117/98 119% 0 0/0 0 0/0 240of 240100%
125 Riverside 101 0 0 0/54 0% 107 124/107 116% 0 0/0 0 0/0 210of 210100%
126 Rivervale 83 0 20 20/72 28% 124 141/124 114% 0 0/0 0 0/0 240of 240100%
127 Rosyth 144 66 23 26/25 104% 27 86/27 319% 0 0/0 0 0/0 300of 300100%
128 Rulang 103 43 23 24/39 62% 55 76/55 138% 0 0/0 0 0/0 270of 270100%
129 Sembawang 55 0 0 0/61 0% 72 72/124 58% 16 16/52 31% no record 36 places 146of 18081%
130 Seng Kang 66 0 0 0/85 0% 61 61/172 35% 36 36/111 32% no record 75 places 167of 24070%
131 Sengkang Green 121 0 16 18/59 31% 102 226/102 222% 0 0/0 0 0/0 240of 240100%
132 Shuqun 96 0 16 16/55 29% 93 113/93 122% 0 0/0 0 0/0 240of 240100%
133 Si Ling 43 0 0 0/65 0% 28 29/130 22% 2 2/102 2% no record 100 places 80of 18044%
134 Singapore Chinese Girls'Girls only 61 50 15 15/35 43% 55 62/55 113% 0 0/0 0 0/0 200of 200100%
135 South View 104 14 19 19/39 49% 58 135/58 233% 0 0/0 0 0/0 270of 270100%
136 Springdale 109 0 0 0/65 0% 122 122/131 93% 9 26/9 289% 0 0/0 241of 240100%
137 St Andrew's (Junior)Boys only 57 26 58 73/60 122% 61 79/61 130% 0 0/0 0 0/0 240of 240100%
138 St. Anthony's CanossianGirls only 49 3 27 28/58 48% 71 72/89 81% 18 18/18 100% 0 0/0 180of 180100%
139 St. Anthony's 96 5 28 31/59 53% 90 107/90 119% 0 0/0 0 0/0 240of 240100%
140 St. Gabriel'sBoys only 30 4 23 25/51 49% 57 57/79 72% 22 37/22 168% 0 0/0 150of 150100%
141 St. Hilda's 131 34 35 58/35 166% 34 84/34 247% 0 0/0 0 0/0 270of 270100%
142 St. Joseph's Institution JuniorBoys only 75 29 59 82/59 139% 58 74/58 128% 0 0/0 0 0/0 240of 240100%
143 St. Margaret'sGirls only 59 6 28 32/64 50% 99 111/99 112% 0 0/0 0 0/0 210of 210100%
144 St. Stephen'sBoys only 37 0 27 31/74 42% 52 52/120 43% 26 26/68 38% no record 42 places 168of 21080%
145 Tampines North 57 0 0 0/59 0% 78 79/118 67% 40 44/40 110% 0 0/0 181of 180101%
146 Tampines 67 1 2 3/42 7% 81 92/81 114% 0 0/0 0 0/0 180of 180100%
147 Tanjong Katong 77 1 0 0/72 0% 95 97/147 66% 23 23/52 44% no record 29 places 215of 24090%
148 Tao Nan 153 79 43 47/44 107% 44 59/44 134% 0 0/0 0 0/0 360of 360100%
149 Teck Ghee 95 0 4 5/46 11% 88 122/88 139% 0 0/0 0 0/0 210of 210100%
150 Teck Whye 42 0 0 0/66 0% 27 27/133 20% 53 53/106 50% no record 53 places 128of 18071%
151 Telok Kurau 76 0 0 0/47 0% 66 66/94 70% 7 7/28 25% no record 21 places 159of 18088%
152 Temasek 100 26 26 28/38 74% 50 71/50 142% 0 0/0 0 0/0 240of 240100%
153 Unity 95 0 0 0/53 0% 94 95/106 90% 6 6/12 50% no record 6 places 204of 21097%
154 Waterway 25 0 0 0/138 0% 187 187/275 68% 53 53/88 60% no record 35 places 265of 30088%
155 Wellington 92 0 3 3/54 6% 87 89/105 85% 13 13/18 72% no record 5 places 205of 21098%
156 West Grove 101 0 15 15/47 32% 78 98/78 126% 0 0/0 0 0/0 210of 210100%
157 West Spring 103 0 3 3/68 4% 132 169/132 128% 0 0/0 0 0/0 240of 240100%
158 West View 50 0 0 0/49 0% 43 44/98 45% 15 15/55 27% no record 40 places 110of 15073%
159 Westwood 101 0 16 16/68 24% 119 150/119 126% 0 0/0 0 0/0 240of 240100%
160 White Sands 99 0 19 19/36 53% 52 66/52 127% 0 0/0 0 0/0 180of 180100%
161 Woodgrove 87 0 7 7/54 13% 94 94/101 93% 7 8/7 114% 0 0/0 210of 210100%
162 Woodlands 91 0 0 2/50 4% 101 107/101 106% 0 0/0 0 0/0 211of 210100%
163 Woodlands Ring 86 0 1 2/57 4% 80 80/113 71% 14 14/33 42% no record 19 places 191of 21091%
164 Xinghua 38 0 0 0/50 0% 37 37/103 36% 9 9/66 14% no record 57 places 96of 15064%
165 Xingnan 94 0 2 5/34 15% 65 75/65 115% 0 0/0 0 0/0 180of 180100%
166 Xinmin 72 0 9 12/50 24% 90 94/90 104% 0 0/0 0 0/0 210of 210100%
167 Xishan 52 0 0 0/59 0% 38 38/117 32% 25 25/79 32% no record 54 places 126of 18070%
168 Yangzheng 61 5 12 17/47 36% 82 100/82 122% 0 0/0 0 0/0 180of 180100%
169 Yew Tee 94 0 4 5/55 9% 83 83/105 79% 22 24/22 109% 0 0/0 210of 210100%
170 Yio Chu Kang 33 0 0 0/56 0% 38 38/111 34% 23 23/73 32% no record 50 places 100of 15067%
171 Yishun 58 0 1 1/66 2% 58 58/130 45% 37 37/72 51% no record 35 places 175of 21083%
172 Yu Neng 75 14 9 10/30 33% 51 63/51 124% 0 0/0 0 0/0 180of 180100%
173 Yuhua 51 0 0 0/44 0% 40 40/88 45% 16 16/48 33% no record 32 places 118of 15079%
174 Yumin 57 0 0 1/37 3% 28 28/74 38% 46 47/46 102% 0 0/0 151of 150101%
175 Zhangde 87 0 0 1/50 2% 100 109/100 109% 0 0/0 0 0/0 211of 210100%
176 Zhenghua 80 0 0 1/56 2% 85 88/113 78% 28 28/28 100% 0 0/0 211of 210100%
177 Zhonghua 41 0 0 0/50 0% 17 17/100 17% 21 21/83 25% no record 62 places 89of 15059%
Total 13,556 1,827 2,082 2,413/9,83625% 12,562 14,833/17,73384% 2,145 2,239/5,06244% no record 2917 places 35,108of 38,23092%
177
schools in the 2017 exercise
38,230
total P1 places in 2017
balloting not recorded before 2019

By area: totals across all schools

Each row adds up every school in that area: places taken by phase, with applicants / vacancies beneath. Pick a year from 2009 to the live 2026, or search to pin areas and compare them. A coral cell means the area was net oversubscribed at that phase.

All Areas Phase 12A2A(2)2B2C2C(S)3 Total
Ang Mo Kio6 schools 409961293655/26920%325382/50376%4949/17828%00/1290% 1,044of 1,17089%
Bedok10 schools 690128201125142/48229%613674/83880%119126/22556%00/1060% 1,876of 1,98095%
Bishan3 schools 289205908296/11385%144176/144122%00/000/0 810of 810100%
Bukit Batok6 schools 41881254149/31116%385484/58083%8082/19542%00/1150% 1,057of 1,17090%
Bukit Merah7 schools 47542813845/38812%469523/73871%7171/26926%00/1980% 1,176of 1,37086%
Bukit Panjang7 schools 5335923443/42210%578641/80979%115115/23150%00/1160% 1,357of 1,47092%
Bukit Timah6 schools 630325162126163/25265%314392/379103%4848/6574%00/170% 1,605of 1,62099%
Central2 schools 1526573848/11841%197228/197116%00/000/0 450of 450100%
Choa Chu Kang7 schools 617161525862/39016%574699/71897%8589/14462%00/590% 1,502of 1,56096%
Clementi4 schools 36566862024/22211%273354/42683%9395/15362%00/600% 903of 96094%
Geylang5 schools 3768612997105/29036%367385/48280%2426/11523%00/910% 1,079of 1,17092%
Hougang9 schools 56241210195214/52741%621686/85680%4444/23519%00/1910% 1,673of 1,86090%
Jurong East3 schools 20107801/1311%189189/26372%3739/7453%00/370% 505of 54094%
Jurong West10 schools 94144172101108/50521%790926/903103%6969/11361%00/440% 2,117of 2,16098%
Kallang3 schools 1808383839/17323%140182/30859%4646/16827%00/1220% 450of 57079%
Marine Parade3 schools 33080956168/16940%226248/27889%2323/5244%00/290% 815of 84097%
Novena4 schools 27023974165199/185108%202249/202123%00/000/0 950of 950100%
Pasir Ris6 schools 3910504747/32115%388437/59374%3636/20518%00/1690% 912of 1,08084%
Punggol11 schools 73671466470/7379%1,0901,407/1,57789%204209/37855%00/1740% 2,024of 2,46082%
Queenstown3 schools 24062452426/18714%189202/35357%6363/16438%00/1010% 623of 72087%
Sembawang5 schools 3670415066/29223%343388/53473%5353/19128%00/1380% 854of 99086%
Seng Kang12 schools 1,0281276127141/89916%1,1601,451/1,67687%305322/51662%00/2110% 2,708of 2,91093%
Serangoon5 schools 300751027282/22736%241318/38283%7997/14169%00/620% 869of 93093%
Tampines11 schools 8266021699128/50325%597731/90181%123128/30442%00/1810% 1,921of 2,10091%
Tengah1 school 690900/360%6262/7385%1120/11182%00/0 151of 150101%
Toa Payoh8 schools 507192168182223/45449%499559/72277%7171/22332%00/1520% 1,619of 1,77091%
Woodlands12 schools 93601407580/67912%9571,008/1,28179%7778/32424%00/2470% 2,185of 2,43090%
Yishun10 schools 718241958789/55416%629852/1,01784%220240/38862%00/1680% 1,873of 2,04092%

Want the year-by-year picture for a specific school, including which distance-and-citizenship group had to ballot? Browse our school profiles. For how the phases, distance tiers and balloting work, see the registration guide. For the current exercise, see the live P1 2026 page.

How big is each P1 cohort?

Every P1 intake is the group of children born seven years earlier: the P1 2027 exercise, registering now, is for children born in 2020. The number of babies born that year is the size of the cohort, and a good gauge of overall demand. Singapore recorded 42,663 live births in 2012, the highest in any year since 2001, and that year is used here as the reference point. Births have since fallen to 33,703 in 2024, so the squeeze on P1 places is set to ease for the cohorts entering from 2027.

Children registering in the 2017 P1 Registration Exercise generally start Primary 1 in 2018. The eligibility window spans approximately 2 January 2011 to 1 January 2012, so calendar-year 2011 birth statistics are used here as demographic context rather than an exact count of eligible children or applicants.

2012 Dragon
Registration
2018
Starts P1
P1 2019
Total live births
42,663
Published P1 places
40,590
Resident live births
38,641
Citizen live births
33,238
Boys
22,102
Girls
20,561

vs 2012 birth peak

100%
2013 Snake
Registration
2019
Starts P1
P1 2020
Total live births
39,720
Published P1 places
38,128
Resident live births
35,681
Citizen live births
31,017
Boys
20,528
Girls
19,192

vs 2012 birth peak

93%
2014 Horse
Registration
2020
Starts P1
P1 2021
Total live births
42,232
Published P1 places
40,718
Resident live births
37,967
Citizen live births
33,193
Boys
21,679
Girls
20,553

vs 2012 birth peak

99%
2015 Goat
Registration
2021
Starts P1
P1 2022
Total live births
42,185
Published P1 places
41,278
Resident live births
37,861
Citizen live births
33,725
Boys
21,755
Girls
20,430

vs 2012 birth peak

99%
2016 Monkey
Registration
2022
Starts P1
P1 2023
Total live births
41,251
Published P1 places
40,098
Resident live births
36,875
Citizen live births
33,167
Boys
21,315
Girls
19,936

vs 2012 birth peak

97%
2017 Rooster
Registration
2023
Starts P1
P1 2024
Total live births
39,615
Published P1 places
39,528
Resident live births
35,444
Citizen live births
32,356
Boys
20,408
Girls
19,207

vs 2012 birth peak

93%
2018 Dog
Registration
2024
Starts P1
P1 2025
Total live births
39,039
Published P1 places
39,218
Resident live births
35,040
Citizen live births
32,413
Boys
20,093
Girls
18,946

vs 2012 birth peak

92%
2019 Pig
Registration
2025
Starts P1
P1 2026
Total live births
39,279
Published P1 places
40,008
Resident live births
35,330
Citizen live births
32,844
Boys
19,918
Girls
19,361

vs 2012 birth peak

92%
2020 Rat Live
Registration
2026
Starts P1
P1 2027
Total live births
38,590
Published P1 places
38,518
Resident live births
34,233
Citizen live births
31,816
Boys
20,023
Girls
18,567

vs 2012 birth peak

90%
2021 Ox
Registration
2027
Starts P1
P1 2028
Total live births
38,672
Published P1 places
Resident live births
34,183
Citizen live births
31,713
Boys
19,934
Girls
18,738

vs 2012 birth peak

91%
2022 Tiger
Registration
2028
Starts P1
P1 2029
Total live births
35,605
Published P1 places
Resident live births
32,290
Citizen live births
30,429
Boys
18,344
Girls
17,261

vs 2012 birth peak

83%
2023 Rabbit
Registration
2029
Starts P1
P1 2030
Total live births
33,541
Published P1 places
Resident live births
30,518
Citizen live births
28,877
Boys
17,442
Girls
16,099

vs 2012 birth peak

79%
2024 Dragon
Registration
2030
Starts P1
P1 2031
Total live births
33,703
Published P1 places
Resident live births
30,808
Citizen live births
29,237
Boys
17,458
Girls
16,245

vs 2012 birth peak

79%

Birth figures provide demographic context only. They are not the number of children eligible for, applying to, or eventually enrolling through the P1 Registration Exercise. Cohorts after 2027 have no MOE places figure yet. Sources: Singapore Department of Statistics, births and fertility; places from MOE past vacancies and balloting data. Page copy last checked against official sources: 11 August 2026.

You're not doing this alone

Find your child's group

Every cohort has its own WhatsApp group of parents going through the exact same year, real-time registration updates, school reviews, balloting news and answers from people one step ahead of you. Pick the year your child starts Primary 1.

Browse all cohort groups by school and area →

Registering now For children born in 2020

The 2026 registration exercise runs from 30 June to 30 October 2026, with the citizen and PR phases finishing in late August. This is the live cohort, phase dates, balloting and school choice are happening right now.

Free to join. A friendly, parent-run space, no spam, no selling.

Was this table useful for your decision?