Skip to content P1 Registration 2026 · LIVE
P1 P1 Parents SG

P1 Registration 2012

阅读中文版 · Read in Chinese →

Every school's 2012 outcome, from MOE.

No. All Primary SchoolsSchools Phase 1P1 2A 2B 2C 2C(S)2CS 3 TotalTot
1 Admiralty 104 1 48 48/55 87% 62 81/62 131% 0 0/0 0 0/0 240of 240100%
2 Ahmad Ibrahim 42 6 1 1/63 2% 90 90/124 73% 11 11/34 32% no record 23 places 157of 18087%
3 Ai Tong 150 60 20 49/20 245% 20 58/20 290% 0 0/0 0 0/0 330of 330100%
4 Anchor Green 115 0 9 9/46 20% 82 93/82 113% 0 0/0 0 0/0 210of 210100%
5 Anderson 98 0 26 26/30 87% 34 67/34 197% 0 0/0 0 0/0 210of 210100%
6 Ang Mo Kio 74 0 1 1/61 2% 68 68/121 56% no record 24 places -of 210-
7 Anglo-Chinese (Junior)Boys only 74 56 54 76/54 141% 54 64/54 119% 0 0/0 0 0/0 270of 270100%
8 Anglo-ChineseBoys only 72 76 18 22/18 122% 17 21/17 124% 0 0/0 0 0/0 240of 240100%
9 Angsana 41 0 0 0/68 0% 27 28/136 21% no record 30 places -of 180-
10 Beacon 113 0 8 9/63 14% 118 131/118 111% 0 0/0 0 0/0 241of 240100%
11 Bedok Green 70 1 2 3/77 4% 114 114/151 75% 39 49/39 126% 0 0/0 242of 240101%
12 Bendemeer 41 0 0 0/49 0% 71 71/98 72% 0 0/0 -of 150-
13 Blangah Rise 27 0 0 0/106 0% 31 31/211 15% no record 46 places -of 240-
14 Boon Lay Garden 89 0 0 0/74 0% 74 75/147 51% 0 0/0 -of 240-
15 Bukit Panjang 107 2 43 43/44 98% 44 74/44 168% 0 0/0 0 0/0 270of 270100%
16 Bukit Timah 40 0 1 1/68 1% 61 61/134 46% no record 12 places -of 180-
17 Bukit View 73 0 2 2/65 3% 88 89/128 70% 40 41/40 102% 0 0/0 210of 210100%
18 Canberra 111 0 54 54/66 82% 79 114/79 144% 0 0/0 0 0/0 271of 270100%
19 Canossa Catholic 12 1 6 6/50 12% 57 57/94 61% 39 45/39 115% 0 0/0 122of 120102%
20 Cantonment 44 0 3 3/97 3% 160 160/190 84% 31 38/31 123% 0 0/0 241of 240100%
21 Casuarina 75 0 0 0/48 0% 83 83/96 86% 4 4/14 29% no record 10 places 171of 18095%
22 Catholic HighBoys only 91 80 20 28/20 140% 20 55/20 275% 0 0/0 0 0/0 240of 240100%
23 Cedar 33 0 1 1/38 3% 70 71/74 96% 4 5/4 125% 0 0/0 120of 120100%
24 Changkat 58 0 1 1/55 2% 108 108/108 100% 0 0/0 0 0/0 180of 180100%
25 CHIJ (Katong)Girls only 50 4 39 39/72 54% 104 106/104 102% 0 0/0 0 0/0 240of 240100%
26 CHIJ (Kellock)Girls only 53 0 36 36/68 53% 99 121/99 122% 0 0/0 0 0/0 200of 200100%
27 CHIJ Our Lady of Good CounselGirls only 42 0 46 48/46 104% 46 54/46 117% 0 0/0 0 0/0 150of 150100%
28 CHIJ Our Lady of the NativityGirls only 66 0 53 53/77 69% 101 117/101 116% 0 0/0 0 0/0 240of 240100%
29 CHIJ Our Lady Queen of PeaceGirls only 40 0 46 46/62 74% 61 61/78 78% 20 27/20 135% 0 0/0 183of 180102%
30 CHIJ (Toa Payoh)Girls only 56 22 50 68/50 136% 50 58/50 116% 0 0/0 0 0/0 210of 210100%
31 CHIJ St. Nicholas Girls'Girls only 83 54 18 32/18 178% 17 42/17 247% 0 0/0 0 0/0 210of 210100%
32 Chongfu 122 10 64 84/64 131% 63 84/63 133% 0 0/0 0 0/0 300of 300100%
33 Chongzheng 64 1 16 16/40 40% 63 86/63 137% 0 0/0 0 0/0 180of 180100%
34 Chua Chu Kang 101 0 5 5/65 8% 124 161/124 130% 0 0/0 0 0/0 240of 240100%
35 Clementi 84 0 6 6/67 9% 129 129/129 100% 3 4/3 133% 0 0/0 244of 240102%
36 Compassvale 84 0 40 40/75 53% 110 150/110 136% 0 0/0 0 0/0 240of 240100%
37 Concord 99 0 0 0/51 0% 85 85/102 83% 21 23/21 110% 0 0/0 214of 210102%
38 Corporation 74 0 0 0/66 0% 0 0/0 -of 210-
39 Dazhong 33 0 2 2/65 3% 74 74/128 58% 10 10/55 18% no record 45 places 136of 18076%
40 De La Salle 105 0 59 59/72 82% 84 99/84 118% 0 0/0 0 0/0 270of 270100%
41 East Spring 84 0 4 4/42 10% 79 86/79 109% 0 0/0 0 0/0 180of 180100%
42 Edgefield 113 0 7 7/75 9% 143 144/143 101% 0 0/0 0 0/0 270of 270100%
43 Elias Park 62 0 2 2/55 4% 2 2/25 8% no record 23 places -of 180-
44 Endeavour 121 0 22 22/43 51% 64 129/64 202% 0 0/0 0 0/0 210of 210100%
45 Evergreen 130 0 17 17/47 36% 76 79/76 104% 0 0/0 0 0/0 240of 240100%
46 Fairfield Methodist 131 27 32 62/32 194% 31 57/31 184% 0 0/0 0 0/0 270of 270100%
47 Farrer Park 19 0 1 1/79 1% 23 23/157 15% no record 27 places -of 180-
48 Fengshan 79 0 3 3/50 6% 97 104/97 107% 0 0/0 0 0/0 210of 210100%
49 Fernvale 84 0 2 2/78 3% 105 106/153 69% no record 21 places -of 240-
50 First Toa Payoh 44 1 1 1/81 1% 47 47/161 29% no record 51 places -of 210-
51 Frontier 20 0 5 5/110 5% 214 258/214 121% 0 0/0 0 0/0 240of 240100%
52 Fuchun 107 0 0 0/55 0% 110 124/110 113% 0 0/0 0 0/0 240of 240100%
53 Fuhua 79 0 0 0/71 0% 92 92/141 65% 0 0/0 -of 240-
54 Gan Eng Seng 98 0 1 1/64 2% 126 144/126 114% 0 0/0 0 0/0 240of 240100%
55 Geylang Methodist 102 0 7 7/73 10% 138 146/138 106% 0 0/0 0 0/0 270of 270100%
56 Gongshang 89 0 34 34/56 61% 77 81/77 105% 0 0/0 0 0/0 240of 240100%
57 Greendale 109 0 1 1/65 2% 61 61/129 47% no record 28 places -of 240-
58 Greenridge 138 0 18 18/61 30% 103 125/103 121% 0 0/0 0 0/0 270of 270100%
59 Greenwood 126 0 7 7/51 14% 85 85/94 90% 13 13/13 100% 0 0/0 244of 240102%
60 Haig Girls'Girls only 42 0 9 9/59 15% 108 117/108 108% 0 0/0 0 0/0 180of 180100%
61 Henry Park 150 51 12 19/12 158% 12 43/12 358% 0 0/0 0 0/0 300of 300100%
62 Holy Innocents' 116 6 43 50/43 116% 43 59/43 137% 0 0/0 0 0/0 270of 270100%
63 Hong Wen 86 7 46 58/46 126% 45 88/45 196% 0 0/0 0 0/0 210of 210100%
64 Horizon 76 1 7 8/112 7% 216 234/216 108% 0 0/0 0 0/0 300of 300100%
65 Hougang 99 0 35 35/63 56% 90 110/90 122% 0 0/0 0 0/0 240of 240100%
66 Huamin 47 1 0 0/63 0% 48 48/126 38% no record 47 places -of 180-
67 Innova 115 0 18 19/47 40% 75 128/75 171% 0 0/0 0 0/0 210of 210100%
68 Jiemin 70 0 7 7/44 16% 80 96/80 120% 0 0/0 0 0/0 180of 180100%
69 Jing Shan 62 0 0 0/53 0% 67 67/106 63% no record 31 places -of 180-
70 Junyuan 77 0 2 2/61 3% 83 83/119 70% 0 0/0 -of 210-
71 Jurong 114 0 19 19/59 32% 99 115/99 116% 0 0/0 0 0/0 271of 270100%
72 Jurong West 109 1 30 30/59 51% 88 128/88 145% 0 0/0 0 0/0 240of 240100%
73 Keming 74 0 33 33/57 58% 80 101/80 126% 0 0/0 0 0/0 210of 210100%
74 Kheng Cheng 91 0 5 5/64 8% 122 134/122 110% 0 0/0 0 0/0 240of 240100%
75 Kong Hwa 120 12 41 79/41 193% 41 77/41 188% 0 0/0 0 0/0 270of 270100%
76 Kuo Chuan Presbyterian 83 0 39 39/73 53% 106 118/106 111% 0 0/0 0 0/0 240of 240100%
77 Lakeside 98 2 0 0/64 0% 128 147/128 115% 0 0/0 0 0/0 240of 240100%
78 Lianhua 43 0 0 0/79 0% 57 57/158 36% no record 51 places -of 210-
79 Maha Bodhi 136 23 43 61/43 142% 43 66/43 153% 0 0/0 0 0/0 330of 330100%
80 Maris Stella HighBoys only 80 12 78 78/82 95% 86 98/86 114% 0 0/0 0 0/0 300of 300100%
81 Marsiling 66 0 0 0/82 0% 92 93/163 57% no record 50 places -of 240-
82 Marymount ConventGirls only 49 0 30 30/89 34% 128 128/148 86% 24 44/24 183% 0 0/0 244of 240102%
83 Mayflower 78 0 1 1/73 1% 111 111/144 77% 35 43/35 123% 0 0/0 242of 240101%
84 Mee Toh 149 1 58 58/62 94% 66 152/66 230% 0 0/0 0 0/0 300of 300100%
85 Meridian 55 0 0 0/61 0% 52 52/121 43% no record 48 places -of 180-
86 Methodist Girls'Girls only 70 59 28 45/28 161% 28 35/28 125% 0 0/0 0 0/0 210of 210100%
87 Montfort JuniorBoys only 33 0 10 10/83 12% 58 58/155 37% no record 55 places -of 210-
88 Nan Chiau 148 6 58 83/58 143% 58 180/58 310% 0 0/0 0 0/0 300of 300100%
89 Nan Hua 108 31 16 35/16 219% 16 63/16 394% 0 0/0 0 0/0 240of 240100%
90 Nanyang 187 67 25 33/25 132% 25 33/25 132% 0 0/0 0 0/0 390of 390100%
91 Naval Base 43 0 1 1/64 2% 54 54/126 43% no record 52 places -of 180-
92 New Town 77 0 4 4/74 5% 97 101/144 70% 51 54/51 106% 0 0/0 244of 240102%
93 Ngee Ann 86 0 19 19/67 28% 114 114/114 100% 4 12/4 300% 0 0/0 244of 240102%
94 North Spring 71 0 0 0/68 0% 50 51/136 38% no record 22 places -of 210-
95 North View 48 0 0 0/63 0% 92 92/126 73% no record 13 places -of 180-
96 North Vista 118 0 9 9/46 20% 82 114/82 139% 0 0/0 0 0/0 210of 210100%
97 Northland 119 0 47 47/47 100% 47 99/47 211% 0 0/0 0 0/0 240of 240100%
98 Opera Estate 48 0 0 0/62 0% 45 45/124 36% no record 8 places -of 180-
99 Palm View 0 0 0 0/105 0% 74 74/210 35% no record 60 places -of 210-
100 Park View 59 0 0 0/58 0% 46 46/115 40% no record 48 places -of 180-
101 Pasir Ris 65 0 27 27/50 54% 73 77/73 105% 0 0/0 0 0/0 180of 180100%
102 Paya Lebar Methodist Girls'Girls only 62 5 61 61/82 74% 103 119/103 116% 0 0/0 0 0/0 270of 270100%
103 Pei Chun Public 167 38 39 51/39 131% 38 73/38 192% 0 0/0 0 0/0 360of 360100%
104 Pei Hwa Presbyterian 174 0 28 40/28 143% 27 42/27 156% 0 0/0 0 0/0 300of 300100%
105 Pei Tong 75 0 0 0/73 0% 103 103/146 71% 45 55/45 122% 0 0/0 243of 240101%
106 Peiying 58 0 1 1/56 2% 85 85/111 77% 18 18/27 67% no record 9 places 172of 18096%
107 Pioneer 87 0 0 0/72 0% 74 74/144 51% 0 0/0 -of 240-
108 Poi Ching 90 1 29 29/63 46% 97 106/97 109% 0 0/0 0 0/0 240of 240100%
109 Princess Elizabeth 79 0 3 3/64 5% 124 153/124 123% 0 0/0 0 0/0 240of 240100%
110 Punggol Green 0 0 1 1/105 1% 37 37/209 18% no record 20 places -of 210-
111 Punggol 75 0 0 1/64 2% 82 82/128 64% no record 21 places -of 210-
112 Punggol View 0 0 0 0/105 0% 119 120/210 57% no record 30 places -of 210-
113 Qifa 66 0 6 6/66 9% 125 126/125 101% 0 0/0 0 0/0 210of 210100%
114 Qihua 94 0 0 0/68 0% 101 102/135 76% 0 0/0 -of 240-
115 Queenstown 74 0 0 0/80 0% 87 88/159 55% no record 11 places -of 240-
116 Radin Mas 93 0 51 63/51 124% 50 84/50 168% 0 0/0 0 0/0 240of 240100%
117 Raffles Girls'Girls only 90 42 42 42/42 100% 42 46/42 110% 0 0/0 0 0/0 270of 270100%
118 Red Swastika 106 30 14 18/14 129% 14 40/14 286% 0 0/0 0 0/0 240of 240100%
119 River Valley 101 3 47 55/47 117% 46 54/46 117% 0 0/0 0 0/0 240of 240100%
120 Riverside 0 0 1 1/120 1% 218 219/239 92% 21 24/21 114% 0 0/0 240of 240100%
121 Rivervale 116 0 34 34/52 65% 70 147/70 210% 0 0/0 0 0/0 240of 240100%
122 Rosyth 145 23 43 47/43 109% 43 113/43 263% 0 0/0 0 0/0 300of 300100%
123 Rulang 142 24 10 17/10 170% 9 60/9 667% 0 0/0 0 0/0 270of 270100%
124 Sembawang 73 0 1 1/81 1% 75 76/162 47% no record 33 places -of 240-
125 Seng Kang 72 0 0 0/65 0% 69 69/130 53% no record 22 places -of 210-
126 Sengkang Green 0 0 0 0/105 0% 108 109/210 52% no record 52 places -of 210-
127 Shuqun 123 0 24 24/58 41% 91 120/91 132% 0 0/0 0 0/0 270of 270100%
128 Si Ling 72 0 2 2/76 3% 48 49/150 33% no record 55 places -of 240-
129 Singapore Chinese Girls'Girls only 62 48 30 34/30 113% 29 51/29 176% 0 0/0 0 0/0 200of 200100%
130 South View 130 8 19 19/29 66% 39 103/39 264% 0 0/0 0 0/0 270of 270100%
131 Springdale 0 0 3 3/105 3% 52 52/207 25% no record 34 places -of 210-
132 St Andrew's (Junior)Boys only 63 23 58 64/58 110% 58 70/58 121% 0 0/0 0 0/0 240of 240100%
133 St. Anthony's CanossianGirls only 61 0 40 40/66 61% 91 95/91 104% 0 0/0 0 0/0 210of 210100%
134 St. Anthony's 89 2 28 29/64 45% 100 111/100 111% 0 0/0 0 0/0 240of 240100%
135 St. Gabriel'sBoys only 34 0 27 27/49 55% 54 54/71 76% 18 22/18 122% 0 0/0 152of 150101%
136 St. Hilda's 131 11 43 52/43 121% 42 85/42 202% 0 0/0 0 0/0 270of 270100%
137 St. Joseph's Institution JuniorBoys only 61 0 60 81/60 135% 59 89/59 151% 0 0/0 0 0/0 240of 240100%
138 St. Margaret'sGirls only 48 5 35 35/68 51% 100 127/100 127% 0 0/0 0 0/0 210of 210100%
139 St. Stephen'sBoys only 50 0 52 52/61 85% 70 85/70 121% 0 0/0 0 0/0 210of 210100%
140 Tampines North 72 0 1 1/64 2% 76 76/127 60% no record 39 places -of 210-
141 Tampines 61 0 7 7/68 10% 127 127/129 98% 3 6/3 200% 0 0/0 211of 210100%
142 Tanjong Katong 91 0 3 3/60 5% 118 138/118 117% 0 0/0 0 0/0 241of 240100%
143 Tao Nan 167 31 53 80/53 151% 53 79/53 149% 0 0/0 0 0/0 360of 360100%
144 Teck Ghee 74 0 2 2/74 3% 146 149/146 102% 0 0/0 0 0/0 240of 240100%
145 Teck Whye 51 0 1 1/90 1% 37 38/179 21% no record 63 places -of 240-
146 Telok Kurau 89 0 1 1/52 2% 102 112/102 110% 0 0/0 0 0/0 210of 210100%
147 Temasek 119 12 31 36/31 116% 30 52/30 173% 0 0/0 0 0/0 240of 240100%
148 Unity 104 0 11 11/63 17% 100 100/115 87% 16 20/16 125% 0 0/0 241of 240100%
149 Wellington 73 0 1 1/97 1% 85 85/192 44% no record 43 places -of 270-
150 West Grove 138 0 29 29/61 48% 93 116/93 125% 0 0/0 0 0/0 270of 270100%
151 West View 70 0 0 0/81 0% 59 59/162 36% no record 43 places -of 240-
152 Westwood 0 0 0 0/120 0% 240 267/240 111% 0 0/0 0 0/0 240of 240100%
153 White Sands 84 0 22 22/41 54% 60 66/60 110% 0 0/0 0 0/0 180of 180100%
154 Woodgrove 112 0 28 28/60 47% 91 99/91 109% 0 0/0 0 0/0 240of 240100%
155 Woodlands 96 1 3 3/61 5% 119 128/119 108% 0 0/0 0 0/0 240of 240100%
156 Woodlands Ring 92 0 3 3/66 5% 112 112/129 87% 17 19/17 112% 0 0/0 240of 240100%
157 Xinghua 59 0 2 2/71 3% 68 68/139 49% 17 17/72 24% no record 55 places 156of 21074%
158 Xingnan 113 1 1 1/55 2% 102 102/109 94% 7 14/7 200% 0 0/0 240of 240100%
159 Xinmin 80 1 14 14/44 32% 74 79/74 107% 0 0/0 0 0/0 210of 210100%
160 Xishan 61 0 0 0/51 0% 54 56/101 55% 4 4/47 9% no record 43 places 137of 18076%
161 Yangzheng 72 1 16 16/44 36% 71 85/71 120% 0 0/0 0 0/0 180of 180100%
162 Yew Tee 112 0 27 27/58 47% 88 112/88 127% 0 0/0 0 0/0 240of 240100%
163 Yio Chu Kang 48 1 1 1/65 2% 58 58/128 45% 22 22/70 31% no record 48 places 132of 18073%
164 Yishun 73 2 2 2/59 3% 90 90/115 78% 0 0/0 -of 210-
165 Yu Neng 69 0 22 22/37 59% 52 78/52 150% 0 0/0 0 0/0 180of 180100%
166 Yuhua 80 0 0 0/71 0% 47 47/141 33% no record 38 places -of 240-
167 Yumin 68 0 0 0/48 0% 50 50/96 52% 30 30/47 64% no record 17 places 164of 18091%
168 Zhangde 97 0 9 9/66 14% 123 158/123 128% 0 0/0 0 0/0 240of 240100%
169 Zhenghua 110 0 1 1/72 1% 138 139/143 97% 6 20/6 333% 0 0/0 271of 270100%
170 Zhonghua 41 0 0 0/63 0% 61 61/126 48% no record 9 places -of 180-
Total 13,749 995 2,885 3,320/10,29432% 13,141 15,472/17,39489% 575 696/84882% no record 1510 places 29,511of 39,01076%
170
schools in the 2012 exercise
39,010
total P1 places in 2012
balloting not recorded before 2019

By area: totals across all schools

Each row adds up every school in that area: places taken by phase, with applicants / vacancies beneath. Pick a year from 2009 to the live 2026, or search to pin areas and compare them. A coral cell means the area was net oversubscribed at that phase.

All Areas Phase 12A2A(2)2B2C2C(S)3 Total
Ang Mo Kio6 schools 469541514862/30920%443504/56889%3543/35123%00/550% 902of 1,29070%
Bedok10 schools 74147333204214/52241%719831/835100%3949/39126%00/80% 1,982of 2,16092%
Bishan3 schools 32414012179116/113103%146231/146158%00/000/0 810of 810100%
Bukit Batok6 schools 39121116869/39418%523585/71881%5051/9554%00/960% 1,036of 1,29080%
Bukit Merah7 schools 412089100112/45225%589698/79987%3138/31123%00/460% 1,161of 1,40083%
Bukit Panjang7 schools 5782127116117/38331%523589/64891%2647/26181%00/430% 1,235of 1,47084%
Bukit Timah6 schools 711219316136180/20389%195260/26897%00/000/120% 1,470of 1,65089%
Central2 schools 1498658290/11578%146181/146124%00/000/0 450of 450100%
Choa Chu Kang7 schools 7028147122122/42829%557698/73195%3743/37116%00/630% 1,475of 1,71086%
Clementi4 schools 333311242847/22221%373421/416101%4859/48123%00/0 937of 930101%
Geylang5 schools 41236192106162/26661%387463/424109%3945/39115%00/0 1,172of 1,170100%
Hougang9 schools 63813209219227/59238%677750/96178%3939/14227%00/1790% 1,518of 2,04074%
Jurong East3 schools 2730781919/2019%238254/38167%00/000/380% 271of 75036%
Jurong West10 schools 9062817699106/67716%1,0391,273/1,119114%714/7200%00/0 2,010of 2,46082%
Kallang3 schools 1467404759/17434%139182/30061%00/000/270% 210of 54039%
Marine Parade3 schools 3443110675102/18057%285331/285116%412/4300%00/0 845of 840101%
Novena4 schools 269180180162213/162131%159225/159142%00/000/0 950of 950100%
Pasir Ris6 schools 4000575151/31316%314324/46570%66/3915%00/1290% 531of 1,08049%
Punggol11 schools 4472347475/52414%642748/97377%00/000/780% 870of 1,53057%
Queenstown3 schools 28227713666/18635%215246/33474%5154/51106%00/110% 514of 75069%
Sembawang5 schools 3780397878/28727%303404/49781%00/000/760% 481of 99049%
Seng Kang12 schools 808674155180/80322%8601,145/1,44879%00/000/2110% 1,200of 2,49048%
Serangoon5 schools 33424114132138/24556%275367/357103%1822/18122%00/90% 782of 96081%
Tampines11 schools 83513223137146/60824%829916/1,07385%3336/5072%00/860% 1,665of 2,28073%
Tengah1 school 870900/720%7474/14451%00/0 -of 2400%
Toa Payoh8 schools 58396242262298/50159%599679/73792%2849/28175%00/510% 1,714of 1,92089%
Woodlands12 schools 1,1142164127128/78816%1,1891,299/1,44390%5156/51110%00/1050% 2,134of 2,85075%
Yishun10 schools 68319166123143/57425%703794/1,01978%3333/10831%00/1870% 1,186of 2,01059%

Want the year-by-year picture for a specific school, including which distance-and-citizenship group had to ballot? Browse our school profiles. For how the phases, distance tiers and balloting work, see the registration guide. For the current exercise, see the live P1 2026 page.

How big is each P1 cohort?

Every P1 intake is the group of children born seven years earlier: the P1 2027 exercise, registering now, is for children born in 2020. The number of babies born that year is the size of the cohort, and a good gauge of overall demand. Singapore recorded 42,663 live births in 2012, the highest in any year since 2001, and that year is used here as the reference point. Births have since fallen to 33,703 in 2024, so the squeeze on P1 places is set to ease for the cohorts entering from 2027.

Children registering in the 2012 P1 Registration Exercise generally start Primary 1 in 2013. The eligibility window spans approximately 2 January 2006 to 1 January 2007, so calendar-year 2006 birth statistics are used here as demographic context rather than an exact count of eligible children or applicants.

2012 Dragon
Registration
2018
Starts P1
P1 2019
Total live births
42,663
Published P1 places
40,590
Resident live births
38,641
Citizen live births
33,238
Boys
22,102
Girls
20,561

vs 2012 birth peak

100%
2013 Snake
Registration
2019
Starts P1
P1 2020
Total live births
39,720
Published P1 places
38,128
Resident live births
35,681
Citizen live births
31,017
Boys
20,528
Girls
19,192

vs 2012 birth peak

93%
2014 Horse
Registration
2020
Starts P1
P1 2021
Total live births
42,232
Published P1 places
40,718
Resident live births
37,967
Citizen live births
33,193
Boys
21,679
Girls
20,553

vs 2012 birth peak

99%
2015 Goat
Registration
2021
Starts P1
P1 2022
Total live births
42,185
Published P1 places
41,278
Resident live births
37,861
Citizen live births
33,725
Boys
21,755
Girls
20,430

vs 2012 birth peak

99%
2016 Monkey
Registration
2022
Starts P1
P1 2023
Total live births
41,251
Published P1 places
40,098
Resident live births
36,875
Citizen live births
33,167
Boys
21,315
Girls
19,936

vs 2012 birth peak

97%
2017 Rooster
Registration
2023
Starts P1
P1 2024
Total live births
39,615
Published P1 places
39,528
Resident live births
35,444
Citizen live births
32,356
Boys
20,408
Girls
19,207

vs 2012 birth peak

93%
2018 Dog
Registration
2024
Starts P1
P1 2025
Total live births
39,039
Published P1 places
39,218
Resident live births
35,040
Citizen live births
32,413
Boys
20,093
Girls
18,946

vs 2012 birth peak

92%
2019 Pig
Registration
2025
Starts P1
P1 2026
Total live births
39,279
Published P1 places
40,008
Resident live births
35,330
Citizen live births
32,844
Boys
19,918
Girls
19,361

vs 2012 birth peak

92%
2020 Rat Live
Registration
2026
Starts P1
P1 2027
Total live births
38,590
Published P1 places
38,518
Resident live births
34,233
Citizen live births
31,816
Boys
20,023
Girls
18,567

vs 2012 birth peak

90%
2021 Ox
Registration
2027
Starts P1
P1 2028
Total live births
38,672
Published P1 places
Resident live births
34,183
Citizen live births
31,713
Boys
19,934
Girls
18,738

vs 2012 birth peak

91%
2022 Tiger
Registration
2028
Starts P1
P1 2029
Total live births
35,605
Published P1 places
Resident live births
32,290
Citizen live births
30,429
Boys
18,344
Girls
17,261

vs 2012 birth peak

83%
2023 Rabbit
Registration
2029
Starts P1
P1 2030
Total live births
33,541
Published P1 places
Resident live births
30,518
Citizen live births
28,877
Boys
17,442
Girls
16,099

vs 2012 birth peak

79%
2024 Dragon
Registration
2030
Starts P1
P1 2031
Total live births
33,703
Published P1 places
Resident live births
30,808
Citizen live births
29,237
Boys
17,458
Girls
16,245

vs 2012 birth peak

79%

Birth figures provide demographic context only. They are not the number of children eligible for, applying to, or eventually enrolling through the P1 Registration Exercise. Cohorts after 2027 have no MOE places figure yet. Sources: Singapore Department of Statistics, births and fertility; places from MOE past vacancies and balloting data. Page copy last checked against official sources: 11 August 2026.

You're not doing this alone

Find your child's group

Every cohort has its own WhatsApp group of parents going through the exact same year, real-time registration updates, school reviews, balloting news and answers from people one step ahead of you. Pick the year your child starts Primary 1.

Browse all cohort groups by school and area →

Registering now For children born in 2020

The 2026 registration exercise runs from 30 June to 30 October 2026, with the citizen and PR phases finishing in late August. This is the live cohort, phase dates, balloting and school choice are happening right now.

Free to join. A friendly, parent-run space, no spam, no selling.

Was this table useful for your decision?