Skip to content P1 Registration 2026 · LIVE
P1 P1 Parents SG

P1 Registration 2009

阅读中文版 · Read in Chinese →

Every school's 2009 outcome, from MOE.

No. All Primary SchoolsSchools Phase 1P1 2A 2B 2C 2C(S)2CS 3 TotalTot
1 Admiralty 168 0 51 51/63 81% 75 139/75 185% 0 0/0 0 0/0 301of 300100%
2 Ahmad Ibrahim 57 1 3 3/59 5% 70 71/116 61% 11 11/46 24% no record 35 places 146of 18081%
3 Ai Tong 144 29 45 65/45 144% 48 64/48 133% 0 0/0 0 0/0 334of 330101%
4 Anchor Green 50 0 0 0/95 0% 110 110/189 58% 79 85/79 108% 0 0/0 240of 240100%
5 Anderson 106 0 25 25/57 44% 88 116/88 132% 0 0/0 0 0/0 240of 240100%
6 Ang Mo Kio 67 1 2 2/65 3% 107 107/128 84% 17 17/21 81% no record 4 places 207of 21099%
7 Anglo-Chinese (Junior)Boys only 83 40 53 73/53 138% 54 63/54 117% 0 0/0 0 0/0 271of 270100%
8 Anglo-ChineseBoys only 60 54 26 36/26 138% 27 48/27 178% 0 0/0 0 0/0 241of 240100%
9 Angsana 26 0 0 0/75 0% 22 22/150 15% 8 8/128 6% no record 120 places 61of 18034%
10 Beacon 64 0 13 13/88 15% 163 192/163 118% 0 0/0 0 0/0 240of 240100%
11 Bedok Green 71 0 0 0/63 0% 81 82/125 66% 31 31/44 70% no record 13 places 197of 21094%
12 Bendemeer 44 0 0 0/48 0% 45 45/97 46% 18 18/52 35% no record 34 places 118of 15079%
13 Blangah Rise 30 0 0 0/86 0% 13 14/172 8% 20 20/159 13% no record 139 places 71of 21034%
14 Boon Lay Garden 77 0 2 2/91 2% 57 57/179 32% 45 45/122 37% no record 77 places 193of 27071%
15 Bukit Panjang 142 1 15 15/35 43% 56 106/56 189% 0 0/0 0 0/0 241of 240100%
16 Bukit Timah 46 0 2 2/65 3% 43 43/129 33% 54 54/86 63% no record 32 places 149of 18083%
17 Bukit View 58 0 0 0/58 0% 96 96/115 83% 19 26/19 137% 0 0/0 180of 180100%
18 Canberra 128 0 29 29/56 52% 86 120/86 140% 0 0/0 0 0/0 274of 270101%
19 Canossa Catholic 16 2 3 3/49 6% 46 46/94 49% 15 15/48 31% no record 33 places 87of 12073%
20 Casuarina 72 0 3 3/52 6% 63 63/103 61% 40 41/40 102% 0 0/0 182of 180101%
21 Catholic HighBoys only 50 56 28 39/28 139% 28 72/28 257% 0 0/0 0 0/0 211of 210100%
22 Cedar 46 0 1 1/51 2% 46 46/101 46% 17 17/56 30% no record 39 places 112of 15075%
23 Changkat 73 0 2 2/48 4% 68 68/94 72% 9 9/26 35% no record 17 places 164of 18091%
24 CHIJ (Katong)Girls only 51 1 65 65/76 86% 85 85/90 94% 5 6/5 120% 0 0/0 243of 240101%
25 CHIJ (Kellock)Girls only 50 0 18 18/68 26% 117 125/117 107% 0 0/0 0 0/0 200of 200100%
26 CHIJ Our Lady of Good CounselGirls only 32 0 26 26/50 52% 76 76/76 100% 0 0/0 0 0/0 152of 150101%
27 CHIJ Our Lady of the NativityGirls only 63 0 65 65/81 80% 97 109/97 112% 0 0/0 0 0/0 241of 240100%
28 CHIJ Our Lady Queen of PeaceGirls only 47 0 51 51/57 89% 64 86/64 134% 0 0/0 0 0/0 181of 180101%
29 CHIJ (Toa Payoh)Girls only 50 22 53 63/53 119% 53 60/53 113% 0 0/0 0 0/0 211of 210100%
30 CHIJ St. Nicholas Girls'Girls only 64 37 37 46/37 124% 37 49/37 132% 0 0/0 0 0/0 211of 210100%
31 Chongfu 119 1 80 96/80 120% 81 98/81 121% 0 0/0 0 0/0 301of 300100%
32 Chongzheng 91 0 5 5/34 15% 65 91/65 140% 0 0/0 0 0/0 182of 180101%
33 Chua Chu Kang 121 0 2 2/64 3% 124 124/127 98% 3 13/3 433% 0 0/0 272of 270101%
34 Clementi 97 0 3 3/61 5% 120 136/120 113% 0 0/0 0 0/0 241of 240100%
35 Compassvale 105 0 10 10/47 21% 84 123/84 146% 0 0/0 0 0/0 210of 210100%
36 Concord 106 0 2 2/49 4% 89 89/95 94% 6 16/6 267% 0 0/0 210of 210100%
37 Corporation 89 0 0 0/102 0% 71 71/206 34% 57 57/135 42% no record 78 places 224of 30075%
38 Dazhong 41 1 0 0/53 0% 5 5/105 5% 28 28/100 28% no record 72 places 78of 15052%
39 De La Salle 105 0 40 40/71 56% 103 132/103 128% 0 0/0 0 0/0 271of 270100%
40 East Spring 91 0 1 1/36 3% 71 87/71 123% 0 0/0 0 0/0 181of 180101%
41 Edgefield 99 0 2 2/70 3% 132 133/138 96% 6 16/6 267% 0 0/0 240of 240100%
42 Elias Park 88 0 0 0/38 0% 75 90/75 120% 0 0/0 0 0/0 180of 180100%
43 Endeavour 63 0 2 2/104 2% 205 217/205 106% 0 0/0 0 0/0 270of 270100%
44 Evergreen 122 0 46 46/66 70% 85 154/85 181% 0 0/0 0 0/0 270of 270100%
45 Fairfield Methodist 96 14 57 57/59 97% 63 93/63 148% 0 0/0 0 0/0 272of 270101%
46 Farrer Park 28 0 0 0/75 0% 33 34/151 23% 10 10/118 8% no record 108 places 73of 18041%
47 Fengshan 73 2 0 0/72 0% 109 109/145 75% 36 52/36 144% 0 0/0 241of 240100%
48 Fernvale 68 0 0 0/85 0% 91 91/171 53% 22 22/81 27% no record 59 places 183of 24076%
49 First Toa Payoh 36 0 0 0/86 0% 26 26/171 15% 9 9/145 6% no record 136 places 74of 21035%
50 Fuchun 131 0 6 6/64 9% 121 133/121 110% 0 0/0 0 0/0 270of 270100%
51 Fuhua 108 2 1 1/70 1% 82 82/138 59% 50 50/56 89% no record 6 places 264of 27098%
52 Gan Eng Seng 75 0 0 0/76 0% 113 113/153 74% 40 58/40 145% 0 0/0 242of 240101%
53 Geylang Methodist 100 0 17 17/74 23% 133 155/133 117% 0 0/0 0 0/0 273of 270101%
54 Gongshang 122 4 30 30/47 64% 65 105/65 162% 0 0/0 0 0/0 242of 240101%
55 Greendale 57 0 0 0/106 0% 99 99/213 46% 86 86/114 75% no record 28 places 243of 27090%
56 Greenridge 137 0 2 2/61 3% 122 128/122 105% 0 0/0 0 0/0 272of 270101%
57 Greenwood 136 1 1 1/63 2% 126 132/126 105% 0 0/0 0 0/0 271of 270100%
58 Haig Girls'Girls only 38 0 0 0/65 0% 87 87/131 66% 24 24/44 55% no record 20 places 161of 18089%
59 Henry Park 154 33 26 26/35 74% 45 66/45 147% 0 0/0 0 0/0 332of 330101%
60 Holy Innocents' 121 1 62 62/65 95% 71 79/71 111% 0 0/0 0 0/0 303of 300101%
61 Hong Wen 80 1 22 22/56 39% 91 105/91 115% 0 0/0 0 0/0 211of 210100%
62 Horizon 0 0 0 0/135 0% 42 42/270 16% 20 20/228 9% no record 208 places 62of 27023%
63 Hougang 120 0 25 25/52 48% 80 149/80 186% 0 0/0 0 0/0 241of 240100%
64 Huamin 50 1 0 0/62 0% 50 50/123 41% 19 19/73 26% no record 54 places 126of 18070%
65 Innova 77 0 5 5/82 6% 158 178/158 113% 0 0/0 0 0/0 240of 240100%
66 Jiemin 63 0 1 1/53 2% 106 107/106 101% 0 0/0 0 0/0 181of 180101%
67 Jing Shan 65 0 1 1/50 2% 65 65/100 65% 12 13/35 37% no record 23 places 158of 18088%
68 Junyuan 43 0 0 0/64 0% 63 64/128 50% 57 57/65 88% no record 8 places 172of 18096%
69 Jurong 129 0 6 6/57 11% 107 138/107 129% 0 0/0 0 0/0 270of 270100%
70 Jurong West 120 0 26 26/54 48% 81 205/81 253% 0 0/0 0 0/0 240of 240100%
71 Keming 84 1 11 11/55 20% 99 110/99 111% 0 0/0 0 0/0 211of 210100%
72 Kheng Cheng 78 0 0 0/72 0% 112 112/145 77% 33 38/33 115% 0 0/0 241of 240100%
73 Kong Hwa 106 13 55 63/55 115% 55 66/55 120% 0 0/0 0 0/0 271of 270100%
74 Kuo Chuan Presbyterian 80 0 27 27/74 36% 122 148/122 121% 0 0/0 0 0/0 242of 240101%
75 Lakeside 109 0 2 3/88 3% 90 90/174 52% 0 0/0 -of 300-
76 Lianhua 72 0 2 2/47 4% 73 73/92 79% 19 24/19 126% 0 0/0 181of 180101%
77 Maha Bodhi 141 19 55 55/55 100% 58 71/58 122% 0 0/0 0 0/0 334of 330101%
78 Maris Stella HighBoys only 84 5 99 99/98 101% 98 121/98 123% 0 0/0 0 0/0 322of 320101%
79 Marsiling 81 4 2 2/86 2% 68 68/169 40% 20 20/102 20% no record 82 places 189of 27070%
80 Marymount ConventGirls only 40 2 18 18/96 19% 86 86/177 49% 82 82/91 90% no record 9 places 234of 24098%
81 Mayflower 51 0 0 0/77 0% 45 45/154 29% 23 23/109 21% no record 86 places 124of 21059%
82 Mee Toh 154 2 57 57/67 85% 77 179/77 232% 0 0/0 0 0/0 301of 300100%
83 Meridian 70 0 3 3/65 5% 69 69/127 54% 6 6/58 10% no record 52 places 158of 21075%
84 Methodist Girls'Girls only 65 46 37 64/37 173% 37 42/37 114% 0 0/0 0 0/0 210of 210100%
85 Montfort JuniorBoys only 31 0 8 8/100 8% 53 55/193 28% 30 31/140 22% no record 110 places 131of 24055%
86 Nan Chiau 125 2 77 79/75 105% 73 191/73 262% 0 0/0 0 0/0 301of 300100%
87 Nan Hua 82 24 42 42/42 100% 43 100/43 233% 0 0/0 0 0/0 242of 240101%
88 Nanyang 176 47 47 47/47 100% 47 55/47 117% 0 0/0 0 0/0 391of 390100%
89 Naval Base 50 1 3 3/77 4% 37 37/152 24% 16 16/115 14% no record 99 places 112of 21053%
90 New Town 63 1 0 0/97 0% 98 99/194 51% 25 25/96 26% no record 71 places 199of 27074%
91 Ngee Ann 81 4 9 9/68 13% 124 124/128 97% 4 4/4 100% 0 0/0 241of 240100%
92 North Spring 73 0 0 0/81 0% 46 46/162 28% 70 70/116 60% no record 46 places 195of 24081%
93 North View 45 0 0 0/65 0% 45 45/130 35% 10 10/85 12% no record 75 places 106of 18059%
94 North Vista 50 0 1 1/110 1% 202 203/218 93% 16 26/16 163% 0 0/0 270of 270100%
95 Northland 104 1 51 51/72 71% 92 153/92 166% 0 0/0 0 0/0 270of 270100%
96 Opera Estate 41 0 0 0/67 0% 14 14/135 10% 10 11/121 9% no record 111 places 71of 18039%
97 Park View 60 0 0 0/54 0% 72 72/108 67% 14 14/36 39% no record 22 places 158of 18088%
98 Pasir Ris 98 0 20 20/48 42% 76 100/76 132% 0 0/0 0 0/0 210of 210100%
99 Paya Lebar Methodist Girls'Girls only 72 8 85 87/85 102% 85 103/85 121% 0 0/0 0 0/0 270of 270100%
100 Pei Chun Public 141 25 63 63/62 102% 65 119/65 183% 0 0/0 0 0/0 364of 360101%
101 Pei Hwa Presbyterian 147 0 78 78/78 100% 79 88/79 111% 0 0/0 0 0/0 361of 360100%
102 Pei Tong 41 3 0 0/91 0% 75 75/183 41% 54 54/108 50% no record 54 places 187of 24078%
103 Peiying 63 0 1 1/56 2% 63 63/111 57% 23 23/48 48% no record 25 places 155of 18086%
104 Pioneer 102 0 1 1/79 1% 92 92/157 59% 65 86/65 132% 0 0/0 270of 270100%
105 Poi Ching 120 3 26 26/64 41% 101 111/101 110% 0 0/0 0 0/0 270of 270100%
106 Princess Elizabeth 97 0 8 8/56 14% 106 175/106 165% 0 0/0 0 0/0 242of 240101%
107 Punggol 97 0 4 4/67 6% 108 108/129 84% 21 38/21 181% 0 0/0 240of 240100%
108 Qifa 66 0 1 1/69 1% 80 80/137 58% 36 36/58 62% no record 22 places 189of 21090%
109 Qihua 106 0 0 0/90 0% 82 82/181 45% 0 0/0 -of 300-
110 Queenstown 74 0 4 4/62 6% 61 61/122 50% 37 37/62 60% no record 25 places 188of 21090%
111 Radin Mas 119 0 23 23/43 53% 65 128/65 197% 0 0/0 0 0/0 242of 240101%
112 Raffles Girls'Girls only 84 29 47 47/67 70% 86 140/86 163% 0 0/0 0 0/0 300of 300100%
113 Red Swastika 129 9 32 32/35 91% 41 86/41 210% 0 0/0 0 0/0 273of 270101%
114 River Valley 88 1 32 32/60 53% 92 102/92 111% 0 0/0 0 0/0 244of 240102%
115 Rivervale 116 0 20 20/42 48% 63 180/63 286% 0 0/0 0 0/0 210of 210100%
116 Rosyth 132 5 53 53/67 79% 81 173/81 214% 0 0/0 0 0/0 331of 330100%
117 Rulang 116 11 52 54/52 104% 52 146/52 281% 0 0/0 0 0/0 301of 300100%
118 Sembawang 77 0 2 2/80 3% 65 65/158 41% 27 27/93 29% no record 66 places 175of 24073%
119 Seng Kang 96 0 0 0/68 0% 57 57/136 42% 63 63/79 80% no record 16 places 225of 24094%
120 Shuqun 114 0 8 8/87 9% 168 179/168 107% 0 0/0 0 0/0 302of 300101%
121 Si Ling 88 1 2 2/86 2% 51 51/172 30% 20 20/121 17% no record 101 places 172of 27064%
122 Singapore Chinese Girls'Girls only 49 35 22 22/39 56% 55 66/55 120% 0 0/0 0 0/0 200of 200100%
123 South View 160 1 52 67/52 129% 51 126/51 247% 0 0/0 0 0/0 330of 330100%
124 St Andrew's (Junior)Boys only 55 11 58 58/69 84% 79 105/79 133% 0 0/0 0 0/0 240of 240100%
125 St. Anthony's CanossianGirls only 48 0 38 38/93 41% 90 90/149 60% 31 31/59 53% no record 28 places 214of 24089%
126 St. Anthony's 112 0 46 46/65 71% 88 146/88 166% 0 0/0 0 0/0 274of 270101%
127 St. Gabriel'sBoys only 32 0 10 10/69 14% 87 87/129 67% 42 68/42 162% 0 0/0 182of 180101%
128 St. Hilda's 154 3 46 65/46 141% 46 152/46 330% 0 0/0 0 0/0 301of 300100%
129 St. Joseph's Institution JuniorBoys only 63 0 58 71/58 122% 59 75/59 127% 0 0/0 0 0/0 242of 240101%
130 St. Margaret'sGirls only 36 1 31 31/79 39% 127 132/127 104% 0 0/0 0 0/0 210of 210100%
131 St. Stephen'sBoys only 42 0 59 59/68 87% 77 101/77 131% 0 0/0 0 0/0 210of 210100%
132 Tampines North 98 0 3 3/66 5% 82 82/129 64% 28 28/47 60% no record 19 places 221of 24092%
133 Tampines 63 0 0 0/68 0% 67 68/135 50% 60 60/68 88% no record 8 places 202of 21096%
134 Tanjong Katong 104 0 14 14/84 17% 105 105/159 66% 41 41/54 76% no record 13 places 293of 30098%
135 Tao Nan 147 13 82 107/82 130% 82 103/82 126% 0 0/0 0 0/0 360of 360100%
136 Teck Ghee 72 0 3 3/50 6% 86 86/98 88% 12 12/12 100% 0 0/0 181of 180101%
137 Teck Whye 65 0 0 0/82 0% 34 34/165 21% 43 43/131 33% no record 88 places 153of 24064%
138 Telok Kurau 120 0 3 3/53 6% 103 106/103 103% 0 0/0 0 0/0 240of 240100%
139 Temasek 116 5 53 53/53 100% 53 78/53 147% 0 0/0 0 0/0 271of 270100%
140 Unity 133 0 2 2/35 6% 67 100/67 149% 0 0/0 0 0/0 210of 210100%
141 Wellington 99 0 1 1/69 1% 82 82/141 58% 28 28/60 47% no record 32 places 213of 24089%
142 West Grove 122 0 74 74/84 88% 94 256/94 272% 0 0/0 0 0/0 300of 300100%
143 West View 60 0 1 1/89 1% 54 54/177 31% 37 37/125 30% no record 88 places 154of 24064%
144 White Sands 87 0 5 5/40 13% 75 92/75 123% 0 0/0 0 0/0 180of 180100%
145 Woodgrove 131 0 24 24/67 36% 112 120/112 107% 0 0/0 0 0/0 272of 270101%
146 Woodlands 152 0 2 2/66 3% 86 86/132 65% 46 63/46 137% 0 0/0 303of 300101%
147 Woodlands Ring 114 0 5 5/56 9% 107 110/107 103% 0 0/0 0 0/0 241of 240100%
148 Xinghua 87 0 0 0/56 0% 52 52/115 45% 19 19/63 30% no record 44 places 169of 21080%
149 Xingnan 96 1 1 1/76 1% 126 126/150 84% 24 56/24 233% 0 0/0 270of 270100%
150 Xinmin 115 0 6 6/36 17% 65 102/65 157% 0 0/0 0 0/0 210of 210100%
151 Xishan 61 0 0 0/57 0% 48 48/114 42% 6 6/66 9% no record 60 places 120of 18067%
152 Yangzheng 85 2 3 3/55 5% 103 104/110 95% 7 10/7 143% 0 0/0 213of 210101%
153 Yew Tee 135 0 7 7/62 11% 118 145/118 123% 0 0/0 0 0/0 271of 270100%
154 Yio Chu Kang 55 0 1 1/58 2% 48 48/116 41% 68 75/68 110% 0 0/0 181of 180101%
155 Yishun 89 1 0 0/53 0% 77 77/106 73% 13 13/29 45% no record 16 places 195of 21093%
156 Yu Neng 103 0 14 14/46 30% 77 129/77 168% 0 0/0 0 0/0 210of 210100%
157 Yuhua 82 1 2 2/87 2% 68 68/172 40% 36 36/104 35% no record 68 places 203of 27075%
158 Yumin 63 0 1 1/52 2% 58 58/102 57% 40 40/44 91% no record 4 places 176of 18098%
159 Zhangde 99 0 0 0/65 0% 132 156/132 118% 0 0/0 0 0/0 242of 240101%
160 Zhenghua 111 0 2 2/77 3% 107 107/154 69% 47 59/47 126% 0 0/0 272of 270101%
161 Zhonghua 40 0 0 0/67 0% 52 52/134 39% 19 19/82 23% no record 63 places 118of 18066%
Total 13,833 646 2,996 3,206/10,47131% 12,668 15,517/18,03386% 2,244 2,481/5,19048% no record 2946 places 35,119of 38,49091%
161
schools in the 2009 exercise
38,490
total P1 places in 2009
balloting not recorded before 2019

By area: totals across all schools

Each row adds up every school in that area: places taken by phase, with applicants / vacancies beneath. Pick a year from 2009 to the live 2026, or search to pin areas and compare them. A coral cell means the area was net oversubscribed at that phase.

All Areas Phase 12A2A(2)2B2C2C(S)3 Total
Ang Mo Kio6 schools 42538986877/33623%428468/60577%6465/17737%00/1130% 1,121of 1,23091%
Bedok10 schools 79417252264264/62642%730880/99588%113131/26549%00/1520% 2,170of 2,31094%
Bishan3 schools 27485130100131/14789%198284/198143%00/000/0 787of 780101%
Bukit Batok6 schools 46421006767/33420%467605/605100%6678/13857%00/720% 1,166of 1,23095%
Bukit Merah7 schools 3730834141/33812%440536/63984%6078/19939%00/1390% 997of 1,13088%
Bukit Panjang7 schools 5611648484/40721%566673/73691%8496/17256%00/880% 1,360of 1,44094%
Bukit Timah6 schools 672155288237264/32980%337434/423103%5454/8663%00/320% 1,743of 1,77098%
Central2 schools 1242466363/13945%219234/219107%00/000/0 454of 450101%
Choa Chu Kang7 schools 8251148105120/41529%586750/726103%5272/14051%00/880% 1,717of 1,80095%
Clementi4 schools 28627924646/26317%318391/48381%9090/16654%00/760% 859of 93092%
Geylang5 schools 40134143130138/29846%379425/47190%3939/9242%00/530% 1,126of 1,17096%
Hougang9 schools 7619163256258/60043%659805/95185%138163/29256%00/1540% 1,986of 2,13093%
Jurong East3 schools 31936399/2144%257288/41769%8686/16054%00/740% 737of 81091%
Jurong West10 schools 84312162165168/63426%7391,130/1,104102%126158/28156%00/1550% 1,830of 2,28080%
Kallang3 schools 1521302222/17912%169184/33954%2828/17016%00/1420% 402of 54074%
Marine Parade3 schools 3321784105130/23456%311332/36990%4545/5878%00/130% 894of 90099%
Novena4 schools 255129216159202/176115%195252/195129%00/000/0 954of 950100%
Pasir Ris6 schools 4750723131/29710%430486/56486%6061/13446%00/740% 1,068of 1,14094%
Punggol11 schools 3102135959/37816%350453/69865%112122/34835%00/2360% 846of 1,08078%
Queenstown3 schools 23315666161/21828%222253/37967%6262/15839%00/960% 659of 75088%
Sembawang5 schools 3670383434/30911%438484/59082%5555/15336%00/980% 932of 1,02091%
Seng Kang12 schools 683265108110/60318%7261,001/1,09691%250266/37172%00/1210% 1,834of 1,95094%
Serangoon5 schools 32171099292/30830%399492/53093%6897/13174%00/630% 996of 1,05095%
Tampines11 schools 94410194114133/60022%708908/1,08684%202202/37853%00/1760% 2,172of 2,34093%
Tengah1 school 10201011/791%9292/15759%6586/65132%00/0 270of 270100%
Toa Payoh8 schools 53065205292302/58751%565675/88976%141146/32545%00/1840% 1,798of 1,97091%
Woodlands12 schools 1,3066119144144/78918%1,0711,253/1,43887%86103/26938%00/1830% 2,529of 3,00084%
Yishun10 schools 701699139155/63424%669749/1,13166%9898/46221%00/3640% 1,712of 2,07083%

Want the year-by-year picture for a specific school, including which distance-and-citizenship group had to ballot? Browse our school profiles. For how the phases, distance tiers and balloting work, see the registration guide. For the current exercise, see the live P1 2026 page.

How big is each P1 cohort?

Every P1 intake is the group of children born seven years earlier: the P1 2027 exercise, registering now, is for children born in 2020. The number of babies born that year is the size of the cohort, and a good gauge of overall demand. Singapore recorded 42,663 live births in 2012, the highest in any year since 2001, and that year is used here as the reference point. Births have since fallen to 33,703 in 2024, so the squeeze on P1 places is set to ease for the cohorts entering from 2027.

Children registering in the 2009 P1 Registration Exercise generally start Primary 1 in 2010. The eligibility window spans approximately 2 January 2003 to 1 January 2004, so calendar-year 2003 birth statistics are used here as demographic context rather than an exact count of eligible children or applicants.

2012 Dragon
Registration
2018
Starts P1
P1 2019
Total live births
42,663
Published P1 places
40,590
Resident live births
38,641
Citizen live births
33,238
Boys
22,102
Girls
20,561

vs 2012 birth peak

100%
2013 Snake
Registration
2019
Starts P1
P1 2020
Total live births
39,720
Published P1 places
38,128
Resident live births
35,681
Citizen live births
31,017
Boys
20,528
Girls
19,192

vs 2012 birth peak

93%
2014 Horse
Registration
2020
Starts P1
P1 2021
Total live births
42,232
Published P1 places
40,718
Resident live births
37,967
Citizen live births
33,193
Boys
21,679
Girls
20,553

vs 2012 birth peak

99%
2015 Goat
Registration
2021
Starts P1
P1 2022
Total live births
42,185
Published P1 places
41,278
Resident live births
37,861
Citizen live births
33,725
Boys
21,755
Girls
20,430

vs 2012 birth peak

99%
2016 Monkey
Registration
2022
Starts P1
P1 2023
Total live births
41,251
Published P1 places
40,098
Resident live births
36,875
Citizen live births
33,167
Boys
21,315
Girls
19,936

vs 2012 birth peak

97%
2017 Rooster
Registration
2023
Starts P1
P1 2024
Total live births
39,615
Published P1 places
39,528
Resident live births
35,444
Citizen live births
32,356
Boys
20,408
Girls
19,207

vs 2012 birth peak

93%
2018 Dog
Registration
2024
Starts P1
P1 2025
Total live births
39,039
Published P1 places
39,218
Resident live births
35,040
Citizen live births
32,413
Boys
20,093
Girls
18,946

vs 2012 birth peak

92%
2019 Pig
Registration
2025
Starts P1
P1 2026
Total live births
39,279
Published P1 places
40,008
Resident live births
35,330
Citizen live births
32,844
Boys
19,918
Girls
19,361

vs 2012 birth peak

92%
2020 Rat Live
Registration
2026
Starts P1
P1 2027
Total live births
38,590
Published P1 places
38,518
Resident live births
34,233
Citizen live births
31,816
Boys
20,023
Girls
18,567

vs 2012 birth peak

90%
2021 Ox
Registration
2027
Starts P1
P1 2028
Total live births
38,672
Published P1 places
Resident live births
34,183
Citizen live births
31,713
Boys
19,934
Girls
18,738

vs 2012 birth peak

91%
2022 Tiger
Registration
2028
Starts P1
P1 2029
Total live births
35,605
Published P1 places
Resident live births
32,290
Citizen live births
30,429
Boys
18,344
Girls
17,261

vs 2012 birth peak

83%
2023 Rabbit
Registration
2029
Starts P1
P1 2030
Total live births
33,541
Published P1 places
Resident live births
30,518
Citizen live births
28,877
Boys
17,442
Girls
16,099

vs 2012 birth peak

79%
2024 Dragon
Registration
2030
Starts P1
P1 2031
Total live births
33,703
Published P1 places
Resident live births
30,808
Citizen live births
29,237
Boys
17,458
Girls
16,245

vs 2012 birth peak

79%

Birth figures provide demographic context only. They are not the number of children eligible for, applying to, or eventually enrolling through the P1 Registration Exercise. Cohorts after 2027 have no MOE places figure yet. Sources: Singapore Department of Statistics, births and fertility; places from MOE past vacancies and balloting data. Page copy last checked against official sources: 11 August 2026.

You're not doing this alone

Find your child's group

Every cohort has its own WhatsApp group of parents going through the exact same year, real-time registration updates, school reviews, balloting news and answers from people one step ahead of you. Pick the year your child starts Primary 1.

Browse all cohort groups by school and area →

Registering now For children born in 2020

The 2026 registration exercise runs from 30 June to 30 October 2026, with the citizen and PR phases finishing in late August. This is the live cohort, phase dates, balloting and school choice are happening right now.

Free to join. A friendly, parent-run space, no spam, no selling.

Was this table useful for your decision?